world cup captain
First Class Captain
- Joined
- Dec 15, 2013
- Runs
- 6,150
This match is purely a trail match to show everyone how the sim works.
Karachi Kings vs Quetta Gladiators
FORMAT: T20
VENUE: Arbab Niaz Stadium
PITCH:
BOUNCE : NEGLIGIBLE
SEAM : NONE
SWING : AVERAGE
SPIN : ABOVE AVERAGE
OVERRIDE: SPICEY
UMPIRES: Aleem Dar and Steve Davies
LINEUPS:
Karachi Kings
[MENTION=134789]maddgenius[/MENTION]
[MENTION=133760]Abdullah719[/MENTION]
[MENTION=47617]Red Devil[/MENTION]
[MENTION=100918]Square Drive[/MENTION]
[MENTION=13155]brendan[/MENTION] Taylor
[MENTION=70365]Ahson8[/MENTION]
[MENTION=46044]sami[/MENTION] Aslam
[MENTION=139075]Hadi Rizvi[/MENTION]
@Lasith Malinga
[MENTION=139716]HuzaifaE[/MENTION]
[MENTION=758]Usman[/MENTION] Shinwari
Quetta Gladiators
@Aamer Yamin
@Hermione Green
[MENTION=994]David[/MENTION] Warner
[MENTION=994]David[/MENTION] Miller
[MENTION=55088]Watsupdoc[/MENTION]
[MENTION=139288]Abdul[/MENTION]
[MENTION=48]fakhar[/MENTION] Zaman
[MENTION=137764]Manager101[/MENTION]
@Thisara Perera
@Mitchell Johnson
[MENTION=140491]Greenstorm[/MENTION]
Quetta Gladiators won the toss and elected to bat first
Karachi Kings vs Quetta Gladiators
FORMAT: T20
VENUE: Arbab Niaz Stadium
PITCH:
BOUNCE : NEGLIGIBLE
SEAM : NONE
SWING : AVERAGE
SPIN : ABOVE AVERAGE
OVERRIDE: SPICEY
UMPIRES: Aleem Dar and Steve Davies
LINEUPS:
Karachi Kings
[MENTION=134789]maddgenius[/MENTION]
[MENTION=133760]Abdullah719[/MENTION]
[MENTION=47617]Red Devil[/MENTION]
[MENTION=100918]Square Drive[/MENTION]
[MENTION=13155]brendan[/MENTION] Taylor
[MENTION=70365]Ahson8[/MENTION]
[MENTION=46044]sami[/MENTION] Aslam
[MENTION=139075]Hadi Rizvi[/MENTION]
@Lasith Malinga
[MENTION=139716]HuzaifaE[/MENTION]
[MENTION=758]Usman[/MENTION] Shinwari
Quetta Gladiators
@Aamer Yamin
@Hermione Green
[MENTION=994]David[/MENTION] Warner
[MENTION=994]David[/MENTION] Miller
[MENTION=55088]Watsupdoc[/MENTION]
[MENTION=139288]Abdul[/MENTION]
[MENTION=48]fakhar[/MENTION] Zaman
[MENTION=137764]Manager101[/MENTION]
@Thisara Perera
@Mitchell Johnson
[MENTION=140491]Greenstorm[/MENTION]
Quetta Gladiators won the toss and elected to bat first
The new batsman is Aamer Yamin. | |
The new batsman is Hermione Green. | |
The new bowler is Lasith Malinga. | |
0.1 | @Lasith Malinga to Aamer Yamin, 1, 151.85kph, Big swing from the seamer. A Yamin puts bat to ball but mistimes it. One more to the total |
0.2 | Lasith Malinga to Hermione Green, 1, 148.25kph, short length just outside off stump. Crunched through the leg side. Well executed leg glance. They take a single |
0.3 | Lasith Malinga to Aamer Yamin, 0, 151.91kph, The non-striker calls for a non-existent run. A Yamin rightly sends him back |
0.4 | Lasith Malinga to Aamer Yamin, 1, 148.98kph, A Yamin leg glances but can't time it properly. Easy single to be had there |
0.5 | Lasith Malinga to Hermione Green, 1, 147.81kph, short length just outside off stump. H Green puts bat to ball but mistimes it and he trots through for the single |
0.6 | Lasith Malinga to Aamer Yamin, 0, 151.35kph, short length just outside off stump. A Yamin plays a punchy late cut. Not in the gap |
End of over 1 (4 runs) Quetta Gladiators 4 / 0 (RR: 4.00) | |
Hermione Green 2* (2b 0x4 0x6) Lasith Malinga 1-0-4-0 Aamer Yamin 2 (4b 0x4 0x6) | |
The new bowler is maddgenius. | |
1.1 | [MENTION=134789]maddgenius[/MENTION] to Hermione Green, 1, 148.01kph, H Green plays it gently through the leg side. Tight run! The batsmen complete the single in the end |
1.2 | maddgenius to Aamer Yamin, 1, 151.76kph, short length on middle stump. A Yamin late cuts but can't time it properly. Single taken |
1.3 | [MENTION=134789]maddgenius[/MENTION] to @Hermione Green, 6, 151.91kph, [MENTION=134789]maddgenius[/MENTION] hits a good length on middle. Crunched through the off side. Well executed backfoot defensive. Going going gone! Six |
1.4 | maddgenius to Hermione Green, 0, 151.21kph, No runs taken |
1.5 | maddgenius to Hermione Green, 1b, 151.83kph, maddgenius hurls this through. This one starts on middle and ends up on middle. H Green is beaten by the movement. One more to the total |
1.6 | maddgenius to Aamer Yamin, 1, 144.51kph, maddgenius hits a good length just outside off. A Yamin plays it gently through the off side. Hit straight to the fielder. The batsman scamper a quick single |
End of over 2 (10 runs) Quetta Gladiators 14 / 0 (RR: 7.00) | |
Aamer Yamin 4* (6b 0x4 0x6) maddgenius 1-0-9-0 Hermione Green 9 (6b 0x4 1x6) Lasith Malinga 1-0-4-0 | |
2.1 | @Lasith Malinga to Aamer Yamin, 0, 147.46kph, Big movement off the pitch. A Yamin plays it gently through the leg side. No run |
2.2 | Lasith Malinga to Aamer Yamin, 1, 150.98kph, This one starts just outside off and ends up on off. A Yamin played that with soft hands. One more |
2.3 | Lasith Malinga to Hermione Green, 1, 148.10kph, L Malinga hurls this through. Good length just outside off stump. H Green puts bat to ball but mistimes it. That is an excellent call by H Green. One run |
2.4 | Lasith Malinga to Aamer Yamin, 1, 151.66kph, short length just outside off stump. A Yamin upper cuts but can't time it properly. The batsmen only take one |
2.5 | @Lasith Malinga to @Hermione Green, OUT, 151.61kph, Big movement from the seamer. H Green can't get the late cut away. Taylor snaffles that edge comfortably |
Hermione Green c +B Taylor b L Malinga 10 (13m 8b 0x4 1x6) SR: 125.00 | |
The new batsman is David Warner. | |
2.6 | Lasith Malinga to David Warner, 0, 145.51kph, Short ball! D Warner ducks under it |
End of over 3 (3 runs) Quetta Gladiators 17 / 1 (RR: 5.67) | |
Aamer Yamin 6* (9b 0x4 0x6) Lasith Malinga 2-0-7-1 David Warner 0 (1b 0x4 0x6) maddgenius 1-0-9-0 | |
3.1 | [MENTION=134789]maddgenius[/MENTION] to Aamer Yamin, 2, 151.51kph, short length on middle stump. A Yamin plays an extravagant backfoot defensive. Glorious timing. A Yamin takes a couple of runs |
3.2 | maddgenius to Aamer Yamin, 2, 151.74kph, maddgenius is working up a good head of steam here. Big movement off the pitch. Excellent timing from A Yamin as he plays a backfoot defensive. Two more added to the total |
3.3 | maddgenius to Aamer Yamin, 1, 151.70kph, A Yamin puts bat to ball but mistimes it and he trots through for the single |
3.4 | maddgenius to David Warner, 1, 147.70kph, D Warner plays it gently through the off side. One more to the total |
3.5 | maddgenius to Aamer Yamin, 0, 146.95kph, maddgenius hurls this through. This one starts on middle and ends up on middle. That sped away like a tracer bullet. Fantastic backfoot defensive. Not in the gap |
3.6 | maddgenius to Aamer Yamin, 1, 142.98kph, This one starts just outside off and ends up on off. A Yamin plays it gently through the off side. The batsmen only take one |
End of over 4 (7 runs) Quetta Gladiators 24 / 1 (RR: 6.00) | |
Aamer Yamin 12* (14b 0x4 0x6) maddgenius 2-0-16-0 David Warner 1 (2b 0x4 0x6) Lasith Malinga 2-0-7-1 | |
The new bowler is Abdullah719. | |
4.1 | [MENTION=133760]Abdullah719[/MENTION] to Aamer Yamin, 1, 138.27kph, That moved miles. Aggressive leg glance from A Yamin. One more |
4.2 | Abdullah719 to David Warner, 1, 140.96kph, That sped away like a tracer bullet. Fantastic on-drive. Misfields allowing the batsman to go through for the single |
4.3 | Abdullah719 to Aamer Yamin, 1, 139.37kph, short length just outside off stump. A Yamin puts bat to ball but mistimes it. One more to the total |
4.4 | Abdullah719 to David Warner, 1, 140.89kph, This one starts outside off and ends up on off. D Warner plays it gently through the leg side. That is a comfortable single |
4.5 | Abdullah719 to Aamer Yamin, 1, 137.85kph, Abdullah719 puts his back into this delivery. Short length just outside off stump. Excellent timing from A Yamin as he plays a leg glance. That is an excellent call by A Yamin. One run |
4.6 | Abdullah719 to David Warner, 0, 135.58kph, Abdullah719 puts his back into this delivery. Short length outside off stump. Hit straight to the fielder |
End of over 5 (5 runs) Quetta Gladiators 29 / 1 (RR: 5.80) |