CEREBRAL ASSASSINS 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Moh@n | c +Manager101 b T Boult | 0 | 1 | 0 | 0 | 0.00 |
Da_Future_Knick | c +Manager101 b TrentDevil | 87 | 109 | 10 | 0 | 79.82 |
Batsman e Azam | lbw AFM | 15 | 34 | 2 | 0 | 44.12 |
Stuart Broad | c Abdullah719 b hafizexpress | 13 | 29 | 2 | 0 | 44.83 |
imranq | lbw TrentDevil | 15 | 37 | 2 | 0 | 40.54 |
Rayyman | c hafizexpress b AFM | 122 | 118 | 13 | 1 | 103.39 |
Smiling Creed | c +Manager101 b hafizexpress | 12 | 47 | 1 | 0 | 25.53 |
ritzy_123 | c +Manager101 b T Boult | 45 | 47 | 6 | 1 | 95.74 |
Don Bradman | c TrentDevil b hafizexpress | 35 | 53 | 5 | 0 | 66.04 |
Hamad_H | c owais1 b hafizexpress | 27 | 57 | 3 | 0 | 47.37 |
maddgenius | not out | 1 | 25 | 0 | 0 | 4.00 |
|
FOW: 1/0 2/33 3/76 4/102 5/159 6/237
7/310 8/318 9/364 10/380 |
Cerebral Assassins - 380 all out Overs 92 RPO: 4.13
|
Partnerships |
Moh@n / Da_Future_Knick | | 0 (1) |
Batsman e Azam / Da_Future_Knick | | 33 (62) |
Stuart Broad / Da_Future_Knick | | 43 (54) |
imranq / Da_Future_Knick | | 26 (52) |
Rayyman / Da_Future_Knick | | 57 (74) |
Rayyman / Smiling Creed | | 78 (93) |
Rayyman / ritzy_123 | | 73 (75) |
Rayyman / Don Bradman | | 8 (27) |
Hamad_H / Don Bradman | | 46 (77) |
Hamad_H / maddgenius | | 16 (42) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Trent Boult | 23.0 | 1 | 102 | 2 | 4.43 | 0 | 3 | TrentDevil | 23.0 | 3 | 61 | 2 | 2.65 | 0 | 0 | AFM | 22.0 | 2 | 90 | 2 | 4.09 | 0 | 1 | hafizexpress | 24.0 | 3 | 124 | 4 | 5.17 | 0 | 1 |
|
MISBAH UNITED CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Trent Boult | c +Rayyman b S Broad | 1 | 3 | 0 | 0 | 33.33 |
hafizexpress | c S Creed b S Broad | 0 | 2 | 0 | 0 | 0.00 |
Saeed Anwar | b Moh@n | 2 | 4 | 0 | 0 | 50.00 |
Manager101 | c Hamad_H b Moh@n | 10 | 11 | 2 | 0 | 90.91 |
MoFresh23 | c S Creed b Hamad_H | 56 | 61 | 7 | 1 | 91.80 |
Misbah Ul-Haq | c +Rayyman b maddgenius | 16 | 25 | 3 | 0 | 64.00 |
Abdullah719 | c Hamad_H b maddgenius | 109 | 123 | 14 | 1 | 88.62 |
Greenstorm | c +Rayyman b maddgenius | 23 | 51 | 3 | 0 | 45.10 |
owais1 | lbw Hamad_H | 0 | 15 | 0 | 0 | 0.00 |
TrentDevil | c +Rayyman b Moh@n | 7 | 51 | 1 | 0 | 13.73 |
AFM | not out | 0 | 12 | 0 | 0 | 0.00 |
|
FOW: 1/1 2/2 3/4 4/13 5/58 6/91
7/155 8/163 9/213 10/227 |
Misbah United CC - 227 all out Overs 59.3 RPO: 3.75
|
Partnerships |
Trent Boult / hafizexpress | | 1 (4) |
Trent Boult / Saeed Anwar | | 1 (2) |
Manager101 / Saeed Anwar | | 2 (5) |
Manager101 / MoFresh23 | | 9 (10) |
Misbah Ul-Haq / MoFresh23 | | 45 (66) |
Abdullah719 / MoFresh23 | | 33 (34) |
Abdullah719 / Greenstorm | | 64 (93) |
Abdullah719 / owais1 | | 8 (29) |
Abdullah719 / TrentDevil | | 50 (88) |
Abdullah719 / AFM | | 14 (28) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Stuart Broad | 17.0 | 3 | 57 | 2 | 3.35 | 1 | 0 | Moh@n | 17.0 | 2 | 49 | 3 | 2.88 | 0 | 0 | maddgenius | 12.3 | 2 | 59 | 3 | 4.72 | 0 | 0 | Hamad_H | 13.0 | 2 | 61 | 2 | 4.69 | 0 | 1 |
|
CEREBRAL ASSASSINS 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Moh@n | c S Anwar b TrentDevil | 1 | 4 | 0 | 0 | 25.00 |
Da_Future_Knick | c TrentDevil b hafizexpress | 22 | 40 | 3 | 0 | 55.00 |
Batsman e Azam | c hafizexpress b AFM | 34 | 42 | 5 | 0 | 80.95 |
Stuart Broad | c Greenstorm b AFM | 133 | 124 | 18 | 1 | 107.26 |
imranq | c AFM b T Boult | 3 | 32 | 0 | 0 | 9.38 |
Rayyman | c MoFresh23 b TrentDevil | 33 | 59 | 4 | 1 | 55.93 |
Smiling Creed | c S Anwar b hafizexpress | 11 | 31 | 2 | 0 | 35.48 |
ritzy_123 | c M Ul-Haq b AFM | 61 | 48 | 8 | 1 | 127.08 |
Don Bradman | c M Ul-Haq b T Boult | 10 | 29 | 2 | 0 | 34.48 |
Hamad_H | c Abdullah719 b T Boult | 17 | 52 | 2 | 0 | 32.69 |
maddgenius | not out | 1 | 25 | 0 | 0 | 4.00 |
|
FOW: 1/5 2/53 3/62 4/115 5/202 6/233
7/276 8/296 9/314 10/332 |
Cerebral Assassins - 332 all out Overs 80.3 RPO: 4.07
|
Partnerships |
Moh@n / Da_Future_Knick | | 5 (9) |
Batsman e Azam / Da_Future_Knick | | 48 (66) |
Stuart Broad / Da_Future_Knick | | 9 (22) |
Stuart Broad / imranq | | 53 (66) |
Stuart Broad / Rayyman | | 87 (106) |
Stuart Broad / Smiling Creed | | 31 (47) |
ritzy_123 / Smiling Creed | | 43 (48) |
ritzy_123 / Don Bradman | | 20 (38) |
ritzy_123 / Hamad_H | | 18 (17) |
maddgenius / Hamad_H | | 18 (67) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Trent Boult | 22.3 | 3 | 82 | 3 | 3.64 | 0 | 0 | TrentDevil | 21.0 | 3 | 80 | 2 | 3.81 | 0 | 1 | AFM | 21.0 | 2 | 100 | 3 | 4.76 | 0 | 1 | hafizexpress | 16.0 | 1 | 67 | 2 | 4.19 | 0 | 1 |
|
MISBAH UNITED CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Trent Boult | c maddgenius b S Broad | 1 | 3 | 0 | 0 | 33.33 |
hafizexpress | c S Creed b Hamad_H | 12 | 45 | 1 | 0 | 26.67 |
Saeed Anwar | c +Rayyman b Moh@n | 14 | 23 | 1 | 0 | 60.87 |
Manager101 | c imranq b Moh@n | 37 | 49 | 4 | 1 | 75.51 |
MoFresh23 | c Hamad_H b S Broad | 36 | 52 | 6 | 0 | 69.23 |
Misbah Ul-Haq | c D Bradman b S Broad | 74 | 122 | 8 | 0 | 60.66 |
Abdullah719 | b S Broad | 19 | 38 | 3 | 0 | 50.00 |
Greenstorm | c +Rayyman b maddgenius | 10 | 27 | 2 | 0 | 37.04 |
owais1 | c S Broad b maddgenius | 15 | 59 | 2 | 0 | 25.42 |
TrentDevil | c Da_Future_Knick b S Broad | 0 | 12 | 0 | 0 | 0.00 |
AFM | not out | 0 | 6 | 0 | 0 | 0.00 |
|
FOW: 1/2 2/26 3/37 4/100 5/102 6/150
7/187 8/220 9/224 10/224 |
Misbah United CC - 224 all out Overs 72.1 RPO: 3.06
|
Partnerships |
Trent Boult / hafizexpress | | 2 (6) |
Saeed Anwar / hafizexpress | | 24 (53) |
Manager101 / hafizexpress | | 11 (26) |
Manager101 / MoFresh23 | | 63 (79) |
Misbah Ul-Haq / MoFresh23 | | 2 (19) |
Misbah Ul-Haq / Abdullah719 | | 48 (67) |
Misbah Ul-Haq / Greenstorm | | 37 (64) |
Misbah Ul-Haq / owais1 | | 33 (91) |
TrentDevil / owais1 | | 4 (19) |
TrentDevil / AFM | | 0 (13) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Stuart Broad | 21.1 | 3 | 54 | 5 | 2.55 | 1 | 1 | Moh@n | 20.0 | 4 | 54 | 2 | 2.70 | 0 | 0 | maddgenius | 17.0 | 3 | 61 | 2 | 3.59 | 0 | 1 | Hamad_H | 14.0 | 2 | 53 | 1 | 3.79 | 0 | 1 |
|