Stats - Rating ODI batsman by taking Peer Factor into account

jeetu

PPCL Hall of Famer
Joined
Aug 19, 2010
Runs
9,883
Post of the Week
4
This table contains the batting stats of all ODI batsman with over 2000 runs.
All players stats are adjusted based on the era the player played in.
This table shows how much the player was ahead of his peers. There are 2 shortcomings in his table. It doesn't separate performance against weak teams and it doesn't take longevity into account.

Rank Player Mat Runs Ave SR Era SR Diff SR Era Avg Diff Avg PSr/Esr PAv/EAvg Result
1 IVA Richards 187 6721 47.00 90.20 72.45 17.75 28.38 18.62 1.24 1.66 2.06
2 AB de Villiers 228 9577 53.50 101.10 85.56 15.54 30.78 22.73 1.18 1.74 2.05
3 Zaheer Abbas 62 2572 47.63 84.80 70.82 13.98 27.91 19.72 1.20 1.71 2.04
4 V Kohli 254 12169 59.07 93.17 86.78 6.39 31.19 27.88 1.07 1.89 2.03
5 JM Bairstow 89 3498 47.92 105.01 87.80 17.22 31.56 16.36 1.20 1.52 1.82
6 Babar Azam 83 3985 56.93 89.57 89.29 0.28 32.08 24.85 1.00 1.77 1.78
7 MG Bevan 232 6912 53.58 74.16 78.70 -4.53 29.70 23.88 0.94 1.80 1.70
8 MS Dhoni 350 10773 50.58 87.56 85.64 1.93 30.91 19.67 1.02 1.64 1.67
9 MEK Hussey 185 5442 48.16 87.17 83.28 3.89 30.15 18.01 1.05 1.60 1.67
10 JC Buttler 148 3872 38.72 118.66 88.28 30.38 31.77 6.95 1.34 1.22 1.64
11 SR Tendulkar 463 18426 44.83 86.23 79.97 6.26 29.79 15.04 1.08 1.50 1.62
12 RG Sharma 227 9205 48.96 88.90 86.50 2.40 31.11 17.85 1.03 1.57 1.62
13 HM Amla 181 8113 49.47 88.40 86.78 1.62 31.21 18.26 1.02 1.58 1.61
14 GS Chappell 74 2331 40.19 75.71 69.51 6.20 27.48 12.71 1.09 1.46 1.59
15 Fakhar Zaman 53 2325 47.45 94.70 88.39 6.31 31.92 15.53 1.07 1.49 1.59
16 DA Warner 128 5455 45.46 95.53 87.27 8.26 31.46 14.00 1.09 1.44 1.58
17 JE Root 152 6109 51.34 86.85 88.63 -1.78 31.82 19.51 0.98 1.61 1.58
18 L Klusener 171 3576 41.10 89.92 79.22 10.69 29.73 11.38 1.13 1.38 1.57
19 S Dhawan 145 6105 45.56 93.79 87.31 6.49 31.41 14.15 1.07 1.45 1.56
20 Q de Kock 124 5355 45.38 95.47 88.63 6.84 31.82 13.56 1.08 1.43 1.54
21 IJL Trott 68 2819 51.25 77.06 84.44 -7.37 30.50 20.75 0.91 1.68 1.53
22 GJ Maxwell 116 3230 34.36 125.44 88.58 36.86 31.93 2.43 1.42 1.08 1.52
23 DM Jones 164 6068 44.62 72.57 73.54 -0.98 28.95 15.66 0.99 1.54 1.52
24 F du Plessis 143 5507 47.47 88.61 87.90 0.71 31.62 15.85 1.01 1.50 1.51
25 LRPL Taylor 233 8581 48.21 83.42 86.01 -2.59 30.94 17.27 0.97 1.56 1.51
26 A Symonds 198 5088 39.75 92.44 81.21 11.23 29.94 9.81 1.14 1.33 1.51
27 DA Miller 137 3355 40.91 101.02 87.31 13.72 31.41 9.51 1.16 1.30 1.51
28 JJ Roy 98 3658 40.20 107.27 89.29 17.98 32.08 8.12 1.20 1.25 1.51
29 V Sehwag 251 8273 35.06 104.34 81.93 22.41 29.99 5.07 1.27 1.17 1.49
30 ML Hayden 161 6133 43.81 78.96 79.65 -0.68 29.69 14.12 0.99 1.48 1.46
31 AC Gilchrist 287 9619 35.89 96.95 80.41 16.54 29.78 6.11 1.21 1.21 1.45
32 SR Watson 190 5757 40.54 90.45 83.89 6.56 30.39 10.15 1.08 1.33 1.44
33 CG Greenidge 128 5134 45.04 64.92 72.45 -7.53 28.38 16.65 0.90 1.59 1.42
34 KS Williamson 151 6173 47.48 81.75 87.49 -5.74 31.52 15.96 0.93 1.51 1.41
35 Imam-ul-Haq 46 2023 49.34 80.31 88.39 -8.08 31.92 17.42 0.91 1.55 1.40
36 KP Pietersen 136 4440 40.73 86.58 83.47 3.11 30.20 10.53 1.04 1.35 1.40
37 SD Hope 83 3599 52.93 74.78 88.73 -13.95 31.88 21.04 0.84 1.66 1.40
38 AJ Lamb 122 4010 39.31 75.55 73.54 2.00 28.93 10.39 1.03 1.36 1.40
39 RT Ponting 375 13704 42.04 80.39 81.14 -0.75 29.90 12.14 0.99 1.41 1.39
40 BA Stokes 101 2871 40.44 95.35 87.80 7.55 31.56 8.88 1.09 1.28 1.39
41 SPD Smith 128 4378 43.35 88.50 87.49 1.01 31.52 11.83 1.01 1.38 1.39
42 Saeed Anwar 247 8824 39.22 80.67 77.39 3.29 29.50 9.72 1.04 1.33 1.39
43 MJ Clarke 245 7981 44.59 78.99 84.01 -5.02 30.40 14.19 0.94 1.47 1.38
44 BC Lara 299 10405 40.49 79.51 78.91 0.61 29.67 10.82 1.01 1.36 1.37
45 EJG Morgan 246 7701 39.70 91.25 86.01 5.25 30.94 8.76 1.06 1.28 1.36
46 DR Martyn 208 5346 40.81 77.74 78.64 -0.90 29.63 11.18 0.99 1.38 1.36
47 G Gambhir 147 5238 39.68 85.25 82.94 2.31 30.06 9.62 1.03 1.32 1.36
48 MJ Guptill 186 6927 42.24 87.73 87.12 0.61 31.36 10.88 1.01 1.35 1.36
49 TM Dilshan 330 10290 39.27 86.23 83.16 3.07 30.31 8.96 1.04 1.30 1.34
50 KJ Coetzer 65 2604 42.69 84.68 86.78 -2.09 31.19 11.50 0.98 1.37 1.34
51 DS Lehmann 117 3078 38.96 81.34 79.72 1.63 29.87 9.09 1.02 1.30 1.33
52 Javed Miandad 233 7381 41.70 67.01 73.34 -6.33 28.64 13.06 0.91 1.46 1.33
53 ME Waugh 244 8500 39.35 76.90 77.23 -0.33 29.58 9.77 1.00 1.33 1.32
54 ME Trescothick 123 4335 37.37 85.22 80.42 4.79 29.91 7.46 1.06 1.25 1.32
55 JH Kallis 328 11579 44.36 72.89 81.82 -8.93 30.06 14.31 0.89 1.48 1.31
56 MD Crowe 143 4704 38.56 72.64 73.73 -1.09 28.95 9.61 0.99 1.33 1.31
57 KC Sangakkara 404 14234 41.99 78.87 83.23 -4.36 30.38 11.61 0.95 1.38 1.31
58 WJ Cronje 188 5565 38.65 76.47 76.87 -0.39 29.42 9.22 0.99 1.31 1.31
59 RR Sarwan 181 5804 42.68 75.74 82.28 -6.54 30.11 12.57 0.92 1.42 1.30
60 AJ Finch 132 5232 41.86 88.42 88.98 -0.55 32.01 9.85 0.99 1.31 1.30
61 SC Ganguly 311 11363 41.02 73.71 79.14 -5.43 29.71 11.31 0.93 1.38 1.29
62 Mohammad Yousuf 288 9720 41.72 75.10 81.36 -6.26 29.96 11.76 0.92 1.39 1.29
63 CH Gayle 301 10480 37.83 87.20 83.97 3.23 30.58 7.25 1.04 1.24 1.28
64 AD Mathews 218 5835 41.68 83.31 86.78 -3.47 31.19 10.49 0.96 1.34 1.28
65 G Kirsten 185 6798 40.95 72.04 78.09 -6.05 29.57 11.38 0.92 1.39 1.28
66 NH Fairbrother 75 2092 39.47 72.06 76.24 -4.18 29.35 10.12 0.95 1.34 1.27
67 A Ranatunga 269 7456 35.85 77.90 75.50 2.40 29.16 6.69 1.03 1.23 1.27
68 RG Twose 87 2717 38.81 75.41 78.38 -2.97 29.65 9.16 0.96 1.31 1.26
69 AD Hales 70 2419 37.80 95.73 89.48 6.25 32.16 5.63 1.07 1.18 1.26
70 PA de Silva 308 9284 34.90 81.13 76.72 4.41 29.36 5.54 1.06 1.19 1.26
71 Misbah-ul-Haq 162 5122 43.41 73.75 83.89 -10.14 30.39 13.01 0.88 1.43 1.26
72 SK Raina 226 5615 35.31 93.51 85.56 7.95 30.78 4.54 1.09 1.15 1.25
73 Inzamam-ul-Haq 378 11739 39.53 74.24 79.04 -4.80 29.68 9.84 0.94 1.33 1.25
74 Yuvraj Singh 304 8701 36.56 87.68 83.85 3.83 30.57 5.99 1.05 1.20 1.25
75 RA Smith 71 2419 39.02 69.65 74.68 -5.02 29.10 9.91 0.93 1.34 1.25
76 DL Haynes 238 8648 41.38 63.09 72.83 -9.74 28.69 12.69 0.87 1.44 1.25
77 HH Gibbs 248 8094 36.13 83.26 80.95 2.31 29.89 6.25 1.03 1.21 1.24
78 ST Jayasuriya 445 13430 32.36 91.21 79.83 11.38 29.75 2.61 1.14 1.09 1.24
79 PR Stirling 134 4982 38.92 86.09 86.78 -0.69 31.19 7.73 0.99 1.25 1.24
80 JN Rhodes 245 5935 35.12 80.90 77.70 3.20 29.54 5.58 1.04 1.19 1.24
81 NV Knight 100 3637 40.41 71.52 78.99 -7.47 29.69 10.72 0.91 1.36 1.23
82 GC Smith 197 6989 37.98 80.82 82.89 -2.08 30.08 7.90 0.97 1.26 1.23
83 SE Marsh 73 2773 40.78 81.42 86.78 -5.36 31.21 9.57 0.94 1.31 1.23
84 M Azharuddin 334 9378 36.92 74.02 76.04 -2.02 29.33 7.59 0.97 1.26 1.23
85 S Chanderpaul 268 8778 41.60 70.74 80.72 -9.98 29.87 11.73 0.88 1.39 1.22
86 GA Hick 120 3846 37.34 74.09 76.96 -2.87 29.50 7.84 0.96 1.27 1.22
87 GJ Bailey 90 3044 40.59 83.51 88.19 -4.67 31.63 8.95 0.95 1.28 1.22
88 HH Dippenaar 107 3421 42.23 67.78 80.61 -12.83 29.81 12.42 0.84 1.42 1.19
89 CL Hooper 227 5761 35.34 76.64 77.23 -0.59 29.52 5.83 0.99 1.20 1.19
90 Imran Khan 175 3709 33.41 72.65 72.45 0.20 28.49 4.92 1.00 1.17 1.18
91 JP Duminy 199 5117 36.81 84.55 85.64 -1.09 30.91 5.90 0.99 1.19 1.18
92 A Flintoff 141 3394 32.02 88.82 81.19 7.63 29.86 2.16 1.09 1.07 1.17
93 Shakib Al Hasan 215 6600 37.93 82.14 86.01 -3.87 30.94 6.99 0.96 1.23 1.17
94 AJ Strauss 127 4205 35.64 80.94 82.60 -1.66 29.93 5.70 0.98 1.19 1.17
95 Ijaz Ahmed 250 6564 32.33 80.30 76.12 4.18 29.29 3.05 1.05 1.10 1.16
96 A Jadeja 196 5359 37.48 69.80 76.87 -7.07 29.42 8.05 0.91 1.27 1.16
97 NS Sidhu 136 4413 37.08 69.73 76.02 -6.29 29.48 7.60 0.92 1.26 1.15
98 R Dravid 344 10889 39.17 71.24 81.16 -9.92 29.89 9.28 0.88 1.31 1.15
99 A Flower 213 6786 35.34 74.60 77.70 -3.11 29.54 5.81 0.96 1.20 1.15
100 BB McCullum 260 6083 30.42 96.37 84.21 12.16 30.46 -0.04 1.14 1.00 1.14
101 GP Thorpe 82 2380 37.19 71.17 78.12 -6.94 29.67 7.52 0.91 1.25 1.14
102 Saleem Malik 283 7170 32.89 76.41 75.50 0.91 29.16 3.73 1.01 1.13 1.14
103 DB Vengsarkar 129 3508 34.73 67.74 72.66 -4.92 28.38 6.35 0.93 1.22 1.14
104 IR Bell 161 5416 37.87 77.16 84.55 -7.39 30.54 7.33 0.91 1.24 1.13
105 DC Boon 181 5964 37.04 65.13 73.75 -8.61 28.91 8.13 0.88 1.28 1.13
106 Salman Butt 78 2725 36.82 76.29 83.06 -6.78 30.09 6.73 0.92 1.22 1.12
107 DI Gower 114 3170 30.78 75.15 72.73 2.43 28.49 2.28 1.03 1.08 1.12
108 Shahid Afridi 398 8064 23.58 117.01 82.35 34.66 30.21 -6.63 1.42 0.78 1.11
109 AN Cook 92 3204 36.41 77.13 84.02 -6.89 30.25 6.16 0.92 1.20 1.10
110 Mushfiqur Rahim 227 6581 37.18 79.05 86.01 -6.96 30.94 6.24 0.92 1.20 1.10
111 PD Collingwood 197 5092 35.36 76.99 82.27 -5.28 30.01 5.35 0.94 1.18 1.10
112 SR Waugh 325 7569 32.91 75.91 76.88 -0.97 29.47 3.44 0.99 1.12 1.10
113 Shoaib Malik 287 7534 34.56 81.90 83.97 -2.07 30.58 3.98 0.98 1.13 1.10
114 GA Gooch 125 4290 36.98 61.89 72.99 -11.10 28.60 8.39 0.85 1.29 1.10
115 Sarfaraz Ahmed 117 2315 33.55 87.86 86.50 1.36 31.11 2.44 1.02 1.08 1.10
116 SM Gavaskar 108 3092 35.14 62.26 71.48 -9.22 28.03 7.11 0.87 1.25 1.09
117 Mohammad Shahzad 84 2727 33.67 88.48 87.15 1.33 31.40 2.27 1.02 1.07 1.09
118 MS Atapattu 268 8529 37.57 67.72 78.91 -11.18 29.67 7.90 0.86 1.27 1.09
119 N Kapil Dev 225 3783 23.79 95.07 72.83 22.24 28.69 -4.89 1.31 0.83 1.08
120 Umar Akmal 121 3194 34.34 86.05 87.15 -1.10 31.40 2.94 0.99 1.09 1.08
121 Tamim Iqbal 219 7666 36.86 78.60 86.50 -7.90 31.11 5.75 0.91 1.18 1.08
122 CL Cairns 215 4950 29.46 84.27 78.53 5.74 29.61 -0.14 1.07 1.00 1.07
123 SC Williams 139 3995 34.74 81.65 85.96 -4.31 30.96 3.78 0.95 1.12 1.07
124 NJ Astle 223 7090 34.93 72.64 80.12 -7.48 29.79 5.14 0.91 1.17 1.06
125 RP Arnold 180 3950 35.27 72.57 80.53 -7.96 29.91 5.36 0.90 1.18 1.06
126 SB Styris 188 4483 32.49 79.42 81.57 -2.15 29.89 2.60 0.97 1.09 1.06
127 CS MacLeod 72 2290 35.78 79.99 86.78 -6.79 31.19 4.59 0.92 1.15 1.06
128 DPMD Jayawardene 448 12650 33.38 78.96 82.79 -3.83 30.29 3.08 0.95 1.10 1.05
129 GR Marsh 117 4357 39.97 55.93 73.69 -17.76 28.94 11.04 0.76 1.38 1.05
130 BJ Haddin 126 3122 31.54 84.24 83.57 0.67 30.40 1.14 1.01 1.04 1.05
131 AR Border 273 6524 30.63 71.43 72.90 -1.48 28.75 1.88 0.98 1.07 1.04
132 EC Joyce 78 2622 38.00 72.23 85.58 -13.35 30.74 7.26 0.84 1.24 1.04
133 VG Kambli 104 2477 32.59 71.94 76.75 -4.81 29.38 3.21 0.94 1.11 1.04
134 MDKJ Perera 107 3071 31.66 92.28 88.63 3.65 31.82 -0.16 1.04 0.99 1.04
135 CL White 91 2072 33.97 80.12 85.56 -5.43 30.78 3.19 0.94 1.10 1.03
136 RA Jadeja 168 2411 32.58 87.07 87.27 -0.20 31.46 1.12 1.00 1.04 1.03
137 BRM Taylor 205 6684 35.55 76.64 85.69 -9.05 30.91 4.64 0.89 1.15 1.03
138 Sikandar Raza 108 3011 34.61 83.64 88.63 -4.99 31.82 2.79 0.94 1.09 1.03
139 DJ Cullinan 138 3860 32.99 70.28 77.34 -7.06 29.46 3.53 0.91 1.12 1.02
140 AL Logie 158 2809 28.96 73.90 73.25 0.66 28.72 0.24 1.01 1.01 1.02
141 TWM Latham 102 2824 34.02 83.72 88.28 -4.56 31.77 2.26 0.95 1.07 1.02
142 Yasir Hameed 56 2028 36.87 66.95 81.69 -14.73 29.84 7.03 0.82 1.24 1.01
143 AM Rahane 90 2962 35.26 78.63 87.52 -8.89 31.37 3.90 0.90 1.12 1.01
144 MW Gatting 92 2095 29.51 70.59 72.61 -2.02 28.45 1.05 0.97 1.04 1.01
145 RL Powell 109 2085 24.82 96.66 79.96 16.70 29.84 -5.02 1.21 0.83 1.01
146 Abdul Razzaq 265 5080 29.71 81.25 81.16 0.10 29.89 -0.19 1.00 0.99 0.99
147 RB Richardson 224 6248 33.41 63.75 74.05 -10.31 28.92 4.49 0.86 1.16 0.99
148 Mahmudullah 200 4469 34.64 77.05 86.50 -9.45 31.11 3.53 0.89 1.11 0.99
149 MV Boucher 295 4686 28.57 84.77 81.56 3.21 29.96 -1.38 1.04 0.95 0.99
150 K Srikkanth 146 4091 29.01 71.75 73.30 -1.55 28.81 0.20 0.98 1.01 0.99
151 KJ O'Brien 153 3619 29.42 88.79 86.01 2.78 30.94 -1.51 1.03 0.95 0.98
152 SP Fleming 280 8037 32.41 71.49 79.78 -8.29 29.81 2.59 0.90 1.09 0.97
153 GM Wood 83 2219 33.62 59.57 72.44 -12.87 28.41 5.21 0.82 1.18 0.97
154 MN Samuels 207 5606 32.98 75.12 83.98 -8.87 30.55 2.43 0.89 1.08 0.97
155 WU Tharanga 235 6951 33.74 75.93 85.92 -9.99 30.96 2.78 0.88 1.09 0.96
156 Mohammad Hafeez 218 6614 32.91 76.61 85.15 -8.54 30.78 2.13 0.90 1.07 0.96
157 SM Pollock 303 3519 26.46 86.70 80.41 6.29 29.78 -3.32 1.08 0.89 0.96
158 M Kaif 125 2753 32.01 72.03 81.20 -9.17 29.78 2.23 0.89 1.07 0.95
159 GW Flower 221 6571 33.53 67.58 79.92 -12.34 29.77 3.75 0.85 1.13 0.95
160 AH Jones 87 2784 35.69 57.87 74.29 -16.42 29.21 6.48 0.78 1.22 0.95
161 AJ Stewart 170 4677 31.60 68.37 77.39 -9.02 29.50 2.10 0.88 1.07 0.95
162 Younis Khan 265 7249 31.25 75.29 83.23 -7.94 30.38 0.87 0.90 1.03 0.93
163 Ramiz Raja 198 5841 32.09 63.31 74.91 -11.60 29.15 2.94 0.85 1.10 0.93
164 KA Pollard 119 2633 26.33 94.85 86.50 8.35 31.11 -4.78 1.10 0.85 0.93
165 Aamer Sohail 156 4780 31.87 65.51 76.63 -11.12 29.38 2.49 0.85 1.08 0.93
166 MJ Greatbatch 84 2206 28.28 71.18 74.68 -3.49 29.10 -0.82 0.95 0.97 0.93
167 VVS Laxman 86 2338 30.76 71.24 80.16 -8.93 29.84 0.92 0.89 1.03 0.92
168 HDRL Thirimanne 127 3194 34.72 72.28 87.35 -15.08 31.45 3.26 0.83 1.10 0.91
169 RS Bopara 120 2695 30.63 77.85 85.39 -7.54 30.73 -0.10 0.91 1.00 0.91
170 Rahmat Shah 76 2467 35.75 70.63 88.63 -18.00 31.82 3.93 0.80 1.12 0.90
171 SO Tikolo 135 3428 29.05 75.77 81.82 -6.05 30.06 -1.01 0.93 0.97 0.90
172 KC Wessels 109 3367 34.36 55.31 73.38 -18.07 28.94 5.42 0.75 1.19 0.89
173 BKG Mendis 79 2228 30.11 83.98 88.73 -4.75 31.88 -1.77 0.95 0.94 0.89
174 A Balbirnie 84 2462 32.39 75.48 87.31 -11.83 31.41 0.99 0.86 1.03 0.89
175 CR Ervine 99 2737 32.58 74.84 87.31 -12.47 31.41 1.17 0.86 1.04 0.89
176 IT Botham 116 2113 23.22 79.11 72.59 6.51 28.46 -5.24 1.09 0.82 0.89
177 N Hussain 88 2332 30.29 66.99 77.39 -10.39 29.50 0.79 0.87 1.03 0.89
178 CD McMillan 197 4707 28.19 75.94 80.53 -4.59 29.91 -1.73 0.94 0.94 0.89
179 KR Rutherford 121 3143 29.65 64.30 73.91 -9.61 29.07 0.58 0.87 1.02 0.89
180 HH Streak 189 2943 28.30 73.43 78.83 -5.41 29.74 -1.44 0.93 0.95 0.89
181 ADR Campbell 188 5185 30.50 66.19 77.70 -11.52 29.54 0.96 0.85 1.03 0.88
182 PV Simmons 143 3675 28.94 67.97 76.24 -8.27 29.35 -0.41 0.89 0.99 0.88
183 MA Taylor 113 3514 32.24 59.48 75.30 -15.82 29.18 3.06 0.79 1.10 0.87
184 Shahriar Nafees 75 2201 31.44 69.50 83.44 -13.94 30.08 1.36 0.83 1.05 0.87
185 LD Chandimal 150 3707 32.23 73.90 87.31 -13.40 31.41 0.83 0.85 1.03 0.87
186 AC Hudson 89 2559 29.41 64.62 75.39 -10.77 29.13 0.29 0.86 1.01 0.87
187 Ahmed Shehzad 81 2605 32.56 72.08 86.80 -14.72 31.29 1.28 0.83 1.04 0.86
188 Mohammad Nabi 127 2817 27.62 85.03 87.12 -2.09 31.36 -3.74 0.98 0.88 0.86
189 RR Singh 136 2336 25.96 74.30 76.76 -2.46 29.49 -3.53 0.97 0.88 0.85
190 Imrul Kayes 78 2434 32.03 71.11 86.39 -15.29 30.99 1.04 0.82 1.03 0.85
191 Kamran Akmal 157 3236 26.10 83.94 84.52 -0.57 30.60 -4.51 0.99 0.85 0.85
192 JDP Oram 160 2434 24.10 86.62 82.38 4.24 30.06 -5.97 1.05 0.80 0.84
193 RJ Shastri 150 3108 29.05 61.07 73.30 -12.22 28.81 0.24 0.83 1.01 0.84
194 CZ Harris 250 4379 29.00 66.52 77.76 -11.24 29.54 -0.54 0.86 0.98 0.84
195 DJ Bravo 164 2968 25.37 82.31 83.87 -1.56 30.31 -4.94 0.98 0.84 0.82
196 NLTC Perera 166 2338 19.98 112.08 87.12 24.96 31.36 -11.38 1.29 0.64 0.82
197 Moin Khan 219 3266 23.00 81.30 77.76 3.54 29.54 -6.54 1.05 0.78 0.81
198 RS Mahanama 213 5162 29.50 60.58 75.91 -15.33 29.20 0.30 0.80 1.01 0.81
199 WTS Porterfield 145 4317 31.06 68.97 86.01 -17.03 30.94 0.12 0.80 1.00 0.81
200 T Taibu 150 3393 29.25 67.59 82.38 -14.79 30.06 -0.81 0.82 0.97 0.80
201 AP Gurusinha 147 3902 28.28 60.88 74.41 -13.52 29.06 -0.79 0.82 0.97 0.80
202 RD Berrington 84 2066 28.69 74.67 86.78 -12.11 31.19 -2.50 0.86 0.92 0.79
203 DM Bravo 119 3071 30.71 70.32 87.12 -16.80 31.36 -0.65 0.81 0.98 0.79
204 H Masakadza 209 5658 27.74 73.21 84.67 -11.46 30.74 -3.00 0.86 0.90 0.78
205 L Vincent 102 2413 27.11 69.88 81.42 -11.54 29.98 -2.87 0.86 0.90 0.78
206 E Chigumbura 213 4340 25.23 80.03 85.28 -5.25 30.73 -5.50 0.94 0.82 0.77
207 D Ramdin 139 2200 25.00 80.35 85.18 -4.83 30.65 -5.65 0.94 0.82 0.77
208 WW Hinds 119 2880 28.51 65.56 81.35 -15.79 29.88 -1.36 0.81 0.95 0.77
209 JC Adams 127 2204 28.62 60.99 77.07 -16.09 29.54 -0.91 0.79 0.97 0.77
210 AC Parore 179 3314 25.69 68.09 77.69 -9.59 29.63 -3.94 0.88 0.87 0.76
211 NJ O'Brien 103 2581 28.05 70.95 85.58 -14.64 30.74 -2.68 0.83 0.91 0.76
212 HP Tillakaratne 200 3789 29.60 57.51 76.96 -19.45 29.41 0.19 0.75 1.01 0.75
213 RS Kaluwitharana 189 3711 22.22 77.70 77.76 -0.06 29.54 -7.32 1.00 0.75 0.75
214 SV Carlisle 111 2740 27.68 63.35 79.55 -16.20 29.80 -2.13 0.80 0.93 0.74
215 JG Wright 149 3891 26.47 57.19 72.66 -15.47 28.56 -2.09 0.79 0.93 0.73
216 CO Obuya 104 2044 25.55 68.57 82.96 -14.39 30.20 -4.65 0.83 0.85 0.70
217 TM Odoyo 136 2420 23.50 70.39 81.82 -11.43 30.06 -6.56 0.86 0.78 0.67
218 SL Campbell 90 2283 26.24 59.25 77.92 -18.67 29.71 -3.47 0.76 0.88 0.67
219 GJ Whittall 147 2705 22.54 67.44 78.09 -10.65 29.57 -7.03 0.86 0.76 0.66
220 Wasim Akram 356 3717 16.52 88.33 76.72 11.61 29.36 -12.84 1.15 0.56 0.65
221 Mudassar Nazar 122 2653 25.27 51.72 72.35 -20.63 28.34 -3.07 0.71 0.89 0.64
222 GC Wilson 105 2072 23.82 71.94 86.48 -14.54 31.12 -7.31 0.83 0.77 0.64
223 Mohammad Ashraful 177 3468 22.23 70.10 82.60 -12.50 30.11 -7.88 0.85 0.74 0.63
224 S Matsikenyeri 113 2224 22.02 72.40 83.89 -11.49 30.39 -8.37 0.86 0.72 0.63
225 V Sibanda 127 2994 24.54 63.49 84.35 -20.87 30.47 -5.93 0.75 0.81 0.61
226 Asghar Afghan 114 2424 24.73 66.78 87.12 -20.34 31.36 -6.63 0.77 0.79 0.60
227 DL Vettori 295 2253 17.33 82.98 82.61 0.38 30.27 -12.94 1.00 0.57 0.58
228 KO Otieno 90 2016 23.44 56.61 80.79 -24.18 29.87 -6.43 0.70 0.78 0.55
229 Habibul Bashar 111 2168 21.68 60.46 80.12 -19.66 29.79 -8.11 0.75 0.73 0.55
230 CJ Chibhabha 107 2418 23.03 63.13 86.03 -22.90 31.02 -7.99 0.73 0.74 0.54
231 WPUJC Vaas 322 2025 13.68 72.42 79.94 -7.51 29.76 -16.08 0.91 0.46 0.42
 
Can you elaborate the signification of the 'Result' tab in the above table? How do we arrive at that result?
 
From what I can see, it's basically a product of Psr/Esr * Pavg/Eavg.

Psr is players strike rate
Esr - era strike rate

Got it, thanks. Didn't look closely enough.

Makes sense in a way to rate players using this method albeit with the caveats listed in the OP.
 
Great work, Abbas is definitely underrated.

Probably the best rating system (just lacks longevity factor), defining performances of players compared to their era definitely removes the whole "x player batted against better bowler argument" etc etc.
 
Quite surprising that Tendulkar is at no. 11.

I think if we do this just for 90s then Tendulkar's rating will improve, it's just that he didn't carry his aggressive approach from the 90s into the noughties.
 
Can you elaborate the signification of the 'Result' tab in the above table? How do we arrive at that result?

ERA average and ERA Strike rate is based on this table
Its shows year based stats

Year Runs Balls Wkts
1971 381 594 15
1972 1283 1903 43
1973 1578 2690 71
1974 2417 3118 71
1975 7405 11232 261
1976 2307 3135 97
1977 2152 3347 95
1978 3466 5231 147
1979 9303 14958 355
1980 8366 12136 321
1981 10205 15116 390
1982 13041 16729 432
1983 26827 37464 931
1984 18230 25631 687
1985 24723 33278 815
1986 22272 32021 843
1987 31540 41567 1058
1988 25370 33839 857
1989 22310 29747 755
1990 24124 32346 822
1991 16111 21778 568
1992 34433 47743 1185
1993 31636 43446 1130
1994 39997 53935 1322
1995 25312 33251 889
1996 53546 69279 1847
1997 48680 61792 1632
1998 48558 59615 1558
1999 64112 82545 2246
2000 55589 71196 1849
2001 51706 65688 1698
2002 62854 76274 2074
2003 58592 75236 2038
2004 53328 65672 1776
2005 48869 57423 1557
2006 68361 84999 2359
2007 82315 97961 2708
2008 51369 62400 1771
2009 66179 77526 2140
2010 62880 75668 2088
2011 63797 75864 2128
2012 39393 46714 1267
2013 59437 69684 1939
2014 57085 64728 1810
2015 68783 75019 2090
2016 46367 51233 1463
2017 59298 66351 1799
2018 57441 66392 1902
2019 71134 78733 2132
2020 21563 23623 645
2021 29124 34792 996

As an example - Tendulkar played ODI's from 1989 to 2012 , so based on table total runs scored were 1174051 , balls bowled were 1468098 and wickets felled were 1468098. ERA stats were calculated through this stats.

Result = (Players Avg / ERA Average) * ( Player's SR / ERA SR)
 
This table elaborates on Post 7
ERA stats during time players played
Player Start Year End Year Runs Total Balls Total Era SR Wks Total Era Avg
SR Tendulkar (INDIA) 1989 2012 1174051 1468098 79.97 39407 29.79
KC Sangakkara (Asia/ICC/SL) 2000 2015 950537 1142052 83.23 31292 30.38
RT Ponting (AUS/ICC) 1995 2012 1005440 1239103 81.14 33625 29.90
ST Jayasuriya (Asia/SL) 1989 2011 1134658 1421384 79.83 38140 29.75
DPMD Jayawardene (Asia/SL) 1998 2015 1063207 1284212 82.79 35096 30.29
V Kohli (INDIA) 2008 2021 753850 868727 86.78 24170 31.19
Inzamam-ul-Haq (Asia/PAK) 1991 2007 843999 1067833 79.04 28436 29.68
JH Kallis (Afr/ICC/SA) 1996 2014 1096650 1340264 81.82 36485 30.06
SC Ganguly (Asia/INDIA) 1992 2007 827888 1046055 79.14 27868 29.71
R Dravid (Asia/ICC/INDIA) 1996 2011 940735 1159138 81.16 31469 29.89
MS Dhoni (Asia/INDIA) 2004 2019 956036 1116367 85.64 30929 30.91
CH Gayle (ICC/WI) 1999 2019 1248889 1487306 83.97 40834 30.58
BC Lara (ICC/WI) 1990 2007 868123 1100179 78.91 29258 29.67
TM Dilshan (SL) 1999 2016 1061016 1275830 83.16 35001 30.31
Mohammad Yousuf (Asia/PAK) 1998 2010 774712 952203 81.36 25862 29.96
AC Gilchrist (AUS/ICC) 1996 2008 747879 930080 80.41 25113 29.78
