Stats Thread : Pakistan Test Batsman Consistency (from 2013)

jeetu

PPCL Hall of Famer
Joined
Aug 19, 2010
Runs
9,880
Post of the Week
4
Player (0-20) 50+ Total High to Low Ratio Good % Score Low % Score
Misbah-ul-Haq 21 18 59 0.86 30.51 35.59
Younis Khan 22 18 61 0.82 29.51 36.07
Sarfraz Ahmed 16 12 48 0.75 25.00 33.33
Asad Shafiq 26 18 56 0.69 32.14 46.43
Azhar Ali 24 16 56 0.67 28.57 42.86
Mohammad Hafeez 22 8 40 0.36 20.00 55.00
 
Last edited:
Younis Khan
Inns Score Opposition Ground Start Date
2 0 v South Africa Johannesburg 1-Feb-13
4 15 v South Africa Johannesburg 1-Feb-13
1 111 v South Africa Cape Town 14-Feb-13
3 14 v South Africa Cape Town 14-Feb-13
2 33 v South Africa Centurion 22-Feb-13
3 11 v South Africa Centurion 22-Feb-13
1 3 v Zimbabwe Harare 3-Sep-13
3 200* v Zimbabwe Harare 3-Sep-13
2 77 v Zimbabwe Harare 10-Sep-13
4 29 v Zimbabwe Harare 10-Sep-13
2 1 v South Africa Abu Dhabi 14-Oct-13
4 9* v South Africa Abu Dhabi 14-Oct-13
1 10 v South Africa Dubai (DSC) 23-Oct-13
3 36 v South Africa Dubai (DSC) 23-Oct-13
2 136 v Sri Lanka Abu Dhabi 31-Dec-13
4 13* v Sri Lanka Abu Dhabi 31-Dec-13
1 13 v Sri Lanka Dubai (DSC) 8-Jan-14
3 77 v Sri Lanka Dubai (DSC) 8-Jan-14
2 17 v Sri Lanka Sharjah 16-Jan-14
4 29 v Sri Lanka Sharjah 16-Jan-14
1 177 v Sri Lanka Galle 6-Aug-14
3 13 v Sri Lanka Galle 6-Aug-14
2 13 v Sri Lanka Colombo (SSC) 14-Aug-14
4 8 v Sri Lanka Colombo (SSC) 14-Aug-14
1 106 v Australia Dubai (DSC) 22-Oct-14
3 103* v Australia Dubai (DSC) 22-Oct-14
1 213 v Australia Abu Dhabi 30-Oct-14
3 46 v Australia Abu Dhabi 30-Oct-14
1 100* v New Zealand Abu Dhabi 9-Nov-14
3 28 v New Zealand Abu Dhabi 9-Nov-14
2 72 v New Zealand Dubai (DSC) 17-Nov-14
4 44 v New Zealand Dubai (DSC) 17-Nov-14
1 5 v New Zealand Sharjah 26-Nov-14
3 0 v New Zealand Sharjah 26-Nov-14
2 33 v Bangladesh Khulna 28-Apr-15
1 148 v Bangladesh Dhaka 6-May-15
3 39 v Bangladesh Dhaka 6-May-15
2 47 v Sri Lanka Galle 17-Jun-15
1 6 v Sri Lanka Colombo (PSS) 25-Jun-15
3 40 v Sri Lanka Colombo (PSS) 25-Jun-15
2 3 v Sri Lanka Pallekele 3-Jul-15
4 171* v Sri Lanka Pallekele 3-Jul-15
1 38 v England Abu Dhabi 13-Oct-15
3 45 v England Abu Dhabi 13-Oct-15
1 56 v England Dubai (DSC) 22-Oct-15
3 118 v England Dubai (DSC) 22-Oct-15
1 31 v England Sharjah 1-Nov-15
3 14 v England Sharjah 1-Nov-15
1 33 v England Lord's 14-Jul-16
3 25 v England Lord's 14-Jul-16
2 1 v England Manchester 22-Jul-16
4 28 v England Manchester 22-Jul-16
2 31 v England Birmingham 3-Aug-16
4 4 v England Birmingham 3-Aug-16
2 218 v England The Oval 11-Aug-16
1 127 v West Indies Abu Dhabi 21-Oct-16
3 29* v West Indies Abu Dhabi 21-Oct-16
1 51 v West Indies Sharjah 30-Oct-16
3 0 v West Indies Sharjah 30-Oct-16
1 2 v New Zealand Christchurch 17-Nov-16
3 1 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Misbah-Ul-Haq
Inns Score Opposition Ground Start Date
2 12 v South Africa Johannesburg 1-Feb-13
4 64 v South Africa Johannesburg 1-Feb-13
1 0 v South Africa Cape Town 14-Feb-13
3 44 v South Africa Cape Town 14-Feb-13
2 10 v South Africa Centurion 22-Feb-13
3 5 v South Africa Centurion 22-Feb-13
1 53 v Zimbabwe Harare 3-Sep-13
3 52 v Zimbabwe Harare 3-Sep-13
2 33 v Zimbabwe Harare 10-Sep-13
4 79* v Zimbabwe Harare 10-Sep-13
2 100 v South Africa Abu Dhabi 14-Oct-13
4 28* v South Africa Abu Dhabi 14-Oct-13
1 2 v South Africa Dubai (DSC) 23-Oct-13
3 88 v South Africa Dubai (DSC) 23-Oct-13
2 135 v Sri Lanka Abu Dhabi 31-Dec-13
1 1 v Sri Lanka Dubai (DSC) 8-Jan-14
3 97 v Sri Lanka Dubai (DSC) 8-Jan-14
2 63 v Sri Lanka Sharjah 16-Jan-14
4 68* v Sri Lanka Sharjah 16-Jan-14
1 31 v Sri Lanka Galle 6-Aug-14
3 28 v Sri Lanka Galle 6-Aug-14
2 5 v Sri Lanka Colombo (SSC) 14-Aug-14
4 3 v Sri Lanka Colombo (SSC) 14-Aug-14
1 69 v Australia Dubai (DSC) 22-Oct-14
1 101 v Australia Abu Dhabi 30-Oct-14
3 101* v Australia Abu Dhabi 30-Oct-14
1 102* v New Zealand Abu Dhabi 9-Nov-14
2 28 v New Zealand Dubai (DSC) 17-Nov-14
4 0 v New Zealand Dubai (DSC) 17-Nov-14
1 38 v New Zealand Sharjah 26-Nov-14
3 12 v New Zealand Sharjah 26-Nov-14
2 59 v Bangladesh Khulna 28-Apr-15
1 9 v Bangladesh Dhaka 6-May-15
3 82 v Bangladesh Dhaka 6-May-15
2 20 v Sri Lanka Galle 17-Jun-15
1 7 v Sri Lanka Colombo (PSS) 25-Jun-15
3 22 v Sri Lanka Colombo (PSS) 25-Jun-15
2 6 v Sri Lanka Pallekele 3-Jul-15
4 59* v Sri Lanka Pallekele 3-Jul-15
1 3 v England Abu Dhabi 13-Oct-15
3 51 v England Abu Dhabi 13-Oct-15
1 102 v England Dubai (DSC) 22-Oct-15
3 87 v England Dubai (DSC) 22-Oct-15
1 71 v England Sharjah 1-Nov-15
3 38 v England Sharjah 1-Nov-15
1 114 v England Lord's 14-Jul-16
3 0 v England Lord's 14-Jul-16
2 52 v England Manchester 22-Jul-16
4 35 v England Manchester 22-Jul-16
2 56 v England Birmingham 3-Aug-16
4 10 v England Birmingham 3-Aug-16
2 15 v England The Oval 11-Aug-16
1 29* v West Indies Dubai (DSC) 13-Oct-16
3 15 v West Indies Dubai (DSC) 13-Oct-16
1 96 v West Indies Abu Dhabi 21-Oct-16
1 53 v West Indies Sharjah 30-Oct-16
3 4 v West Indies Sharjah 30-Oct-16
1 31 v New Zealand Christchurch 17-Nov-16
3 13 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Asad Shafiq
Inns Score Opposition Ground Start Date
2 1 v South Africa Johannesburg 2/1/2013
4 56 v South Africa Johannesburg 2/1/2013
1 111 v South Africa Cape Town 2/14/2013
3 19 v South Africa Cape Town 2/14/2013
2 6 v South Africa Centurion 2/22/2013
3 6 v South Africa Centurion 2/22/2013
1 4 v Zimbabwe Harare 9/3/2013
3 15 v Zimbabwe Harare 9/3/2013
2 10 v Zimbabwe Harare 9/10/2013
4 14 v Zimbabwe Harare 9/10/2013
2 54 v South Africa Abu Dhabi 10/14/2013
1 10 v South Africa Dubai (DSC) 10/23/2013
3 130 v South Africa Dubai (DSC) 10/23/2013
2 13 v Sri Lanka Abu Dhabi 12/31/2013
1 6 v Sri Lanka Dubai (DSC) 1/8/2014
3 23 v Sri Lanka Dubai (DSC) 1/8/2014
2 18 v Sri Lanka Sharjah 1/16/2014
4 1* v Sri Lanka Sharjah 1/16/2014
1 75 v Sri Lanka Galle 8/6/2014
3 8 v Sri Lanka Galle 8/6/2014
2 42 v Sri Lanka Colombo (SSC) 8/14/2014
4 32 v Sri Lanka Colombo (SSC) 8/14/2014
1 89 v Australia Dubai (DSC) 10/22/2014
1 21 v Australia Abu Dhabi 10/30/2014
2 44 v New Zealand Dubai (DSC) 11/17/2014
4 41* v New Zealand Dubai (DSC) 11/17/2014
1 11 v New Zealand Sharjah 11/26/2014
3 137 v New Zealand Sharjah 11/26/2014
2 83 v Bangladesh Khulna 4/28/2015
1 107 v Bangladesh Dhaka 5/6/2015
3 15 v Bangladesh Dhaka 5/6/2015
2 131 v Sri Lanka Galle 6/17/2015
1 2 v Sri Lanka Colombo (PSS) 6/25/2015
3 27 v Sri Lanka Colombo (PSS) 6/25/2015
2 15 v Sri Lanka Pallekele 7/3/2015
1 107 v England Abu Dhabi 10/13/2015
3 6 v England Abu Dhabi 10/13/2015
1 83 v England Dubai (DSC) 10/22/2015
3 79 v England Dubai (DSC) 10/22/2015
1 5 v England Sharjah 11/1/2015
3 46 v England Sharjah 11/1/2015
1 73 v England Lord's 7/14/2016
3 49 v England Lord's 7/14/2016
2 4 v England Manchester 7/22/2016
4 39 v England Manchester 7/22/2016
2 0 v England Birmingham 8/3/2016
4 0 v England Birmingham 8/3/2016
2 109 v England The Oval 8/11/2016
1 67 v West Indies Dubai (DSC) 10/13/2016
3 5 v West Indies Dubai (DSC) 10/13/2016
1 68 v West Indies Abu Dhabi 10/21/2016
3 58* v West Indies Abu Dhabi 10/21/2016
1 0 v West Indies Sharjah 10/30/2016
3 0 v West Indies Sharjah 10/30/2016
1 16 v New Zealand Christchurch 11/17/2016
3 6* v New Zealand Christchurch 11/17/2016
 
Last edited:
Azhar Ali
Inns Score Opposition Ground Start Date
2 13 v South Africa Johannesburg 1-Feb-13
4 18 v South Africa Johannesburg 1-Feb-13
1 4 v South Africa Cape Town 14-Feb-13
3 65 v South Africa Cape Town 14-Feb-13
2 6 v South Africa Centurion 22-Feb-13
3 27 v South Africa Centurion 22-Feb-13
1 78 v Zimbabwe Harare 3-Sep-13
3 0 v Zimbabwe Harare 3-Sep-13
2 7 v Zimbabwe Harare 10-Sep-13
4 0 v Zimbabwe Harare 10-Sep-13
2 11 v South Africa Abu Dhabi 14-Oct-13
4 3 v South Africa Abu Dhabi 14-Oct-13
1 19 v South Africa Dubai (DSC) 23-Oct-13
3 19 v South Africa Dubai (DSC) 23-Oct-13
2 8 v Sri Lanka Sharjah 16-Jan-14
4 103 v Sri Lanka Sharjah 16-Jan-14
1 30 v Sri Lanka Galle 6-Aug-14
3 41 v Sri Lanka Galle 6-Aug-14
2 32 v Sri Lanka Colombo (SSC) 14-Aug-14
4 10 v Sri Lanka Colombo (SSC) 14-Aug-14
1 53 v Australia Dubai (DSC) 22-Oct-14
3 30 v Australia Dubai (DSC) 22-Oct-14
1 109 v Australia Abu Dhabi 30-Oct-14
3 100* v Australia Abu Dhabi 30-Oct-14
1 87 v New Zealand Abu Dhabi 9-Nov-14
3 23 v New Zealand Abu Dhabi 9-Nov-14
2 75 v New Zealand Dubai (DSC) 17-Nov-14
4 24 v New Zealand Dubai (DSC) 17-Nov-14
1 39 v New Zealand Sharjah 26-Nov-14
3 6 v New Zealand Sharjah 26-Nov-14
2 83 v Bangladesh Khulna 28-Apr-15
1 226 v Bangladesh Dhaka 6-May-15
3 25 v Bangladesh Dhaka 6-May-15
2 8 v Sri Lanka Galle 17-Jun-15
1 26 v Sri Lanka Colombo (PSS) 25-Jun-15
3 117 v Sri Lanka Colombo (PSS) 25-Jun-15
2 52 v Sri Lanka Pallekele 3-Jul-15
4 5 v Sri Lanka Pallekele 3-Jul-15
1 0 v England Sharjah 1-Nov-15
3 34 v England Sharjah 1-Nov-15
1 7 v England Lord's 14-Jul-16
3 23 v England Lord's 14-Jul-16
2 1 v England Manchester 22-Jul-16
4 8 v England Manchester 22-Jul-16
2 139 v England Birmingham 3-Aug-16
4 38 v England Birmingham 3-Aug-16
2 49 v England The Oval 11-Aug-16
4 30* v England The Oval 11-Aug-16
1 302* v West Indies Dubai (DSC) 13-Oct-16
3 2 v West Indies Dubai (DSC) 13-Oct-16
1 0 v West Indies Abu Dhabi 21-Oct-16
3 79 v West Indies Abu Dhabi 21-Oct-16
1 0 v West Indies Sharjah 30-Oct-16
3 91 v West Indies Sharjah 30-Oct-16
1 15 v New Zealand Christchurch 17-Nov-16
3 31 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Mohammad Hafeez
Inns Score Opposition Ground Start Date
2 6 v South Africa Johannesburg 1-Feb-13
4 2 v South Africa Johannesburg 1-Feb-13
1 17 v South Africa Cape Town 14-Feb-13
3 0 v South Africa Cape Town 14-Feb-13
2 18 v South Africa Centurion 22-Feb-13
3 0 v South Africa Centurion 22-Feb-13
1 5 v Zimbabwe Harare 3-Sep-13
3 16 v Zimbabwe Harare 3-Sep-13
2 22 v Zimbabwe Harare 10-Sep-13
4 16 v Zimbabwe Harare 10-Sep-13
2 11 v Sri Lanka Abu Dhabi 31-Dec-13
4 80* v Sri Lanka Abu Dhabi 31-Dec-13
1 21 v Sri Lanka Dubai (DSC) 8-Jan-14
3 1 v Sri Lanka Dubai (DSC) 8-Jan-14
1 0 v Australia Dubai (DSC) 22-Oct-14
1 45 v Australia Abu Dhabi 30-Oct-14
3 3 v Australia Abu Dhabi 30-Oct-14
1 96 v New Zealand Abu Dhabi 9-Nov-14
3 101* v New Zealand Abu Dhabi 9-Nov-14
1 197 v New Zealand Sharjah 26-Nov-14
3 24 v New Zealand Sharjah 26-Nov-14
2 224 v Bangladesh Khulna 28-Apr-15
1 8 v Bangladesh Dhaka 6-May-15
3 0 v Bangladesh Dhaka 6-May-15
2 2 v Sri Lanka Galle 17-Jun-15
4 46* v Sri Lanka Galle 17-Jun-15
1 42 v Sri Lanka Colombo (PSS) 25-Jun-15
3 8 v Sri Lanka Colombo (PSS) 25-Jun-15
1 98 v England Abu Dhabi 13-Oct-15
3 34 v England Abu Dhabi 13-Oct-15
1 19 v England Dubai (DSC) 22-Oct-15
3 51 v England Dubai (DSC) 22-Oct-15
1 27 v England Sharjah 1-Nov-15
3 151 v England Sharjah 1-Nov-15
1 40 v England Lord's 14-Jul-16
3 0 v England Lord's 14-Jul-16
2 18 v England Manchester 22-Jul-16
4 42 v England Manchester 22-Jul-16
2 0 v England Birmingham 3-Aug-16
4 2 v England Birmingham 3-Aug-16
 
Last edited:
Sarfraz Ahmed
Inns Score Opposition Ground Start Date
2 2 v South Africa Johannesburg 1-Feb-13
4 6 v South Africa Johannesburg 1-Feb-13
1 13 v South Africa Cape Town 14-Feb-13
3 5 v South Africa Cape Town 14-Feb-13
2 17 v South Africa Centurion 22-Feb-13
3 40 v South Africa Centurion 22-Feb-13
1 7 v Sri Lanka Dubai (DSC) 8-Jan-14
3 74 v Sri Lanka Dubai (DSC) 8-Jan-14
2 5 v Sri Lanka Sharjah 16-Jan-14
4 48 v Sri Lanka Sharjah 16-Jan-14
1 55 v Sri Lanka Galle 6-Aug-14
3 52* v Sri Lanka Galle 6-Aug-14
2 103 v Sri Lanka Colombo (SSC) 14-Aug-14
4 55 v Sri Lanka Colombo (SSC) 14-Aug-14
1 109 v Australia Dubai (DSC) 22-Oct-14
3 15* v Australia Dubai (DSC) 22-Oct-14
1 19* v Australia Abu Dhabi 30-Oct-14
3 13* v New Zealand Abu Dhabi 9-Nov-14
2 112 v New Zealand Dubai (DSC) 17-Nov-14
4 24* v New Zealand Dubai (DSC) 17-Nov-14
1 15 v New Zealand Sharjah 26-Nov-14
3 37 v New Zealand Sharjah 26-Nov-14
2 82 v Bangladesh Khulna 28-Apr-15
1 21* v Bangladesh Dhaka 6-May-15
3 18* v Bangladesh Dhaka 6-May-15
2 96 v Sri Lanka Galle 17-Jun-15
1 14 v Sri Lanka Colombo (PSS) 25-Jun-15
3 16 v Sri Lanka Colombo (PSS) 25-Jun-15
2 78* v Sri Lanka Pallekele 3-Jul-15
1 2 v England Abu Dhabi 13-Oct-15
3 27 v England Abu Dhabi 13-Oct-15
1 32 v England Dubai (DSC) 22-Oct-15
3 3* v England Dubai (DSC) 22-Oct-15
1 39 v England Sharjah 1-Nov-15
3 36 v England Sharjah 1-Nov-15
1 25 v England Lord's 14-Jul-16
3 45 v England Lord's 14-Jul-16
2 26 v England Manchester 22-Jul-16
4 7 v England Manchester 22-Jul-16
2 46* v England Birmingham 3-Aug-16
4 0 v England Birmingham 3-Aug-16
2 44 v England The Oval 11-Aug-16
3 15 v West Indies Dubai (DSC) 13-Oct-16
1 56 v West Indies Abu Dhabi 21-Oct-16
1 51 v West Indies Sharjah 30-Oct-16
3 42 v West Indies Sharjah 30-Oct-16
1 7 v New Zealand Christchurch 17-Nov-16
3 2 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Player's outside Asia Stats (2013 onwards)

Player (0-20) 50+ Total High to low Ratio Good % score Low % score
Misbah-ul-Haq 8 7 19 0.88 36.84 42.11
Younis Khan 9 4 19 0.44 21.05 47.37
Asad Shafiq 12 4 19 0.33 21.05 63.16
Azhar Ali 11 3 20 0.27 15.00 55.00
Sarfraz Ahmed 9 0 15 0.00 0.00 60.00
Mohammad Hafeez 13 0 16 0.00 0.00 81.25
[MENTION=132916]Junaids[/MENTION] - Here you go
 
Younis Khan
Inns Score Opposition Ground Start Date
2 0 v South Africa Johannesburg 1-Feb-13
4 15 v South Africa Johannesburg 1-Feb-13
1 111 v South Africa Cape Town 14-Feb-13
3 14 v South Africa Cape Town 14-Feb-13
2 33 v South Africa Centurion 22-Feb-13
3 11 v South Africa Centurion 22-Feb-13
1 3 v Zimbabwe Harare 3-Sep-13
3 200* v Zimbabwe Harare 3-Sep-13
2 77 v Zimbabwe Harare 10-Sep-13
4 29 v Zimbabwe Harare 10-Sep-13
1 33 v England Lord's 14-Jul-16
3 25 v England Lord's 14-Jul-16
2 1 v England Manchester 22-Jul-16
4 28 v England Manchester 22-Jul-16
2 31 v England Birmingham 3-Aug-16
4 4 v England Birmingham 3-Aug-16
2 218 v England The Oval 11-Aug-16
1 2 v New Zealand Christchurch 17-Nov-16
3 1 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Misbah-Ul-Haq
Inns Score Opposition Ground Start Date
2 12 v South Africa Johannesburg 1-Feb-13
4 64 v South Africa Johannesburg 1-Feb-13
1 0 v South Africa Cape Town 14-Feb-13
3 44 v South Africa Cape Town 14-Feb-13
2 10 v South Africa Centurion 22-Feb-13
3 5 v South Africa Centurion 22-Feb-13
1 53 v Zimbabwe Harare 3-Sep-13
3 52 v Zimbabwe Harare 3-Sep-13
2 33 v Zimbabwe Harare 10-Sep-13
4 79* v Zimbabwe Harare 10-Sep-13
1 114 v England Lord's 14-Jul-16
3 0 v England Lord's 14-Jul-16
2 52 v England Manchester 22-Jul-16
4 35 v England Manchester 22-Jul-16
2 56 v England Birmingham 3-Aug-16
4 10 v England Birmingham 3-Aug-16
2 15 v England The Oval 11-Aug-16
1 31 v New Zealand Christchurch 17-Nov-16
3 13 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Asad Shafiq
Inns Score Opposition Ground Start Date
2 1 v South Africa Johannesburg 2/1/2013
4 56 v South Africa Johannesburg 2/1/2013
1 111 v South Africa Cape Town 2/14/2013
3 19 v South Africa Cape Town 2/14/2013
2 6 v South Africa Centurion 2/22/2013
3 6 v South Africa Centurion 2/22/2013
1 4 v Zimbabwe Harare 9/3/2013
3 15 v Zimbabwe Harare 9/3/2013
2 10 v Zimbabwe Harare 9/10/2013
4 14 v Zimbabwe Harare 9/10/2013
1 73 v England Lord's 7/14/2016
3 49 v England Lord's 7/14/2016
2 4 v England Manchester 7/22/2016
4 39 v England Manchester 7/22/2016
2 0 v England Birmingham 8/3/2016
4 0 v England Birmingham 8/3/2016
2 109 v England The Oval 8/11/2016
1 16 v New Zealand Christchurch 11/17/2016
3 6* v New Zealand Christchurch 11/17/2016
 
Last edited:
Azhar Ali
Inns Score Opposition Ground Start Date
2 13 v South Africa Johannesburg 1-Feb-13
4 18 v South Africa Johannesburg 1-Feb-13
1 4 v South Africa Cape Town 14-Feb-13
3 65 v South Africa Cape Town 14-Feb-13
2 6 v South Africa Centurion 22-Feb-13
3 27 v South Africa Centurion 22-Feb-13
1 78 v Zimbabwe Harare 3-Sep-13
3 0 v Zimbabwe Harare 3-Sep-13
2 7 v Zimbabwe Harare 10-Sep-13
4 0 v Zimbabwe Harare 10-Sep-13
1 7 v England Lord's 14-Jul-16
3 23 v England Lord's 14-Jul-16
2 1 v England Manchester 22-Jul-16
4 8 v England Manchester 22-Jul-16
2 139 v England Birmingham 3-Aug-16
4 38 v England Birmingham 3-Aug-16
2 49 v England The Oval 11-Aug-16
4 30* v England The Oval 11-Aug-16
1 15 v New Zealand Christchurch 17-Nov-16
3 31 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Mohammad Hafeez
Inns Score Opposition Ground Start Date
2 6 v South Africa Johannesburg 1-Feb-13
4 2 v South Africa Johannesburg 1-Feb-13
1 17 v South Africa Cape Town 14-Feb-13
3 0 v South Africa Cape Town 14-Feb-13
2 18 v South Africa Centurion 22-Feb-13
3 0 v South Africa Centurion 22-Feb-13
1 5 v Zimbabwe Harare 3-Sep-13
3 16 v Zimbabwe Harare 3-Sep-13
2 22 v Zimbabwe Harare 10-Sep-13
4 16 v Zimbabwe Harare 10-Sep-13
1 40 v England Lord's 14-Jul-16
3 0 v England Lord's 14-Jul-16
2 18 v England Manchester 22-Jul-16
4 42 v England Manchester 22-Jul-16
2 0 v England Birmingham 3-Aug-16
4 2 v England Birmingham 3-Aug-16
 
Last edited:
Sarfraz Ahmed
Inns Score Opposition Ground Start Date
2 2 v South Africa Johannesburg 1-Feb-13
4 6 v South Africa Johannesburg 1-Feb-13
1 13 v South Africa Cape Town 14-Feb-13
3 5 v South Africa Cape Town 14-Feb-13
2 17 v South Africa Centurion 22-Feb-13
3 40 v South Africa Centurion 22-Feb-13
1 25 v England Lord's 14-Jul-16
3 45 v England Lord's 14-Jul-16
2 26 v England Manchester 22-Jul-16
4 7 v England Manchester 22-Jul-16
2 46* v England Birmingham 3-Aug-16
4 0 v England Birmingham 3-Aug-16
2 44 v England The Oval 11-Aug-16
1 7 v New Zealand Christchurch 17-Nov-16
3 2 v New Zealand Christchurch 17-Nov-16
 
Last edited:
Some eye-opening stuff here for the statistically minded.
 
Thanks , For all the people going after Younis , Misbah they are still ahead of others. Even outside Asia.

Misbah has done well, but Younis' performance cannot be justified by the failings of others. He has been useless in difficult conditions.
 
Back
Top