What's new

Ishant Sharma's career renaissance since 2014!

This is a very valid point.
maybe srinath and kapil are our best bowlers. he just had no support.
However bumrah looks like a once in a generation player.
shami is like the cream of the crop as well.

The current Indian bowling line up hunts as a pack. There will be less 5fers now for individuals but everyone's bowling average is getting better considerably. The pacers in particular are reaping rewards.

In the past this collective effort phenomena elevated the status of many fast bowlers in Australia, West Indies, Pakistan, England, South Africa.

Finally India too is enjoying this little phase now.

No need to get ahead of ourselves but.

We live in the era where 3 pacers have gone oast 450 test wickets with two of them still active and looking set to go past 600 test wickets. Indian pace attack combined doesn't have test scalps right now.

That's what test cricket is all about. Legends are made over consistent performance of 10-12 years not a couple of seasons.

People are already comparing some of these guys to Kapil Dev who retired with a world record tally of test wickets.
 
bumrah shami will overtake him though. kapil bumrah shami is the all time india pace xi along with ash/jaddu

Just shut up.

Kapil has 434 test scalps. Bumrah to even be compared with Kapil would have to pick up like 259 wickets at 25

Your math is poor. Kapil averaged 29.64, while Bumrah is currently averaging 19.24. So even if Bumrah averages around 30 for the rest of his career (likely will be much less), he will end up with an average lower than Kapil's.
 
Second best Asian pacer in last 5 years after bumrah. Sharma has really transformed himself. Quality bowler.
 
What about Shami?

I rate Ishant over Shami. Especially against left handers Ishant is probably the best bowler right now who comes around the wicket and gets the ball to move away.

Shami has a tendency to take wickets in bursts, which is good but I personally feel Ishant has been bowling better.
 
Olivier rofl?philander rofl ngidi rofl

starc in tests lol?
ishant' s numbers are better than all these guys over the past 4 years including hazelwood who is trash away from SENA countries.

Olivier trundler is a big fraud. One decent outing vs pakistan. that's it.

He got smashed around by Lanka in his own country.

I don't normally just rely on stats but since your kind love them, here are some in the last 4 years -

Bowlers with more wickets -

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10
R Ashwin (INDIA) 2015-2019 47 89 2074.4 445 5780 248 7/59 13/140 23.30 2.78 50.1 18 5 investigate this query
NM Lyon (AUS) 2015-2019 54 102 2430.2 449 7086 230 8/50 13/154 30.80 2.91 63.4 8 1 investigate this query
SCJ Broad (ENG) 2015-2019 59 110 1930.5 492 5541 203 8/15 9/51 27.29 2.86 57.0 5 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
Yasir Shah (PAK) 2015-2019 31 59 1712.1 279 5327 180 8/41 14/184 29.59 3.11 57.0 15 3 investigate this query
JR Hazlewood (AUS) 2015-2019 47 88 1703.5 442 4694 177 6/67 9/115 26.51 2.75 57.7 6 0 investigate this query
MA Starc (AUS) 2015-2019 39 74 1343.4 277 4524 176 6/50 11/94 25.70 3.36 45.8 9 2 investigate this query
HMRKB Herath (SL) 2015-2018 36 67 1586.5 274 4601 173 8/63 13/145 26.59 2.89 55.0 13 5 investigate this query
RA Jadeja (INDIA) 2015-2019 36 69 1565.2 398 3825 166 7/48 10/154 23.04 2.44 56.5 7 1 investigate this query
MM Ali (ENG) 2015-2019 53 93 1653.0 245 6006 159 6/53 10/112 37.77 3.63 62.3 4 1 investigate this query
TA Boult (NZ) 2015-2019 35 66 1357.2 301 4161 149 6/30 9/99 27.92 3.06 54.6 5 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
TG Southee (NZ) 2015-2019 30 56 1169.1 284 3559 121 6/62 8/120 29.41 3.04 57.9 4 0 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
MDK Perera (SL) 2015-2019 32 58 1292.3 162 4227 120 6/32 10/78 35.22 3.27 64.6 5 2 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
BA Stokes (ENG) 2015-2019 52 85 1127.5 210 3729 115 6/22 6/36 32.42 3.30 58.8 3 0 investigate this query
ST Gabriel (WI) 2015-2019 35 61 960.1 170 3233 109 8/62 13/121 29.66 3.36 52.8 5 1 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Mr Sharma comes in 20th. World XI material I think :shhh

Bowling average in last 4 years (min of 10 tests)


Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10
MJ Guptill (NZ) 2015-2016 16 5 16.0 5 40 3 3/11 3/11 13.33 2.50 32.0 0 0 investigate this query
Mohammad Abbas (PAK) 2017-2019 14 27 506.0 146 1245 66 5/33 10/95 18.86 2.46 46.0 4 1 investigate this query
JJ Bumrah (INDIA) 2018-2019 12 24 451.5 110 1193 62 6/27 9/86 19.24 2.64 43.7 5 0 investigate this query
D Olivier (SA) 2017-2019 10 20 240.0 43 924 48 6/37 11/96 19.25 3.85 30.0 3 1 investigate this query
S van Zyl (SA) 2015-2016 10 10 57.1 13 126 6 3/20 3/22 21.00 2.20 57.1 0 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
Shan Masood (PAK) 2015-2019 12 4 12.0 3 44 2 1/6 1/6 22.00 3.66 36.0 0 0 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
B Kumar (INDIA) 2015-2018 10 19 281.1 78 797 35 5/33 8/96 22.77 2.83 48.2 2 0 investigate this query
RA Jadeja (INDIA) 2015-2019 36 69 1565.2 398 3825 166 7/48 10/154 23.04 2.44 56.5 7 1 investigate this query
R Ashwin (INDIA) 2015-2019 47 89 2074.4 445 5780 248 7/59 13/140 23.30 2.78 50.1 18 5 investigate this query
VD Philander (SA) 2015-2019 32 58 878.5 246 2230 95 6/21 9/51 23.47 2.53 55.5 4 0 investigate this query
M Morkel (SA) 2015-2018 25 45 773.1 185 2282 96 5/21 9/110 23.77 2.95 48.3 2 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Ranks 17th is World XI material :abbas

Pace bowlers wickets taken

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10
SCJ Broad (ENG) 2015-2019 59 110 1930.5 492 5541 203 8/15 9/51 27.29 2.86 57.0 5 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
JR Hazlewood (AUS) 2015-2019 47 88 1703.5 442 4694 177 6/67 9/115 26.51 2.75 57.7 6 0 investigate this query
MA Starc (AUS) 2015-2019 39 74 1343.4 277 4524 176 6/50 11/94 25.70 3.36 45.8 9 2 investigate this query
TA Boult (NZ) 2015-2019 35 66 1357.2 301 4161 149 6/30 9/99 27.92 3.06 54.6 5 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
TG Southee (NZ) 2015-2019 30 56 1169.1 284 3559 121 6/62 8/120 29.41 3.04 57.9 4 0 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
BA Stokes (ENG) 2015-2019 52 85 1127.5 210 3729 115 6/22 6/36 32.42 3.30 58.8 3 0 investigate this query
ST Gabriel (WI) 2015-2019 35 61 960.1 170 3233 109 8/62 13/121 29.66 3.36 52.8 5 1 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Ranks 13th is World XI material :asif

Bowling average pace bowlers only

Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10
Mohammad Abbas (PAK) 2017-2019 14 27 506.0 146 1245 66 5/33 10/95 18.86 2.46 46.0 4 1 investigate this query
JJ Bumrah (INDIA) 2018-2019 12 24 451.5 110 1193 62 6/27 9/86 19.24 2.64 43.7 5 0 investigate this query
D Olivier (SA) 2017-2019 10 20 240.0 43 924 48 6/37 11/96 19.25 3.85 30.0 3 1 investigate this query
S van Zyl (SA) 2015-2016 10 10 57.1 13 126 6 3/20 3/22 21.00 2.20 57.1 0 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
Shan Masood (PAK) 2015-2019 12 4 12.0 3 44 2 1/6 1/6 22.00 3.66 36.0 0 0 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
B Kumar (INDIA) 2015-2018 10 19 281.1 78 797 35 5/33 8/96 22.77 2.83 48.2 2 0 investigate this query
VD Philander (SA) 2015-2019 32 58 878.5 246 2230 95 6/21 9/51 23.47 2.53 55.5 4 0 investigate this query
M Morkel (SA) 2015-2018 25 45 773.1 185 2282 96 5/21 9/110 23.77 2.95 48.3 2 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Ranks 14th is World XI material :virat

Nice try though. Come again :salute
 
Ishant Sharma's turnaround happened in 2018 when no one picked him in the IPL so he went to England to play county cricket under coach Jason Gillespie.
 
he was good since 2014 but 2018 onwards he has become insane.

From NZ series 2014 till county 2018 he has 85 at 30.90.

Post county 2018 he has 58 at 19.24.
 
So the Indian posters have read my post and changed the boundaries again, it is no longer 4 years but now 2 :)

I will leave now before I dishearten any more.
 
Bumrah and Shami are the 2 best Asian pacers across all formats currently by a mile.

Ishant is in the next tier, along with Amir who are good but not great in one format.
 
This. Well-said. Ishant has improved tremendously after the county stint. No point in comparing him with bowlers, that is a waste of time, but the Indian team/management trusts his abilities and he has been delivering abundantly.

Ishant Sharma's turnaround happened in 2018 when no one picked him in the IPL so he went to England to play county cricket under coach Jason Gillespie.
 
I don't normally just rely on stats but since your kind love them, here are some in the last 4 years -

Bowlers with more wickets -

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10
R Ashwin (INDIA) 2015-2019 47 89 2074.4 445 5780 248 7/59 13/140 23.30 2.78 50.1 18 5 investigate this query
NM Lyon (AUS) 2015-2019 54 102 2430.2 449 7086 230 8/50 13/154 30.80 2.91 63.4 8 1 investigate this query
SCJ Broad (ENG) 2015-2019 59 110 1930.5 492 5541 203 8/15 9/51 27.29 2.86 57.0 5 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
Yasir Shah (PAK) 2015-2019 31 59 1712.1 279 5327 180 8/41 14/184 29.59 3.11 57.0 15 3 investigate this query
JR Hazlewood (AUS) 2015-2019 47 88 1703.5 442 4694 177 6/67 9/115 26.51 2.75 57.7 6 0 investigate this query
MA Starc (AUS) 2015-2019 39 74 1343.4 277 4524 176 6/50 11/94 25.70 3.36 45.8 9 2 investigate this query
HMRKB Herath (SL) 2015-2018 36 67 1586.5 274 4601 173 8/63 13/145 26.59 2.89 55.0 13 5 investigate this query
RA Jadeja (INDIA) 2015-2019 36 69 1565.2 398 3825 166 7/48 10/154 23.04 2.44 56.5 7 1 investigate this query
MM Ali (ENG) 2015-2019 53 93 1653.0 245 6006 159 6/53 10/112 37.77 3.63 62.3 4 1 investigate this query
TA Boult (NZ) 2015-2019 35 66 1357.2 301 4161 149 6/30 9/99 27.92 3.06 54.6 5 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
TG Southee (NZ) 2015-2019 30 56 1169.1 284 3559 121 6/62 8/120 29.41 3.04 57.9 4 0 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
MDK Perera (SL) 2015-2019 32 58 1292.3 162 4227 120 6/32 10/78 35.22 3.27 64.6 5 2 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
BA Stokes (ENG) 2015-2019 52 85 1127.5 210 3729 115 6/22 6/36 32.42 3.30 58.8 3 0 investigate this query
ST Gabriel (WI) 2015-2019 35 61 960.1 170 3233 109 8/62 13/121 29.66 3.36 52.8 5 1 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Mr Sharma comes in 20th. World XI material I think :shhh

Bowling average in last 4 years (min of 10 tests)


Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10
MJ Guptill (NZ) 2015-2016 16 5 16.0 5 40 3 3/11 3/11 13.33 2.50 32.0 0 0 investigate this query
Mohammad Abbas (PAK) 2017-2019 14 27 506.0 146 1245 66 5/33 10/95 18.86 2.46 46.0 4 1 investigate this query
JJ Bumrah (INDIA) 2018-2019 12 24 451.5 110 1193 62 6/27 9/86 19.24 2.64 43.7 5 0 investigate this query
D Olivier (SA) 2017-2019 10 20 240.0 43 924 48 6/37 11/96 19.25 3.85 30.0 3 1 investigate this query
S van Zyl (SA) 2015-2016 10 10 57.1 13 126 6 3/20 3/22 21.00 2.20 57.1 0 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
Shan Masood (PAK) 2015-2019 12 4 12.0 3 44 2 1/6 1/6 22.00 3.66 36.0 0 0 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
B Kumar (INDIA) 2015-2018 10 19 281.1 78 797 35 5/33 8/96 22.77 2.83 48.2 2 0 investigate this query
RA Jadeja (INDIA) 2015-2019 36 69 1565.2 398 3825 166 7/48 10/154 23.04 2.44 56.5 7 1 investigate this query
R Ashwin (INDIA) 2015-2019 47 89 2074.4 445 5780 248 7/59 13/140 23.30 2.78 50.1 18 5 investigate this query
VD Philander (SA) 2015-2019 32 58 878.5 246 2230 95 6/21 9/51 23.47 2.53 55.5 4 0 investigate this query
M Morkel (SA) 2015-2018 25 45 773.1 185 2282 96 5/21 9/110 23.77 2.95 48.3 2 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Ranks 17th is World XI material :abbas

Pace bowlers wickets taken

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10
SCJ Broad (ENG) 2015-2019 59 110 1930.5 492 5541 203 8/15 9/51 27.29 2.86 57.0 5 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
JR Hazlewood (AUS) 2015-2019 47 88 1703.5 442 4694 177 6/67 9/115 26.51 2.75 57.7 6 0 investigate this query
MA Starc (AUS) 2015-2019 39 74 1343.4 277 4524 176 6/50 11/94 25.70 3.36 45.8 9 2 investigate this query
TA Boult (NZ) 2015-2019 35 66 1357.2 301 4161 149 6/30 9/99 27.92 3.06 54.6 5 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
TG Southee (NZ) 2015-2019 30 56 1169.1 284 3559 121 6/62 8/120 29.41 3.04 57.9 4 0 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
BA Stokes (ENG) 2015-2019 52 85 1127.5 210 3729 115 6/22 6/36 32.42 3.30 58.8 3 0 investigate this query
ST Gabriel (WI) 2015-2019 35 61 960.1 170 3233 109 8/62 13/121 29.66 3.36 52.8 5 1 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Ranks 13th is World XI material :asif

Bowling average pace bowlers only

Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10
Mohammad Abbas (PAK) 2017-2019 14 27 506.0 146 1245 66 5/33 10/95 18.86 2.46 46.0 4 1 investigate this query
JJ Bumrah (INDIA) 2018-2019 12 24 451.5 110 1193 62 6/27 9/86 19.24 2.64 43.7 5 0 investigate this query
D Olivier (SA) 2017-2019 10 20 240.0 43 924 48 6/37 11/96 19.25 3.85 30.0 3 1 investigate this query
S van Zyl (SA) 2015-2016 10 10 57.1 13 126 6 3/20 3/22 21.00 2.20 57.1 0 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
Shan Masood (PAK) 2015-2019 12 4 12.0 3 44 2 1/6 1/6 22.00 3.66 36.0 0 0 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
B Kumar (INDIA) 2015-2018 10 19 281.1 78 797 35 5/33 8/96 22.77 2.83 48.2 2 0 investigate this query
VD Philander (SA) 2015-2019 32 58 878.5 246 2230 95 6/21 9/51 23.47 2.53 55.5 4 0 investigate this query
M Morkel (SA) 2015-2018 25 45 773.1 185 2282 96 5/21 9/110 23.77 2.95 48.3 2 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Ranks 14th is World XI material :virat

Nice try though. Come again :salute

so he averages 24 rofl and that alone is better than atleast 7 players on your list. ishant rocks.
ishant is king now buddy.
 
so he averages 24 rofl and that alone is better than atleast 7 players on your list. ishant rocks.
ishant is king now buddy.

Please, just accept you're wrong because you have been clearly humiliated here. A bowler who does not even rank in the top 11 of the 2 main criteria for bowlers, is somehow going to make a test world XI....if you are not educated enough XI = 11.

I understand, you have your propaganda to spread but you made fun of Olivier, yet he averaged better, you make fun of Abbas, averages better, you called Hazlewood trash, is better in all regards....would you like me to carry on or what?
 
Bumrah and Shami are the 2 best Asian pacers across all formats currently by a mile.

Ishant is in the next tier, along with Amir who are good but not great in one format.

Id agree, Bumrah and Shami are two of the best, across formats. No argument from me on that regard. Shami however is closer to the end of his career than the start. With someone like Shaheen developing and Hasan Ali hopefully getting his injury woes/lack of form looked at, they will overtake Shami in the next couple years.
 
Id agree, Bumrah and Shami are two of the best, across formats. No argument from me on that regard. Shami however is closer to the end of his career than the start. With someone like Shaheen developing and Hasan Ali hopefully getting his injury woes/lack of form looked at, they will overtake Shami in the next couple years.

?? shami is 29. and hasan and shaheen have nothing to show for in test cricket. more likely theyll go the way of gul, wahab, amir, junaid etc
 
?? shami is 29. and hasan and shaheen have nothing to show for in test cricket. more likely theyll go the way of gul, wahab, amir, junaid etc

yes he is 29, my point is he is closer to the end than the beginning of his career.

Shaheen is terrifically talented and is only 4 tests into his career, while in ODIs and T20s he is already a match winner and had the best figures of the WC. All at just 19. He has the potential to be the best of the lot.
 
yes he is 29, my point is he is closer to the end than the beginning of his career.

Shaheen is terrifically talented and is only 4 tests into his career, while in ODIs and T20s he is already a match winner and had the best figures of the WC. All at just 19. He has the potential to be the best of the lot.


YAWN!!! Have heard this umpteen times! For all you know, in the next Aus tour by Pak, he might not be in the team at all. And the chances of that are pretty high, going by Pakistani standards!

Hassan Ali is done and dusted.
 
Please, just accept you're wrong because you have been clearly humiliated here. A bowler who does not even rank in the top 11 of the 2 main criteria for bowlers, is somehow going to make a test world XI....if you are not educated enough XI = 11.

I understand, you have your propaganda to spread but you made fun of Olivier, yet he averaged better, you make fun of Abbas, averages better, you called Hazlewood trash, is better in all regards....would you like me to carry on or what?

Olivier got wrecked by Lanka. he played a grand total of like what 5 test matches and was already found out.

abbas is trash outside u.a.e. you know it. I know it. everyone knows it. He is ok when the conditions are favourable. that's it.

he is a trundler and I don't like trundlers unless they have skills. hazelwood has a poor record vs india and Pakistan away. 2 major Asian nations. So he isn't as good as he is perceived to be.

I don't care about the rankings. ishant averages 23-24 over the past 4 years and that's what matters. This isn't your scrawny ishant that averaged 43. You realize he now averages halve that now?
I never said he would make it into a world 11 but he is better than a lot of the players on that list above. I would take him over abbas and Olivier anyday. Only a fool wouldn't. His record isn't much different to hazelwood in recent times.
 
Id agree, Bumrah and Shami are two of the best, across formats. No argument from me on that regard. Shami however is closer to the end of his career than the start. With someone like Shaheen developing and Hasan Ali hopefully getting his injury woes/lack of form looked at, they will overtake Shami in the next couple years.

Hasan is done. once a trundler always a trundler. He is trash. Poor attitude.

shaheen yes absolutely. That's a golden child. He has ATG potential.
 
Shaheen has potential but so do Mavi/Nagarkoti though the latter 2 have been injury prone so far. Need to see them for a few years before we make too many calls.
 
I don't normally just rely on stats but since your kind love them, here are some in the last 4 years -

Bowlers with more wickets -

Overall figures
Player Span Mat Inns Overs Mdns Runs WktsDescending BBI BBM Ave Econ SR 5 10
R Ashwin (INDIA) 2015-2019 47 89 2074.4 445 5780 248 7/59 13/140 23.30 2.78 50.1 18 5 investigate this query
NM Lyon (AUS) 2015-2019 54 102 2430.2 449 7086 230 8/50 13/154 30.80 2.91 63.4 8 1 investigate this query
SCJ Broad (ENG) 2015-2019 59 110 1930.5 492 5541 203 8/15 9/51 27.29 2.86 57.0 5 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
Yasir Shah (PAK) 2015-2019 31 59 1712.1 279 5327 180 8/41 14/184 29.59 3.11 57.0 15 3 investigate this query
JR Hazlewood (AUS) 2015-2019 47 88 1703.5 442 4694 177 6/67 9/115 26.51 2.75 57.7 6 0 investigate this query
MA Starc (AUS) 2015-2019 39 74 1343.4 277 4524 176 6/50 11/94 25.70 3.36 45.8 9 2 investigate this query
HMRKB Herath (SL) 2015-2018 36 67 1586.5 274 4601 173 8/63 13/145 26.59 2.89 55.0 13 5 investigate this query
RA Jadeja (INDIA) 2015-2019 36 69 1565.2 398 3825 166 7/48 10/154 23.04 2.44 56.5 7 1 investigate this query
MM Ali (ENG) 2015-2019 53 93 1653.0 245 6006 159 6/53 10/112 37.77 3.63 62.3 4 1 investigate this query
TA Boult (NZ) 2015-2019 35 66 1357.2 301 4161 149 6/30 9/99 27.92 3.06 54.6 5 0 investigate this query
Mohammed Shami (INDIA) 2015-2019 36 70 1021.4 206 3188 134 6/56 7/58 23.79 3.12 45.7 4 0 investigate this query
TG Southee (NZ) 2015-2019 30 56 1169.1 284 3559 121 6/62 8/120 29.41 3.04 57.9 4 0 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
MDK Perera (SL) 2015-2019 32 58 1292.3 162 4227 120 6/32 10/78 35.22 3.27 64.6 5 2 investigate this query
N Wagner (NZ) 2015-2019 27 50 973.1 215 2878 119 7/39 9/73 24.18 2.95 49.0 6 0 investigate this query
BA Stokes (ENG) 2015-2019 52 85 1127.5 210 3729 115 6/22 6/36 32.42 3.30 58.8 3 0 investigate this query
ST Gabriel (WI) 2015-2019 35 61 960.1 170 3233 109 8/62 13/121 29.66 3.36 52.8 5 1 investigate this query
I Sharma (INDIA) 2015-2019 35 66 920.1 207 2551 105 5/22 9/61 24.29 2.77 52.5 4 0

Mr Sharma comes in 20th. World XI material I think :shhh

Bowling average in last 4 years (min of 10 tests)


Overall figures
Player Span Mat Inns Overs Mdns Runs Wkts BBI BBM AveAscending Econ SR 5 10
MJ Guptill (NZ) 2015-2016 16 5 16.0 5 40 3 3/11 3/11 13.33 2.50 32.0 0 0 investigate this query
Mohammad Abbas (PAK) 2017-2019 14 27 506.0 146 1245 66 5/33 10/95 18.86 2.46 46.0 4 1 investigate this query
JJ Bumrah (INDIA) 2018-2019 12 24 451.5 110 1193 62 6/27 9/86 19.24 2.64 43.7 5 0 investigate this query
D Olivier (SA) 2017-2019 10 20 240.0 43 924 48 6/37 11/96 19.25 3.85 30.0 3 1 investigate this query
S van Zyl (SA) 2015-2016 10 10 57.1 13 126 6 3/20 3/22 21.00 2.20 57.1 0 0 investigate this query
JM Anderson (ENG) 2015-2019 50 93 1707.3 488 4196 195 7/42 10/45 21.51 2.45 52.5 11 1 investigate this query
PJ Cummins (AUS) 2017-2019 25 47 927.3 221 2598 120 6/23 10/62 21.65 2.80 46.3 3 1 investigate this query
Shan Masood (PAK) 2015-2019 12 4 12.0 3 44 2 1/6 1/6 22.00 3.66 36.0 0 0 investigate this query
K Rabada (SA) 2015-2019 40 73 1228.2 254 4118 183 7/112 13/144 22.50 3.35 40.2 9 4 investigate this query
B Kumar (INDIA) 2015-2018 10 19 281.1 78 797 35 5/33 8/96 22.77 2.83 48.2 2 0 investigate this query
RA Jadeja (INDIA) 2015-2019 36 69 1565.2 398 3825 166 7/48 10/154 23.04 2.44 56.5 7 1 investigate this query
