2000: 20 wins from 38 matches. W/L=1.11
2001: 16 wins from 24 matches: W/L=2.00
2002: 23 wins from 38 matches (1 no result) : W/L=1.64
2003: 21 wins from 32 matches: W/L=1.91
2004: 15 wins from 27 matches: W/L=1.25
2005: 13 wins from 22 matches: W/L=1.44
2006: 11 wins from 21 matches: W/L=1.10
2007: 7 wins from 16 matches: W/L=0.78
2008: 18 wins from 21 matches: W/L=6.00
2009: 8 wins from 20 matches: W/L=0.67
2010: 5 wins from 18 matches: W/L=0.38
2001: 16 wins from 24 matches: W/L=2.00
2002: 23 wins from 38 matches (1 no result) : W/L=1.64
2003: 21 wins from 32 matches: W/L=1.91
2004: 15 wins from 27 matches: W/L=1.25
2005: 13 wins from 22 matches: W/L=1.44
2006: 11 wins from 21 matches: W/L=1.10
2007: 7 wins from 16 matches: W/L=0.78
2008: 18 wins from 21 matches: W/L=6.00
2009: 8 wins from 20 matches: W/L=0.67
2010: 5 wins from 18 matches: W/L=0.38

). Plus I like the place 










