Aang_The_last_airbender
First Class Captain
- Joined
- Jun 8, 2024
- Runs
- 4,349
Since everyone was talking about rain and cricket scheduling. I did some digging in the past. We can analyze the data.
One thing i get is WI and Aus are one of the worst place to organize a tournament while subcontinent usually goes without rain delays.
Rain affected: Targets affected by DLS or average rain rule
Abandoned: No result due to rain
1992 was the most rain affected World Cup in the history with 21% of the games affected or abandoned due to rain.
Plz be kind my first thread starter!
	
		
			
		
		
	
				
			One thing i get is WI and Aus are one of the worst place to organize a tournament while subcontinent usually goes without rain delays.
Rain affected: Targets affected by DLS or average rain rule
Abandoned: No result due to rain
1992 was the most rain affected World Cup in the history with 21% of the games affected or abandoned due to rain.
| Cricket World Cup | ||||||
| Number of games | Rain affected | Abandoned | Abandoned % | Rain% | ||
| Subcontinent | 2023 | 48 | 1 | 0 | 0% | 2% | 
| England | 2019 | 48 | 3 | 4 | 8% | 15% | 
| Aus | 2015 | 49 | 3 | 1 | 2% | 8% | 
| Subcontinent | 2011 | 49 | 1 | 2 | 4% | 6% | 
| WI | 2007 | 51 | 7 | 0 | 0% | 14% | 
| SA | 2003 | 54 | 5 | 2 | 4% | 13% | 
| England | 1999 | 42 | 0 | 1 | 2% | 2% | 
| Subcontinent | 1996 | 37 | 0 | 0 | 0% | 0% | 
| Aus | 1992 | 39 | 6 | 2 | 5% | 21% | 
| Subcontinent | 1987 | 27 | 1 | 0 | 0% | 4% | 
| England | 1983 | 27 | Data not easy but reserve days for even group matches, So zero abandoned games | |||
| England | 1979 | 15 | Data not easy but reserve days for even group matches, So zero abandoned games | |||
| England | 1975 | 15 | Data not easy but reserve days for even group matches, So zero abandoned games | |||
| Totals | 501 | 27 | 12 | 3% | 8% | 
| T20 World Cup | ||||||
| Number of games | Rain affected | Abandoned | Abandoned % | Rain% | ||
| WI and USA Till 13th June | 2024 | 29 | 0 | 2 | 7% | 7% | 
| Aus | 2022 | 45 | 3 | 4 | 9% | 16% | 
| UAE | 2021 | 45 | 0 | 0 | 0% | 0% | 
| India | 2016 | 35 | 1 | 2 | 6% | 9% | 
| Bangladesh | 2014 | 35 | 3 | 0 | 0% | 9% | 
| SL | 2012 | 27 | 1 | 1 | 4% | 7% | 
| WI | 2010 | 27 | 3 | 1 | 4% | 15% | 
| Eng | 2009 | 27 | 1 | 0% | 4% | |
| SA | 2007 | 27 | 1 | 4% | 4% | |
| Totals | 297 | 12 | 11 | 4% | 8% | 
Plz be kind my first thread starter!

 
	 
		 
		 
		 
		 
		 
 
		 
 
		

 
 
		 
 
		 
 
		 
 
		