CEREBRAL ASSASSINS 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Da_Future_Knick | run out (cric_craze) | 1 | 4 | 0 | 0 | 25.00 |
imranq | c +Watsupdoc b iPakistani | 12 | 28 | 1 | 0 | 42.86 |
ritzy_123 | run out (kingusama92) | 24 | 35 | 3 | 0 | 68.57 |
Batsman e Azam | c +Watsupdoc b andy0204 | 61 | 68 | 7 | 1 | 89.71 |
Stuart Broad | c M jibran b R Hadlee | 21 | 28 | 3 | 0 | 75.00 |
Babar Azam | c S Drive b R Hadlee | 34 | 57 | 4 | 0 | 59.65 |
Rayyman | b M jibran | 63 | 60 | 8 | 1 | 105.00 |
Smiling Creed | c +Watsupdoc b M jibran | 43 | 69 | 5 | 0 | 62.32 |
Hamad_H | c kingusama92 b andy0204 | 69 | 89 | 8 | 0 | 77.53 |
Moh@n | c +Watsupdoc b R Hadlee | 13 | 52 | 1 | 0 | 25.00 |
maddgenius | not out | 5 | 7 | 1 | 0 | 71.43 |
|
FOW: 1/1 2/24 3/54 4/94 5/135 6/170
7/229 8/282 9/347 10/354 |
Cerebral Assassins - 354 all out Overs 82.1 RPO: 4.26
|
Partnerships |
Da_Future_Knick / imranq | | 1 (4) |
ritzy_123 / imranq | | 23 (48) |
ritzy_123 / Batsman e Azam | | 30 (33) |
Stuart Broad / Batsman e Azam | | 40 (47) |
Babar Azam / Batsman e Azam | | 41 (72) |
Babar Azam / Rayyman | | 35 (35) |
Smiling Creed / Rayyman | | 59 (75) |
Smiling Creed / Hamad_H | | 53 (71) |
Moh@n / Hamad_H | | 65 (101) |
Moh@n / maddgenius | | 7 (11) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
iPakistani | 22.0 | 5 | 65 | 1 | 2.95 | 0 | 0 | Richard Hadlee | 21.1 | 2 | 89 | 3 | 4.20 | 0 | 3 | andy0204 | 20.0 | 0 | 100 | 2 | 5.00 | 0 | 0 | Mir jibran | 19.0 | 2 | 95 | 2 | 5.00 | 0 | 1 |
|
LIGHTNING HAWKS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c +Rayyman b Hamad_H | 17 | 31 | 2 | 0 | 54.84 |
cric_craze | c B Azam b Hamad_H | 16 | 25 | 2 | 0 | 64.00 |
Watsupdoc | c +Rayyman b Moh@n | 34 | 43 | 5 | 0 | 79.07 |
iPakistani | c +Rayyman b maddgenius | 103 | 89 | 14 | 1 | 115.73 |
Square Drive | c ritzy_123 b Hamad_H | 14 | 38 | 2 | 0 | 36.84 |
The Viper | b Hamad_H | 64 | 81 | 7 | 1 | 79.01 |
Azzurri | c +Rayyman b S Broad | 125 | 130 | 15 | 1 | 96.15 |
kingusama92 | c S Creed b maddgenius | 23 | 55 | 1 | 0 | 41.82 |
Richard Hadlee | c imranq b maddgenius | 14 | 37 | 1 | 0 | 37.84 |
andy0204 | c +Rayyman b Hamad_H | 7 | 24 | 1 | 0 | 29.17 |
Mir jibran | not out | 0 | 15 | 0 | 0 | 0.00 |
|
FOW: 1/26 2/43 3/98 4/149 5/200 6/310
7/398 8/401 9/419 10/423 |
Lightning Hawks CC - 423 all out Overs 94.2 RPO: 4.44
|
Partnerships |
Salman Butt / cric_craze | | 26 (47) |
Salman Butt / Watsupdoc | | 17 (24) |
iPakistani / Watsupdoc | | 55 (57) |
iPakistani / Square Drive | | 51 (72) |
iPakistani / The Viper | | 51 (57) |
Azzurri / The Viper | | 110 (112) |
Azzurri / kingusama92 | | 88 (118) |
Azzurri / Richard Hadlee | | 3 (9) |
andy0204 / Richard Hadlee | | 18 (48) |
Mir jibran / Richard Hadlee | | 4 (26) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Stuart Broad | 29.0 | 5 | 85 | 1 | 2.93 | 1 | 1 | Hamad_H | 24.0 | 2 | 105 | 5 | 4.38 | 0 | 0 | Moh@n | 22.0 | 1 | 113 | 1 | 5.14 | 0 | 0 | maddgenius | 19.2 | 0 | 118 | 3 | 6.10 | 1 | 1 |
|
CEREBRAL ASSASSINS 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Da_Future_Knick | c +Watsupdoc b iPakistani | 0 | 3 | 0 | 0 | 0.00 |
imranq | c kingusama92 b M jibran | 48 | 51 | 6 | 0 | 94.12 |
ritzy_123 | c Azzurri b R Hadlee | 8 | 25 | 1 | 0 | 32.00 |
Batsman e Azam | c S Drive b iPakistani | 64 | 69 | 7 | 1 | 92.75 |
Stuart Broad | c Azzurri b iPakistani | 85 | 82 | 12 | 1 | 103.66 |
Babar Azam | c +Watsupdoc b M jibran | 49 | 84 | 5 | 0 | 58.33 |
Rayyman | c cric_craze b R Hadlee | 103 | 110 | 13 | 1 | 93.64 |
Smiling Creed | c +Watsupdoc b R Hadlee | 101 | 124 | 11 | 0 | 81.45 |
Hamad_H | run out (andy0204) | 14 | 39 | 1 | 0 | 35.90 |
Moh@n | c S Drive b iPakistani | 0 | 14 | 0 | 0 | 0.00 |
maddgenius | not out | 1 | 21 | 0 | 0 | 4.76 |
|
FOW: 1/0 2/24 3/79 4/145 5/226 6/307
7/394 8/441 9/457 10/478 |
Cerebral Assassins - 478 all out Overs 103.2 RPO: 4.58
|
Partnerships |
Da_Future_Knick / imranq | | 0 (3) |
ritzy_123 / imranq | | 24 (44) |
Batsman e Azam / imranq | | 55 (62) |
Batsman e Azam / Stuart Broad | | 66 (78) |
Babar Azam / Stuart Broad | | 81 (91) |
Babar Azam / Rayyman | | 81 (97) |
Smiling Creed / Rayyman | | 87 (105) |
Smiling Creed / Hamad_H | | 47 (68) |
Smiling Creed / Moh@n | | 16 (36) |
Smiling Creed / maddgenius | | 21 (39) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
iPakistani | 29.0 | 3 | 114 | 4 | 3.93 | 0 | 0 | Richard Hadlee | 27.2 | 0 | 114 | 3 | 4.17 | 1 | 1 | andy0204 | 24.0 | 1 | 113 | 0 | 4.71 | 0 | 0 | Mir jibran | 23.0 | 0 | 135 | 2 | 5.87 | 0 | 1 |
|
LIGHTNING HAWKS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c +Rayyman b Hamad_H | 17 | 26 | 2 | 0 | 65.38 |
cric_craze | c ritzy_123 b Moh@n | 90 | 121 | 10 | 0 | 74.38 |
Watsupdoc | c B Azam b Moh@n | 12 | 24 | 1 | 0 | 50.00 |
iPakistani | c +Rayyman b S Broad | 34 | 42 | 5 | 1 | 80.95 |
Square Drive | c ritzy_123 b Moh@n | 16 | 34 | 2 | 0 | 47.06 |
The Viper | c B e Azam b maddgenius | 72 | 85 | 7 | 1 | 84.71 |
Azzurri | c +Rayyman b Moh@n | 133 | 121 | 17 | 1 | 109.92 |
kingusama92 | b Hamad_H | 14 | 41 | 1 | 0 | 34.15 |
Richard Hadlee | c +Rayyman b S Broad | 2 | 28 | 0 | 0 | 7.14 |
andy0204 | not out | 2 | 34 | 0 | 0 | 5.88 |
Mir jibran | c ritzy_123 b Moh@n | 0 | 23 | 0 | 0 | 0.00 |
|
FOW: 1/25 2/54 3/108 4/157 5/212 6/276
7/345 8/384 9/407 10/409 |
Lightning Hawks CC - 409 all out Overs 96 RPO: 4.26
|
Partnerships |
Salman Butt / cric_craze | | 25 (45) |
Watsupdoc / cric_craze | | 29 (42) |
iPakistani / cric_craze | | 54 (65) |
Square Drive / cric_craze | | 49 (64) |
The Viper / cric_craze | | 55 (77) |
The Viper / Azzurri | | 64 (77) |
kingusama92 / Azzurri | | 69 (86) |
Richard Hadlee / Azzurri | | 39 (53) |
andy0204 / Azzurri | | 23 (41) |
andy0204 / Mir jibran | | 2 (39) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Stuart Broad | 27.0 | 3 | 93 | 2 | 3.44 | 3 | 2 | Hamad_H | 24.0 | 2 | 111 | 2 | 4.63 | 0 | 1 | Moh@n | 24.0 | 2 | 109 | 5 | 4.54 | 0 | 0 | maddgenius | 21.0 | 2 | 92 | 1 | 4.38 | 7 | 0 |
|