MISBAH UNITED CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Batman | c A Basit b Geil | 1 | 4 | 0 | 0 | 25.00 |
Ravi Shastri | st A Ali b R Herath | 21 | 44 | 2 | 0 | 47.73 |
Saeed Anwar | c +A Ali b Geil | 17 | 24 | 2 | 0 | 70.83 |
Manager101 | c +A Ali b R Herath | 143 | 138 | 18 | 1 | 103.62 |
Greenstorm | st A Ali b M Hafeez | 2 | 16 | 0 | 0 | 12.50 |
Abdullah719 | c Titan24 b Smbhayi | 53 | 65 | 6 | 1 | 81.54 |
MoFresh23 | b R Herath | 55 | 71 | 10 | 0 | 77.46 |
Misbah Ul-Haq | c TeymurBlake b R Herath | 36 | 62 | 5 | 0 | 58.06 |
owais1 | c M Hafeez b R Herath | 3 | 18 | 0 | 0 | 16.67 |
TrentDevil | c Geil b M Hafeez | 9 | 53 | 1 | 0 | 16.98 |
AFM | not out | 6 | 40 | 1 | 0 | 15.00 |
|
FOW: 1/2 2/26 3/65 4/104 5/204 6/248
7/295 8/317 9/334 10/350 |
Misbah United CC - 350 all out Overs 88.5 RPO: 3.90
|
Partnerships |
Batman / Ravi Shastri | | 2 (6) |
Saeed Anwar / Ravi Shastri | | 24 (33) |
Manager101 / Ravi Shastri | | 39 (63) |
Manager101 / Greenstorm | | 39 (41) |
Manager101 / Abdullah719 | | 100 (118) |
Manager101 / MoFresh23 | | 44 (55) |
Misbah Ul-Haq / MoFresh23 | | 47 (64) |
Misbah Ul-Haq / owais1 | | 22 (44) |
Misbah Ul-Haq / TrentDevil | | 17 (25) |
AFM / TrentDevil | | 16 (87) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Geil | 15.0 | 2 | 53 | 2 | 3.53 | 0 | 0 | Smbhayi | 15.0 | 2 | 61 | 1 | 4.07 | 1 | 1 | Rangana Herath | 34.0 | 7 | 120 | 5 | 3.53 | 0 | 1 | Mohammad Hafeez | 24.5 | 1 | 115 | 2 | 4.63 | 0 | 0 |
|
LOOSE CANNONS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Geil | c S Anwar b TrentDevil | 1 | 4 | 0 | 0 | 25.00 |
as-95 | c R Shastri b Batman | 49 | 78 | 5 | 0 | 62.82 |
last_knight | c Greenstorm b R Shastri | 44 | 48 | 7 | 0 | 91.67 |
TeymurBlake | c Abdullah719 b Batman | 115 | 120 | 16 | 1 | 95.83 |
Aamer Sohail | c +Manager101 b AFM | 96 | 140 | 11 | 0 | 68.57 |
Azan Basit | lbw R Shastri | 37 | 50 | 4 | 1 | 74.00 |
Mohammad Hafeez | c Greenstorm b Batman | 42 | 71 | 4 | 0 | 59.15 |
Afhan Ali | c Abdullah719 b Batman | 45 | 73 | 5 | 0 | 61.64 |
Titan24 | c MoFresh23 b TrentDevil | 16 | 37 | 2 | 0 | 43.24 |
Rangana Herath | b AFM | 12 | 48 | 1 | 0 | 25.00 |
Smbhayi | not out | 9 | 24 | 2 | 0 | 37.50 |
|
FOW: 1/2 2/55 3/154 4/229 5/294 6/358
7/427 8/440 9/454 10/471 |
Loose Cannons CC - 471 all out Overs 115.2 RPO: 4.05
|
Partnerships |
Geil / as-95 | | 2 (6) |
last_knight / as-95 | | 53 (77) |
TeymurBlake / as-95 | | 99 (116) |
TeymurBlake / Aamer Sohail | | 75 (92) |
Azan Basit / Aamer Sohail | | 65 (82) |
Mohammad Hafeez / Aamer Sohail | | 64 (111) |
Mohammad Hafeez / Afhan Ali | | 69 (94) |
Titan24 / Afhan Ali | | 13 (25) |
Titan24 / Rangana Herath | | 14 (29) |
Smbhayi / Rangana Herath | | 17 (61) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
TrentDevil | 21.0 | 2 | 86 | 2 | 4.10 | 0 | 0 | AFM | 19.2 | 2 | 81 | 2 | 4.19 | 0 | 0 | Batman | 38.0 | 5 | 133 | 4 | 3.50 | 0 | 1 | Ravi Shastri | 37.0 | 1 | 167 | 2 | 4.51 | 0 | 0 |
|
MISBAH UNITED CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Batman | c TeymurBlake b Smbhayi | 1 | 8 | 0 | 0 | 12.50 |
Ravi Shastri | c +A Ali b Geil | 10 | 23 | 1 | 0 | 43.48 |
Saeed Anwar | c A Basit b R Herath | 4 | 19 | 0 | 0 | 21.05 |
Manager101 | c Geil b Smbhayi | 122 | 110 | 15 | 1 | 110.91 |
Greenstorm | c Smbhayi b M Hafeez | 8 | 22 | 1 | 0 | 36.36 |
Abdullah719 | c as-95 b R Herath | 30 | 53 | 3 | 1 | 56.60 |
MoFresh23 | c Titan24 b R Herath | 53 | 71 | 9 | 1 | 74.65 |
Misbah Ul-Haq | c +A Ali b M Hafeez | 30 | 49 | 3 | 0 | 61.22 |
owais1 | lbw R Herath | 46 | 60 | 8 | 0 | 76.67 |
TrentDevil | c TeymurBlake b R Herath | 0 | 5 | 0 | 0 | 0.00 |
AFM | not out | 0 | 19 | 0 | 0 | 0.00 |
|
FOW: 1/7 2/13 3/36 4/73 5/160 6/187
7/237 8/272 9/273 10/310 |
Misbah United CC - 310 all out Overs 72.5 RPO: 4.20
|
Partnerships |
Batman / Ravi Shastri | | 7 (23) |
Saeed Anwar / Ravi Shastri | | 6 (17) |
Saeed Anwar / Manager101 | | 23 (33) |
Greenstorm / Manager101 | | 37 (44) |
Abdullah719 / Manager101 | | 87 (100) |
MoFresh23 / Manager101 | | 27 (47) |
MoFresh23 / Misbah Ul-Haq | | 50 (64) |
owais1 / Misbah Ul-Haq | | 35 (57) |
owais1 / TrentDevil | | 1 (7) |
owais1 / AFM | | 37 (47) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Geil | 10.0 | 1 | 37 | 1 | 3.70 | 0 | 0 | Smbhayi | 13.0 | 1 | 48 | 2 | 3.69 | 0 | 1 | Rangana Herath | 26.5 | 5 | 94 | 5 | 3.50 | 0 | 0 | Mohammad Hafeez | 23.0 | 2 | 127 | 2 | 5.52 | 0 | 1 |
|
LOOSE CANNONS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Geil | b TrentDevil | 5 | 5 | 1 | 0 | 100.00 |
as-95 | c R Shastri b AFM | 25 | 40 | 3 | 0 | 62.50 |
last_knight | c AFM b R Shastri | 45 | 51 | 5 | 1 | 88.24 |
TeymurBlake | c +Manager101 b Batman | 48 | 54 | 5 | 1 | 88.89 |
Aamer Sohail | not out | 22 | 54 | 2 | 0 | 40.74 |
Azan Basit | not out | 42 | 50 | 4 | 1 | 84.00 |
DNB: Mohammad Hafeez, Afhan Ali, Titan24, Rangana Herath, Smbhayi |
|
FOW: 1/6 2/50 3/85 4/127 |
Loose Cannons CC - 190 / 4 Overs 42.2 RPO: 4.49
|
Partnerships |
Geil / as-95 | | 6 (13) |
last_knight / as-95 | | 44 (58) |
last_knight / TeymurBlake | | 35 (45) |
Aamer Sohail / TeymurBlake | | 42 (53) |
Aamer Sohail / Azan Basit | | 63 (85) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
TrentDevil | 8.2 | 0 | 38 | 1 | 4.56 | 0 | 0 | AFM | 10.0 | 1 | 41 | 1 | 4.10 | 0 | 0 | Batman | 13.0 | 0 | 44 | 1 | 3.38 | 0 | 0 | Ravi Shastri | 11.0 | 1 | 64 | 1 | 5.82 | 0 | 0 |
|