Hadi Rizvi
First Class Star
- Joined
- May 11, 2015
- Runs
- 3,766
Wow that's a heartbreaking loss. Feel bad for you guys tbh.
Helluva spell from [MENTION=142036]Hamad_H[/MENTION]
Helluva spell from [MENTION=142036]Hamad_H[/MENTION]
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
CEREBRAL ASSASSINS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/8 2/37 3/62 4/138 5/147 6/220 7/275 8/311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Assassins - 321 / 8 Overs 50 RPO: 6.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 11 WD: 1 NB: 4 B: 6 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOOSE CANNONS CC 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/11 2/20 3/105 4/115 5/120 6/189 7/243 8/303 9/303 10/315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loose Cannons CC - 315 all out Overs 48 RPO: 6.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 32 WD: 21 NB: 5 B: 6 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Cerebral Assassins wins by 6 runs MoM: [MENTION=142036]Hamad_H[/MENTION] Cerebral Assassins 321/8 50 overs Loose Cannons CC 315 all out 48 overs Cerebral Assassins . Stuart Broad 50 off 39 balls in 62 min . Smiling Creed 50 off 42 balls in 57 min . Batting powerplay taken at over 35 Loose Cannons CC . last_knight 50 off 43 balls in 81 min . Batting powerplay taken at over 40 |
Double wicket over coming up