ENGLAND XI 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Babu Bhaiya | c +Watsupdoc b Thunderbolt14 | 0 | 2 | 0 | 0 | 0.00 |
andy0204 | c +Watsupdoc b Thunderbolt14 | 57 | 55 | 7 | 1 | 103.64 |
King_Kohli | lbw M jibran | 15 | 23 | 2 | 0 | 65.22 |
Deewana Mastana | c TrentDevil b Mueez | 28 | 35 | 3 | 1 | 80.00 |
London_Lahori | c H Rizvi b Mueez | 6 | 23 | 1 | 0 | 26.09 |
RoryBurns | b M jibran | 7 | 39 | 1 | 0 | 17.95 |
Azan Basit | not out | 145 | 130 | 18 | 1 | 111.54 |
Manager101 | c B Azam b M jibran | 26 | 53 | 3 | 0 | 49.06 |
Moh@n | c +Watsupdoc b Thunderbolt14 | 8 | 31 | 1 | 0 | 25.81 |
Smbhayi | b TrentDevil | 0 | 12 | 0 | 0 | 0.00 |
maddgenius | c +Watsupdoc b M jibran | 1 | 24 | 0 | 0 | 4.17 |
|
FOW: 1/0 2/31 3/87 4/101 5/107 6/151
7/219 8/243 9/261 10/298 |
England XI - 298 all out Overs 71 RPO: 4.20
|
Partnerships |
Babu Bhaiya / andy0204 | | 0 (2) |
King_Kohli / andy0204 | | 31 (46) |
Deewana Mastana / andy0204 | | 56 (58) |
London_Lahori / andy0204 | | 14 (15) |
London_Lahori / RoryBurns | | 6 (32) |
Azan Basit / RoryBurns | | 44 (54) |
Azan Basit / Manager101 | | 68 (97) |
Azan Basit / Moh@n | | 24 (47) |
Azan Basit / Smbhayi | | 18 (27) |
Azan Basit / maddgenius | | 37 (49) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Thunderbolt14 | 17.0 | 4 | 40 | 3 | 2.35 | 0 | 0 | Mir jibran | 16.0 | 0 | 55 | 4 | 3.44 | 0 | 1 | TrentDevil | 13.0 | 0 | 70 | 1 | 5.38 | 0 | 0 | Mueez | 25.0 | 1 | 129 | 2 | 5.16 | 0 | 0 |
|
PAKISTAN XI 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Thunderbolt14 | c +Manager101 b Smbhayi | 1 | 7 | 0 | 0 | 14.29 |
Mir jibran | c +Manager101 b Moh@n | 1 | 9 | 0 | 0 | 11.11 |
Hadi Rizvi | b B Bhaiya | 114 | 115 | 15 | 0 | 99.13 |
Babar Azam | c +Manager101 b Smbhayi | 7 | 15 | 1 | 0 | 46.67 |
The Viper | run out (D Mastana) | 23 | 31 | 3 | 0 | 74.19 |
Watsupdoc | c +Manager101 b Moh@n | 29 | 42 | 5 | 0 | 69.05 |
Shan Masood | c D Mastana b Smbhayi | 10 | 49 | 1 | 0 | 20.41 |
Azzurri | not out | 107 | 122 | 13 | 1 | 87.70 |
Abdullah719 | c +Manager101 b B Bhaiya | 28 | 37 | 5 | 0 | 75.68 |
Mueez | c +Manager101 b Moh@n | 12 | 55 | 1 | 0 | 21.82 |
TrentDevil | c D Mastana b Moh@n | 0 | 14 | 0 | 0 | 0.00 |
|
FOW: 1/2 2/4 3/19 4/69 5/132 6/179
7/216 8/281 9/321 10/334 |
Pakistan XI - 334 all out Overs 82.3 RPO: 4.00
|
Partnerships |
Thunderbolt14 / Mir jibran | | 2 (12) |
Hadi Rizvi / Mir jibran | | 2 (6) |
Hadi Rizvi / Babar Azam | | 15 (30) |
Hadi Rizvi / The Viper | | 50 (49) |
Hadi Rizvi / Watsupdoc | | 63 (76) |
Hadi Rizvi / Shan Masood | | 47 (69) |
Azzurri / Shan Masood | | 37 (64) |
Azzurri / Abdullah719 | | 65 (64) |
Azzurri / Mueez | | 40 (97) |
Azzurri / TrentDevil | | 13 (29) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Moh@n | 26.3 | 4 | 87 | 4 | 3.28 | 0 | 1 | Smbhayi | 23.0 | 2 | 75 | 3 | 3.26 | 0 | 0 | maddgenius | 17.0 | 1 | 114 | 0 | 6.71 | 0 | 0 | Babu Bhaiya | 16.0 | 2 | 55 | 2 | 3.44 | 0 | 0 |
|
ENGLAND XI 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Babu Bhaiya | b TrentDevil | 6 | 30 | 0 | 0 | 20.00 |
andy0204 | c +Watsupdoc b Thunderbolt14 | 9 | 11 | 2 | 0 | 81.82 |
King_Kohli | c H Rizvi b Thunderbolt14 | 101 | 102 | 12 | 1 | 99.02 |
Deewana Mastana | c M jibran b Mueez | 27 | 33 | 4 | 0 | 81.82 |
London_Lahori | c Mueez b M jibran | 14 | 29 | 2 | 0 | 48.28 |
RoryBurns | run out (Thunderbolt14) | 34 | 72 | 3 | 0 | 47.22 |
Azan Basit | c +Watsupdoc b Thunderbolt14 | 12 | 21 | 1 | 0 | 57.14 |
Manager101 | lbw Mueez | 50 | 74 | 5 | 0 | 67.57 |
Moh@n | c B Azam b TrentDevil | 1 | 35 | 0 | 0 | 2.86 |
Smbhayi | not out | 1 | 13 | 0 | 0 | 7.69 |
maddgenius | c +Watsupdoc b Thunderbolt14 | 8 | 32 | 1 | 0 | 25.00 |
|
FOW: 1/11 2/28 3/85 4/140 5/159 6/181
7/222 8/256 9/256 10/265 |
England XI - 265 all out Overs 75 RPO: 3.53
|
Partnerships |
Babu Bhaiya / andy0204 | | 11 (16) |
Babu Bhaiya / King_Kohli | | 17 (48) |
Deewana Mastana / King_Kohli | | 57 (55) |
London_Lahori / King_Kohli | | 55 (67) |
RoryBurns / King_Kohli | | 19 (39) |
RoryBurns / Azan Basit | | 22 (39) |
RoryBurns / Manager101 | | 41 (64) |
Moh@n / Manager101 | | 34 (76) |
Smbhayi / Manager101 | | 0 (3) |
Smbhayi / maddgenius | | 9 (45) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Thunderbolt14 | 19.0 | 2 | 58 | 4 | 3.05 | 0 | 0 | Mir jibran | 15.0 | 4 | 36 | 1 | 2.40 | 0 | 1 | TrentDevil | 15.0 | 2 | 53 | 2 | 3.53 | 0 | 0 | Mueez | 26.0 | 1 | 116 | 2 | 4.46 | 0 | 1 |
|
PAKISTAN XI 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Thunderbolt14 | c A Basit b Moh@n | 0 | 2 | 0 | 0 | 0.00 |
Mir jibran | c +Manager101 b Moh@n | 26 | 61 | 2 | 0 | 42.62 |
Hadi Rizvi | c andy0204 b Smbhayi | 16 | 28 | 2 | 0 | 57.14 |
Babar Azam | c Smbhayi b maddgenius | 13 | 30 | 2 | 0 | 43.33 |
The Viper | c +Manager101 b Moh@n | 29 | 29 | 5 | 0 | 100.00 |
Watsupdoc | lbw Smbhayi | 83 | 78 | 12 | 1 | 106.41 |
Shan Masood | c D Mastana b maddgenius | 1 | 11 | 0 | 0 | 9.09 |
Azzurri | c London_Lahori b Moh@n | 12 | 32 | 2 | 0 | 37.50 |
Abdullah719 | not out | 32 | 43 | 5 | 0 | 74.42 |
Mueez | b B Bhaiya | 7 | 25 | 1 | 0 | 28.00 |
TrentDevil | c +Manager101 b B Bhaiya | 0 | 1 | 0 | 0 | 0.00 |
|
FOW: 1/0 2/22 3/37 4/82 5/100 6/116
7/162 8/188 9/226 10/226 |
Pakistan XI - 226 all out Overs 56 RPO: 4.04
|
Partnerships |
Thunderbolt14 / Mir jibran | | 0 (2) |
Hadi Rizvi / Mir jibran | | 22 (45) |
Babar Azam / Mir jibran | | 15 (41) |
The Viper / Mir jibran | | 45 (50) |
Watsupdoc / Mir jibran | | 18 (34) |
Watsupdoc / Shan Masood | | 16 (24) |
Watsupdoc / Azzurri | | 46 (56) |
Watsupdoc / Abdullah719 | | 26 (29) |
Mueez / Abdullah719 | | 38 (59) |
TrentDevil / Abdullah719 | | 0 (1) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Moh@n | 17.0 | 3 | 51 | 4 | 3.00 | 0 | 1 | Smbhayi | 14.0 | 2 | 54 | 2 | 3.86 | 0 | 2 | maddgenius | 12.0 | 1 | 61 | 2 | 5.08 | 1 | 1 | Babu Bhaiya | 13.0 | 0 | 58 | 2 | 4.46 | 0 | 0 |
|