Square Drive
Test Star
- Joined
- Aug 30, 2011
- Runs
- 37,660
[MENTION=137118]Mir jibran[/MENTION] ribs break karni thi bro 

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
[MENTION=137118]Mir jibran[/MENTION] ribs break karni thi bro![]()
The new bowler is AFM. | |
4.1 | [MENTION=70195]AFM[/MENTION] to Manager102, 0, 148.15kph, short and straight. Manager102 plays it gently through the leg side. No runs taken |
4.2 | AFM to Manager102, 0, 142.94kph, AFM is working up a good head of steam here. Manager102 late cuts but can't time it properly. Is quick to cut off the single |
4.3 | AFM to Manager102, 1, 149.67kph, Manager102 swats this one. Hit straight to the fielder. The batsman scamper a quick single |
4.4 | AFM to Bhaag Viru Bhaag, 0, 151.60kph, B Viru Bhaag plays it gently through the off side. No run |
4.5 | AFM to Bhaag Viru Bhaag, 1, 149.87kph, B Viru Bhaag cuts but doesn't time it at all. Single taken |
4.6 | AFM to Manager102, 1, 147.50kph, Manager102 plays it gently through the off side. That is a comfortable single |
End of over 5 (3 runs) PPCL Rookies 37 / 1 (RR: 7.40, RRR: 8.93) | |
PPCL Rookies requires 135 runs to win at 9.00 runs per over | |
Manager102 9* (9b 1x4 0x6) AFM 1-0-3-0 Bhaag Viru Bhaag 21 (16b 1x4 1x6) Mir Jibran 2-0-22-0 | |
Thunderbolt14 will start a new spell. | |
5.1 | [MENTION=151892]Thunderbolt14[/MENTION] to Manager102, 2, 137.13kph, It swings in just off the straight. Manager102 plays an extravagant backfoot defensive. Glorious timing. Manager102 collects two |
5.2 | [MENTION=151892]Thunderbolt14[/MENTION] to Manager102, NO BALL, 136.78kph, [MENTION=151892]Thunderbolt14[/MENTION] puts his back into this delivery. It jags in just off the straight. Aggressive backfoot defensive from Manager102. That is an excellent call by Manager102. One run |
Free hit coming up... | |
5.2 (21) | [MENTION=151892]Thunderbolt14[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 140.68kph, [MENTION=151892]Thunderbolt14[/MENTION] hurls this through. The ball beats the fielder and the outfield does the rest. Four more |
5.3 (31) | [MENTION=151892]Thunderbolt14[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], OUT, 138.23kph, short length outside off stump. B Viru Bhaag completely mishits a drive. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for M Jibran |
Bhaag Viru Bhaag c M Jibran b Thunderbolt14 25 (28m 18b 2x4 1x6) SR: 138.89 | |
The new batsman is Hadi Rizvi. | |
5.4 (41) | Thunderbolt14 to Hadi Rizvi, 1, 140.62kph, Thunderbolt14 hurls this through. Pitches outside off and it swings away. One more |
5.5 (51) | Thunderbolt14 to Manager102, 1, 136.33kph, Thunderbolt14 is working up a decent pace here. Manager102 puts bat to ball but mistimes it. Easy single to be had there |
5.6 (61) | [MENTION=151892]Thunderbolt14[/MENTION] to [MENTION=139075]Hadi Rizvi[/MENTION], OUT, 136.20kph, [MENTION=151892]Thunderbolt14[/MENTION] hits a short length outside off. H Rizvi can't get the cut away. The ball is airborne and taken by [MENTION=70195]AFM[/MENTION] |
Hadi Rizvi c AFM b Thunderbolt14 1 (2m 2b 0x4 0x6) SR: 50.00 | |
End of over 6 (10 runs) PPCL Rookies 47 / 3 (RR: 7.83, RRR: 8.86) | |
PPCL Rookies requires 125 runs to win at 8.93 runs per over | |
Manager102 13* (12b 1x4 0x6) Thunderbolt14 3-0-22-3 AFM 1-0-3-0 | |
The new batsman is Saj. | |
6.1 | [MENTION=70195]AFM[/MENTION] to Manager102, 0, 151.83kph, [MENTION=70195]AFM[/MENTION] hurls this through. Pitches outside off and it curves in. That sped away like a tracer bullet. Fantastic upper cut. Manager102 struck that too firmly to take the single |
6.2 | [MENTION=70195]AFM[/MENTION] to Manager102, NO BALL, 150.16kph, short length just outside off stump. That is a comfortable single |
Free hit coming up... | |
6.2 (21) | AFM to Saj, 0, 147.94kph, AFM is working up a good head of steam here. Saj pushes this ball through the off side. Hit straight to the fielder at extra-cover. No run |
6.3 (31) | AFM to Saj, 1, 151.72kph, AFM hits a good length just outside off. Saj plays it gently through the leg side. They take a single |
6.4 (41) | AFM to Manager102, 1b, 147.14kph, Manager102 misses it completely. One more |
6.5 (51) | AFM to Saj, 1b, 151.64kph, AFM hits a short length just outside off. Oh beaten comprehensively there. One more |
6.6 (61) | [MENTION=70195]AFM[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 142.57kph, Crunched through the off side. Well executed cover drive. That runs towards the boundary. Four runs |
End of over 7 (9 runs) PPCL Rookies 56 / 3 (RR: 8.00, RRR: 8.85) | |
PPCL Rookies requires 116 runs to win at 8.92 runs per over | |
Saj 1* (3b 0x4 0x6) AFM 2-0-10-0 Manager102 18 (16b 2x4 0x6) Thunderbolt14 3-0-22-3 | |
7.1 | [MENTION=151892]Thunderbolt14[/MENTION] to Saj, 0, 140.56kph, short length just outside off stump. Saj late cuts but can't time it properly. Saj struck that too firmly to take the single |
7.2 | Thunderbolt14 to Saj, 1, 138.51kph, It jags away just off the straight. Aggressive square drive from Saj. That is a comfortable single |
7.3 | Thunderbolt14 to Manager102, 1, 134.74kph, Thunderbolt14 is working up a decent pace here. Thunderbolt14 hits a good length just outside off. Excellent timing from Manager102 as he plays an on-drive. Can't get this past the fielder. One more |
7.4 | Thunderbolt14 to Saj, 1, 136.68kph, Thunderbolt14 is working up a decent pace here. It moves in just off the straight. Saj puts bat to ball but mistimes it. Easy single to be had there |
7.5 | Thunderbolt14 to Manager102, 2, 126.13kph, Thunderbolt14 hits a short length just outside off. Manager102 plays an extravagant on-drive. Glorious timing. The initial call is two - the batsmen make it quite easily in the end |
7.6 | [MENTION=151892]Thunderbolt14[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 140.12kph, He finds a fraction of movement off the surface. That sped away like a tracer bullet. Fantastic backfoot defensive. That's a boundary |
Not the best of outings from Thunderbolt14. He'll want to forget this in a hurry. | |
Thunderbolt14 3 / 31 in 4.0 overs, 0 maidens | |
End of over 8 (9 runs) PPCL Rookies 65 / 3 (RR: 8.13, RRR: 8.83) | |
PPCL Rookies requires 107 runs to win at 8.92 runs per over | |
Saj 3* (6b 0x4 0x6) Thunderbolt14 4-0-31-3 Manager102 25 (19b 3x4 0x6) AFM 2-0-10-0 |
Ab is age main back break na ho jay oldies ki.
Be careful veterans.
Pleasantly surprised with [MENTION=151892]Thunderbolt14[/MENTION]'s performance so far![]()
Raising potentialstakes with Performance in warm ups.
[MENTION=151892]Thunderbolt14[/MENTION] [MENTION=70195]AFM[/MENTION] taking wickets and being economical
While [MENTION=137764]Manager101[/MENTION] scoring in double figures.
Is this a dream?)
The new bowler is Mueez. | |
8.1 | [MENTION=145503]Mueez[/MENTION] to Saj, 0, 62.08kph, [MENTION=145503]Mueez[/MENTION] floats a delivery to Saj. Saj struggles to negotiate that one and just manages to get under it |
8.2 | [MENTION=145503]Mueez[/MENTION] to [MENTION=9]Saj[/MENTION], 6, 72.93kph, [MENTION=145503]Mueez[/MENTION] floats a delivery to [MENTION=9]Saj[/MENTION]. Gentle offie turns into the batsman. Spanked through the off side. Great square drive. [MENTION=9]Saj[/MENTION] hammers this for six |
8.3 | Mueez to Saj, 1, 75.69kph, Crunched through the leg side. Well executed hook. The batsmen only take one |
8.4 | Mueez to Manager102, 1, 67.56kph, Mueez gives this one some air. The straight one now. Excellent timing from Manager102 as he plays a late cut. Easy single to be had there |
8.5 | [MENTION=145503]Mueez[/MENTION] to [MENTION=9]Saj[/MENTION], 4, 71.14kph, [MENTION=145503]Mueez[/MENTION] floats a delivery to [MENTION=9]Saj[/MENTION]. The offie now and it turns into the batsman. Aggressive on-drive from [MENTION=9]Saj[/MENTION]. Four more to the total |
8.6 | Mueez to Saj, 0, 60.00kph, Saj plays it gently through the leg side. No runs taken |
End of over 9 (12 runs) PPCL Rookies 77 / 3 (RR: 8.56, RRR: 8.55) | |
PPCL Rookies requires 95 runs to win at 8.64 runs per over | |
Manager102 26* (20b 3x4 0x6) Mueez 1-0-12-0 Saj 14 (11b 1x4 1x6) Thunderbolt14 4-0-31-3 | |
AFM will start a new spell. | |
9.1 | [MENTION=70195]AFM[/MENTION] to Manager102, 1, 147.31kph, [MENTION=70195]AFM[/MENTION] is working up a good head of steam here. Crunched through the off side. Well executed cover drive. Tight run! The batsmen complete the single in the end |
9.2 | AFM to Saj, 2, 147.23kph, Crunched through the off side. Well executed cut. The ball beats the infielder and the batsmen run a couple |
9.3 | AFM to Saj, 1, 147.25kph, AFM is working up a good head of steam here. Saj cuts but can't time it properly. Saj trots through for the single |
9.4 | AFM to Manager102, 0, 151.54kph, good length just outside off stump. Manager102 puts bat to ball but mistimes it. The non-striker calls for a non-existent run. Manager102 rightly sends him back |
9.5 | AFM to Manager102, 3, 148.90kph, AFM hurls this through. Excellent timing from Manager102 as he plays a cover drive. They scramble three. Excellent communication between these two |
9.6 | AFM to Saj, 1, 151.47kph, Crunched through the leg side. Well executed leg glance. That is an excellent call by Saj. One run |
End of over 10 (8 runs) PPCL Rookies 85 / 3 (RR: 8.50, RRR: 8.60) | |
PPCL Rookies requires 87 runs to win at 8.70 runs per over | |
Saj 18* (14b 1x4 1x6) AFM 3-0-18-0 Manager102 30 (23b 3x4 0x6) Mueez 1-0-12-0 | |
10.1 | [MENTION=145503]Mueez[/MENTION] to [MENTION=9]Saj[/MENTION], 4, 69.97kph, [MENTION=145503]Mueez[/MENTION] floats a delivery to [MENTION=9]Saj[/MENTION]. Excellent timing from [MENTION=9]Saj[/MENTION] as he plays a backfoot defensive. That went to the boundary in a flash |
10.2 | Mueez to Saj, 0, 60.00kph, Mueez tosses this one up to Saj. He finds a fraction of turn off the surface. Saj puts bat to ball but mistimes it. Hit straight to the fielder at backward point. No run |
10.3 | Mueez to Saj, 1, 79.04kph, Excellent timing from Saj as he plays a backfoot defensive. Sloppy fielding results in an extra run |
10.4 | [MENTION=145503]Mueez[/MENTION] to [MENTION=152376]Manager102[/MENTION], OUT, 68.42kph, [MENTION=152376]Manager102[/MENTION] completely mishits a cut. BOWLED HIM! |
Manager102 b Mueez 30 (40m 24b 3x4 0x6) SR: 125.00 | |
The new batsman is Deewana Mastana. | |
10.5 | Mueez to Deewana Mastana, 0, 68.78kph, Spanked through the leg side. Great on-drive. Not in the gap |
10.6 | [MENTION=145503]Mueez[/MENTION] to Deewana Mastana, NO BALL, 62.48kph, He finds a fraction of turn off the surface. That sped away like a tracer bullet. Fantastic leg glance. One more to the total |
Free hit coming up... | |
10.6 (61) | Mueez to Saj, 1, 60.00kph, full length on middle stump. Saj plays it gently through the off side. Single taken |
End of over 11 (8 runs) PPCL Rookies 93 / 4 (RR: 8.45, RRR: 8.67) | |
PPCL Rookies requires 79 runs to win at 8.78 runs per over | |
Saj 24* (18b 2x4 1x6) Mueez 2-0-20-1 Deewana Mastana 1 (2b 0x4 0x6) AFM 3-0-18-0 |
[MENTION=137118]Mir jibran[/MENTION] ribs break karni thi bro![]()
11.1 | [MENTION=70195]AFM[/MENTION] to Saj, 1, 146.89kph, Saj plays it gently through the off side. Tight run! The batsmen complete the single in the end |
11.2 | [MENTION=70195]AFM[/MENTION] to Deewana Mastana, WIDE, [MENTION=70195]AFM[/MENTION] pushes this delivery way down the leg side and it's rightly wided by the umpire |
11.2 (21) | AFM to Deewana Mastana, 1, 145.53kph, AFM is working up a good head of steam here. That continues on straight. D Mastana cover drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
11.3 (31) | AFM to Saj, 2, 150.28kph, Two runs taken. The return is over the stumps |
11.4 (41) | AFM to Saj, 1, 140.80kph, Crunched through the off side. Well executed backfoot defensive. One more to the total |
11.5 (51) | [MENTION=70195]AFM[/MENTION] to [MENTION=10164]Deewana Mastana[/MENTION], OUT, 148.98kph, D Mastana completely mishits a square drive. Edged and taken! |
Deewana Mastana c +Watsupdoc b AFM 2 (6m 4b 0x4 0x6) SR: 50.00 | |
The new batsman is silentkiller187. | |
11.6 (61) | AFM to silentkiller187, 0, 147.99kph, silentkiller187 pushes this ball through the leg side |
AFM finishes up with a good, solid spell. | |
AFM 1 / 24 in 4.0 overs, 0 maidens | |
End of over 12 (6 runs) PPCL Rookies 99 / 5 (RR: 8.25, RRR: 9.00) | |
PPCL Rookies requires 73 runs to win at 9.13 runs per over | |
Saj 28* (21b 2x4 1x6) AFM 4-0-24-1 silentkiller187 0 (1b 0x4 0x6) Mueez 2-0-20-1 | |
The new bowler is Smbhayi. | |
12.1 | [MENTION=135839]Smbhayi[/MENTION] to Saj, 1, 152.00kph, [MENTION=135839]Smbhayi[/MENTION] hits a good length on middle. Excellent timing from Saj as he plays a backfoot defensive. Misfields allowing the batsman to go through for the single |
12.2 | Smbhayi to silentkiller187, 1, 148.82kph, He finds a fraction of movement off the surface. Hit straight to the fielder. Single taken |
12.3 | Smbhayi to Saj, 3, 149.94kph, short length just outside off stump. Good effort in the deep keeps it down to three |
12.4 | Smbhayi to silentkiller187, 1, 148.41kph, short length on middle stump. Silentkiller187 plays it gently through the off side. Single taken |
12.5 | Smbhayi to Saj, 1, 151.42kph, A hint of swing in. Well-timed backfoot defensive there. Hit straight to the fielder. The batsman scamper a quick single |
12.6 | Smbhayi to silentkiller187, 1, 151.66kph, A hint of movement in. Silentkiller187 plays a punchy on-drive. Easy single to be had there |
End of over 13 (8 runs) PPCL Rookies 107 / 5 (RR: 8.23, RRR: 9.14) | |
PPCL Rookies requires 65 runs to win at 9.29 runs per over | |
silentkiller187 3* (4b 0x4 0x6) Smbhayi 1-0-8-0 Saj 33 (24b 2x4 1x6) AFM 4-0-24-1 | |
Mueez will start a new spell. | |
13.1 | [MENTION=145503]Mueez[/MENTION] to silentkiller187, 1, 63.45kph, silentkiller187 square drives but can't time it properly. Sloppy fielding results in an extra run |
13.2 | Mueez to Saj, 0, 74.31kph, Mueez floats a delivery to Saj. Saj puts bat to ball but mistimes it |
13.3 | Mueez to Saj, 0, 63.49kph, Mueez gets this one to grip and turn. Saj plays a backfoot defensive, but can't time it properly. No runs taken |
13.4 | [MENTION=145503]Mueez[/MENTION] to [MENTION=9]Saj[/MENTION], 4, 62.18kph, The ball smashes into the advertising boarding now. Four |
13.5 | [MENTION=145503]Mueez[/MENTION] to [MENTION=9]Saj[/MENTION], 4, 63.26kph, [MENTION=145503]Mueez[/MENTION] floats a delivery to [MENTION=9]Saj[/MENTION]. [MENTION=9]Saj[/MENTION] swats this one. That's a boundary |
13.6 | Mueez to Saj, 1, 61.91kph, Mueez floats a delivery to Saj. Good length just outside off stump. Saj puts bat to ball but mistimes it. That is an excellent call by Saj. One run |
End of over 14 (10 runs) PPCL Rookies 117 / 5 (RR: 8.36, RRR: 9.00) | |
PPCL Rookies requires 55 runs to win at 9.17 runs per over | |
Saj 42* (29b 4x4 1x6) Mueez 3-0-30-1 silentkiller187 4 (5b 0x4 0x6) Smbhayi 1-0-8-0 |
Take it easy bro
Just an exhibition game
Lets not show our cards before the actual leauge starts
14.1 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=9]Saj[/MENTION], OUT, 151.82kph, [MENTION=9]Saj[/MENTION] was in no position to play that stroke. BOWLED HIM! |
Saj b Smbhayi 42 (38m 30b 4x4 1x6) SR: 140.00 | |
The new batsman is Geil. | |
14.2 | Smbhayi to Geil, 0, 147.65kph, That one goes on straight. Geil plays it gently through the off side. No run |
14.3 | Smbhayi to Geil, 1, 151.47kph, Smbhayi hurls this through. Smbhayi finds a hint of swing from an off stump line. Crunched through the off side. Well executed cut. One more |
14.4 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=137868]silentkiller187[/MENTION], 4, 151.70kph, He finds a fraction of movement off the surface. Silentkiller187 plays an extravagant leg glance. Glorious timing. Can't cut it off. Four |
14.5 | Smbhayi to silentkiller187, 1, 151.67kph, Smbhayi bowls this gun-barrel straight. Silentkiller187 plays it gently through the off side. Silentkiller187 trots through for the single |
14.6 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=144551]Geil[/MENTION], 4, 146.70kph, short length outside off stump. Excellent timing from [MENTION=144551]Geil[/MENTION] as he plays a cut. That's a boundary |
End of over 15 (10 runs) PPCL Rookies 127 / 6 (RR: 8.47, RRR: 8.80) | |
PPCL Rookies requires 45 runs to win at 9.00 runs per over | |
silentkiller187 9* (7b 1x4 0x6) Smbhayi 2-0-18-1 Geil 5 (3b 1x4 0x6) Mueez 3-0-30-1 | |
15.1 | [MENTION=145503]Mueez[/MENTION] to silentkiller187, 0, 65.93kph, Gentle offie turns into the batsman. Silentkiller187 square drives but can't time it properly. No runs taken |
15.2 | Mueez to silentkiller187, 2, 60.00kph, Mueez tosses this one up to silentkiller187. Gentle offie turns into the batsman. Crunched through the off side. Well executed square drive. Two more added to the total |
15.3 | [MENTION=145503]Mueez[/MENTION] to [MENTION=137868]silentkiller187[/MENTION], OUT, 60.00kph, [MENTION=145503]Mueez[/MENTION] tosses this one up to [MENTION=137868]silentkiller187[/MENTION]. [MENTION=145503]Mueez[/MENTION] gets this one to grip and turn. Silentkiller187 played that with soft hands. Silentkiller187 has not quite got a hold of this one and it is taken by [MENTION=135839]Smbhayi[/MENTION] mid-on |
silentkiller187 c Smbhayi b Mueez 11 (16m 10b 1x4 0x6) SR: 110.00 | |
The new batsman is andy0204. | |
15.4 | Mueez to andy0204, 0, 60.00kph, andy0204 plays an extravagant on-drive. Glorious timing. No run |
15.5 | Mueez to andy0204, 1, 83.96kph, A little more pace on this one. The offie now and it turns into the batsman. Andy0204 plays an extravagant cut. Glorious timing. Tight run! The batsmen complete the single in the end |
15.6 | Mueez to Geil, 1, 66.58kph, Mueez gives this one some air. Geil plays it gently through the off side. Easy single to be had there |
Not the best of outings from Mueez. He'll want to forget this in a hurry. | |
Mueez 2 / 34 in 4.0 overs, 0 maidens | |
End of over 16 (4 runs) PPCL Rookies 131 / 7 (RR: 8.19, RRR: 10.00) | |
PPCL Rookies requires 41 runs to win at 10.25 runs per over | |
Geil 6* (4b 1x4 0x6) Mueez 4-0-34-2 andy0204 1 (2b 0x4 0x6) Smbhayi 2-0-18-1 |
Mir Jibran will start a new spell. | |
16.1 | [MENTION=137118]Mir jibran[/MENTION] to Geil, 0, 151.59kph, M Jibran is working up a good head of steam here. Geil leg glances but can't time it properly. Is quick to cut off the single |
16.2 | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=144551]Geil[/MENTION], OUT, 150.26kph, [MENTION=144551]Geil[/MENTION] miscues a cut. [MENTION=55088]Watsupdoc[/MENTION] juggles the edge and takes it at the second attempt! |
Geil c +Watsupdoc b M Jibran 6 (9m 6b 1x4 0x6) SR: 100.00 | |
The new batsman is TrentDevil. | |
16.3 | Mir Jibran to TrentDevil, 0, 151.92kph, TrentDevil struggles to negotiate that one and just manages to get under it |
16.4 | [MENTION=137118]Mir jibran[/MENTION] to TrentDevil, NO BALL, 150.63kph, TrentDevil plays it gently through the leg side. Hit straight to the fielder. The batsman scamper a quick single |
Free hit coming up... | |
16.4 (41) | Mir Jibran to andy0204, 0, 150.80kph, andy0204 puts bat to ball but mistimes it. The non-striker calls for a non-existent run. Andy0204 rightly sends him back |
16.5 (51) | Mir Jibran to andy0204, 1, 149.82kph, M Jibran is working up a good head of steam here. Andy0204 played that with soft hands. Can't get this past the fielder. One more |
16.6 (61) | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=152120]TrentDevil[/MENTION], 6, 147.18kph, [MENTION=152120]TrentDevil[/MENTION] has absolutely smashed that! Six runs |
End of over 17 (9 runs) PPCL Rookies 140 / 8 (RR: 8.24, RRR: 10.33) | |
PPCL Rookies requires 32 runs to win at 10.67 runs per over | |
andy0204 2* (4b 0x4 0x6) Mir Jibran 3-0-31-1 TrentDevil 7 (3b 0x4 1x6) Mueez 4-0-34-2 | |
Smbhayi will start a new spell. | |
17.1 | [MENTION=135839]Smbhayi[/MENTION] to andy0204, 1, 147.45kph, Excellent timing from andy0204 as he plays a hook. Hit straight to the fielder. The batsman scamper a quick single |
17.2 | Smbhayi to TrentDevil, 1, 151.65kph, Smbhayi hurls this through. TrentDevil played that with soft hands. The batsmen only take one |
17.3 | Smbhayi to andy0204, 1, 146.95kph, full length just outside off stump. That sped away like a tracer bullet. Fantastic hook. The batsmen only take one |
17.4 | Smbhayi to TrentDevil, 0, 151.24kph, Smbhayi hurls this through. Pitches just outside off and it curves away. TrentDevil puts bat to ball but mistimes it. Not in the gap |
17.5 | Smbhayi to TrentDevil, 0, 148.14kph, A hint of movement in. Well-timed leg glance there. The non-striker calls for a non-existent run. TrentDevil rightly sends him back |
17.6 | [MENTION=135839]Smbhayi[/MENTION] to TrentDevil, NO BALL, 151.50kph, TrentDevil plays it gently through the leg side. Tight run! The batsmen complete the single in the end |
Free hit coming up... | |
17.6 (61) | Smbhayi to andy0204, 0, 146.08kph, Smbhayi maintains a tight line just outside off. Andy0204 leg glances but can't time it properly. Not in the gap |
End of over 18 (5 runs) PPCL Rookies 145 / 8 (RR: 8.06, RRR: 13.00) | |
PPCL Rookies requires 27 runs to win at 13.50 runs per over | |
TrentDevil 9* (7b 0x4 1x6) Smbhayi 3-0-23-1 andy0204 4 (7b 0x4 0x6) Mir Jibran 3-0-31-1 |
18.1 | [MENTION=137118]Mir jibran[/MENTION] to TrentDevil, 1, 150.51kph, M Jibran finds a hint of movement from an off stump line. That sped away like a tracer bullet. Fantastic cut. TrentDevil trots through for the single |
18.2 | Mir Jibran to andy0204, 1, 150.93kph, Excellent timing from andy0204 as he plays a cover drive. Andy0204 trots through for the single |
18.3 | Mir Jibran to TrentDevil, 1, 147.09kph, M Jibran hurls this through. Short length just outside off stump. Hit straight to the fielder. Easy single to be had there |
18.4 | Mir Jibran to andy0204, 2, 151.67kph, M Jibran hits a short length just outside off. That sped away like a tracer bullet. Fantastic backfoot defensive. The initial call is two - the batsmen make it quite easily in the end |
18.5 | Mir Jibran to andy0204, 1, 149.09kph, M Jibran is working up a good head of steam here. Andy0204 swats this one. Andy0204 trots through for the single |
18.6 | Mir Jibran to TrentDevil, 2, 151.60kph, Excellent timing from TrentDevil as he plays a backfoot defensive. Two more added to the total |
Not the best of outings from M Jibran. He'll want to forget this in a hurry. | |
Mir Jibran 1 / 39 in 4.0 overs, 0 maidens | |
End of over 19 (8 runs) PPCL Rookies 153 / 8 (RR: 8.05, RRR: 18.00) | |
PPCL Rookies requires 19 runs to win at 19.00 runs per over | |
andy0204 8* (10b 0x4 0x6) Mir Jibran 4-0-39-1 TrentDevil 13 (10b 0x4 1x6) Smbhayi 3-0-23-1 | |
19.1 | [MENTION=135839]Smbhayi[/MENTION] to andy0204, 0, 145.28kph, [MENTION=135839]Smbhayi[/MENTION] hurls this through. Short length just outside off stump. That sped away like a tracer bullet. Fantastic leg glance. Not in the gap |
19.2 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=149506]andy0204[/MENTION], OUT, 148.60kph, short and straight. Andy0204 played that with soft hands. Edged and taken! |
andy0204 c +Watsupdoc b Smbhayi 8 (18m 12b 0x4 0x6) SR: 66.67 | |
The new batsman is Batman. | |
19.3 | Smbhayi to Batman, 0, 147.27kph, Smbhayi hurls this through. Batman plays an extravagant leg glance. Glorious timing |
19.4 | Smbhayi to Batman, 1, 145.62kph, Smbhayi is working up a good head of steam here. He finds a fraction of swing off the surface. Batman cover drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
19.5 | Smbhayi to TrentDevil, 0, 147.04kph, Smbhayi is working up a good head of steam here. Smbhayi finds a hint of swing from an off stump line. TrentDevil hooks but can't time it properly. Hit straight to the fielder at backward square leg. No run |
19.6 | Smbhayi to TrentDevil, 1, 150.25kph, Smbhayi finds a hint of movement from a middle stump line. TrentDevil puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
Smbhayi finishes up with a good, solid spell. | |
Smbhayi 2 / 25 in 4.0 overs, 0 maidens | |
End of over 20 (2 runs) PPCL Rookies 155 / 9 (RR: 7.75, RRR: 16.00) | |
TrentDevil 14* (12b 0x4 1x6) Smbhayi 4-0-25-2 Batman 1 (2b 0x4 0x6) Mir Jibran 4-0-39-1 | |
Close of innings: PPCL Rookies - 155 / 9 | |
Saj 42 (30) Manager102 30 (24) Thunderbolt14 3 / 31 Smbhayi 2 / 25 |
What great bowling by youJust came online. Looks like an easy roll over![]()
[MENTION=145503]Mueez[/MENTION] bhai thora tight karo![]()
PPCL XI 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/8 2/57 3/86 4/155 5/163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPCL XI - 171 / 5 Overs 20 RPO: 8.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 0 NB: 4 B: 4 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPCL ROOKIES 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/18 2/45 3/47 4/90 5/99 6/117 7/129 8/131 9/153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPCL Rookies - 155 / 9 Overs 20 RPO: 7.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 9 WD: 1 NB: 6 B: 2 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- PPCL XI wins by 16 runs MoM: [MENTION=151892]Thunderbolt14[/MENTION] PPCL XI 171/5 20 overs PPCL Rookies 155/9 20 overs PPCL XI . Azzurri 50 off 34 balls in 47 min |
I would like to thank my fans, captain, vice captain, friends, family, and myself to assist me in this exciting performance![]()
[MENTION=55088]Watsupdoc[/MENTION] [MENTION=100918]Square Drive[/MENTION] so I guess I want rest of![]()
![]()
The academy will pay you for your services for your services. They have even more advert / acting offers for you![]()
[MENTION=55088]Watsupdoc[/MENTION] [MENTION=100918]Square Drive[/MENTION] so I guess I want rest of![]()
![]()
mA good performance.. Both Managers have a good day with bat I see..
Congrats oldies. To keep the interest in upcoming ODI, We have let you survive another day.
At least try to compete in the ODI![]()
I was busy on match night. Was arranging iftari for friends at Spicy Mansion.
ACU has got to do something here.
