Stats Thread : Top 150 Test bowlers

jeetu

PPCL Hall of Famer
Joined
Aug 19, 2010
Runs
9,883
Post of the Week
4
Top bowlers ranked with away test match performance as primary factor.
Other secondary factors taken into account are Overall Record , Strike Rate , 5Wickets in an inning and longevity.

Rank Player
1 GD McGrath (AUS)
2 SF Barnes (ENG)
3 SK Warne (AUS)
4 Sir RJ Hadlee (NZ)
5 CEL Ambrose (WI)
6 MD Marshall (WI)
7 M Muralitharan (ICC/SL)
8 J Garner (WI)
9 CA Walsh (WI)
10 Wasim Akram (PAK)
11 DW Steyn (SA)
12 AA Donald (SA)
13 AK Davidson (AUS)
14 Imran Khan (PAK)
15 Waqar Younis (PAK)
16 MA Holding (WI)
17 SM Pollock (SA)
18 DK Lillee (AUS)
19 WJ O'Reilly (AUS)
20 JA Snow (ENG)
21 RR Lindwall (AUS)
22 Mohammad Asif (PAK)
23 RJ Harris (AUS)
24 PM Pollock (SA)
25 CV Grimmett (AUS)
26 AME Roberts (WI)
27 FS Trueman (ENG)
28 IR Bishop (WI)
29 R Benaud (AUS)
30 RGD Willis (ENG)
31 VD Philander (SA)
32 KR Miller (AUS)
33 Shoaib Akhtar (PAK)
34 JN Gillespie (AUS)
35 BR Taylor (NZ)
36 DL Underwood (ENG)
37 TM Alderman (AUS)
38 WW Hall (WI)
39 ARC Fraser (ENG)
40 TE Bailey (ENG)
41 PR Reiffel (AUS)
42 JB Statham (ENG)
43 JM Anderson (ENG)
44 IT Botham (ENG)
45 D Gough (ENG)
46 M Morkel (SA)
47 HJ Tayfield (SA)
48 WA Johnston (AUS)
49 CEH Croft (WI)
50 JC Laker (ENG)
51 LR Gibbs (WI)
52 MA Starc (AUS)
53 TL Goddard (SA)
54 AN Connolly (AUS)
55 A Kumble (INDIA)
56 MHN Walker (AUS)
57 H Verity (ENG)
58 N Kapil Dev (INDIA)
59 IK Pathan (INDIA)
60 SCJ Broad (ENG)
61 R Ashwin (INDIA)
62 S Ramadhin (WI)
63 GD McKenzie (AUS)
64 AL Valentine (WI)
65 MW Tate (ENG)
66 Saeed Ajmal (PAK)
67 JR Hazlewood (AUS)
68 MG Johnson (AUS)
69 AR Caddick (ENG)
70 Z Khan (INDIA)
71 Saqlain Mushtaq (PAK)
72 NM Lyon (AUS)
73 MJ Hoggard (ENG)
74 GP Swann (ENG)
75 AA Mallett (AUS)
76 CL Cairns (NZ)
77 WPUJC Vaas (SL)
78 Fazal Mahmood (PAK)
79 MG Hughes (AUS)
80 TA Boult (NZ)
81 HH Streak (ZIM)
82 SP Gupte (INDIA)
83 AW Greig (ENG)
84 DL Vettori (ICC/NZ)
85 CM Old (ENG)
86 A Flintoff (ENG/ICC)
87 CJ McDermott (AUS)
88 SCG MacGill (AUS)
89 Mohammad Amir (PAK)
90 HMRKB Herath (SL)
91 AV Bedser (ENG)
92 Mohammed Shami (INDIA)
93 B Chandrasekhar (INDIA)
94 B Lee (AUS)
95 B Bedi (INDIA)
96 Yasir Shah (PAK)
97 JR Thomson (AUS)
98 J Srinath (INDIA)
99 PM Siddle (AUS)
100 Mushtaq Ahmed (PAK)
101 M Ntini (SA)
102 DA Allen (ENG)
103 TG Southee (NZ)
104 W Rhodes (ENG)
105 GAR Lock (ENG)
106 GF Lawson (AUS)
107 Iqbal Qasim (PAK)
108 Shakib Al Hasan (BDESH)
109 Sarfraz Nawaz (PAK)
110 EAS Prasanna (INDIA)
111 GR Dilley (ENG)
112 PR Adams (SA)
113 Danish Kaneria (PAK)
114 JH Kallis (ICC/SA)
115 IWG Johnson (AUS)
116 A Nel (SA)
117 GS Sobers (WI)
118 Harbhajan Singh (INDIA)
119 SL Malinga (SL)
120 FJ Titmus (ENG)
121 VA Holder (WI)
122 D Bishoo (WI)
123 SJ Harmison (ENG/ICC)
124 EJ Chatfield (NZ)
125 I Sharma (INDIA)
126 M Dillon (WI)
127 MS Kasprowicz (AUS)
128 KAJ Roach (WI)
129 Umar Gul (PAK)
130 CS Martin (NZ)
131 PH Edmonds (ENG)
132 Abdul Razzaq (PAK)
133 BL Cairns (NZ)
134 JE Emburey (ENG)
135 PAJ DeFreitas (ENG)
136 MS Panesar (ENG)
137 JG Bracewell (NZ)
138 DE Malcolm (ENG)
139 AF Giles (ENG)
140 MH Mankad (INDIA)
141 N Boje (SA)
142 RAS Lakmal (SL)
143 Intikhab Alam (PAK)
144 PL Harris (SA)
145 FH Edwards (WI)
146 Abdul Qadir (PAK)
147 PCR Tufnell (ENG)
148 S Venkataraghavan (INDIA)
149 DVP Wright (ENG)
150 RJ Shastri (INDIA)
151 CRD Fernando (SL)
152 MM Ali (ENG)
153 CL Hooper (WI)
 
Last edited by a moderator:
The above list is based on this table.
Player Span Mat Wkts Ave SR 5W A.Mat A.Wkts A.Ave A.SR A.5W SR Offset Avg Offset MW Offset EfAvg A.SR offset A.Avg.Offset A.MW offset A.EfAvg Longetivity Final
GD McGrath (AUS) 1993-2007 124 563 21.64 51.9 29 58 274 20.81 48.9 18 8.1 0.37 0.23 21.03 11.1 0.53 0.31 19.97 3.89 16.43
SF Barnes (ENG) 1901-1914 27 189 16.43 41.6 24 17 126 17.96 44.5 15 18.4 1.12 0.89 14.42 15.5 0.86 0.88 16.21 -1.47 17.09
SK Warne (AUS) 1992-2007 145 708 25.41 57.4 37 76 389 24.61 54.7 22 2.6 0.10 0.26 25.05 5.3 0.22 0.29 24.11 6.89 17.53
Sir RJ Hadlee (NZ) 1973-1990 86 431 22.29 50.8 36 43 230 21.72 48.9 21 9.2 0.41 0.42 21.46 11.1 0.51 0.49 20.72 2.13 18.84
CEL Ambrose (WI) 1988-2000 98 405 20.99 54.5 22 46 202 20.78 53.3 11 5.5 0.26 0.22 20.50 6.7 0.32 0.24 20.22 1.47 18.84
MD Marshall (WI) 1978-1991 81 376 20.94 46.7 22 50 219 21.57 49.8 14 13.3 0.64 0.27 20.03 10.2 0.47 0.28 20.82 1.51 19.04
M Muralitharan (ICC/SL) 1992-2010 133 800 22.72 55 67 60 307 27.79 61.8 22 5 0.22 0.50 22.00 -1.8 -0.06 0.37 27.49 6.31 19.35
J Garner (WI) 1977-1987 58 259 20.97 50.8 7 29 136 19.74 50.6 4 9.2 0.44 0.12 20.41 9.4 0.48 0.14 19.13 -0.75 20.31
CA Walsh (WI) 1984-2001 132 519 24.44 57.8 22 74 290 25.03 56.9 14 2.2 0.09 0.17 24.18 3.1 0.12 0.19 24.72 3.79 20.75
Wasim Akram (PAK) 1985-2002 104 414 23.62 54.6 25 63 260 24.44 56.7 17 5.4 0.23 0.24 23.15 3.3 0.14 0.27 24.04 2.47 21.27
DW Steyn (SA) 2004-2018 86 419 22.32 41.5 26 39 176 24.17 44.2 10 18.5 0.83 0.30 21.19 15.8 0.65 0.26 23.26 1.17 21.40
AA Donald (SA) 1992-2002 72 330 22.25 47 20 34 153 22.96 49.3 8 13 0.58 0.28 21.39 10.7 0.47 0.24 22.26 0.09 21.88
AK Davidson (AUS) 1953-1963 44 186 20.53 62.2 14 27 102 20.1 66.2 6 -2.2 -0.11 0.32 20.32 -6.2 -0.31 0.22 20.19 -1.88 22.11
Imran Khan (PAK) 1971-1992 88 362 22.81 53.7 23 50 199 25.76 59.2 13 6.3 0.28 0.26 22.27 0.8 0.03 0.26 25.47 1.08 23.32
Waqar Younis (PAK) 1989-2003 87 373 23.56 43.4 22 50 199 26.25 47.5 11 16.6 0.70 0.25 22.60 12.5 0.48 0.22 25.55 1.17 23.40
MA Holding (WI) 1975-1987 60 249 23.68 50.9 13 37 163 23.65 51.3 11 9.1 0.38 0.22 23.08 8.7 0.37 0.30 22.98 -0.40 23.42
SM Pollock (SA) 1995-2008 108 421 23.11 57.8 16 49 186 25.68 64.5 7 2.2 0.10 0.15 22.87 -4.5 -0.18 0.14 25.71 1.34 23.42
DK Lillee (AUS) 1971-1984 70 355 23.92 52 23 26 124 24.28 55.9 8 8 0.33 0.33 23.26 4.1 0.17 0.31 23.80 -0.18 23.80
WJ O'Reilly (AUS) 1932-1946 27 144 22.59 69.6 11 15 85 21.18 61.1 7 -9.6 -0.42 0.41 22.61 -1.1 -0.05 0.47 20.77 -2.49 23.87
JA Snow (ENG) 1965-1976 49 202 26.66 59.5 8 12 62 20.91 48.6 5 0.5 0.02 0.16 26.48 11.4 0.55 0.42 19.95 -2.39 24.52
RR Lindwall (AUS) 1946-1960 61 228 23.03 59.8 12 32 116 23.95 61 8 0.2 0.01 0.20 22.82 -1 -0.04 0.25 23.74 -1.32 24.76
Mohammad Asif (PAK) 2005-2010 23 106 24.36 48.7 7 19 96 22.5 45.4 7 11.3 0.46 0.30 23.59 14.6 0.65 0.37 21.48 -2.62 24.80
RJ Harris (AUS) 2010-2015 27 113 23.52 50.7 5 14 64 22.48 47 3 9.3 0.40 0.19 22.94 13 0.58 0.21 21.69 -3.07 25.18
PM Pollock (SA) 1961-1970 28 116 24.18 56.2 9 11 60 22.23 50.7 6 3.8 0.16 0.32 23.70 9.3 0.42 0.55 21.27 -3.11 25.19
CV Grimmett (AUS) 1925-1936 37 216 24.21 67.1 21 18 111 23.86 69.5 12 -7.1 -0.29 0.57 23.94 -9.5 -0.40 0.67 23.59 -1.50 25.20
AME Roberts (WI) 1974-1983 47 202 25.61 55.1 11 29 130 23.87 53.5 9 4.9 0.19 0.23 25.18 6.5 0.27 0.31 23.29 -1.30 25.22
FS Trueman (ENG) 1952-1965 67 307 21.57 49.4 17 20 78 26.08 62.6 3 10.6 0.49 0.25 20.82 -2.6 -0.10 0.15 26.03 -1.30 25.59
IR Bishop (WI) 1989-1998 43 161 24.27 52.2 6 22 90 24.05 52.5 3 7.8 0.32 0.14 23.81 7.5 0.31 0.14 23.60 -2.27 25.94
R Benaud (AUS) 1952-1964 63 248 27.03 77 16 34 144 24.35 69.8 11 -17 -0.63 0.25 27.40 -9.8 -0.40 0.32 24.43 -0.71 26.13
RGD Willis (ENG) 1971-1984 90 325 25.2 53.4 16 49 149 27.2 61.9 6 6.6 0.26 0.18 24.76 -1.9 -0.07 0.12 27.15 -0.02 26.37
VD Philander (SA) 2011-2018 54 204 21.46 48.5 13 25 75 26.93 60.7 4 11.5 0.54 0.24 20.68 -0.7 -0.03 0.16 26.80 -2.17 26.93
KR Miller (AUS) 1946-1956 55 170 22.97 61.5 7 27 85 25.48 65.8 4 -1.5 -0.07 0.13 22.91 -5.8 -0.23 0.15 25.56 -2.28 26.96
Shoaib Akhtar (PAK) 1997-2007 46 178 25.69 45.7 12 22 84 25.66 45.4 6 14.3 0.56 0.26 24.87 14.6 0.57 0.27 24.82 -2.23 27.07
JN Gillespie (AUS) 1996-2006 71 259 26.13 54.9 8 42 149 27.21 55.2 5 5.1 0.20 0.11 25.82 4.8 0.18 0.12 26.91 -0.54 27.09
BR Taylor (NZ) 1965-1973 30 111 26.6 57 4 20 80 23.97 51.4 4 3 0.11 0.13 26.35 8.6 0.36 0.20 23.41 -2.83 27.22
DL Underwood (ENG) 1966-1982 86 297 25.83 73.6 17 44 152 27.36 78.2 7 -13.6 -0.53 0.20 26.16 -18.2 -0.67 0.16 27.87 -0.19 27.49
TM Alderman (AUS) 1981-1991 41 170 27.15 59.8 14 21 102 25.64 54.4 10 0.2 0.01 0.34 26.80 5.6 0.22 0.48 24.95 -2.01 27.57
WW Hall (WI) 1958-1969 48 192 26.38 54.2 9 29 118 26.73 54.1 4 5.8 0.22 0.19 25.97 5.9 0.22 0.14 26.37 -1.58 27.81
ARC Fraser (ENG) 1989-1998 46 177 27.32 61.4 13 23 87 25.42 57.5 6 -1.4 -0.05 0.28 27.09 2.5 0.10 0.26 25.06 -2.19 27.93
TE Bailey (ENG) 1949-1959 61 132 29.21 73.5 5 28 70 23.25 65 2 -13.5 -0.46 0.08 29.59 -5 -0.22 0.07 23.39 -2.82 28.28
PR Reiffel (AUS) 1992-1998 35 104 26.96 61.5 5 17 57 24.5 55.9 3 -1.5 -0.06 0.14 26.87 4.1 0.17 0.18 24.16 -3.26 28.32
JB Statham (ENG) 1951-1965 70 252 24.84 63.7 9 33 104 27.79 70.1 2 -3.7 -0.15 0.13 24.86 -10.1 -0.36 0.06 28.09 -1.32 28.34
JM Anderson (ENG) 2003-2018 138 538 27.26 56.3 25 60 196 32.62 67.3 5 3.7 0.14 0.18 26.94 -7.3 -0.22 0.08 32.76 2.44 28.38
IT Botham (ENG) 1977-1992 102 383 28.4 56.9 27 43 157 29.63 60.9 10 3.1 0.11 0.26 28.03 -0.9 -0.03 0.23 29.43 0.58 28.38
D Gough (ENG) 1994-2003 58 229 28.39 51.6 9 26 105 26.9 52.4 4 8.4 0.30 0.16 27.94 7.6 0.28 0.15 26.46 -1.49 28.44
M Morkel (SA) 2006-2018 86 309 27.66 53.3 8 45 154 29.15 56.2 4 6.7 0.24 0.09 27.32 3.8 0.13 0.09 28.93 -0.06 28.46
HJ Tayfield (SA) 1949-1960 37 170 25.91 79.8 14 17 78 25.98 76.2 6 -19.8 -0.76 0.38 26.30 -16.2 -0.62 0.35 26.25 -2.39 28.66
WA Johnston (AUS) 1947-1955 40 160 23.91 69 7 17 59 26.33 76.3 2 -9 -0.38 0.18 24.11 -16.3 -0.62 0.12 26.83 -2.78 28.70
CEH Croft (WI) 1977-1982 27 125 23.3 49.3 3 16 59 27.32 60.6 0 10.7 0.46 0.11 22.73 -0.6 -0.02 0.00 27.34 -3.06 28.86
JC Laker (ENG) 1948-1959 46 193 21.24 62.3 9 17 58 28.6 79.8 2 -2.3 -0.11 0.20 21.15 -19.8 -0.69 0.12 29.17 -2.53 29.03
LR Gibbs (WI) 1958-1976 79 309 29.09 87.7 18 47 183 28.69 87.4 12 -27.7 -0.95 0.23 29.81 -27.4 -0.96 0.26 29.39 0.40 29.13
MA Starc (AUS) 2011-2018 43 182 28.17 49.3 9 22 86 27.8 48.5 6 10.7 0.38 0.21 27.58 11.5 0.41 0.27 27.11 -2.17 29.44
TL Goddard (SA) 1955-1970 41 123 26.22 95.4 5 18 60 25.06 87.1 4 -35.4 -1.35 0.12 27.45 -27.1 -1.08 0.22 25.92 -3.06 29.48
AN Connolly (AUS) 1963-1971 29 102 29.22 76.6 4 16 66 24.66 67.7 3 -16.6 -0.57 0.14 29.65 -7.7 -0.31 0.19 24.78 -3.13 29.53
A Kumble (INDIA) 1990-2008 132 619 29.65 65.9 35 69 269 35.85 74.5 10 -5.9 -0.20 0.27 29.58 -14.5 -0.40 0.14 36.11 4.26 29.68
MHN Walker (AUS) 1972-1977 34 138 27.47 73.1 6 19 80 26.3 77.1 4 -13.1 -0.48 0.18 27.77 -17.1 -0.65 0.21 26.74 -2.62 29.70
H Verity (ENG) 1931-1939 40 144 24.37 77.5 5 18 64 27.01 89.7 3 -17.5 -0.72 0.13 24.96 -29.7 -1.10 0.17 27.94 -2.82 29.77
N Kapil Dev (INDIA) 1978-1994 131 434 29.64 63.9 23 66 215 32.85 72.2 12 -3.9 -0.13 0.18 29.60 -12.2 -0.37 0.18 33.04 1.91 29.98
IK Pathan (INDIA) 2003-2008 29 100 32.26 58.8 7 15 73 25.57 44.4 7 1.2 0.04 0.24 31.98 15.6 0.61 0.47 24.49 -3.03 30.02
SCJ Broad (ENG) 2007-2018 118 414 29.03 58.6 16 52 158 32.11 67.4 5 1.4 0.05 0.14 28.85 -7.4 -0.23 0.10 32.24 0.84 30.27
R Ashwin (INDIA) 2011-2018 57 311 25.56 53.1 26 22 91 31.67 60.4 6 6.9 0.27 0.46 24.83 -0.4 -0.01 0.27 31.41 -1.06 30.27
S Ramadhin (WI) 1950-1961 43 158 28.98 88.2 10 26 100 26.78 83.9 8 -28.2 -0.97 0.23 29.72 -23.9 -0.89 0.31 27.36 -2.14 30.29
GD McKenzie (AUS) 1961-1971 60 246 29.78 71.8 16 35 137 29.13 73.4 11 -11.8 -0.40 0.27 29.91 -13.4 -0.46 0.31 29.28 -0.84 30.33
AL Valentine (WI) 1950-1962 36 139 30.32 93.1 8 22 94 25.76 81.7 6 -33.1 -1.09 0.22 31.19 -21.7 -0.84 0.27 26.33 -2.38 30.33
MW Tate (ENG) 1924-1935 39 155 26.16 80.7 7 16 71 27.69 86.3 5 -20.7 -0.79 0.18 26.77 -26.3 -0.95 0.31 28.33 -2.62 30.43
Saeed Ajmal (PAK) 2009-2014 35 178 28.1 65.1 10 23 111 29.09 65.2 7 -5.1 -0.18 0.29 28.00 -5.2 -0.18 0.30 28.96 -1.80 30.44
JR Hazlewood (AUS) 2014-2018 40 151 26.84 57.3 6 20 65 28.64 59.6 2 2.7 0.10 0.15 26.59 0.4 0.01 0.10 28.53 -2.75 30.63
MG Johnson (AUS) 2007-2015 73 313 28.4 51.1 12 39 142 31.92 57.3 5 8.9 0.31 0.16 27.92 2.7 0.08 0.13 31.71 -0.22 30.67
AR Caddick (ENG) 1993-2003 62 234 29.91 57.9 13 29 106 29.7 58.9 7 2.1 0.07 0.21 29.63 1.1 0.04 0.24 29.42 -1.43 30.92
Z Khan (INDIA) 2000-2014 92 311 32.94 60.4 11 54 207 31.47 55.4 8 -0.4 -0.01 0.12 32.83 4.6 0.15 0.15 31.18 0.80 30.93
Saqlain Mushtaq (PAK) 1995-2004 49 208 29.83 67.6 13 26 118 29.62 66.8 9 -7.6 -0.25 0.27 29.82 -6.8 -0.23 0.35 29.50 -1.45 31.06
NM Lyon (AUS) 2011-2018 78 306 32.21 62.7 12 41 167 30.94 59.5 9 -2.7 -0.08 0.15 32.14 0.5 0.02 0.22 30.70 0.12 31.06
MJ Hoggard (ENG) 2000-2008 67 248 30.5 56 7 34 126 30.26 57.2 5 4 0.13 0.10 30.26 2.8 0.09 0.15 30.02 -1.00 31.10
GP Swann (ENG) 2008-2013 60 255 29.96 60.1 17 28 135 30.88 63 10 -0.1 0.00 0.28 29.68 -3 -0.10 0.36 30.62 -0.80 31.11
AA Mallett (AUS) 1968-1980 38 132 29.84 75.6 6 17 69 27.14 73 5 -15.6 -0.52 0.16 30.20 -13 -0.48 0.29 27.32 -2.84 31.12
CL Cairns (NZ) 1989-2004 62 218 29.4 53.6 13 31 109 30.44 54.4 8 6.4 0.22 0.21 28.97 5.6 0.18 0.26 30.00 -1.51 31.17
WPUJC Vaas (SL) 1994-2009 111 355 29.58 66 12 55 175 32.92 71.4 7 -6 -0.20 0.11 29.67 -11.4 -0.35 0.13 33.14 0.64 31.34
Fazal Mahmood (PAK) 1952-1962 34 139 24.7 70.7 13 21 74 30.47 80 6 -10.7 -0.43 0.38 24.75 -20 -0.66 0.29 30.84 -2.70 31.51
MG Hughes (AUS) 1985-1994 53 212 28.38 57.9 7 22 86 30.63 60 1 2.1 0.07 0.13 28.17 0 0.00 0.05 30.58 -1.93 31.71
TA Boult (NZ) 2011-2018 54 215 27.84 56.1 6 30 101 31.31 62 3 3.9 0.14 0.11 27.59 -2 -0.06 0.10 31.27 -1.66 31.71
HH Streak (ZIM) 1993-2005 65 216 28.14 62.7 7 32 96 30.83 66.7 3 -2.7 -0.10 0.11 28.13 -6.7 -0.22 0.09 30.95 -1.74 31.75
SP Gupte (INDIA) 1951-1961 36 149 29.55 75.7 12 15 65 28.52 74.4 6 -15.7 -0.53 0.33 29.75 -14.4 -0.50 0.40 28.62 -2.77 31.77
AW Greig (ENG) 1972-1977 58 141 32.2 69.5 6 27 82 28.09 63.5 6 -9.5 -0.30 0.10 32.39 -3.5 -0.12 0.22 27.99 -2.56 32.02
DL Vettori (ICC/NZ) 1997-2014 113 362 34.36 79.5 20 56 203 32.21 75.4 14 -19.5 -0.57 0.18 34.75 -15.4 -0.48 0.25 32.44 1.14 32.06
CM Old (ENG) 1972-1981 46 143 28.11 61.9 4 22 58 29.6 65.7 1 -1.9 -0.07 0.09 28.09 -5.7 -0.19 0.05 29.75 -2.93 32.12
A Flintoff (ENG/ICC) 1998-2009 79 226 32.78 66.1 3 39 117 29.69 62.3 1 -6.1 -0.19 0.04 32.93 -2.3 -0.08 0.03 29.74 -1.32 32.12
CJ McDermott (AUS) 1984-1996 71 291 28.63 56.9 14 28 98 32.88 63.1 3 3.1 0.11 0.20 28.32 -3.1 -0.09 0.11 32.87 -1.10 32.46
SCG MacGill (AUS) 1998-2008 44 208 29.02 54 12 17 73 31.5 55.3 3 6 0.21 0.27 28.54 4.7 0.15 0.18 31.17 -2.17 32.46
Mohammad Amir (PAK) 2009-2018 33 107 31.17 65.1 4 29 100 29.41 61.4 4 -5.1 -0.16 0.12 31.21 -1.4 -0.05 0.14 29.32 -2.54 32.49
HMRKB Herath (SL) 1999-2018 89 415 28.17 60 33 43 152 35.94 74.9 8 0 0.00 0.37 27.80 -14.9 -0.41 0.19 36.17 0.75 32.63
AV Bedser (ENG) 1946-1955 51 236 24.89 67.4 15 19 69 32.98 90.1 2 -7.4 -0.30 0.29 24.89 -30.1 -0.91 0.11 33.79 -2.01 32.83
Mohammed Shami (INDIA) 2013-2018 30 110 28.9 51.2 3 20 72 31.02 52.8 2 8.8 0.30 0.10 28.50 7.2 0.23 0.10 30.69 -2.97 32.93
B Chandrasekhar (INDIA) 1964-1979 58 242 29.74 65.9 16 26 100 32.66 67.7 8 -5.9 -0.20 0.28 29.66 -7.7 -0.24 0.31 32.59 -1.46 33.08
B Lee (AUS) 1999-2008 76 310 30.81 53.3 10 35 124 33.95 56.2 3 6.7 0.22 0.13 30.46 3.8 0.11 0.09 33.75 -0.54 33.19
B Bedi (INDIA) 1966-1979 67 266 28.71 80.3 14 37 129 33.72 85 6 -20.3 -0.71 0.21 29.21 -25 -0.74 0.16 34.30 -0.81 33.41
Yasir Shah (PAK) 2014-2017 28 165 29.44 56.2 13 16 86 33.25 59.9 8 3.8 0.13 0.46 28.85 0.1 0.00 0.50 32.75 -2.30 33.75
JR Thomson (AUS) 1972-1985 51 200 28 52.6 8 22 71 33.49 63.4 2 7.4 0.26 0.16 27.58 -3.4 -0.10 0.09 33.50 -2.26 33.79
J Srinath (INDIA) 1991-2002 67 236 30.49 64 10 35 128 33.76 70.8 5 -4 -0.13 0.15 30.47 -10.8 -0.32 0.14 33.94 -1.06 33.85
PM Siddle (AUS) 2008-2016 62 211 29.92 61.3 8 28 89 33.02 66.8 3 -1.3 -0.04 0.13 29.83 -6.8 -0.21 0.11 33.12 -1.89 33.91
Mushtaq Ahmed (PAK) 1990-2003 52 185 32.97 67.7 10 31 118 31.97 66.6 6 -7.7 -0.23 0.19 33.01 -6.6 -0.21 0.19 31.98 -1.63 33.96
M Ntini (SA) 1998-2009 101 390 28.82 53.4 18 48 141 37.27 67.8 6 6.6 0.23 0.18 28.41 -7.8 -0.21 0.13 37.35 0.38 34.00
DA Allen (ENG) 1960-1966 39 122 30.97 92.5 4 25 87 30.66 95.9 4 -32.5 -1.05 0.10 31.92 -35.9 -1.17 0.16 31.67 -2.63 34.38
TG Southee (NZ) 2008-2018 60 220 30.82 60.6 7 28 90 33.91 66.4 3 -0.6 -0.02 0.12 30.72 -6.4 -0.19 0.11 33.99 -1.80 34.70
W Rhodes (ENG) 1899-1930 58 127 26.96 64.7 6 34 60 33.43 83.5 3 -4.7 -0.17 0.10 27.03 -23.5 -0.70 0.09 34.04 -3.02 34.73
GAR Lock (ENG) 1952-1968 49 174 25.58 75.5 9 21 70 34.58 95.6 3 -15.5 -0.61 0.18 26.00 -35.6 -1.03 0.14 35.47 -2.49 34.80
GF Lawson (AUS) 1980-1989 46 180 30.56 61.7 11 23 84 33.88 65.2 3 -1.7 -0.06 0.24 30.38 -5.2 -0.15 0.13 33.90 -2.22 34.94
Iqbal Qasim (PAK) 1976-1988 50 171 28.11 76.1 8 21 60 33.58 82.4 2 -16.1 -0.57 0.16 28.52 -22.4 -0.67 0.10 34.15 -2.67 34.95
Shakib Al Hasan (BDESH) 2007-2017 51 188 32.37 64.3 17 17 60 32.65 64.6 4 -4.3 -0.13 0.33 32.17 -4.6 -0.14 0.24 32.56 -2.54 34.96
Sarfraz Nawaz (PAK) 1969-1984 55 177 32.75 78.8 4 28 96 32.4 77.6 2 -18.8 -0.57 0.07 33.25 -17.6 -0.54 0.07 32.87 -2.05 35.05
EAS Prasanna (INDIA) 1962-1978 49 189 30.38 75.9 10 27 94 33.85 81.4 5 -15.9 -0.52 0.20 30.70 -21.4 -0.63 0.19 34.30 -1.98 35.08
GR Dilley (ENG) 1979-1989 41 138 29.76 59.3 6 20 60 33.5 65.8 3 0.7 0.02 0.15 29.59 -5.8 -0.17 0.15 33.52 -2.94 35.15
PR Adams (SA) 1995-2004 45 134 32.87 66 4 26 77 32.38 65.7 4 -6 -0.18 0.09 32.96 -5.7 -0.18 0.15 32.40 -2.70 35.29
Danish Kaneria (PAK) 2000-2010 61 261 34.79 67.8 15 32 145 35.02 65.6 9 -7.8 -0.22 0.25 34.77 -5.6 -0.16 0.28 34.90 -0.59 35.45
JH Kallis (ICC/SA) 1995-2013 166 292 32.65 69.2 5 78 127 35.3 78.3 3 -9.2 -0.28 0.03 32.90 -18.3 -0.52 0.04 35.78 -0.63 35.45
IWG Johnson (AUS) 1946-1956 45 109 29.19 80.5 3 23 52 33 82.4 2 -20.5 -0.70 0.07 29.83 -22.4 -0.68 0.09 33.59 -3.30 35.63
A Nel (SA) 2001-2008 36 123 31.86 62 3 16 53 32.96 65.1 1 -2 -0.06 0.08 31.84 -5.1 -0.15 0.06 33.05 -3.17 35.82
GS Sobers (WI) 1954-1974 93 235 34.03 91.9 6 49 128 33.96 89.9 5 -31.9 -0.94 0.06 34.90 -29.9 -0.88 0.10 34.74 -1.07 35.87
Harbhajan Singh (INDIA) 1998-2015 103 417 32.46 68.5 25 48 152 38.9 76.2 7 -8.5 -0.26 0.24 32.48 -16.2 -0.42 0.15 39.17 0.77 36.17
SL Malinga (SL) 2004-2010 30 101 33.15 51.5 3 13 50 33.34 52.2 2 8.5 0.26 0.10 32.79 7.8 0.23 0.15 32.95 -3.39 36.29
FJ Titmus (ENG) 1955-1975 53 153 32.22 98.8 7 29 99 33.59 100.9 5 -38.8 -1.20 0.13 33.29 -40.9 -1.22 0.17 34.64 -2.19 36.38
VA Holder (WI) 1969-1979 40 109 33.27 83.4 3 24 74 32.95 78 2 -23.4 -0.70 0.08 33.90 -18 -0.55 0.08 33.41 -2.94 36.52
D Bishoo (WI) 2011-2017 28 102 36.01 67.7 4 14 57 32.38 60.5 3 -7.7 -0.21 0.14 36.08 -0.5 -0.02 0.21 32.18 -3.27 36.75
SJ Harmison (ENG/ICC) 2002-2009 63 226 31.82 59.1 8 31 93 36.61 70.2 3 0.9 0.03 0.13 31.66 -10.2 -0.28 0.10 36.79 -1.70 36.79
EJ Chatfield (NZ) 1975-1989 43 123 32.17 84.2 3 19 57 33.84 81.1 3 -24.2 -0.75 0.07 32.85 -21.1 -0.62 0.16 34.31 -3.10 36.93
I Sharma (INDIA) 2007-2018 81 234 35.94 66.6 7 49 154 36.58 63.9 6 -6.6 -0.18 0.09 36.04 -3.9 -0.11 0.12 36.56 -0.66 37.05
M Dillon (WI) 1997-2004 38 131 33.57 66.4 2 20 68 34.41 68.4 1 -6.4 -0.19 0.05 33.71 -8.4 -0.24 0.05 34.60 -2.86 37.17
MS Kasprowicz (AUS) 1996-2006 38 113 32.88 63.1 4 22 64 34.65 65.7 2 -3.1 -0.09 0.11 32.87 -5.7 -0.16 0.09 34.72 -3.07 37.18
KAJ Roach (WI) 2009-2017 44 147 29.42 54.7 7 23 57 37.21 61.6 2 5.3 0.18 0.16 29.08 -1.6 -0.04 0.09 37.17 -2.91 37.38
Umar Gul (PAK) 2003-2013 47 163 34.06 58.8 4 36 111 37.29 63.9 1 1.2 0.04 0.09 33.94 -3.9 -0.10 0.03 37.37 -1.92 38.14
