What's new

How much do you think Don Bradman would average if he played in the 21st century?

You are still winging it. Every historical assessment of Larwood holds that he was very fast by any standard. Experts have gone over footage and assessed him at 150 + The point is not how fas he was exactly, but that the 125 figure you tried to convince us of is pulled out of a hat. The idea that no one bowled 140+ before the 50's is just a lie, plain and simple.

In fact it would be incredibly strange if in an era spanning 20 years there were not a few tearways on offer. Speed is not coached or trained, it requires a certain kind of body. You can't turn Umar Gul into a Shoaib Akthar, not matter how much you train him.

Similarly, what makes for a good batsman, things like hand-eye coordination, concentration and patience, are traits players are born with, not skills that they acquire. No matter how 'hungry' they are. And the human body, what it is capable of has not and cannot have 'evolved' in 60 years. That is not the time scale of evolution.

If there are Mark Woods around in today's population of Englishmen, then there were Mark Woods around 60 years ago, likely more of them.

Your belief that everything is better and faster and stronger today is, I venture, a conviction of ideology, and a common one at that, namely that modernity and capitalism must always produce progress, that everything is always getting better, that more competition will always yield better results, and that the only barrier to success, is 'will,' 'determination,' 'hunger' etc. Hence, those who do not succeed have only themselves to blame.

Unfortunately, even with steroids and other performance enhancing drugs, a biological organism such as the human body can only be pushed so much. Sprinters have been running the 100 metre faster over the decades, but the improvements are infinitesimally minute. Since 1891, 1.3 seconds/ 10 have been shaved off the world record.

Knowing this, what is really remarkable about your line of argument is the magnitude of the purported 'development' which English and Australian peoples have apparently enjoyed in the last 60 years.

The difference between a great batsman today and a mediocre one is relatively small, statistically speaking. Ave 50 is great, 40 mediocre, 30 is poor. Bradman didn't just average 10 or 20 more than the rest, he averaged 40-50 more. He wasn't just twice as good, but logarithmically better. If he were to be little better than a 50-something player today, then the very best players of his time, would have been no better than a bowling allrounder like Philander today; the mere mediocre ones would have had to be McGraths with the bat.

In other words, if you argue that Bradman was merely as good as a Ponting, then you also stand for the proposition that in an era spanning 20 years, England and Australia could otherwise not produce a batsman better than Philander. And that is a ludicrously unlikely proposition. Batsmen who can average 35-40 in contemporary Test cricket are a dime a dozen in every country. There is no reason to believe it was any different in Bradman's time.

I did not mean anything you assumed. Sports is geared towards evolution all the time, that is a fact. Almost every athletic record set on the first day of modern olympics now lies in the ruins. That is because we are trying to improve upon the predecessors all the time. The progress may not be linear nor uniform across all sports. Some records may eventually stagnate as well when human limits are reached. Bowling is a difficult unnatural activity for a human physique - chucking or throwing is natural. Which is why it took time for modern fast bowling to reach its full or near full potential. Larwood was a terrific pacer for his time but his 155kph grenades did not kill too many batsmen, not even first class cricketers with relatively lesser skills to defend themselves against such deliveries. You have a serious lot to explain. If Holding or Marshall or Donald were to be playing for a decade in such a 1920s first class league without helmets they would have permanently ended the careers or lives or many players.
 
Larwood bowled in first class and tests modern day bowlers also bowl In Limited overs ODIs and List A maybe that's why?

And likes of Bedi played 72 List A games and bolwed 100 overs in each List A game, that's what you're trying to say?
 
If you set the 50 tests cut off, lot of those names will drop from the list. Also, the strength of DGB is his FC record where he played well over 300 innings.

Balance between bat and ball was most certainly tilted toward bat those days but that doesn't explain his dominance. Much like what Kohli is doing in ODI these days under much more batting friendly conditions. Still how many players around can match him? Don on the other hand was even more dominant than Kohli in test format.

Early days of professionalism, lesser talent pool, rather undeveloped domestic structures, still evolving game, very few teams, very few match variables, very few matches played at leisure even the concept of unlimited days matches existed -
played more for pride rather than huge fortune, same grounds, same players, no technology to scrutinize players, many other factors mean that one player who is 10% better than the rest can, given the right conditions can manifest himself 30% better. Sachin/Lara were probably such 10% or more better than their competition but stats dont prove that in the modern era as playing conditions changed dramatically.
 
And likes of Bedi played 72 List A games and bolwed 100 overs in each List A game, that's what you're trying to say?

Your figures are meaningless without accounting for numbers of deliveries modern bowlers would bowl in ODI, tests and FC combined vs number of deliveries bowled by Larwood in FC/ test seasons.
 
Your figures are meaningless without accounting for numbers of deliveries modern bowlers would bowl in ODI, tests and FC combined vs number of deliveries bowled by Larwood in FC/ test seasons.

Name a modern fast bowler post 70s who you think could match that and I will post numbers. Don't go so far to 1990s or 2000s. Even 70s and 80s bowlers with lesser List A and T20s won't be close.

http://cricketarchive.com/Players/0/453/First-Class_Matches.html

Check Larwood's FC record. Larwood bowled mostly in county season which started from May and ended in August. 4-5 months of cricket in whole year and he bowled that much in short span of time.

You don't have to believe that modern players are stronger or better. Even if you believe that players of 920s and 1930s were equally good athletes, then also they can be compared with modern spinners and medium pacers only.

It's not possible even for modern fast bowlers (1970-2010s) to take up such load and still bowl in 80-95 mph range. If they are asked to do so, they would end up bowling below 80 mph.
 
Last edited:
Name a modern fast bowler post 70s who you think could match that and I will post numbers. Don't go so far to 1990s or 2000s. Even 70s and 80s bowlers with lesser List A and T20s won't be close.

http://cricketarchive.com/Players/0/453/First-Class_Matches.html

Check Larwood's FC record. Larwood bowled mostly in county season which started from May and ended in August. 4-5 months of cricket in whole year and he bowled that much in short span of time.

You don't have to believe that modern players are stronger or better. Even if you believe that players of 920s and 1930s were equally good athletes, then also they can be compared with modern spinners and medium pacers only.

It's not possible even for modern fast bowlers (1970-2010s) to take up such load and still bowl in 80-95 mph range. If they are asked to do so, they would end up bowling below 80 mph.

I just told you. I am sure Wasim Akram who was Fast (if not express pace) must have bowled as many or more deliveries than Larwood when you combine their numbers in all formats.

And Larwood did break down. He broke his foot in the last bodyline game which was the end of his international career. So, it's not like he was injury-proof from all the workload.
 
Name a modern fast bowler post 70s who you think could match that and I will post numbers. Don't go so far to 1990s or 2000s. Even 70s and 80s bowlers with lesser List A and T20s won't be close.

http://cricketarchive.com/Players/0/453/First-Class_Matches.html

Check Larwood's FC record. Larwood bowled mostly in county season which started from May and ended in August. 4-5 months of cricket in whole year and he bowled that much in short span of time.

You don't have to believe that modern players are stronger or better. Even if you believe that players of 920s and 1930s were equally good athletes, then also they can be compared with modern spinners and medium pacers only.

It's not possible even for modern fast bowlers (1970-2010s) to take up such load and still bowl in 80-95 mph range. If they are asked to do so, they would end up bowling below 80 mph.

Take any olympic record and you will see that there has been huge progress since the early olympic days. 100m record in men has come down from 10.6s in 1900 to 9.58s as of today. Women's record today is 10.49s, better than men of the past. Those 10% reductions in 100m timings would have been unthinkable for those eras. Those who think players of the past had fitness, skill or strength level anywhere near modern elite pro athletes are living in cuckoo land. We might hit a point of saturation in near/distant future though as we hit physical limits.
 
That technique won't work for modern spin bowling too. Look at the amount of gap between bat and pad.

Yes. It DOES NOT MATTER.

You think when Hobbs was going out to bat in 1903 he was thinking "What sort of technique should I have so that I am able to play bowling which won't exist for another 100 years?"? No. He developed a technique which worked perfectly to counter the conditions of his time (ie) pitches with unpredictable bounce/sticky dogs.

Your argument is about as relevant as saying "Steve Smith's upright stance and shuffle across the crease and huge backlift would be a liability on sticky pitches therefore he sucks". Smith faces different challenges (not necessarily more difficult but different challenges) and handles them brilliantly. And on film, his technique looks atrocious. But it doesn't matter because it's effective. Judging a technique based on a) conditions which the batsman didn't face and b) aesthetics is asinine.
 
Take any olympic record and you will see that there has been huge progress since the early olympic days. 100m record in men has come down from 10.6s in 1900 to 9.58s as of today. Women's record today is 10.49s, better than men of the past. Those 10% reductions in 100m timings would have been unthinkable for those eras. Those who think players of the past had fitness, skill or strength level anywhere near modern elite pro athletes are living in cuckoo land. We might hit a point of saturation in near/distant future though as we hit physical limits.

Yes, modern olympic runners are faster and 'better', but that does not necessarily equate to 'greatness'.

Jesse Owens times in the field have been surpassed over and over again, but he is still regarded as one of the top 3-4 greatest in his sport, some would say number1. Because he dominated his era as much as the modern sprinters do their era. Lots of modern sprinters are "better" than Jesse Owens. Apart from Usain Bolt, no one is considered "greater". The reason that is the way it's seen is because faster running times and increase in athleticism have more to do with advancement in technology and medicine, rather than the athlete themselves being more talented.
 
Last edited:
Those Hobbs videos by the way are staged I reckon. It's kinda like practicing in nets and he is "acting" for camera. Can't really judge his batsmanship
 
Last edited:
Those Hobbs videos by the way are staged I reckon. It's kinda like practicing in nets and he is "acting" for camera. Can't really judge his batsmanship

Exactly. Most old films before 1920 in the nets were done for the purpose of getting good still photos, not for video, which was not widely circulated.

Either way it is irrelevant to judge a technique based on how it looks. It should be judged on what it achieved.
 
I just told you. I am sure Wasim Akram who was Fast (if not express pace) must have bowled as many or more deliveries than Larwood when you combine their numbers in all formats.

And Larwood did break down. He broke his foot in the last bodyline game which was the end of his international career. So, it's not like he was injury-proof from all the workload.

Wasim Akram bowled 80k deliveries in all formats combined. That's approx 4216 balls a year or 700 overs in a year.

Code:
FIRST-CLASS MATCHES PLAYED BY WASIM AKRAM (257)
	8th November 1984	New Zealand in Pakistan and Sri Lanka 1984/85	 	BCCP Patron's XI v New Zealanders	Pindi Club Ground, Rawalpindi	f35441
	11th December 1984	Quaid-e-Azam Trophy 1984/85	Group A	House Building Finance Corporation v Pakistan Automobiles Corporation	Bahawal Stadium, Bahawalpur	f35503
	8th January 1985	Pakistan in New Zealand 1984/85	 	Canterbury v Pakistanis	Lancaster Park, Christchurch	f35571
	25th January 1985	Pakistan in New Zealand 1984/85	2nd Test	New Zealand v Pakistan	Eden Park, Auckland	f35613
	9th February 1985	Pakistan in New Zealand 1984/85	3rd Test	New Zealand v Pakistan	Carisbrook, Dunedin	f35644
	13th May 1985	Pakistan Under-23s in Sri Lanka 1984/85	 	Sri Lanka Under-23s v Pakistan Under-23s	Asgiriya Stadium, Kandy	f35743
	16th October 1985	Sri Lanka in Pakistan 1985/86	1st Test	Pakistan v Sri Lanka	Iqbal Stadium, Faisalabad	f35978
	27th October 1985	Sri Lanka in Pakistan 1985/86	2nd Test	Pakistan v Sri Lanka	Jinnah Stadium, Sialkot	f35990
	7th November 1985	Sri Lanka in Pakistan 1985/86	3rd Test	Pakistan v Sri Lanka	National Stadium, Karachi	f36007
	15th December 1985	BCCP Patron's Trophy 1985/86	Final	Lahore City Whites v Karachi Whites	Gaddafi Stadium, Lahore	f36086
	18th January 1986	Quaid-e-Azam Trophy 1985/86	 	Habib Bank Limited v Pakistan Automobiles Corporation	National Stadium, Karachi	f36172
	23rd January 1986	Quaid-e-Azam Trophy 1985/86	 	Karachi v Pakistan Automobiles Corporation	National Stadium, Karachi	f36181
	19th February 1986	Pakistan in Sri Lanka 1985/86	 	Sri Lanka Colts XI v Pakistanis	Welagedara Stadium, Kurunegala	f36248
	23rd February 1986	Pakistan in Sri Lanka 1985/86	1st Test	Sri Lanka v Pakistan	Asgiriya Stadium, Kandy	f36263
	4th March 1986	Pakistan in Sri Lanka 1985/86	 	Sri Lanka Board President's XI v Pakistanis	Galle International Stadium, Galle	f36282
	14th March 1986	Pakistan in Sri Lanka 1985/86	2nd Test	Sri Lanka v Pakistan	Colombo Cricket Club Ground, Colombo	f36294
	22nd March 1986	Pakistan in Sri Lanka 1985/86	3rd Test	Sri Lanka v Pakistan	P Saravanamuttu Stadium, Colombo	f36305
	24th October 1986	West Indies in Pakistan 1986/87	1st Test	Pakistan v West Indies	Iqbal Stadium, Faisalabad	f36591
	7th November 1986	West Indies in Pakistan 1986/87	2nd Test	Pakistan v West Indies	Gaddafi Stadium, Lahore	f36607
	29th January 1987	Pakistan in India 1986/87	 	India Under-25s v Pakistanis	Wankhede Stadium, Bombay	f36827
	3rd February 1987	Pakistan in India 1986/87	1st Test	India v Pakistan	MA Chidambaram Stadium, Chepauk, Madras	f36842
	11th February 1987	Pakistan in India 1986/87	2nd Test	India v Pakistan	Eden Gardens, Calcutta	f36863
	21st February 1987	Pakistan in India 1986/87	3rd Test	India v Pakistan	Sawai Mansingh Stadium, Jaipur	f36883
	4th March 1987	Pakistan in India 1986/87	4th Test	India v Pakistan	Gujarat Stadium, Motera, Ahmedabad	f36904
	13th March 1987	Pakistan in India 1986/87	5th Test	India v Pakistan	M Chinnaswamy Stadium, Bangalore	f36920
	2nd May 1987	Pakistan in British Isles 1987	 	Surrey v Pakistanis	Kennington Oval, Kennington	f36972
	9th May 1987	Pakistan in British Isles 1987	 	Essex v Pakistanis	County Ground, Chelmsford	f36981
	16th May 1987	Pakistan in British Isles 1987	 	Sussex v Pakistanis	County Ground, Hove	f36982
	30th May 1987	Pakistan in British Isles 1987	 	Middlesex v Pakistanis	Lord's Cricket Ground, St John's Wood	f37003
	4th June 1987	Pakistan in British Isles 1987	1st Test	England v Pakistan	Old Trafford, Manchester	f37015
	13th June 1987	Pakistan in British Isles 1987	 	Northamptonshire v Pakistanis	Manor Fields, Bletchley	f37027
	18th June 1987	Pakistan in British Isles 1987	2nd Test	England v Pakistan	Lord's Cricket Ground, St John's Wood	f37039
	27th June 1987	Pakistan in British Isles 1987	 	Leicestershire v Pakistanis	Grace Road, Leicester	f37052
	2nd July 1987	Pakistan in British Isles 1987	3rd Test	England v Pakistan	Headingley, Leeds	f37066
	15th July 1987	Pakistan in British Isles 1987	 	Glamorgan v Pakistanis	Sophia Gardens, Cardiff	f37077
	18th July 1987	Pakistan in British Isles 1987	 	Worcestershire v Pakistanis	County Ground, New Road, Worcester	f37089
	23rd July 1987	Pakistan in British Isles 1987	4th Test	England v Pakistan	Edgbaston, Birmingham	f37098
	1st August 1987	Pakistan in British Isles 1987	 	Hampshire v Pakistanis	County Ground, Southampton	f37107
	6th August 1987	Pakistan in British Isles 1987	5th Test	England v Pakistan	Kennington Oval, Kennington	f37122
	25th November 1987	England in Australia, New Zealand and Pakistan 1987/88	1st Test	Pakistan v England	Gaddafi Stadium, Lahore	f37232
	16th December 1987	England in Australia, New Zealand and Pakistan 1987/88	3rd Test	Pakistan v England	National Stadium, Karachi	f37269
	2nd April 1988	Pakistan in West Indies 1987/88	1st Test	West Indies v Pakistan	Bourda, Georgetown	f37479
	9th April 1988	Pakistan in West Indies 1987/88	 	West Indies Under-23s v Pakistanis	Mindoo Phillip Park, Castries	f37483
	14th April 1988	Pakistan in West Indies 1987/88	2nd Test	West Indies v Pakistan	Queen's Park Oval, Port of Spain	f37484
	22nd April 1988	Pakistan in West Indies 1987/88	3rd Test	West Indies v Pakistan	Kensington Oval, Bridgetown	f37497
	5th May 1988	Britannic Assurance County Championship 1988	 	Nottinghamshire v Lancashire	Trent Bridge, Nottingham	f37511
	28th May 1988	Britannic Assurance County Championship 1988	 	Lancashire v Somerset	Old Trafford, Manchester	f37536
	1st June 1988	Britannic Assurance County Championship 1988	 	Worcestershire v Lancashire	County Ground, New Road, Worcester	f37546
	4th June 1988	Britannic Assurance County Championship 1988	 	Lancashire v Hampshire	Aigburth, Liverpool	f37549
	15th June 1988	Britannic Assurance County Championship 1988	 	Kent v Lancashire	The Nevill Ground, Tunbridge Wells	f37567
	25th June 1988	Britannic Assurance County Championship 1988	 	Glamorgan v Lancashire	St Helen's, Swansea	f37582
	29th June 1988	Britannic Assurance County Championship 1988	 	Warwickshire v Lancashire	Griff and Coton Ground, Nuneaton	f37592
	2nd July 1988	Britannic Assurance County Championship 1988	 	Northamptonshire v Lancashire	County Ground, Northampton	f37595
	20th July 1988	Britannic Assurance County Championship 1988	 	Lancashire v Surrey	Trafalgar Road, Southport	f37618
	30th July 1988	Britannic Assurance County Championship 1988	 	Yorkshire v Lancashire	Headingley, Leeds	f37641
	19th December 1988	Pakistan in Australia and New Zealand 1988/89	 	New South Wales v Pakistanis	Sydney Cricket Ground, Sydney	f37830
	20th April 1989	Britannic Assurance County Championship 1989	 	Warwickshire v Lancashire	Edgbaston, Birmingham	f38047
	27th April 1989	Britannic Assurance County Championship 1989	 	Lancashire v Nottinghamshire	Old Trafford, Manchester	f38052
	4th May 1989	Britannic Assurance County Championship 1989	 	Worcestershire v Lancashire	County Ground, New Road, Worcester	f38066
	17th May 1989	Britannic Assurance County Championship 1989	 	Lancashire v Warwickshire	Old Trafford, Manchester	f38078
	24th May 1989	Britannic Assurance County Championship 1989	 	Surrey v Lancashire	The Foster's Oval, Kennington	f38093
	14th June 1989	Australia in British Isles 1989	 	Lancashire v Australians	Old Trafford, Manchester	f38139
	17th June 1989	Britannic Assurance County Championship 1989	 	Lancashire v Glamorgan	Old Trafford, Manchester	f38144
	21st June 1989	Britannic Assurance County Championship 1989	 	Lancashire v Northamptonshire	Trafalgar Road, Southport	f38150
	9th August 1989	Britannic Assurance County Championship 1989	 	Derbyshire v Lancashire	Queen's Park, Chesterfield	f38229
	19th August 1989	Britannic Assurance County Championship 1989	 	Lancashire v Yorkshire	Old Trafford, Manchester	f38255
	24th August 1989	Britannic Assurance County Championship 1989	 	Lancashire v Surrey	Old Trafford, Manchester	f38265
	30th August 1989	Other First-Class matches in England 1989	 	M Parkinson's World XI v Marylebone Cricket Club	North Marine Road, Scarborough	f38279
	13th September 1989	Britannic Assurance County Championship 1989	 	Lancashire v Derbyshire	Old Trafford, Manchester	f38294
	15th November 1989	India in Pakistan 1989/90	1st Test	Pakistan v India	National Stadium, Karachi	f38350
	23rd November 1989	India in Pakistan 1989/90	2nd Test	Pakistan v India	Iqbal Stadium, Faisalabad	f38372
	1st December 1989	India in Pakistan 1989/90	3rd Test	Pakistan v India	Gaddafi Stadium, Lahore	f38404
	9th December 1989	India in Pakistan 1989/90	4th Test	Pakistan v India	Jinnah Stadium, Sialkot	f38422
	12th January 1990	Pakistan in Australia 1989/90	1st Test	Australia v Pakistan	Melbourne Cricket Ground, Melbourne	f38490
	19th January 1990	Pakistan in Australia 1989/90	2nd Test	Australia v Pakistan	Adelaide Oval, Adelaide	f38517
	3rd February 1990	Pakistan in Australia 1989/90	3rd Test	Australia v Pakistan	Sydney Cricket Ground, Sydney	f38567
	23rd May 1990	Zimbabwe in England 1990	 	Lancashire v Zimbabweans	Old Trafford, Manchester	f38719
	23rd June 1990	Britannic Assurance County Championship 1990	 	Lancashire v Hampshire	Old Trafford, Manchester	f38778
	30th June 1990	Britannic Assurance County Championship 1990	 	Kent v Lancashire	Mote Park, Maidstone	f38787
	18th July 1990	Britannic Assurance County Championship 1990	 	Warwickshire v Lancashire	Bulls Head Ground, Coventry	f38815
	21st July 1990	Britannic Assurance County Championship 1990	 	Essex v Lancashire	Castle Park Cricket Ground, Colchester	f38817
	8th August 1990	Britannic Assurance County Championship 1990	 	Worcestershire v Lancashire	Chester Road North, Kidderminster	f38858
	18th August 1990	Britannic Assurance County Championship 1990	 	Lancashire v Yorkshire	Old Trafford, Manchester	f38872
	29th August 1990	Britannic Assurance County Championship 1990	 	Lancashire v Surrey	Stanley Park, Blackpool	f38890
	10th October 1990	New Zealand in Pakistan 1990/91	1st Test	Pakistan v New Zealand	National Stadium, Karachi	f38930
	18th October 1990	New Zealand in Pakistan 1990/91	2nd Test	Pakistan v New Zealand	Gaddafi Stadium, Lahore	f38939
	15th November 1990	West Indies in Pakistan 1990/91	1st Test	Pakistan v West Indies	National Stadium, Karachi	f38969
	23rd November 1990	West Indies in Pakistan 1990/91	2nd Test	Pakistan v West Indies	Iqbal Stadium, Faisalabad	f38992
	6th December 1990	West Indies in Pakistan 1990/91	3rd Test	Pakistan v West Indies	Gaddafi Stadium, Lahore	f39019
	27th April 1991	Britannic Assurance County Championship 1991	 	Warwickshire v Lancashire	Edgbaston, Birmingham	f39304
	9th May 1991	Britannic Assurance County Championship 1991	 	Worcestershire v Lancashire	County Ground, New Road, Worcester	f39315
	16th May 1991	Britannic Assurance County Championship 1991	 	Lancashire v Derbyshire	Old Trafford, Manchester	f39322
	22nd May 1991	Britannic Assurance County Championship 1991	 	Surrey v Lancashire	The Foster's Oval, Kennington	f39333
	31st May 1991	Britannic Assurance County Championship 1991	 	Lancashire v Sussex	Old Trafford, Manchester	f39346
	4th June 1991	Britannic Assurance County Championship 1991	 	Hampshire v Lancashire	May's Bounty, Basingstoke	f39356
	18th June 1991	Britannic Assurance County Championship 1991	 	Leicestershire v Lancashire	Grace Road, Leicester	f39378
	21st June 1991	Britannic Assurance County Championship 1991	 	Lancashire v Kent	Old Trafford, Manchester	f39386
	2nd July 1991	Britannic Assurance County Championship 1991	 	Somerset v Lancashire	County Ground, Taunton	f39406
	16th July 1991	Britannic Assurance County Championship 1991	 	Nottinghamshire v Lancashire	Trent Bridge, Nottingham	f39420
	19th July 1991	Britannic Assurance County Championship 1991	 	Middlesex v Lancashire	Uxbridge Cricket Club Ground, Uxbridge	f39427
	23rd July 1991	Britannic Assurance County Championship 1991	 	Lancashire v Warwickshire	Old Trafford, Manchester	f39437
	2nd August 1991	Britannic Assurance County Championship 1991	 	Lancashire v Yorkshire	Old Trafford, Manchester	f39454
	9th August 1991	Britannic Assurance County Championship 1991	 	Gloucestershire v Lancashire	The Royal and Sun Alliance County Ground, Bristol	f39472
	12th December 1991	Sri Lanka in Pakistan 1991/92	1st Test	Pakistan v Sri Lanka	Jinnah Stadium, Sialkot	f39689
	20th December 1991	Sri Lanka in Pakistan 1991/92	2nd Test	Pakistan v Sri Lanka	Municipal Stadium, Gujranwala	f39713
	2nd January 1992	Sri Lanka in Pakistan 1991/92	3rd Test	Pakistan v Sri Lanka	Iqbal Stadium, Faisalabad	f39736
	4th February 1992	Pakistan in Australia 1991/92	 	Victoria v Pakistanis	Queen Elizabeth II Oval, Bendigo	f39807
	9th February 1992	Pakistan in Australia 1991/92	 	Tasmania v Pakistanis	Formby Recreation Ground, Devonport	f39828
	6th May 1992	Pakistan in British Isles 1992	 	Worcestershire v Pakistanis	County Ground, New Road, Worcester	f39887
	9th May 1992	Pakistan in British Isles 1992	 	Glamorgan v Pakistanis	Sophia Gardens, Cardiff	f39896
	13th May 1992	Pakistan in British Isles 1992	 	Somerset v Pakistanis	County Ground, Taunton	f39899
	10th June 1992	Pakistan in British Isles 1992	 	Nottinghamshire v Pakistanis	Trent Bridge, Nottingham	f39951
	13th June 1992	Pakistan in British Isles 1992	 	Northamptonshire v Pakistanis	County Ground, Northampton	f39961
	18th June 1992	Pakistan in British Isles 1992	2nd Test	England v Pakistan	Lord's Cricket Ground, St John's Wood	f39973
	27th June 1992	Pakistan in British Isles 1992	 	Hampshire v Pakistanis	County Ground, Southampton	f39995
	2nd July 1992	Pakistan in British Isles 1992	3rd Test	England v Pakistan	Old Trafford, Manchester	f40004
	14th July 1992	Pakistan in British Isles 1992	 	Durham v Pakistanis	Ropery Lane, Chester-le-Street	f40016
	18th July 1992	Pakistan in British Isles 1992	 	Derbyshire v Pakistanis	County Ground, Derby	f40035
	23rd July 1992	Pakistan in British Isles 1992	4th Test	England v Pakistan	Headingley, Leeds	f40048
	1st August 1992	Pakistan in British Isles 1992	 	Essex v Pakistanis	County Ground, Chelmsford	f40063
	6th August 1992	Pakistan in British Isles 1992	5th Test	England v Pakistan	The Foster's Oval, Kennington	f40076
	15th August 1992	Pakistan in British Isles 1992	 	Gloucestershire v Pakistanis	The Royal and Sun Alliance County Ground, Bristol	f40091
	24th October 1992	BCCP Patron's Trophy 1992/93	 	Pakistan International Airlines v Pakistan National Shipping Corporation	Multan Cricket Club Ground, Multan	f40164
	19th December 1992	Pakistan in Australia and New Zealand 1992/93	 	Queensland v Pakistanis	Brisbane Cricket Ground, Woolloongabba, Brisbane	f40276
	2nd January 1993	Pakistan in Australia and New Zealand 1992/93	Only Test	New Zealand v Pakistan	Trust Bank Park, Hamilton	f40307
	18th March 1993	Pakistan in West Indies and Bermuda 1992/93	 	Jamaica v Pakistanis	Sabina Park, Kingston	f40463
	10th April 1993	Pakistan in West Indies and Bermuda 1992/93	 	West Indies Under-23s v Pakistanis	Queen's Park (Old), St George's	f40473
	16th April 1993	Pakistan in West Indies and Bermuda 1992/93	1st Test	West Indies v Pakistan	Queen's Park Oval, Port of Spain	f40477
	23rd April 1993	Pakistan in West Indies and Bermuda 1992/93	2nd Test	West Indies v Pakistan	Kensington Oval, Bridgetown	f40483
	1st May 1993	Pakistan in West Indies and Bermuda 1992/93	3rd Test	West Indies v Pakistan	Antigua Recreation Ground, St John's	f40492
	13th May 1993	Britannic Assurance County Championship 1993	 	Somerset v Lancashire	County Ground, Taunton	f40509
	27th May 1993	Britannic Assurance County Championship 1993	 	Lancashire v Warwickshire	Aigburth, Liverpool	f40528
	3rd June 1993	Britannic Assurance County Championship 1993	 	Surrey v Lancashire	The Foster's Oval, Kennington	f40540
	10th June 1993	Britannic Assurance County Championship 1993	 	Lancashire v Essex	Old Trafford, Manchester	f40547
	17th June 1993	Britannic Assurance County Championship 1993	 	Lancashire v Sussex	Old Trafford, Manchester	f40558
	24th June 1993	Britannic Assurance County Championship 1993	 	Derbyshire v Lancashire	County Ground, Derby	f40566
	1st July 1993	Britannic Assurance County Championship 1993	 	Leicestershire v Lancashire	Grace Road, Leicester	f40581
	5th August 1993	Britannic Assurance County Championship 1993	 	Gloucestershire v Lancashire	College Ground, Cheltenham	f40622
	19th August 1993	Britannic Assurance County Championship 1993	 	Lancashire v Yorkshire	Old Trafford, Manchester	f40645
	26th August 1993	Britannic Assurance County Championship 1993	 	Lancashire v Kent	Church Road, Lytham St Annes	f40653
	31st August 1993	Britannic Assurance County Championship 1993	 	Worcestershire v Lancashire	County Ground, New Road, Worcester	f40665
	9th September 1993	Britannic Assurance County Championship 1993	 	Middlesex v Lancashire	Lord's Cricket Ground, St John's Wood	f40673
	16th September 1993	Britannic Assurance County Championship 1993	 	Lancashire v Northamptonshire	Old Trafford, Manchester	f40682
	9th December 1993	Zimbabwe in Pakistan 1993/94	2nd Test	Pakistan v Zimbabwe	Rawalpindi Cricket Stadium, Rawalpindi	f40792
	16th December 1993	Zimbabwe in Pakistan 1993/94	3rd Test	Pakistan v Zimbabwe	Gaddafi Stadium, Lahore	f40823
	4th February 1994	Pakistan in New Zealand 1993/94	 	New Zealand XI v Pakistanis	McLean Park, Napier	f40945
	10th February 1994	Pakistan in New Zealand 1993/94	1st Test	New Zealand v Pakistan	Eden Park, Auckland	f40957
