last_knight
T20I Debutant
- Joined
- Jan 23, 2012
- Runs
- 6,461
This is going to be a tie.
We all have seen this before...
So many ties are not good for the PPCL brand. There should be a result in this match even if it comes as a loss for us.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
This is going to be a tie.
We all have seen this before...
So many ties are not good for the PPCL brand. There should be a result in this match even if it comes as a loss for us.
So many ties are not good for the PPCL brand. There should be a result in this match even if it comes as a loss for us.
The new batsman is TeymurBlake. | |
64.2 | Babu Bhaiya to TeymurBlake, 0, 136.00kph, TeymurBlake gets behind the ball and blocks it. No run |
64.3 | Babu Bhaiya to TeymurBlake, 0, 140.81kph, Not much movement from this surface. TeymurBlake gets behind the ball and blocks it. Is quick to cut off the single |
64.4 | Babu Bhaiya to TeymurBlake, 0, 138.18kph, Pitches on middle and it seams in. TeymurBlake goes back to defend it. The non-striker calls for a non-existent run. TeymurBlake rightly sends him back |
64.5 | Babu Bhaiya to TeymurBlake, 0, 137.07kph, B Bhaiya is working up a decent pace here and he maintains a middle stump line. TeymurBlake defends with a straight bat. Not in the gap |
64.6 | Babu Bhaiya to TeymurBlake, 0, 136.66kph, B Bhaiya flings this through at decent pace and he maintains a leg stump line. Defensively played. Hit straight to the fielder at mid-off. No run |
End of over 65 (0 runs) Loose Cannons CC 275 / 7 (RR: 4.23) - Loose Cannons CC require 17 runs to win with 3 wickets in hand. | |
Chris Gayle 21* (53b 2x4 0x6) Babu Bhaiya 15-3-49-2 TeymurBlake 0 (5b 0x4 0x6) Deewana Mastana 10-0-56-1 | |
MenInG will start a new spell. | |
65.1 | [MENTION=93712]MenInG[/MENTION] to Chris Gayle, 1, 134.91kph, [MENTION=93712]MenInG[/MENTION] hits a short length outside off. C Gayle backfoot defensives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
65.2 | MenInG to TeymurBlake, 0, 135.42kph, MenInG flings this through at decent pace. TeymurBlake defends with a straight bat. TeymurBlake struck that too firmly to take the single |
65.3 | MenInG to TeymurBlake, 0, 134.74kph, MenInG is working up a decent pace here. MenInG hits a short length outside off. TeymurBlake hangs on the back foot and blocks it |
65.4 | MenInG to TeymurBlake, 0, 140.42kph, Defended off the back foot. TeymurBlake struck that too firmly to take the single |
65.5 | MenInG to TeymurBlake, 0, 140.38kph, MenInG hits a short length just outside off. Defensive shot. The full face of the blade was presented there. Is quick to cut off the single |
65.6 | MenInG to TeymurBlake, 0, 137.93kph, That moved miles. Defended off the back foot. Not in the gap |
End of over 66 (1 runs) Loose Cannons CC 276 / 7 (RR: 4.18) - Loose Cannons CC require 16 runs to win with 3 wickets in hand. | |
Chris Gayle 22* (54b 2x4 0x6) MenInG 15-3-38-2 TeymurBlake 0 (10b 0x4 0x6) Babu Bhaiya 15-3-49-2 | |
66.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to [MENTION=58109]CHRIS[/MENTION] Gayle, 4, 139.47kph, B Bhaiya is working up a decent pace here. This one starts outside off and ends up on off. Excellent timing and placement. Four |
66.2 | Babu Bhaiya to Chris Gayle, 0, 137.40kph, B Bhaiya bowls this gun-barrel straight. Aggressive backfoot defensive from C Gayle. No runs taken |
66.3 | [MENTION=151352]Babu Bhaiya[/MENTION] to [MENTION=58109]CHRIS[/MENTION] Gayle, 4, 137.18kph, B Bhaiya puts his back into this delivery. Short and straight. That runs away for four |
66.4 | [MENTION=151352]Babu Bhaiya[/MENTION] to [MENTION=58109]CHRIS[/MENTION] Gayle, OUT, 140.63kph, C Gayle miscues a cut. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for A De Villiers |
Chris Gayle c A De Villiers b B Bhaiya 30 (70m 58b 4x4 0x6) SR: 51.72 | |
The new batsman is Afhan Ali. | |
66.5 | Babu Bhaiya to Afhan Ali, 0, 135.39kph, Defensively played. No run |
66.6 | Babu Bhaiya to Afhan Ali, 0, 139.73kph, B Bhaiya flings this through at decent pace. Short and straight. A Ali plays that one with the full face of the bat. Is quick to cut off the single |
End of over 67 (8 runs) Loose Cannons CC 284 / 8 (RR: 4.24) - Loose Cannons CC require 8 runs to win with 2 wickets in hand. | |
TeymurBlake 0* (10b 0x4 0x6) Babu Bhaiya 16-3-57-3 Afhan Ali 0 (2b 0x4 0x6) MenInG 15-3-38-2 | |
67.1 | [MENTION=93712]MenInG[/MENTION] to TeymurBlake, 0, 140.35kph, That one goes on straight. TeymurBlake hangs on the back foot and blocks it |
67.2 | [MENTION=93712]MenInG[/MENTION] to TeymurBlake, WIDE, The bowler loses his line and pushes this down the leg side. [MENTION=93712]MenInG[/MENTION] is very luck to get away with just the wide |
67.2 (21) | MenInG to TeymurBlake, 0, 133.93kph, Not much movement from this surface. The non-striker calls for a non-existent run. TeymurBlake rightly sends him back |
67.3 (31) | MenInG to TeymurBlake, 0, 137.41kph, MenInG puts his back into this delivery. This one starts just outside off and ends up on off. TeymurBlake goes on to the back foot and keeps it down |
67.4 (41) | MenInG to TeymurBlake, 0, 133.93kph, MenInG puts his back into this delivery. Not much movement from this surface. Defended off the back foot. TeymurBlake struck that too firmly to take the single |
67.5 (51) | MenInG to TeymurBlake, 1, 134.43kph, Well-timed backfoot defensive there. One more to the total |
67.6 (61) | MenInG to Afhan Ali, 0, 138.60kph, MenInG bowls this gun-barrel straight. Defensively played. Is quick to cut off the single |
End of over 68 (2 runs) Loose Cannons CC 286 / 8 (RR: 4.21) - Loose Cannons CC require 6 runs to win with 2 wickets in hand. | |
TeymurBlake 1* (15b 0x4 0x6) MenInG 16-3-40-2 Afhan Ali 0 (3b 0x4 0x6) Babu Bhaiya 16-3-57-3 | |
68.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to TeymurBlake, 0, 140.25kph, TeymurBlake struggles to negotiate that one and just manages to get under it |
68.2 | Babu Bhaiya to TeymurBlake, 0, 140.54kph, B Bhaiya bowls this gun-barrel straight. Defensively played. Hit straight to the fielder at mid-off. No run |
68.3 | Babu Bhaiya to TeymurBlake, 0, 134.86kph, Defensive stroke. TeymurBlake's technique had to be good to play that one. TeymurBlake struck that too firmly to take the single |
68.4 | Babu Bhaiya to TeymurBlake, 1, 137.82kph, B Bhaiya bowls this gun-barrel straight. TeymurBlake plays it gently through the off side. One more |
68.5 | Babu Bhaiya to Afhan Ali, 0, 134.85kph, A Ali gets behind the ball and blocks it. Hit straight to the fielder at mid-off. No run |
68.6 | Babu Bhaiya to Afhan Ali, 0, 134.68kph, B Bhaiya hits a short length on middle. A Ali defends with a straight bat. Not in the gap |
End of over 69 (1 runs) Loose Cannons CC 287 / 8 (RR: 4.16) - Loose Cannons CC require 5 runs to win with 2 wickets in hand. | |
TeymurBlake 2* (19b 0x4 0x6) Babu Bhaiya 17-3-58-3 Afhan Ali 0 (5b 0x4 0x6) MenInG 16-3-40-2 | |
69.1 | [MENTION=93712]MenInG[/MENTION] to TeymurBlake, 0, 132.71kph, [MENTION=93712]MenInG[/MENTION] hits a good length outside off. TeymurBlake strides forward and blocks. No run |
69.2 | MenInG to TeymurBlake, 0, 133.90kph, MenInG maintains a tight line outside off. That sped away like a tracer bullet. Fantastic backfoot defensive. Is quick to cut off the single |
69.3 | MenInG to TeymurBlake, 0, 137.84kph, MenInG is working up a decent pace here. MenInG maintains a tight line outside off. TeymurBlake plays that one with the full face of the bat. No run |
69.4 | MenInG to TeymurBlake, 1, 138.38kph, TeymurBlake pushes this ball through the off side. That is a comfortable single |
69.5 | MenInG to Afhan Ali, 0, 133.18kph, Defended off the back foot. Not in the gap |
69.6 | MenInG to Afhan Ali, 0, 136.91kph, MenInG is working up a decent pace here. A hint of swing in. A Ali hangs on the back foot and blocks it and he struck that too firmly to take the single |
End of over 70 (1 runs) Loose Cannons CC 288 / 8 (RR: 4.11) - Loose Cannons CC require 4 runs to win with 2 wickets in hand. | |
TeymurBlake 3* (23b 0x4 0x6) MenInG 17-3-41-2 Afhan Ali 0 (7b 0x4 0x6) Babu Bhaiya 17-3-58-3 | |
70.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to TeymurBlake, 0, 124.56kph, This one is military medium from B Bhaiya. Defensive shot. The full face of the blade was presented there. No run |
70.2 | Babu Bhaiya to TeymurBlake, 1, 140.39kph, TeymurBlake plays an extravagant backfoot defensive. Glorious timing. Easy single to be had there |
70.3 | Babu Bhaiya to Afhan Ali, 0, 136.31kph, B Bhaiya pitches that one just outside off. A Ali hangs on the back foot and blocks it and he struck that too firmly to take the single |
70.4 | Babu Bhaiya to Afhan Ali, 0, 140.32kph, B Bhaiya maintains an off stump line. Defensively played. No run |
70.5 | Babu Bhaiya to Afhan Ali, 1, 139.30kph, B Bhaiya puts his back into this delivery and he maintains a tight line just outside off. A Ali played that with soft hands. That is an excellent call by A Ali. One run |
70.6 | Babu Bhaiya to TeymurBlake, 0, 123.20kph, No great pace there from B Bhaiya. A hint of movement away. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. TeymurBlake rightly sends him back |
End of over 71 (2 runs) Loose Cannons CC 290 / 8 (RR: 4.08) - Loose Cannons CC require 2 runs to win with 2 wickets in hand. | |
Afhan Ali 1* (10b 0x4 0x6) Babu Bhaiya 18-3-60-3 TeymurBlake 4 (26b 0x4 0x6) MenInG 17-3-41-2 | |
71.1 | [MENTION=93712]MenInG[/MENTION] to Afhan Ali, 0, 132.56kph, Big swing from the seamer. A Ali goes back to defend it. Hit straight to the fielder at mid-on. No run |
71.2 | MenInG to Afhan Ali, 0, 133.63kph, A Ali goes back to defend it. The non-striker calls for a non-existent run. A Ali rightly sends him back |
71.3 | MenInG to Afhan Ali, 0, 136.17kph, short length on middle stump. A Ali defends with a straight bat. Not in the gap |
71.4 | MenInG to Afhan Ali, 0, 130.35kph, That one goes on straight. Defensive shot. The full face of the blade was presented there. Hit straight to the fielder at mid-off. No run |
71.5 | [MENTION=93712]MenInG[/MENTION] to [MENTION=149178]Afhan Ali[/MENTION], 4, 134.13kph, [MENTION=93712]MenInG[/MENTION] pitches that one just outside off. Crunched through the off side. Well executed square drive. No need to run for that. Four runs |
THE PINDI BOYZ 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/4 2/18 3/51 4/124 5/150 6/182 7/230 8/268 9/308 10/321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pindi Boyz - 321 all out Overs 78.4 RPO: 4.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 12 WD: 0 NB: 9 B: 3 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOOSE CANNONS CC 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/4 2/6 3/48 4/92 5/144 6/198 7/257 8/298 9/333 10/336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loose Cannons CC - 336 all out Overs 77.3 RPO: 4.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 0 NB: 1 B: 3 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE PINDI BOYZ 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/12 2/55 3/91 4/94 5/119 6/172 7/216 8/262 9/290 10/307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pindi Boyz - 307 all out Overs 87.4 RPO: 3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 4 WD: 0 NB: 0 B: 2 LB: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOOSE CANNONS CC 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/9 2/10 3/61 4/129 5/159 6/212 7/275 8/284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loose Cannons CC - 294 / 8 Overs 71.5 RPO: 4.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 2 NB: 3 B: 1 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Loose Cannons CC wins by 2 wickets MoM: Ben Stokes The Pindi Boyz 321 all out 78.4 overs Loose Cannons CC 336 all out 77.3 overs The Pindi Boyz 307 all out 87.4 overs Loose Cannons CC 294/8 71.5 overs The Pindi Boyz . At lunch: 106 / 3 in 27 overs . shahidafridi123 50 off 82 balls in 93 min . AB De Villiers 50 off 63 balls in 95 min . At tea: 246 / 7 in 60 overs . Saj 50 off 59 balls in 76 min . Saj 100 off 96 balls in 130 min Loose Cannons CC . At stumps: 48 / 2 in 13 overs . Ben Stokes 50 off 51 balls in 66 min . At lunch: 180 / 5 in 40 overs . Titan24 50 off 92 balls in 131 min . At tea: 317 / 8 in 73 overs The Pindi Boyz . Kumar Sangakarra 50 off 63 balls in 76 min . At stumps: 102 / 4 in 28 overs . At lunch: 207 / 6 in 56 overs . Deewana Mastana 50 off 88 balls in 114 min . New ball taken after 80 overs . Deewana Mastana 100 off 154 balls in 189 min Loose Cannons CC . At tea: 4 / 0 in 2 overs . last_knight 50 off 52 balls in 50 min . At stumps: 129 / 3 in 30 overs . last_knight 100 off 109 balls in 127 min . Azan Basit 50 off 54 balls in 68 min . At lunch: 241 / 6 in 57 overs |
At the match presentation to Pindi Boyz, How and Where did you lose this match?
[MENTION=135839]Smbhayi[/MENTION] [MENTION=144551]Geil[/MENTION] [MENTION=136435]Azan Basit[/MENTION] remember this was an away game and we have 4 away games before mid season. Away win earns 20 points vs 16 from Home win.
Well played [MENTION=10164]Deewana Mastana[/MENTION] the Pindi Boyz you definitely gave us a little scare at the end, Good luck for your next match against Cornered Tigers
Well played #PindiBoyz
In [MENTION=9]Saj[/MENTION] and [MENTION=10164]Deewana Mastana[/MENTION] you have two good finishers. Luckily for us , [MENTION=139075]Hadi Rizvi[/MENTION] was not at his best in this match other wise result could have been different. All the best for your next matches.
Thanks for the hospitality #PindiBoyz