Hadi Rizvi
First Class Star
- Joined
- May 11, 2015
- Runs
- 3,766
[MENTION=40952]Batman[/MENTION] bhai post kardo, heart attack hojaye ga
Losing hairs by the second
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
[MENTION=40952]Batman[/MENTION] bhai post kardo, heart attack hojaye ga
Losing hairs by the second
[MENTION=40952]Batman[/MENTION] apni purani harkaton se abhi tak baaz nahi aaye )
[MENTION=40952]Batman[/MENTION] has legit cost me more sleep than my sapnon ki rani
Kab yeh wala match khatam hoga aur humara shuru hoga
Match ka to kuch ni pata chal raha lekin sapnon ki rani ka hi kuch bata do.
Kon hai? Kesi hai?
[MENTION=149506]andy0204[/MENTION] ki saamne wali khirki mein rehti haiMatch ka to kuch ni pata chal raha lekin sapnon ki rani ka hi kuch bata do.
Kon hai? Kesi hai?
[MENTION=149506]andy0204[/MENTION] ki saamne wali khirki mein rehti hai
The new batsman is Abdul Qadir. | |
95.5 | sweep_shot to Abdul Qadir, 0, 62.58kph, sweep_shot tosses this one up to A Qadir. Defensively played. The non-striker calls for a non-existent run. A Qadir rightly sends him back |
95.6 | sweep_shot to Abdul Qadir, 0, 61.52kph, sweep_shot tosses this one up to A Qadir. A hint of turn into. Defensive stroke. A Qadir's technique had to be good to play that one |
End of over 96 (0 runs) The Pindi Boyz 407 / 9 (RR: 4.24) - The Pindi Boyz require 13 runs to win with 1 wickets in hand. | |
EngrOmair 2* (39b 0x4 0x6) sweep_shot 24-2-113-2 Abdul Qadir 0 (2b 0x4 0x6) Ravindra Jadeja 31-3-95-3 | |
96.1 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to EngrOmair, 0, 62.93kph, R Jadeja gives this one some air and he puts lots of revolutions on this delivery. EngrOmair gets behind the ball and blocks it. The non-striker calls for a non-existent run. EngrOmair rightly sends him back |
96.2 | Ravindra Jadeja to EngrOmair, 0, 68.33kph, R Jadeja gives this one some air. A big leggie now and it grips and spins into the batsman. Defensively played. Hit straight to the fielder at mid-off. No run |
96.3 | Ravindra Jadeja to EngrOmair, 0, 66.90kph, R Jadeja gives this one some air. EngrOmair plays that one with the full face of the bat. No run |
96.4 | Ravindra Jadeja to EngrOmair, 0, 60.52kph, R Jadeja gives this one some air. A big leggie now and it grips and spins into the batsman. Defended off the back foot |
96.5 | Ravindra Jadeja to EngrOmair, 1, 75.59kph, Crunched through the leg side. Well executed on-drive. One more |
96.6 | Ravindra Jadeja to Abdul Qadir, 0, 62.62kph, That one goes on straight with the arm. A Qadir defends off the front foot. No runs taken |
End of over 97 (1 runs) The Pindi Boyz 408 / 9 (RR: 4.21) - The Pindi Boyz require 12 runs to win with 1 wickets in hand. | |
EngrOmair 3* (44b 0x4 0x6) Ravindra Jadeja 32-3-96-3 Abdul Qadir 0 (3b 0x4 0x6) sweep_shot 24-2-113-2 | |
Mueez will start a new spell. | |
97.1 | [MENTION=145503]Mueez[/MENTION] to EngrOmair, 0, 70.80kph, Not in the gap |
97.2 | Mueez to EngrOmair, 0, 60.00kph, Mueez floats a delivery to EngrOmair. Defensive shot. The full face of the blade was presented there. Hit straight to the fielder at mid-off. No run |
97.3 | Mueez to EngrOmair, 0, 62.23kph, Gentle offie turns into the batsman. Defensive shot. The full face of the blade was presented there. Is quick to cut off the single |
97.4 | Mueez to EngrOmair, 0, 62.29kph, Gentle offie turns into the batsman. Defensive stroke. EngrOmair's technique had to be good to play that one. No runs taken |
97.5 | Mueez to EngrOmair, 1, 65.77kph, Not finding much turn off this surface. That sped away like a tracer bullet. Fantastic backfoot defensive. Sloppy fielding results in an extra run |
97.6 | Mueez to Abdul Qadir, 0, 60.00kph, A Qadir gets behind the ball and blocks it. Is quick to cut off the single |
End of over 98 (1 runs) The Pindi Boyz 409 / 9 (RR: 4.17) - The Pindi Boyz require 11 runs to win with 1 wickets in hand. | |
EngrOmair 4* (49b 0x4 0x6) Mueez 27-1-116-2 Abdul Qadir 0 (4b 0x4 0x6) Ravindra Jadeja 32-3-96-3 | |
98.1 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to EngrOmair, 1, 62.98kph, R Jadeja rips a leggie that turns viciously into the batsman. EngrOmair plays it gently through the leg side. One more |
98.2 | Ravindra Jadeja to Abdul Qadir, 0, 60.00kph, short length just outside leg stump. Defensive stroke. A Qadir's technique had to be good to play that one. No runs taken |
98.3 | Ravindra Jadeja to Abdul Qadir, 0, 68.13kph, That spun a long way into the batsman after pitching. Defensive shot. The full face of the blade was presented there. No run |
98.4 | Ravindra Jadeja to Abdul Qadir, 0, 78.23kph, full length on middle stump. Defensive shot. The full face of the blade was presented there. No run |
98.5 | Ravindra Jadeja to Abdul Qadir, 0, 60.76kph, R Jadeja floats a delivery to A Qadir. That spun a long way into the batsman after pitching. A Qadir gets behind the ball and blocks it. Hit straight to the fielder at mid-off. No run |
98.6 | Ravindra Jadeja to Abdul Qadir, 0, 60.14kph, Defensively played. Is quick to cut off the single |
End of over 99 (1 runs) The Pindi Boyz 410 / 9 (RR: 4.14) - The Pindi Boyz require 10 runs to win with 1 wickets in hand. | |
EngrOmair 5* (50b 0x4 0x6) Ravindra Jadeja 33-3-97-3 Abdul Qadir 0 (9b 0x4 0x6) Mueez 27-1-116-2 | |
99.1 | [MENTION=145503]Mueez[/MENTION] to [MENTION=138411]EngrOmair[/MENTION], 4, 68.50kph, [MENTION=145503]Mueez[/MENTION] tosses this one up to [MENTION=138411]EngrOmair[/MENTION]. Full length outside off stump. Crunched through the off side. Well executed backfoot defensive. Very classy from [MENTION=138411]EngrOmair[/MENTION] - no stopping this one |
99.2 | Mueez to EngrOmair, 0, 62.15kph, Mueez gives this one some air. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. EngrOmair rightly sends him back |
99.3 | Mueez to EngrOmair, 0, 60.00kph, Defensive shot. The full face of the blade was presented there. Hit straight to the fielder at mid-off. No run |
99.4 | Mueez to EngrOmair, 0, 83.23kph, Textbook example of a forward defensive there. Hit straight to the fielder at mid-on. No run |
99.5 | Mueez to EngrOmair, 0, 60.55kph, A hint of turn into. EngrOmair goes back to defend it. No run |
99.6 | Mueez to EngrOmair, 0, 61.39kph, EngrOmair defends with a straight bat |
End of over 100 (4 runs) The Pindi Boyz 414 / 9 (RR: 4.14) - The Pindi Boyz require 6 runs to win with 1 wickets in hand. | |
Abdul Qadir 0* (9b 0x4 0x6) Mueez 28-1-120-2 EngrOmair 9 (56b 1x4 0x6) Ravindra Jadeja 33-3-97-3 | |
Cornered Tigers has taken the new ball. | |
100.1 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to Abdul Qadir, 0, 73.22kph, R Jadeja tosses this one up to A Qadir. Full length outside off stump. Textbook example of a forward defensive there. Hit straight to the fielder at mid-off. No run |
100.2 | Ravindra Jadeja to Abdul Qadir, 0, 61.53kph, R Jadeja floats a delivery to A Qadir. That spun a long way into the batsman after pitching. A Qadir plays that one with the full face of the bat. Is quick to cut off the single |
100.3 | Ravindra Jadeja to Abdul Qadir, 0, 67.52kph, Big turn from the spinner. A Qadir gets behind the ball and blocks it. The non-striker calls for a non-existent run. A Qadir rightly sends him back |
100.4 | Ravindra Jadeja to Abdul Qadir, 0, 61.70kph, A Qadir goes on to the back foot and keeps it down |
100.5 | Ravindra Jadeja to Abdul Qadir, 0, 63.47kph, R Jadeja puts lots of revolutions on this delivery. A Qadir defends with a straight bat and he struck that too firmly to take the single |
100.6 | Ravindra Jadeja to Abdul Qadir, 1, 73.38kph, Breaks into just off the straight. A Qadir backfoot defensives but can't time it properly. One more to the total |
End of over 101 (1 runs) The Pindi Boyz 415 / 9 (RR: 4.11) - The Pindi Boyz require 5 runs to win with 1 wickets in hand. | |
Abdul Qadir 1* (15b 0x4 0x6) Ravindra Jadeja 34-3-98-3 EngrOmair 9 (56b 1x4 0x6) Mueez 28-1-120-2 | |
101.1 | [MENTION=145503]Mueez[/MENTION] to Abdul Qadir, 0, 71.36kph, [MENTION=145503]Mueez[/MENTION] gives this one some air. Full length just outside off stump. A Qadir plays that one with the full face of the bat. Is quick to cut off the single |
101.2 | Mueez to Abdul Qadir, 0, 65.25kph, Breaks into just off the straight. Defensive stroke. A Qadir's technique had to be good to play that one and he struck that too firmly to take the single |
101.3 | Mueez to Abdul Qadir, 0, 62.76kph, Defensive stroke. A Qadir's technique had to be good to play that one and he struck that too firmly to take the single |
101.4 | Mueez to Abdul Qadir, 0, 63.84kph, A Qadir defends with a straight bat. No runs taken |
101.5 | Mueez to Abdul Qadir, 0, 64.43kph, Mueez gives this one some air. Full length on middle stump. A Qadir goes on to the back foot and keeps it down and he struck that too firmly to take the single |
101.6 | Mueez to Abdul Qadir, 0, 81.72kph, This one is bowled slightly flatter, slightly quicker. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. A Qadir rightly sends him back |
End of over 102 (0 runs) The Pindi Boyz 415 / 9 (RR: 4.07) - The Pindi Boyz require 5 runs to win with 1 wickets in hand. | |
EngrOmair 9* (56b 1x4 0x6) Mueez 29-2-120-2 Abdul Qadir 1 (21b 0x4 0x6) Ravindra Jadeja 34-3-98-3 | |
102.1 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to EngrOmair, 2, 66.60kph, R Jadeja floats a delivery to EngrOmair. Good length on middle stump. Two more runs |
102.2 | Ravindra Jadeja to EngrOmair, 0, 66.17kph, R Jadeja gets this one to grip and turn. EngrOmair played that with soft hands. No runs taken |
102.3 | Ravindra Jadeja to EngrOmair, 0, 62.49kph, R Jadeja tosses this one up to EngrOmair. A big leggie now and it grips and spins into the batsman. Spanked through the leg side. Great backfoot defensive. No run |
102.4 | Ravindra Jadeja to EngrOmair, 1, 61.78kph, He finds a fraction of turn off the surface. Well-timed backfoot defensive there. Sloppy fielding results in an extra run |
102.5 | Ravindra Jadeja to Abdul Qadir, 1, 62.29kph, The straight one now. Excellent timing from A Qadir as he plays a backfoot defensive. The batsmen only take one |
102.6 | Ravindra Jadeja to EngrOmair, 1, 72.95kph, EngrOmair backfoot defensives but can't time it properly. Single taken |
End of over 103 (5 runs) The Pindi Boyz 420 / 9 (RR: 4.08) - The Pindi Boyz require 1 runs to win with 1 wickets in hand. | |
EngrOmair 13* (61b 1x4 0x6) Ravindra Jadeja 35-3-103-3 Abdul Qadir 2 (22b 0x4 0x6) Mueez 29-2-120-2 | |
Umpires call time. That's lunch. |
No comments on the phainty you are receiving atm
Chalo ji, phir se tie wala scene )
Well played Pindi Boyz to level the scores
103.1 | [MENTION=145503]Mueez[/MENTION] to EngrOmair, 0, 63.07kph, He finds a fraction of turn off the surface. Defensive shot. The full face of the blade was presented there. Hit straight to the fielder at mid-off. No run |
103.2 | Mueez to EngrOmair, 0, 65.13kph, Mueez tosses this one up to EngrOmair. Spanked through the off side. Great backfoot defensive. EngrOmair struck that too firmly to take the single |
103.3 | Mueez to EngrOmair, 1b, 84.32kph, Breaks into just off the straight. EngrOmair plays for the movement, but the ball beats the bat. One more to the total |
I don't think the scores are level though, remember the confusion in our game?
OK, level now.
No pressure [MENTION=145503]Mueez[/MENTION]
Chalo ji, phir se tie wala scene )
Well played Pindi Boyz to level the scores
CORNERED TIGERS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/41 2/123 3/168 4/263 5/298 6/362 7/404 8/407 9/432 10/432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornered Tigers - 432 all out Overs 104.4 RPO: 4.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 9 WD: 0 NB: 7 B: 2 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE PINDI BOYZ 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/8 2/84 3/111 4/149 5/194 6/256 7/306 8/371 9/400 10/422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pindi Boyz - 422 all out Overs 102.2 RPO: 4.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 9 WD: 0 NB: 3 B: 6 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORNERED TIGERS 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/40 2/109 3/175 4/235 5/239 6/264 7/364 8/400 9/404 10/410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornered Tigers - 410 all out Overs 98.2 RPO: 4.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 0 NB: 4 B: 2 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE PINDI BOYZ 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0 2/42 3/50 4/112 5/191 6/256 7/299 8/383 9/407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pindi Boyz - 421 / 9 Overs 103.3 RPO: 4.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 1 B: 4 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- The Pindi Boyz wins by 1 wickets MoM: Ravindra Jadeja Cornered Tigers 432 all out 104.4 overs The Pindi Boyz 422 all out 102.2 overs Cornered Tigers 410 all out 98.2 overs The Pindi Boyz 421/9 103.3 overs Cornered Tigers . Manager102 50 off 49 balls in 60 min . At lunch: 123 / 2 in 25.2 overs . Ravindra Jadeja 50 off 49 balls in 47 min . Bhaag Viru Bhaag 50 off 58 balls in 68 min . At tea: 298 / 5 in 59.5 overs . sweep_shot 50 off 79 balls in 67 min . At stumps: 413 / 8 in 95 overs . New ball taken after 100 overs The Pindi Boyz . At lunch: 77 / 1 in 18 overs . raashidkhan89079 50 off 70 balls in 93 min . raashidkhan89079 100 off 106 balls in 152 min . At tea: 229 / 5 in 51 overs . Hadi Rizvi 50 off 63 balls in 60 min . JibranAnsari 50 off 55 balls in 60 min . At stumps: 380 / 8 in 85 overs . New ball taken after 100 overs Cornered Tigers . At lunch: 40 / 1 in 9.2 overs . Manager102 50 off 58 balls in 82 min . Manager102 100 off 105 balls in 131 min . At tea: 218 / 3 in 44 overs . sweep_shot 50 off 73 balls in 67 min . At stumps: 364 / 6 in 78 overs . CadPakFan 50 off 69 balls in 94 min The Pindi Boyz . At lunch: 30 / 1 in 8 overs . Saj 50 off 58 balls in 44 min . At tea: 185 / 4 in 41 overs . Hadi Rizvi 50 off 70 balls in 71 min . Hadi Rizvi 100 off 120 balls in 112 min . JibranAnsari 50 off 50 balls in 56 min . At stumps: 346 / 7 in 74 overs . JibranAnsari 100 off 99 balls in 101 min . New ball taken after 100 overs . At lunch: 420 / 9 in 103 overs |
[MENTION=144551]Geil[/MENTION]
On a lighter note, All predictions of [MENTION=151892]Thunderbolt14[/MENTION] have been false.
Wooden spoon candidates are leading the points table for now.
[MENTION=152376]Manager102[/MENTION] [MENTION=151892]Thunderbolt14[/MENTION] )
You guys are super rich now.
[MENTION=10164]Deewana Mastana[/MENTION]
#Shehzaaday !!!!!!!!!!!!!!
This is a comeback win for the ages.
Brilliant character and morale shown by the lads.
[MENTION=57110]JibranAnsari[/MENTION] hell of a repair job in both innings.
You are my MOTM.
Good bowling by [MENTION=138411]EngrOmair[/MENTION] in both innings. Shoutout to [MENTION=149716]raashidkhan89079[/MENTION] on his marvellous 1st innings century.
Finally, thanks to [MENTION=145503]Mueez[/MENTION] and [MENTION=151892]Thunderbolt14[/MENTION] for a brilliant game and possible contender for FC game of the season. Best of luck for your future games.
Relieved to get that away win
Congrats Pindi Boyz! [MENTION=139075]Hadi Rizvi[/MENTION]
Good luck moving forward Tigers... nvm, next one is against us
...but for the games after that!
SD tayyar raho.
We will bounce back.
And a injured Tiger is a dangerous beast.
Another loss. Time to take oath against our captain.
No comments on the phainty you are receiving atm
Usko tag toh naa karo kamas kam aisi baat batate huay ) )
[MENTION=144551]Geil[/MENTION]
On a lighter note, All predictions of [MENTION=151892]Thunderbolt14[/MENTION] have been false.
Wooden spoon candidates are leading the points table for now.
[MENTION=152376]Manager102[/MENTION] [MENTION=151892]Thunderbolt14[/MENTION] )
You guys are super rich now.
If this does not trigger the cornered tigers then nothing will , otherwise they will be more of a trolling tigers team , what are your leading analysts saying now [MENTION=152376]Manager102[/MENTION] , I advise you fire them they are just trolling you guys
Jokes aside [MENTION=151892]Thunderbolt14[/MENTION] it is a perfect setup for tigers to redeem themselves and show us all why they are cornered Tigers
[MENTION=10164]Deewana Mastana[/MENTION]
#Shehzaaday !!!!!!!!!!!!!!
This is a comeback win for the ages.
Brilliant character and morale shown by the lads.
[MENTION=57110]JibranAnsari[/MENTION] hell of a repair job in both innings.
You are my MOTM.
Good bowling by [MENTION=138411]EngrOmair[/MENTION] in both innings. Shoutout to [MENTION=149716]raashidkhan89079[/MENTION] on his marvellous 1st innings century.
Finally, thanks to [MENTION=145503]Mueez[/MENTION] and [MENTION=151892]Thunderbolt14[/MENTION] for a brilliant game and possible contender for FC game of the season. Best of luck for your future games.
Relieved to get that away win
Well done Boyz! It was a record chase, the boyz given a shout out to by the VC are the ones who made the difference and got us our first win in the competition.
And yes finally [MENTION=29901]Thunderbolt[/MENTION] and [MENTION=145503]Mueez[/MENTION] commiserations as it was a really good game and surely must have been enjoyed by everyone despite us being the underdogs. All the best for the future games.