Bhaag Viru Bhaag
Senior Test Player
- Joined
- Aug 20, 2013
- Runs
- 27,369
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Looks like a loss for the tigers.
Assassins gave up too soon on the FC dream)
Imaging winning after conceding like a 108 runs first innings lead on a pitch behaving like devilish)
I am not mentally prepared to see us win here. Tigers you better not lose this)
Can safely say we were the better team
Bhai what? You played five tailenders and no super batsman/bowler and you were the better team?![]()
Honestly you gave up too soon - you still had a chance in FC!
I really don't think so. Cannons were topping the table at the mid season break, and then got two back to back gifts.
Continuing to chase the FC trophy in a situation like that was never going to be realistic, especially after we lost last round.
46.1 | [MENTION=23911]Moh@n[/MENTION] to QalandarFan, 0, 123.04kph, That one goes on straight. Bouncer! QalandarFan sways away and lets it go through |
46.2 | Moh@n to QalandarFan, 0, 123.18kph, Moh@n is struggling to find much pace off this surface. Moh@n maintains an off stump line. QalandarFan defends with a straight bat. QalandarFan struck that too firmly to take the single |
46.3 | Moh@n to QalandarFan, 0, 128.31kph, short and straight. That sped away like a tracer bullet. Fantastic backfoot defensive |
46.4 | Moh@n to QalandarFan, 0, 126.32kph, No great pace there from Moh@n. Defensively played. Is quick to cut off the single |
46.5 | Moh@n to QalandarFan, 0, 125.22kph, This one is military medium from Moh@n. Good length outside off stump. Defensively played. QalandarFan struck that too firmly to take the single |
46.6 | Moh@n to QalandarFan, 0, 127.80kph, Moh@n pushes this through at no great pace. QalandarFan gets behind the ball and blocks it. The non-striker calls for a non-existent run. QalandarFan rightly sends him back |
End of over 47 (0 runs) Cornered Tigers 172 / 8 (RR: 3.66) - Cornered Tigers require 38 runs to win with 2 wickets in hand. | |
Invincible Gujjar 0* (4b 0x4 0x6) Moh@n 15-2-44-2 QalandarFan 0 (28b 0x4 0x6) Hamad_H 11-1-48-2 | |
47.1 | [MENTION=142036]Hamad_H[/MENTION] to Invincible Gujjar, 0, 140.72kph, I Gujjar goes back to defend it. Hit straight to the fielder at mid-off. No run |
47.2 | Hamad_H to Invincible Gujjar, 0, 136.45kph, I Gujjar defends with a straight bat and he struck that too firmly to take the single |
47.3 | Hamad_H to Invincible Gujjar, 1, 136.97kph, A hint of swing in. Hit straight to the fielder. Hit straight to the fielder. The batsman scamper a quick single |
47.4 | Hamad_H to QalandarFan, 0, 137.03kph, Hamad_H is working up a decent pace here. Defended off the back foot. Not in the gap |
47.5 | Hamad_H to QalandarFan, 0, 140.43kph, Hamad_H is working up a good head of steam here. He finds a fraction of movement off the surface. QalandarFan goes back to defend it. Is quick to cut off the single |
47.6 | Hamad_H to QalandarFan, 0, 135.24kph, Hamad_H puts his back into this delivery. Hamad_H hits a full length outside off. QalandarFan strides forward and blocks. No run |
End of over 48 (1 runs) Cornered Tigers 173 / 8 (RR: 3.60) - Cornered Tigers require 37 runs to win with 2 wickets in hand. | |
Invincible Gujjar 1* (7b 0x4 0x6) Hamad_H 12-1-49-2 QalandarFan 0 (31b 0x4 0x6) Moh@n 15-2-44-2 | |
Stuart Broad will start a new spell. | |
48.1 | @Stuart Broad to Invincible Gujjar, 0, 126.51kph, Pitches just outside off and it moves in. Defensive stroke. I Gujjar's technique had to be good to play that one. No runs taken |
48.2 | Stuart Broad to Invincible Gujjar, 0, 125.18kph, I Gujjar goes on to the back foot and keeps it down and he struck that too firmly to take the single |
48.3 | Stuart Broad to Invincible Gujjar, 0, 124.87kph, S Broad is struggling to find much pace off this surface. He finds a fraction of swing off the surface. I Gujjar goes back to defend it. No run |
48.4 | Stuart Broad to Invincible Gujjar, 1, 125.01kph, Excellent timing from I Gujjar as he plays a backfoot defensive. Can't get this past the fielder. One more |
48.5 | Stuart Broad to QalandarFan, 0, 128.89kph, short length outside off stump. Defensively played. No run |
48.6 | Stuart Broad to QalandarFan, 0, 128.86kph, S Broad finds a hint of swing from an off stump line. Defensively played. Hit straight to the fielder at mid-off. No run |
End of over 49 (1 runs) Cornered Tigers 174 / 8 (RR: 3.55) - Cornered Tigers require 36 runs to win with 2 wickets in hand. | |
Invincible Gujjar 2* (11b 0x4 0x6) Stuart Broad 10-0-37-1 QalandarFan 0 (33b 0x4 0x6) Hamad_H 12-1-49-2 | |
49.1 | [MENTION=142036]Hamad_H[/MENTION] to Invincible Gujjar, 0, 137.42kph, [MENTION=142036]Hamad_H[/MENTION] hits a short length on middle. I Gujjar plays that one with the full face of the bat. No run |
49.2 | Hamad_H to Invincible Gujjar, 0, 135.94kph, I Gujjar gets behind the ball and blocks it. Is quick to cut off the single |
49.3 | Hamad_H to Invincible Gujjar, 1, 140.50kph, Aggressive backfoot defensive from I Gujjar. One more |
49.4 | [MENTION=142036]Hamad_H[/MENTION] to [MENTION=141804]QalandarFan[/MENTION], 4, 140.24kph, It seams away just off the straight. Excellent timing from [MENTION=141804]QalandarFan[/MENTION] as he plays a cover drive. Not quite where [MENTION=141804]QalandarFan[/MENTION] intended it to go |
49.5 | Hamad_H to QalandarFan, 0, 139.86kph, Pitches outside off and it cuts in. QalandarFan hangs on the back foot and blocks it |
49.6 | Hamad_H to QalandarFan, 0, 136.04kph, Defensive stroke. QalandarFan's technique had to be good to play that one. QalandarFan struck that too firmly to take the single |
End of over 50 (5 runs) Cornered Tigers 179 / 8 (RR: 3.58) - Cornered Tigers require 31 runs to win with 2 wickets in hand. | |
Invincible Gujjar 3* (14b 0x4 0x6) Hamad_H 13-1-54-2 QalandarFan 4 (36b 1x4 0x6) Stuart Broad 10-0-37-1 | |
50.1 | @Stuart Broad to Invincible Gujjar, 0, 128.88kph, This one is military medium from S Broad and he hits a short length on middle. I Gujjar goes back to defend it. The non-striker calls for a non-existent run. I Gujjar rightly sends him back |
50.2 | Stuart Broad to Invincible Gujjar, 0, 126.00kph, short length just outside off stump. I Gujjar goes on to the back foot and keeps it down |
50.3 | Stuart Broad to Invincible Gujjar, 0, 128.78kph, This one is military medium from S Broad. I Gujjar gets behind the ball and blocks it. Is quick to cut off the single |
50.4 | @Stuart Broad to [MENTION=147605]Invincible Gujjar[/MENTION], OUT, 125.02kph, S Broad pushes this through at no great pace and he hits a good length just outside off. I Gujjar completely mishits a late cut. Huge appeal by S Broad. And the finger goes up. I Gujjar seems very unhappy about something |
Invincible Gujjar lbw S Broad 3 (21m 18b 0x4 0x6) SR: 16.67 | |
The new batsman is Courtney Walsh. | |
50.5 | Stuart Broad to Courtney Walsh, 1lb, 125.42kph, S Broad is struggling to find much pace off this surface. C Walsh swishes at this one and misses. One more to the total |
50.6 | Stuart Broad to QalandarFan, 0, 125.01kph, S Broad is struggling to find much pace off this surface and he hits a short length outside off. QalandarFan defends with a straight bat. QalandarFan struck that too firmly to take the single |
End of over 51 (1 runs) Cornered Tigers 180 / 9 (RR: 3.53) - Cornered Tigers require 30 runs to win with 1 wickets in hand. | |
Courtney Walsh 0* (1b 0x4 0x6) Stuart Broad 11-0-37-2 QalandarFan 4 (37b 1x4 0x6) Hamad_H 13-1-54-2 | |
51.1 | [MENTION=142036]Hamad_H[/MENTION] to Courtney Walsh, 0, 125.95kph, [MENTION=142036]Hamad_H[/MENTION] finds a hint of movement from an off stump line. C Walsh hangs on the back foot and blocks it |
51.2 | Hamad_H to Courtney Walsh, 0, 138.94kph, short length on middle stump. Defensive stroke. C Walsh's technique had to be good to play that one and he struck that too firmly to take the single |
51.3 | Hamad_H to Courtney Walsh, 0, 136.93kph, Hamad_H is working up a decent pace here. C Walsh defends with a straight bat. No runs taken |
51.4 | Hamad_H to Courtney Walsh, 0, 135.31kph, Defensive stroke. C Walsh's technique had to be good to play that one. Not in the gap |
51.5 | Hamad_H to Courtney Walsh, 1, 139.65kph, C Walsh plays it gently through the off side. One more to the total |
51.6 | Hamad_H to QalandarFan, 0, 133.19kph, Hamad_H flings this through at decent pace. That continues on straight. Defended off the back foot. No runs taken |
End of over 52 (1 runs) Cornered Tigers 181 / 9 (RR: 3.48) - Cornered Tigers require 29 runs to win with 1 wickets in hand. | |
Courtney Walsh 1* (6b 0x4 0x6) Hamad_H 14-1-55-2 QalandarFan 4 (38b 1x4 0x6) Stuart Broad 11-0-37-2 | |
52.1 | @Stuart Broad to Courtney Walsh, 0, 128.75kph, No great pace there from S Broad. Defensive stroke. C Walsh's technique had to be good to play that one. Not in the gap |
52.2 | Stuart Broad to Courtney Walsh, 0, 124.64kph, S Broad is struggling to find much pace off this surface. Pitches just outside off and it swings in. C Walsh hangs on the back foot and blocks it |
52.3 | Stuart Broad to Courtney Walsh, 0, 124.91kph, It curves in just off the straight. C Walsh goes back to defend it. No run |
52.4 | Stuart Broad to Courtney Walsh, 0, 128.67kph, S Broad ambles in and floats this one up to the batsman. Short length just outside off stump. C Walsh gets behind the ball and blocks it. Hit straight to the fielder at mid-off. No run |
52.5 | Stuart Broad to Courtney Walsh, 0, 123.64kph, Defensive stroke. C Walsh's technique had to be good to play that one. Not in the gap |
52.6 | Stuart Broad to Courtney Walsh, 0, 124.78kph, S Broad is struggling to find much pace off this surface. It swings in just off the straight. C Walsh defends off the front foot. No runs taken |
End of over 53 (0 runs) Cornered Tigers 181 / 9 (RR: 3.42) - Cornered Tigers require 29 runs to win with 1 wickets in hand. | |
QalandarFan 4* (38b 1x4 0x6) Stuart Broad 12-1-37-2 Courtney Walsh 1 (12b 0x4 0x6) Hamad_H 14-1-55-2 | |
maddgenius will start a new spell. | |
53.1 | [MENTION=134789]maddgenius[/MENTION] to QalandarFan, 0, 147.18kph, [MENTION=134789]maddgenius[/MENTION] finds a hint of swing from an off stump line. No run |
53.2 | maddgenius to QalandarFan, 1, 151.76kph, maddgenius is working up a good head of steam here. Short length outside off stump. Hit straight to the fielder. The batsman scamper a quick single |
53.3 | maddgenius to Courtney Walsh, 0, 147.62kph, maddgenius hurls this through. He finds a fraction of swing off the surface. C Walsh goes on to the back foot and keeps it down |
53.4 | maddgenius to Courtney Walsh, 0, 147.29kph, C Walsh hangs on the back foot and blocks it and he struck that too firmly to take the single |
53.5 | [MENTION=134789]maddgenius[/MENTION] to @Courtney Walsh, 4, 149.07kph, C Walsh plays an extravagant on-drive. Glorious timing. Four runs |
53.6 | [MENTION=134789]maddgenius[/MENTION] to @Courtney Walsh, OUT, 149.06kph, [MENTION=134789]maddgenius[/MENTION] pitches that one outside off. C Walsh completely mishits a cut. Imranq is after it and takes a spectacular catch! |
Courtney Walsh c imranq b maddgenius 5 (13m 16b 1x4 0x6) SR: 31.25 | |
End of over 54 (5 runs) Cornered Tigers 186 / 10 (RR: 3.44) - Cornered Tigers require 24 runs to win with 0 wickets in hand. | |
QalandarFan 5* (40b 1x4 0x6) maddgenius 13-2-45-2 Stuart Broad 12-1-37-2 | |
Cerebral Assassins wins by 24 runs. |
Congratulations CA! [MENTION=23911]Moh@n[/MENTION]
Well played.
CEREBRAL ASSASSINS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/6 2/6 3/6 4/44 5/63 6/63 7/127 8/160 9/170 10/183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Assassins - 183 all out Overs 58.5 RPO: 3.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 2 WD: 1 NB: 1 B: 0 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORNERED TIGERS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/5 2/27 3/88 4/155 5/173 6/230 7/246 8/288 9/290 10/291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornered Tigers - 291 all out Overs 81.5 RPO: 3.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 0 NB: 3 B: 3 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEREBRAL ASSASSINS 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/5 2/52 3/91 4/134 5/201 6/218 7/234 8/301 9/308 10/318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Assassins - 318 all out Overs 92.5 RPO: 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 0 NB: 1 B: 5 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORNERED TIGERS 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0 2/18 3/21 4/41 5/62 6/117 7/158 8/172 9/179 10/186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornered Tigers - 186 all out Overs 54 RPO: 3.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 0 NB: 2 B: 2 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Cerebral Assassins wins by 24 runs MoM: [MENTION=134981]Bhaag Viru Bhaag[/MENTION] Cerebral Assassins 183 all out 58.5 overs Cornered Tigers 291 all out 81.5 overs Cerebral Assassins 318 all out 92.5 overs Cornered Tigers 186 all out 54 overs Cerebral Assassins . At lunch: 92 / 6 in 27 overs . Smiling Creed 50 off 83 balls in 106 min Cornered Tigers . At tea: 5 / 0 in 1 overs . Manager102 50 off 51 balls in 75 min . Bhaag Viru Bhaag 50 off 57 balls in 89 min . At stumps: 145 / 3 in 34 overs . At lunch: 246 / 6 in 61 overs . New ball taken after 80 overs Cerebral Assassins . At tea: 43 / 1 in 13 overs . Da_Future_Knick 50 off 79 balls in 97 min . At stumps: 165 / 4 in 46 overs . At lunch: 266 / 7 in 73 overs . New ball taken after 80 overs Cornered Tigers . At tea: 41 / 4 in 12 overs . Bhaag Viru Bhaag 50 off 64 balls in 80 min . Bhaag Viru Bhaag 100 off 117 balls in 149 min . At stumps: 172 / 8 in 46 overs |