THE PINDI BOYZ 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Babu Bhaiya | c +Manager101 b R Shastri | 14 | 56 | 1 | 0 | 25.00 |
raashidkhan89079 | c +Manager101 b AFM | 1 | 8 | 0 | 0 | 12.50 |
Saj | c MoFresh23 b TrentDevil | 19 | 29 | 3 | 0 | 65.52 |
Deewana Mastana | lbw Batman | 114 | 127 | 14 | 1 | 89.76 |
JibranAnsari | lbw R Shastri | 10 | 37 | 2 | 0 | 27.03 |
Hadi Rizvi | c owais1 b R Shastri | 19 | 36 | 3 | 0 | 52.78 |
shahidafridi123 | c +Manager101 b Batman | 97 | 110 | 12 | 1 | 88.18 |
Kevin Pietersen | b R Shastri | 9 | 47 | 1 | 0 | 19.15 |
Kumar Sangakarra | not out | 30 | 64 | 4 | 0 | 46.88 |
EngrOmair | c TrentDevil b Batman | 0 | 3 | 0 | 0 | 0.00 |
Major | lbw R Shastri | 1 | 12 | 0 | 0 | 8.33 |
|
FOW: 1/6 2/27 3/69 4/115 5/170 6/182
7/237 8/295 9/295 10/318 |
The Pindi Boyz - 318 all out Overs 88 RPO: 3.61
|
Partnerships |
Babu Bhaiya / raashidkhan89079 | | 6 (12) |
Babu Bhaiya / Saj | | 21 (42) |
Babu Bhaiya / Deewana Mastana | | 42 (84) |
JibranAnsari / Deewana Mastana | | 46 (69) |
Hadi Rizvi / Deewana Mastana | | 55 (78) |
shahidafridi123 / Deewana Mastana | | 12 (17) |
shahidafridi123 / Kevin Pietersen | | 55 (94) |
shahidafridi123 / Kumar Sangakarra | | 58 (100) |
EngrOmair / Kumar Sangakarra | | 0 (3) |
Major / Kumar Sangakarra | | 23 (30) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
TrentDevil | 14.0 | 2 | 45 | 1 | 3.21 | 0 | 0 | AFM | 14.0 | 1 | 54 | 1 | 3.86 | 0 | 0 | Ravi Shastri | 32.0 | 1 | 130 | 5 | 4.06 | 0 | 1 | Batman | 28.0 | 7 | 86 | 3 | 3.07 | 0 | 0 |
|
MISBAH UNITED CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Saeed Anwar | c +Saj b shahidafridi123 | 2 | 7 | 0 | 0 | 28.57 |
Batman | c EngrOmair b B Bhaiya | 8 | 25 | 1 | 0 | 32.00 |
Manager101 | c +Saj b EngrOmair | 61 | 76 | 8 | 0 | 80.26 |
Greenstorm | b shahidafridi123 | 25 | 50 | 4 | 0 | 50.00 |
Ravi Shastri | c K Sangakarra b EngrOmair | 112 | 115 | 15 | 1 | 97.39 |
Abdullah719 | c D Mastana b shahidafridi123 | 41 | 66 | 7 | 0 | 62.12 |
MoFresh23 | c +Saj b Major | 19 | 42 | 3 | 0 | 45.24 |
Misbah Ul-Haq | c H Rizvi b B Bhaiya | 7 | 40 | 1 | 0 | 17.50 |
owais1 | st Saj b shahidafridi123 | 26 | 57 | 3 | 0 | 45.61 |
TrentDevil | c Major b shahidafridi123 | 3 | 28 | 0 | 0 | 10.71 |
AFM | not out | 2 | 21 | 0 | 0 | 9.52 |
|
FOW: 1/3 2/42 3/97 4/97 5/176 6/227
7/263 8/279 9/296 10/309 |
Misbah United CC - 309 all out Overs 87.3 RPO: 3.49
|
Partnerships |
Saeed Anwar / Batman | | 3 (10) |
Manager101 / Batman | | 39 (66) |
Manager101 / Greenstorm | | 55 (80) |
Manager101 / Ravi Shastri | | 0 (3) |
Abdullah719 / Ravi Shastri | | 79 (113) |
MoFresh23 / Ravi Shastri | | 51 (66) |
Misbah Ul-Haq / Ravi Shastri | | 36 (69) |
owais1 / Ravi Shastri | | 16 (20) |
owais1 / TrentDevil | | 17 (63) |
owais1 / AFM | | 13 (37) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Babu Bhaiya | 17.0 | 2 | 62 | 2 | 3.65 | 0 | 0 | shahidafridi123 | 35.3 | 10 | 109 | 5 | 3.07 | 0 | 1 | EngrOmair | 23.0 | 3 | 75 | 2 | 3.26 | 0 | 1 | Major | 12.0 | 0 | 62 | 1 | 5.17 | 0 | 0 |
|
THE PINDI BOYZ 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Babu Bhaiya | c MoFresh23 b R Shastri | 8 | 38 | 1 | 0 | 21.05 |
raashidkhan89079 | c Greenstorm b AFM | 1 | 3 | 0 | 0 | 33.33 |
Saj | c +Manager101 b Batman | 32 | 40 | 4 | 0 | 80.00 |
Deewana Mastana | lbw R Shastri | 30 | 48 | 4 | 0 | 62.50 |
JibranAnsari | c +Manager101 b R Shastri | 37 | 50 | 6 | 0 | 74.00 |
Hadi Rizvi | lbw TrentDevil | 33 | 52 | 5 | 0 | 63.46 |
shahidafridi123 | c M Ul-Haq b Batman | 101 | 130 | 14 | 1 | 77.69 |
Kevin Pietersen | c Greenstorm b Batman | 9 | 36 | 1 | 0 | 25.00 |
Kumar Sangakarra | c +Manager101 b R Shastri | 27 | 78 | 3 | 0 | 34.62 |
EngrOmair | not out | 8 | 37 | 1 | 0 | 21.62 |
Major | st Manager101 b R Shastri | 0 | 9 | 0 | 0 | 0.00 |
|
FOW: 1/2 2/28 3/50 4/94 5/116 6/158
7/224 8/259 9/284 10/290 |
The Pindi Boyz - 290 all out Overs 86.3 RPO: 3.31
|
Partnerships |
Babu Bhaiya / raashidkhan89079 | | 2 (7) |
Babu Bhaiya / Saj | | 26 (59) |
Deewana Mastana / Saj | | 22 (28) |
Deewana Mastana / JibranAnsari | | 44 (65) |
Hadi Rizvi / JibranAnsari | | 22 (40) |
Hadi Rizvi / shahidafridi123 | | 42 (64) |
Kevin Pietersen / shahidafridi123 | | 66 (105) |
Kumar Sangakarra / shahidafridi123 | | 35 (56) |
Kumar Sangakarra / EngrOmair | | 25 (74) |
Major / EngrOmair | | 6 (23) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
TrentDevil | 15.0 | 1 | 40 | 1 | 2.67 | 0 | 0 | AFM | 15.0 | 1 | 51 | 1 | 3.40 | 0 | 0 | Ravi Shastri | 30.3 | 3 | 117 | 5 | 3.84 | 0 | 0 | Batman | 26.0 | 7 | 80 | 3 | 3.08 | 0 | 2 |
|
MISBAH UNITED CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Saeed Anwar | c +Saj b B Bhaiya | 0 | 2 | 0 | 0 | 0.00 |
Batman | c EngrOmair b shahidafridi123 | 2 | 6 | 0 | 0 | 33.33 |
Manager101 | c raashidkhan89079 b EngrOmair | 32 | 40 | 4 | 0 | 80.00 |
Greenstorm | c D Mastana b shahidafridi123 | 106 | 141 | 13 | 0 | 75.18 |
Ravi Shastri | c +Saj b shahidafridi123 | 28 | 45 | 4 | 0 | 62.22 |
Abdullah719 | c JibranAnsari b Major | 16 | 45 | 2 | 0 | 35.56 |
MoFresh23 | st Saj b shahidafridi123 | 47 | 73 | 7 | 0 | 64.38 |
Misbah Ul-Haq | c K Pietersen b shahidafridi123 | 3 | 21 | 0 | 0 | 14.29 |
owais1 | c +Saj b B Bhaiya | 7 | 20 | 1 | 0 | 35.00 |
TrentDevil | c +Saj b shahidafridi123 | 1 | 11 | 0 | 0 | 9.09 |
AFM | not out | 0 | 2 | 0 | 0 | 0.00 |
|
FOW: 1/0 2/10 3/45 4/110 5/179 6/189
7/217 8/232 9/244 10/245 |
Misbah United CC - 245 all out Overs 67.2 RPO: 3.59
|
Partnerships |
Saeed Anwar / Batman | | 0 (2) |
Manager101 / Batman | | 10 (21) |
Manager101 / Greenstorm | | 35 (53) |
Ravi Shastri / Greenstorm | | 65 (80) |
Abdullah719 / Greenstorm | | 69 (109) |
MoFresh23 / Greenstorm | | 10 (29) |
MoFresh23 / Misbah Ul-Haq | | 28 (50) |
MoFresh23 / owais1 | | 15 (26) |
MoFresh23 / TrentDevil | | 12 (27) |
MoFresh23 / AFM | | 1 (9) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Babu Bhaiya | 10.0 | 2 | 44 | 2 | 4.40 | 0 | 0 | shahidafridi123 | 30.2 | 4 | 104 | 6 | 3.43 | 0 | 0 | EngrOmair | 15.0 | 2 | 59 | 1 | 3.93 | 0 | 1 | Major | 12.0 | 3 | 37 | 1 | 3.08 | 0 | 1 |
|