Deewana Mastana
Test Star
- Joined
- Jun 8, 2008
- Runs
- 38,449
good to see you back bro
Big hearts
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
good to see you back bro
So does that mean we can pick our line up if this game is going to be simmed as in wasted?
Zara Dil Ko Thaam Lo...
Naam Lo...
Keh Bhi Do Hai Kaun
Aa Gaya...
Aa Gaya...
Laut Ke Dekho Don
Yaar [MENTION=152120]TrentDevil[/MENTION]
Re-sim
[MENTION=10164]Deewana Mastana[/MENTION] k saath ho hota hai. He performs and the game is resimmed )?
[MENTION=10164]Deewana Mastana[/MENTION] k saath ho hota hai. He performs and the game is resimmed )?
Check post #83
Bro where were you yesterday?
You could've posted the lineup as well.
@Isn't [MENTION=10164]Deewana Mastana[/MENTION] still the official captain?
Lo aur suno
Think no official change takes place unless posted in team changes thread and approved by Jeetu/Batman
[MENTION=10164]Deewana Mastana[/MENTION] [MENTION=139075]Hadi Rizvi[/MENTION]Tujhse naraaz tha bro
Thora pareshaan tha :
Kya yeh khula tazaad nahi? rraich
The new batsman is Greenstorm. | |
The new batsman is Manager101. | |
The new bowler is Sunny_majoka. | |
0.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Greenstorm, 0, 140.59kph, Wicket to wicket delivery. Bouncer! Greenstorm sways away |
0.2 | Sunny_majoka to Greenstorm, 1, 137.27kph, Sunny_majoka puts his back into this delivery. Short length just outside off stump. Greenstorm plays a punchy backfoot defensive. That is an excellent call by Greenstorm. One run |
0.3 | Sunny_majoka to Manager101, 1, 137.78kph, Sunny_majoka maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic backfoot defensive. Single taken |
0.4 | Sunny_majoka to Greenstorm, 1, 140.89kph, good and straight. Well-timed backfoot defensive there. Misfields allowing the batsman to go through for the single |
0.5 | Sunny_majoka to Manager101, 0, 140.87kph, Hit straight to the fielder. Not in the gap |
0.6 | Sunny_majoka to Manager101, 1, 140.84kph, Sunny_majoka is working up a good head of steam here. Hit straight to the fielder. Can't get this past the fielder. One more |
End of over 1 (4 runs) Misbah United CC 4 / 0 (RR: 4.00, RRR: 10.26) | |
Misbah United CC requires 196 runs to win at 10.32 runs per over | |
Manager101 2* (3b 0x4 0x6) Sunny_majoka 1-0-4-0 Greenstorm 2 (3b 0x4 0x6) | |
The new bowler is MenInG. | |
1.1 | [MENTION=93712]MenInG[/MENTION] to Manager101, WIDE, [MENTION=93712]MenInG[/MENTION] pushes this delivery way down the leg side and it's rightly wided by the umpire |
1.1 (11) | MenInG to Manager101, 1, 136.73kph, MenInG flings this through at decent pace. MenInG pitches that one just outside off. Crunched through the off side. Well executed backfoot defensive. Tight run! The batsmen complete the single in the end |
1.2 (21) | MenInG to Greenstorm, 1, 138.86kph, short length just outside off stump. Greenstorm plays a cut, but can't time it properly. The batsmen only take one |
1.3 (31) | [MENTION=93712]MenInG[/MENTION] to [MENTION=137764]Manager101[/MENTION], 4, 140.26kph, That runs towards the boundary. Four runs |
1.4 (41) | MenInG to Manager101, 1, 140.87kph, short and straight. Manager101 plays it gently through the off side. One more |
1.5 (51) | MenInG to Greenstorm, 0, 138.95kph, MenInG puts his back into this delivery. Short and straight. Greenstorm plays it gently through the off side. No run |
1.6 (61) | [MENTION=93712]MenInG[/MENTION] to [MENTION=140491]Greenstorm[/MENTION], 6, 137.53kph, [MENTION=93712]MenInG[/MENTION] puts his back into this delivery. Wicket to wicket delivery. Spanked through the off side. Great cut. Six runs! Fantastic batting |
End of over 2 (14 runs) Misbah United CC 18 / 0 (RR: 9.00, RRR: 10.06) | |
Misbah United CC requires 182 runs to win at 10.11 runs per over | |
Manager101 8* (6b 1x4 0x6) MenInG 1-0-14-0 Greenstorm 9 (6b 0x4 1x6) Sunny_majoka 1-0-4-0 | |
2.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Manager101, 2, 140.85kph, That continues on straight. Manager101 plays an extravagant backfoot defensive. Glorious timing. Manager101 pushes hard for two. Excellent running |
2.2 | Sunny_majoka to Manager101, 1, 140.82kph, Sunny_majoka hits a short length just outside off. Manager101 cuts but can't time it properly. The batsmen only take one |
2.3 | Sunny_majoka to Greenstorm, 1, 134.81kph, Greenstorm plays it gently through the off side. One more |
2.4 | Sunny_majoka to Manager101, 1, 138.08kph, Sunny_majoka hits a short length just outside off. Manager101 cuts but can't time it properly. That is a comfortable single |
2.5 | Sunny_majoka to Greenstorm, 1, 140.72kph, Sunny_majoka bowls this gun-barrel straight. Greenstorm plays it gently through the off side. One more to the total |
2.6 | Sunny_majoka to Manager101, 1, 140.69kph, Sunny_majoka pitches that one just outside off. Crunched through the off side. Well executed cut. Tight run! The batsmen complete the single in the end |
End of over 3 (7 runs) Misbah United CC 25 / 0 (RR: 8.33, RRR: 10.24) | |
Misbah United CC requires 175 runs to win at 10.29 runs per over | |
Manager101 13* (10b 1x4 0x6) Sunny_majoka 2-0-11-0 Greenstorm 11 (8b 0x4 1x6) MenInG 1-0-14-0 | |
3.1 | [MENTION=93712]MenInG[/MENTION] to Manager101, 1, 140.82kph, [MENTION=93712]MenInG[/MENTION] hurls this through. Wicket to wicket delivery. Manager101 puts bat to ball but mistimes it. Easy single to be had there |
3.2 | MenInG to Greenstorm, 2, 140.58kph, MenInG hurls this through. That sped away like a tracer bullet. Fantastic backfoot defensive. Greenstorm takes a couple of runs |
3.3 | [MENTION=93712]MenInG[/MENTION] to [MENTION=140491]Greenstorm[/MENTION], 4, 140.75kph, [MENTION=93712]MenInG[/MENTION] hurls this through. [MENTION=93712]MenInG[/MENTION] maintains an off stump line. [MENTION=140491]Greenstorm[/MENTION] plays a punchy backfoot defensive. Four runs |
3.4 | [MENTION=93712]MenInG[/MENTION] to [MENTION=140491]Greenstorm[/MENTION], OUT, 138.44kph, [MENTION=93712]MenInG[/MENTION] puts his back into this delivery. [MENTION=140491]Greenstorm[/MENTION] can't get the cut away. [MENTION=9]Saj[/MENTION] juggles the edge and takes it at the second attempt! |
Greenstorm c +Saj b MenInG 17 (18m 11b 1x4 1x6) SR: 154.55 | |
The new batsman is Misbah Ul-Haq. | |
3.5 | MenInG to Misbah Ul-Haq, 0, 136.54kph, short and straight. That sped away like a tracer bullet. Fantastic on-drive. No run |
3.6 | [MENTION=93712]MenInG[/MENTION] to Misbah Ul-Haq, NO BALL, 137.13kph, M Ul-Haq plays it gently through the leg side. One more |
Free hit coming up... | |
3.6 (61) | MenInG to Manager101, 1, 137.90kph, MenInG maintains a tight line just outside off. Manager101 played that with soft hands. That is a comfortable single |
End of over 4 (10 runs) Misbah United CC 35 / 1 (RR: 8.75, RRR: 10.25) | |
Misbah United CC requires 165 runs to win at 10.31 runs per over | |
Manager101 15* (12b 1x4 0x6) MenInG 2-0-24-1 Misbah Ul-Haq 1 (2b 0x4 0x6) Sunny_majoka 2-0-11-0 | |
The new bowler is Babu Bhaiya. | |
4.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Manager101, WIDE, The bowler loses his line and pushes this down the leg side. B Bhaiya is very luck to get away with just the wide |
4.1 (11) | Babu Bhaiya to Manager101, 0, 137.48kph, Not much movement from this surface. Manager101 struggles to negotiate that one and just manages to get under it |
4.2 (21) | [MENTION=151352]Babu Bhaiya[/MENTION] to Manager101, WIDE, This delivery just skims past Manager101's pads. Unlucky to be called wide |
4.2 (31) | Babu Bhaiya to Manager101, 1, 140.90kph, That continues on straight. Aggressive backfoot defensive from Manager101. Single taken |
4.3 (41) | [MENTION=151352]Babu Bhaiya[/MENTION] to Misbah Ul-Haq, WIDE, The bowler loses his line and pushes this down the leg side. B Bhaiya is very luck to get away with just the wide |
4.3 (51) | [MENTION=151352]Babu Bhaiya[/MENTION] to Misbah Ul-Haq, WIDE, B Bhaiya pushes this delivery way down the leg side and it's rightly wided by the umpire |
4.3 (61) | Babu Bhaiya to Misbah Ul-Haq, 1, 136.57kph, B Bhaiya maintains a middle stump line. M Ul-Haq puts bat to ball but mistimes it. One more to the total |
4.4 (71) | Babu Bhaiya to Manager101, 3, 140.77kph, B Bhaiya hurls this through and he maintains an off stump line. Excellent timing from Manager101 as he plays a backfoot defensive. They scramble three. Excellent communication between these two |
4.5 (81) | [MENTION=151352]Babu Bhaiya[/MENTION] to Misbah Ul-Haq, WIDE, The bowler loses his line and pushes this down the leg side. B Bhaiya is very luck to get away with just the wide |
4.5 (91) | [MENTION=151352]Babu Bhaiya[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, 4, 140.71kph, B Bhaiya is working up a good head of steam here. Good length just outside off stump. M Ul-Haq swats this one. The ball smashes into the advertising boarding now. Four |
4.6 (101) | Babu Bhaiya to Misbah Ul-Haq, 1, 139.55kph, M Ul-Haq plays it gently through the off side. Sloppy fielding results in an extra run |
End of over 5 (15 runs) Misbah United CC 50 / 1 (RR: 10.00, RRR: 9.93) | |
Misbah United CC requires 150 runs to win at 10.00 runs per over | |
Misbah Ul-Haq 7* (5b 1x4 0x6) Babu Bhaiya 1-0-15-0 Manager101 19 (15b 1x4 0x6) MenInG 2-0-24-1 |
MG acting like a khotni aunty )
Think no official change takes place unless posted in team changes and approved by Jeetu/Batman. Also captain has to agree with any proposed changes. VC has no power to overthrow a captain
Bro this conversation happened a few days ago. Everyone is back on this forum and things are cooling down. Saas na ban )
Bro this conversation happened a few days ago. Everyone is back on this forum and things are cooling down. Saas na ban )
Been bajaati hui naagin
[MENTION=40952]Batman[/MENTION] when the game is going to be resimmed then what is the point of these 5 over updates full of suspense? )
Sunny_majoka will start a new spell. | |
5.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Misbah Ul-Haq, WIDE, [MENTION=142309]Sunny_majoka[/MENTION] pushes this delivery way down the leg side and it's rightly wided by the umpire |
5.1 (11) | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, 6, 140.75kph, That one goes on straight. Crunched through the off side. Well executed cover drive. Fielder is underneath it but the ball sails over his head. SIX |
5.2 (21) | Sunny_majoka to Misbah Ul-Haq, 1, 139.07kph, That continues on straight. M Ul-Haq backfoot defensives but can't time it properly. Sloppy fielding results in an extra run |
5.3 (31) | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=137764]Manager101[/MENTION], 6, 140.69kph, short length just outside off stump. Spanked through the off side. Great backfoot defensive. Shouts of "catch it" but can only look on as the ball clears the ropes |
5.4 (41) | Sunny_majoka to Manager101, 1, 140.65kph, short and straight. That sped away like a tracer bullet. Fantastic backfoot defensive. That is a comfortable single |
5.5 (51) | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, 4, 139.10kph, That sped away like a tracer bullet. Fantastic backfoot defensive. Excellent timing and placement. Four |
5.6 (61) | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, 4, 140.24kph, [MENTION=142309]Sunny_majoka[/MENTION] hurls this through. [MENTION=142309]Sunny_majoka[/MENTION] pitches that one just outside off. Crunched through the off side. Well executed backfoot defensive. That runs away for four |
End of over 6 (23 runs) Misbah United CC 73 / 1 (RR: 12.17, RRR: 9.00) | |
Misbah United CC requires 127 runs to win at 9.07 runs per over | |
Manager101 26* (17b 1x4 1x6) Sunny_majoka 3-0-34-0 Misbah Ul-Haq 22 (9b 3x4 1x6) Babu Bhaiya 1-0-15-0 | |
6.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Manager101, 2, 140.69kph, Two runs taken. The return is over the stumps |
6.2 | [MENTION=151352]Babu Bhaiya[/MENTION] to Manager101, WIDE, B Bhaiya pushes this delivery way down the leg side and it's rightly wided by the umpire |
6.2 (21) | Babu Bhaiya to Manager101, 1, 137.41kph, B Bhaiya flings this through at decent pace. Short length just outside off stump. Manager101 backfoot defensives but can't time it properly. They take a single |
6.3 (31) | Babu Bhaiya to Misbah Ul-Haq, 1, 138.50kph, B Bhaiya flings this through at decent pace. That one goes on straight. M Ul-Haq plays it gently through the off side. Tight run! The batsmen complete the single in the end |
6.4 (41) | Babu Bhaiya to Manager101, 1, 136.31kph, B Bhaiya pitches that one just outside off. Aggressive backfoot defensive from Manager101. Single taken |
6.5 (51) | Babu Bhaiya to Misbah Ul-Haq, 1, 137.63kph, Not much movement from this surface. M Ul-Haq plays an extravagant backfoot defensive. Glorious timing. Sloppy fielding results in an extra run |
6.6 (61) | Babu Bhaiya to Manager101, 2, 136.35kph, Manager101 pushes hard for two. Excellent running |
And that's the 50 run partnership! Excellent batting from this pair. | |
End of over 7 (9 runs) Misbah United CC 82 / 1 (RR: 11.71, RRR: 9.00) | |
Misbah United CC requires 118 runs to win at 9.08 runs per over | |
Misbah Ul-Haq 24* (11b 3x4 1x6) Babu Bhaiya 2-0-24-0 Manager101 32 (21b 1x4 1x6) Sunny_majoka 3-0-34-0 | |
7.1 | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, 6, 140.60kph, [MENTION=142309]Sunny_majoka[/MENTION] is working up a good head of steam here. M Ul-Haq hammers this for six |
7.2 | Sunny_majoka to Misbah Ul-Haq, 1, 135.56kph, Sunny_majoka puts his back into this delivery. Sunny_majoka maintains an off stump line. M Ul-Haq puts bat to ball but mistimes it and he trots through for the single |
7.3 | Sunny_majoka to Manager101, 1, 137.35kph, Sunny_majoka flings this through at decent pace. Sunny_majoka maintains an off stump line. Excellent timing from Manager101 as he plays a leg glance. Tight run! The batsmen complete the single in the end |
7.4 | Sunny_majoka to Misbah Ul-Haq, 2, 135.18kph, Sunny_majoka puts his back into this delivery. Wicket to wicket delivery. Aggressive leg glance from M Ul-Haq. Two more runs |
7.5 | Sunny_majoka to Misbah Ul-Haq, 1, 140.47kph, That one goes on straight. Crunched through the leg side. Well executed leg glance. Easy single to be had there |
7.6 | Sunny_majoka to Manager101, 1, 134.86kph, Wicket to wicket delivery. Manager101 puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
Not the best of outings from Sunny_majoka. He'll want to forget this in a hurry. | |
Sunny_majoka 0 / 46 in 4.0 overs, 0 maidens | |
End of over 8 (12 runs) Misbah United CC 94 / 1 (RR: 11.75, RRR: 8.75) | |
Misbah United CC requires 106 runs to win at 8.83 runs per over | |
Manager101 34* (23b 1x4 1x6) Sunny_majoka 4-0-46-0 Misbah Ul-Haq 34 (15b 3x4 2x6) Babu Bhaiya 2-0-24-0 | |
The new bowler is Deewana Mastana. | |
8.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Manager101, 1, 141.00kph, That one goes on straight. Manager101 plays it gently through the off side. One more to the total |
8.2 | [MENTION=10164]Deewana Mastana[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, OUT, 136.72kph, D Mastana flings this through at decent pace and he hits a short length just outside off. M Ul-Haq completely mishits a late cut. The ball is airborne and taken by [MENTION=83056]shahidafridi123[/MENTION] |
Misbah Ul-Haq c shahidafridi123 b D Mastana 34 (30m 16b 3x4 2x6) SR: 212.50 | |
The new batsman is Abdullah719. | |
8.3 | Deewana Mastana to Abdullah719, 1, 134.84kph, D Mastana puts his back into this delivery and he hits a short length just outside off. Crunched through the off side. Well executed backfoot defensive. Abdullah719 trots through for the single |
8.4 | Deewana Mastana to Manager101, 1, 137.63kph, D Mastana flings this through at decent pace and he maintains a tight line just outside off. Manager101 backfoot defensives but can't time it properly. They take a single |
8.5 | Deewana Mastana to Abdullah719, 0, 140.87kph, D Mastana is working up a good head of steam here. That continues on straight. Abdullah719 backfoot defensives but can't time it properly. Hit straight to the fielder at wide extra-cover. No run |
8.6 | Deewana Mastana to Abdullah719, 1, 134.67kph, D Mastana bowls this gun-barrel straight. Abdullah719 plays it gently through the leg side. Single taken |
End of over 9 (4 runs) Misbah United CC 98 / 2 (RR: 10.89, RRR: 9.18) | |
Misbah United CC requires 102 runs to win at 9.27 runs per over | |
Abdullah719 2* (3b 0x4 0x6) Deewana Mastana 1-0-4-1 Manager101 36 (25b 1x4 1x6) Sunny_majoka 4-0-46-0 | |
The new bowler is Imran Khan. | |
9.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to [MENTION=133760]Abdullah719[/MENTION], 6, 147.04kph, That one goes on straight. Crunched through the off side. Well executed backfoot defensive. [MENTION=133760]Abdullah719[/MENTION] hammers this for six |
9.2 | Imran Khan to Abdullah719, 1, 148.00kph, short and straight. Abdullah719 plays it gently through the off side. One more to the total |
9.3 | Imran Khan to Manager101, 2, 150.07kph, I Khan hurls this through. Not much movement from this surface. Manager101 plays a punchy cut. Two more added to the total |
9.4 | [MENTION=26513]IMRAN KHAN[/MENTION] to [MENTION=137764]Manager101[/MENTION], 6, 147.70kph, Excellent timing from [MENTION=137764]Manager101[/MENTION] as he plays a cover drive. An audacious shot from [MENTION=137764]Manager101[/MENTION]. Six runs |
9.5 | Imran Khan to Manager101, 1, 151.85kph, Wicket to wicket delivery. Spanked through the off side. Great cover drive. Tight run! The batsmen complete the single in the end |
9.6 | Imran Khan to Abdullah719, 1, 146.89kph, Abdullah719 plays it gently through the off side. That is an excellent call by Abdullah719. One run |
End of over 10 (17 runs) Misbah United CC 115 / 2 (RR: 11.50, RRR: 8.40) | |
Misbah United CC requires 85 runs to win at 8.50 runs per over | |
Abdullah719 10* (6b 0x4 1x6) Imran Khan 1-0-17-0 Manager101 45 (28b 1x4 2x6) Deewana Mastana 1-0-4-1 |
[MENTION=10164]Deewana Mastana[/MENTION] on today
[MENTION=10164]Deewana Mastana[/MENTION] to [MENTION=78811]misbah[/MENTION] Ul-Haq, OUT, 136.72kph, D Mastana flings this through at decent pace and he hits a short length just outside off. M Ul-Haq completely mishits a late cut.
Has [MENTION=53377]jeetu[/MENTION] confirmed the change?
Or did [MENTION=10164]Deewana Mastana[/MENTION] agree to it?
Probably missed the posts
10.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Abdullah719, 1, 136.86kph, Excellent timing from Abdullah719 as he plays a leg glance. Single taken |
10.2 | Deewana Mastana to Manager101, 1, 140.82kph, That continues on straight. Manager101 plays a punchy backfoot defensive. The batsmen only take one |
10.3 | Deewana Mastana to Abdullah719, 0, 138.93kph, That one goes on straight. Crunched through the leg side. Well executed leg glance. Abdullah719 struck that too firmly to take the single |
10.4 | Deewana Mastana to Abdullah719, 2, 140.75kph, D Mastana hurls this through. That sped away like a tracer bullet. Fantastic backfoot defensive. The initial call is two - the batsmen make it quite easily in the end |
10.5 | Deewana Mastana to Abdullah719, 1, 140.72kph, Spanked through the off side. Great cut. Single taken |
10.6 | Deewana Mastana to Manager101, 1, 140.69kph, D Mastana hurls this through. Manager101 played that with soft hands. They take a single |
End of over 11 (6 runs) Misbah United CC 121 / 2 (RR: 11.00, RRR: 8.67) | |
Misbah United CC requires 79 runs to win at 8.78 runs per over | |
Manager101 47* (30b 1x4 2x6) Deewana Mastana 2-0-10-1 Abdullah719 14 (10b 0x4 1x6) Imran Khan 1-0-17-0 | |
11.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to Manager101, 1, 151.82kph, I Khan hits a good length just outside off. Manager101 cover drives but can't time it properly. The batsmen only take one |
11.2 | Imran Khan to Abdullah719, 1, 147.74kph, Abdullah719 swats this one. Hit straight to the fielder. The batsman scamper a quick single |
11.3 | Imran Khan to Manager101, 2, 148.34kph, I Khan hurls this through and he pitches that one just outside off. Aggressive cover drive from Manager101. The initial call is two - the batsmen make it quite easily in the end |
That's Manager101's 50! Well played. | |
11.4 | Imran Khan to Manager101, 3, 147.96kph, I Khan hurls this through and he maintains an off stump line. Excellent timing from Manager101 as he plays a cover drive. Manager101 did not quite get hold of this. They do well to run three |
11.5 | Imran Khan to Abdullah719, 0, 148.90kph, I Khan bowls this gun-barrel straight. Abdullah719 plays it gently through the off side. The non-striker calls for a non-existent run. Abdullah719 rightly sends him back |
11.6 | Imran Khan to Abdullah719, 1, 149.53kph, Abdullah719 puts bat to ball but mistimes it. Abdullah719 trots through for the single |
End of over 12 (8 runs) Misbah United CC 129 / 2 (RR: 10.75, RRR: 8.75) | |
Misbah United CC requires 71 runs to win at 8.88 runs per over | |
Abdullah719 16* (13b 0x4 1x6) Imran Khan 2-0-25-0 Manager101 53 (33b 1x4 2x6) Deewana Mastana 2-0-10-1 | |
12.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Abdullah719, 1, 137.09kph, D Mastana pitches that one just outside off. Abdullah719 backfoot defensives but doesn't time it at all. Single taken |
12.2 | Deewana Mastana to Manager101, 1, 140.66kph, D Mastana hurls this through. Wicket to wicket delivery. Spanked through the leg side. Great on-drive. Easy single to be had there |
12.3 | Deewana Mastana to Abdullah719, 2, 138.61kph, D Mastana is working up a decent pace here. Short length just outside off stump. Aggressive backfoot defensive from Abdullah719. Two runs |
12.4 | Deewana Mastana to Abdullah719, 1b, 135.52kph, D Mastana is working up a decent pace here. That is an ungainly shot - Abdullah719 is lucky not to have edged that. One more to the total |
12.5 | Deewana Mastana to Manager101, 1b, 135.86kph, D Mastana puts his back into this delivery. Not much movement from this surface. Manager101 misses it completely. One more to the total |
12.6 | Deewana Mastana to Abdullah719, 1, 134.83kph, D Mastana puts his back into this delivery and he maintains a tight line just outside off. Abdullah719 played that with soft hands. Abdullah719 trots through for the single |
End of over 13 (7 runs) Misbah United CC 136 / 2 (RR: 10.46, RRR: 9.00) | |
Misbah United CC requires 64 runs to win at 9.14 runs per over | |
Abdullah719 20* (17b 0x4 1x6) Deewana Mastana 3-0-15-1 Manager101 54 (35b 1x4 2x6) Imran Khan 2-0-25-0 | |
MenInG will start a new spell. | |
13.1 | [MENTION=93712]MenInG[/MENTION] to Abdullah719, 1, 141.00kph, [MENTION=93712]MenInG[/MENTION] hurls this through. [MENTION=93712]MenInG[/MENTION] pitches that one just outside off. Crunched through the off side. Well executed backfoot defensive. One more |
13.2 | MenInG to Manager101, 1, 140.54kph, Not much movement from this surface. Manager101 plays an extravagant on-drive. Glorious timing. Can't get this past the fielder. One more |
13.3 | MenInG to Abdullah719, 3, 139.39kph, MenInG puts his back into this delivery. Short length just outside off stump. Aggressive backfoot defensive from Abdullah719. Abdullah719 did not quite get hold of this. They do well to run three |
13.4 | MenInG to Manager101, 1, 140.90kph, Well-timed cover drive there. Can't get this past the fielder. One more |
13.5 | MenInG to Abdullah719, 1, 138.36kph, MenInG flings this through at decent pace. MenInG pitches that one just outside off. Well-timed backfoot defensive there. Tight run! The batsmen complete the single in the end |
13.6 | [MENTION=93712]MenInG[/MENTION] to [MENTION=137764]Manager101[/MENTION], 4, 136.78kph, Wicket to wicket delivery. Spanked through the leg side. Great hook. No chance for the fielder in the deep. Four more |
And that's the 50 run partnership! Excellent batting from this pair. | |
End of over 14 (11 runs) Misbah United CC 147 / 2 (RR: 10.50, RRR: 8.67) | |
Misbah United CC requires 53 runs to win at 8.83 runs per over | |
Abdullah719 25* (20b 0x4 1x6) MenInG 3-0-35-1 Manager101 60 (38b 2x4 2x6) Deewana Mastana 3-0-15-1 | |
Babu Bhaiya will start a new spell. | |
14.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Abdullah719, 1, 139.32kph, That one goes on straight. Abdullah719 plays it gently through the off side. Hit straight to the fielder. The batsman scamper a quick single |
14.2 | Babu Bhaiya to Manager101, 1, 137.61kph, Wicket to wicket delivery. Spanked through the leg side. Great leg glance. One more to the total |
14.3 | Babu Bhaiya to Abdullah719, 1, 137.93kph, B Bhaiya maintains an off stump line. Abdullah719 plays a punchy backfoot defensive. That is a comfortable single |
14.4 | [MENTION=151352]Babu Bhaiya[/MENTION] to Manager101, WIDE, B Bhaiya pushes this delivery way down the leg side and it's rightly wided by the umpire |
14.4 (41) | Babu Bhaiya to Manager101, 2, 135.68kph, Manager101 takes a couple of runs |
14.5 (51) | [MENTION=151352]Babu Bhaiya[/MENTION] to Manager101, WIDE, B Bhaiya pushes this delivery way down the leg side and it's rightly wided by the umpire |
14.5 (61) | Babu Bhaiya to Manager101, 1, 139.91kph, Manager101 plays a punchy leg glance. One more |
14.6 (71) | Babu Bhaiya to Abdullah719, 2, 138.78kph, Not much movement from this surface. Abdullah719 plays an extravagant backfoot defensive. Glorious timing. Two more runs |
End of over 15 (10 runs) Misbah United CC 157 / 2 (RR: 10.47, RRR: 8.40) | |
Misbah United CC requires 43 runs to win at 8.60 runs per over | |
Manager101 64* (41b 2x4 2x6) Babu Bhaiya 3-0-34-0 Abdullah719 29 (23b 0x4 1x6) MenInG 3-0-35-1 |
15.1 | [MENTION=93712]MenInG[/MENTION] to [MENTION=137764]Manager101[/MENTION], OUT, 138.49kph, [MENTION=93712]MenInG[/MENTION] flings this through at decent pace. Not much movement from this surface. [MENTION=137764]Manager101[/MENTION] miscues a square drive. This ball is lofted straight down the throat of the fielder at mid-wicket |
Manager101 c B Bhaiya b MenInG 64 (84m 42b 2x4 2x6) SR: 152.38 | |
The new batsman is MoFresh23. | |
15.2 | MenInG to MoFresh23, 0, 136.59kph, Not much movement from this surface. Not in the gap |
15.3 | MenInG to MoFresh23, 1, 138.34kph, MenInG bowls this gun-barrel straight. Excellent timing from MoFresh23 as he plays a backfoot defensive. One more to the total |
15.4 | MenInG to Abdullah719, 1, 137.58kph, MenInG is working up a decent pace here. That one goes on straight. Abdullah719 plays it gently through the leg side. Can't get this past the fielder. One more |
15.5 | MenInG to MoFresh23, 1, 134.47kph, MenInG maintains an off stump line. MoFresh23 plays a punchy backfoot defensive. Single taken |
15.6 | MenInG to Abdullah719, 1, 140.51kph, Aggressive leg glance from Abdullah719. The batsmen only take one |
Not the best of outings from MenInG. He'll want to forget this in a hurry. | |
MenInG 2 / 39 in 4.0 overs, 0 maidens | |
End of over 16 (4 runs) Misbah United CC 161 / 3 (RR: 10.06, RRR: 9.50) | |
Misbah United CC requires 39 runs to win at 9.75 runs per over | |
Abdullah719 31* (25b 0x4 1x6) MenInG 4-0-39-2 MoFresh23 2 (3b 0x4 0x6) Babu Bhaiya 3-0-34-0 | |
16.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Abdullah719, 0, 135.46kph, That one goes on straight. Abdullah719 plays it gently through the leg side. Abdullah719 struck that too firmly to take the single |
16.2 | [MENTION=151352]Babu Bhaiya[/MENTION] to [MENTION=133760]Abdullah719[/MENTION], 4, 134.87kph, Spanked through the off side. Great backfoot defensive. Very classy from [MENTION=133760]Abdullah719[/MENTION] - no stopping this one |
16.3 | Babu Bhaiya to Abdullah719, 0, 140.46kph, B Bhaiya is working up a good head of steam here. That continues on straight. Abdullah719 backfoot defensives but can't time it properly. No run |
16.4 | Babu Bhaiya to Abdullah719, 1, 135.48kph, Abdullah719 backfoot defensives but can't time it properly. That is a comfortable single |
16.5 | Babu Bhaiya to MoFresh23, 1, 138.66kph, MoFresh23 plays it gently through the leg side. One more to the total |
16.6 | Babu Bhaiya to Abdullah719, 2, 140.37kph, B Bhaiya hurls this through and he maintains an off stump line. Excellent timing from Abdullah719 as he plays a backfoot defensive. Abdullah719 collects two |
Not the best of outings from B Bhaiya. He'll want to forget this in a hurry. | |
Babu Bhaiya 0 / 42 in 4.0 overs, 0 maidens | |
End of over 17 (8 runs) Misbah United CC 169 / 3 (RR: 9.94, RRR: 10.00) | |
Misbah United CC requires 31 runs to win at 10.33 runs per over | |
MoFresh23 3* (4b 0x4 0x6) Babu Bhaiya 4-0-42-0 Abdullah719 38 (30b 1x4 1x6) MenInG 4-0-39-2 | |
Imran Khan will start a new spell. | |
17.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to MoFresh23, 1, 151.84kph, I Khan hurls this through. Wicket to wicket delivery. Spanked through the leg side. Great leg glance. They take a single |
