Deewana Mastana
Test Star
- Joined
- Jun 8, 2008
- Runs
- 37,828
Allah Khair karay
Tu bhi
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Allah Khair karay
The new batsman is Kumar Sangakarra. | |
The new batsman is Deewana Mastana. | |
The new bowler is shafkath. | |
0.1 | [MENTION=2884]shafkath[/MENTION] to Kumar Sangakarra, 0, 140.19kph, [MENTION=2884]shafkath[/MENTION] pitches that one outside off. K Sangakarra backfoot defensives but doesn't time it at all. No run |
0.2 | shafkath to Kumar Sangakarra, 1, 137.38kph, shafkath maintains a tight line on middle. K Sangakarra leg glances but can't time it properly. The batsmen only take one |
0.3 | shafkath to Deewana Mastana, 0, 137.30kph, shafkath maintains an off stump line. Bouncer! D Mastana sways away |
0.4 | shafkath to Deewana Mastana, 1, 140.90kph, shafkath hurls this through. D Mastana puts bat to ball but mistimes it. Single taken |
0.5 | shafkath to Kumar Sangakarra, 1, 137.88kph, Not much movement from this surface. K Sangakarra plays an extravagant upper cut. Glorious timing. Misfields allowing the batsman to go through for the single |
0.6 | shafkath to Deewana Mastana, 1, 136.81kph, shafkath flings this through at decent pace. Shafkath bowls this gun-barrel straight. Excellent timing from D Mastana as he plays a backfoot defensive. They take a single |
End of over 1 (4 runs) The Pindi Boyz 4 / 0 (RR: 4.00, RRR: 10.79) | |
The Pindi Boyz requires 206 runs to win at 10.84 runs per over | |
Deewana Mastana 2* (3b 0x4 0x6) shafkath 1-0-4-0 Kumar Sangakarra 2 (3b 0x4 0x6) | |
The new bowler is Trent Boult. | |
1.1 | @Trent Boult to Deewana Mastana, 1, 141.00kph, D Mastana backfoot defensives but can't time it properly. The batsmen only take one |
1.2 | @Trent Boult to Kumar Sangakarra, NO BALL, 137.47kph, That continues on straight. K Sangakarra square drives but can't time it properly. Can't get this past the fielder. One more |
Free hit coming up... | |
1.2 (21) | Trent Boult to Deewana Mastana, 0, 137.22kph, T Boult flings this through at decent pace. D Mastana swats this one. Hit straight to the fielder at gully. No run |
1.3 (31) | @Trent Boult to Deewana Mastana, WIDE, This delivery just skims past D Mastana's pads. Unlucky to be called wide |
1.3 (41) | Trent Boult to Deewana Mastana, 1, 140.87kph, D Mastana puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
1.4 (51) | @Trent Boult to @Kumar Sangakarra, 4, 138.37kph, T Boult flings this through at decent pace. Spanked through the off side. Great square drive. Can't cut it off. Four |
1.5 (61) | Trent Boult to Kumar Sangakarra, 0, 136.72kph, Not much movement from this surface. Hit straight to the fielder at mid-wicket. No run |
1.6 (71) | @Trent Boult to Kumar Sangakarra, NO BALL, 140.77kph, T Boult pitches that one outside off. Crunched through the leg side. Well executed leg glance. One more to the total |
Free hit coming up... | |
1.6 (81) | Trent Boult to Deewana Mastana, 2, 140.39kph, T Boult hurls this through. Wicket to wicket delivery. Spanked through the off side. Great backfoot defensive. D Mastana collects two |
End of over 2 (13 runs) The Pindi Boyz 17 / 0 (RR: 8.50, RRR: 10.67) | |
The Pindi Boyz requires 193 runs to win at 10.72 runs per over | |
Kumar Sangakarra 8* (7b 1x4 0x6) Trent Boult 1-0-13-0 Deewana Mastana 6 (7b 0x4 0x6) shafkath 1-0-4-0 | |
2.1 | [MENTION=2884]shafkath[/MENTION] to Kumar Sangakarra, 1, 140.87kph, short length outside off stump. K Sangakarra plays a leg glance, but can't time it properly. That is an excellent call by K Sangakarra. One run |
2.2 | [MENTION=2884]shafkath[/MENTION] to [MENTION=10164]Deewana Mastana[/MENTION], 4, 137.08kph, That runs towards the boundary. Four runs |
2.3 | [MENTION=2884]shafkath[/MENTION] to [MENTION=10164]Deewana Mastana[/MENTION], 4, 136.72kph, [MENTION=2884]shafkath[/MENTION] hits a short length just outside off. Crunched through the off side. Well executed backfoot defensive. No chance for the fielder in the deep. Four more |
2.4 | [MENTION=2884]shafkath[/MENTION] to [MENTION=10164]Deewana Mastana[/MENTION], 6, 136.97kph, [MENTION=2884]shafkath[/MENTION] is working up a decent pace here. That one goes on straight. D Mastana has absolutely smashed that! Six runs |
2.5 | shafkath to Deewana Mastana, 1b, 140.74kph, Oh beaten comprehensively there. One more to the total |
2.6 | shafkath to Kumar Sangakarra, 0, 136.98kph, shafkath bowls this gun-barrel straight. K Sangakarra plays it gently through the leg side. No runs taken |
End of over 3 (16 runs) The Pindi Boyz 33 / 0 (RR: 11.00, RRR: 10.35) | |
The Pindi Boyz requires 177 runs to win at 10.41 runs per over | |
Deewana Mastana 20* (11b 2x4 1x6) shafkath 2-0-19-0 Kumar Sangakarra 9 (9b 1x4 0x6) Trent Boult 1-0-13-0 | |
3.1 | @Trent Boult to Deewana Mastana, 1, 140.75kph, T Boult hits a short length well wide of off. D Mastana plays a punchy backfoot defensive. They take a single |
3.2 | Trent Boult to Kumar Sangakarra, 2, 140.71kph, T Boult is working up a good head of steam here and he maintains a tight line outside off. That sped away like a tracer bullet. Fantastic leg glance. Two more to the total |
3.3 | Trent Boult to Kumar Sangakarra, 0, 135.33kph, T Boult flings this through at decent pace. Wicket to wicket delivery. K Sangakarra puts bat to ball but mistimes it and he struck that too firmly to take the single |
3.4 | Trent Boult to Kumar Sangakarra, 1, 139.85kph, T Boult is working up a decent pace here. That sped away like a tracer bullet. Fantastic upper cut. Easy single to be had there |
3.5 | @Trent Boult to [MENTION=10164]Deewana Mastana[/MENTION], OUT, 138.14kph, T Boult hits a short length wide of off. D Mastana completely mishits a cut and he has not quite got a hold of this one and it is taken by [MENTION=132802]owais1[/MENTION] mid-wicket |
Deewana Mastana c owais1 b T Boult 21 (21m 13b 2x4 1x6) SR: 161.54 | |
The new batsman is raashidkhan89079. | |
3.6 | Trent Boult to raashidkhan89079, 1, 139.65kph, T Boult bowls this gun-barrel straight. Raashidkhan89079 plays it gently through the off side. One more to the total |
End of over 4 (5 runs) The Pindi Boyz 38 / 1 (RR: 9.50, RRR: 10.69) | |
The Pindi Boyz requires 172 runs to win at 10.75 runs per over | |
raashidkhan89079 1* (1b 0x4 0x6) Trent Boult 2-0-18-1 Kumar Sangakarra 12 (12b 1x4 0x6) shafkath 2-0-19-0 | |
The new bowler is owais1. | |
4.1 | [MENTION=132802]owais1[/MENTION] to raashidkhan89079, 0, 137.48kph, [MENTION=132802]owais1[/MENTION] is working up a decent pace here. Short length just outside off stump. Bouncer! raashidkhan89079 sways away and lets it go through |
4.2 | [MENTION=132802]owais1[/MENTION] to [MENTION=149716]raashidkhan89079[/MENTION], 6, 140.97kph, [MENTION=149716]raashidkhan89079[/MENTION] plays an extravagant cut. Glorious timing. Going going gone! Six |
4.3 | owais1 to raashidkhan89079, 1, 140.58kph, owais1 hits a short length just outside off. Raashidkhan89079 cuts but can't time it properly. That is an excellent call by raashidkhan89079. One run |
4.4 | [MENTION=132802]owais1[/MENTION] to @Kumar Sangakarra, 6, 139.24kph, That continues on straight. K Sangakarra lofts this one and the ball just clears the ropes |
4.5 | owais1 to Kumar Sangakarra, 1, 137.47kph, owais1 flings this through at decent pace. Owais1 maintains a tight line outside off. Aggressive late cut from K Sangakarra. They take a single |
4.6 | owais1 to raashidkhan89079, 1, 139.00kph, owais1 is working up a decent pace here. Not much movement from this surface. Raashidkhan89079 puts bat to ball but mistimes it. Can't get this past the fielder. One more |
End of over 5 (15 runs) The Pindi Boyz 53 / 1 (RR: 10.60, RRR: 10.40) | |
The Pindi Boyz requires 157 runs to win at 10.47 runs per over | |
raashidkhan89079 9* (5b 0x4 1x6) owais1 1-0-15-0 Kumar Sangakarra 19 (14b 1x4 1x6) Trent Boult 2-0-18-1 |
Feeling sed for [MENTION=10164]Deewana Mastana[/MENTION]
Scored 94 earlier only for the game to be resimmed and him scoring 21 now )
Na kar boy fight, aa tera mood main karoon lite
) ayse line sey toh kisi ka bhi mood banjayae
shafkath will start a new spell. | |
5.1 | [MENTION=2884]shafkath[/MENTION] to raashidkhan89079, 1, 137.22kph, good length on middle stump. Spanked through the off side. Great backfoot defensive. Sloppy fielding results in an extra run |
5.2 | shafkath to Kumar Sangakarra, 1, 140.14kph, shafkath hurls this through. Wicket to wicket delivery. K Sangakarra puts bat to ball but mistimes it. The batsmen only take one |
5.3 | shafkath to raashidkhan89079, 0, 140.70kph, raashidkhan89079 plays it gently through the off side. No run |
5.4 | [MENTION=2884]shafkath[/MENTION] to [MENTION=149716]raashidkhan89079[/MENTION], 4, 137.33kph, [MENTION=2884]shafkath[/MENTION] is working up a decent pace here. The ball smashes into the advertising boarding now. Four |
5.5 | shafkath to raashidkhan89079, 1, 140.36kph, Spanked through the off side. Great backfoot defensive. That is a comfortable single |
5.6 | shafkath to Kumar Sangakarra, 1, 137.60kph, shafkath maintains a tight line outside off. K Sangakarra square drives but can't time it properly. The batsmen only take one |
End of over 6 (8 runs) The Pindi Boyz 61 / 1 (RR: 10.17, RRR: 10.57) | |
The Pindi Boyz requires 149 runs to win at 10.64 runs per over | |
Kumar Sangakarra 21* (16b 1x4 1x6) shafkath 3-0-27-0 raashidkhan89079 15 (9b 1x4 1x6) owais1 1-0-15-0 | |
6.1 | [MENTION=132802]owais1[/MENTION] to Kumar Sangakarra, 2, 137.39kph, [MENTION=132802]owais1[/MENTION] bowls this gun-barrel straight. K Sangakarra swats this one. The ball beats the infielder and the batsmen run a couple |
6.2 | owais1 to Kumar Sangakarra, 1, 137.21kph, owais1 puts his back into this delivery. Good and straight. K Sangakarra played that with soft hands. That is an excellent call by K Sangakarra. One run |
6.3 | owais1 to raashidkhan89079, 2, 140.78kph, owais1 bowls this gun-barrel straight. Excellent timing from raashidkhan89079 as he plays a leg glance. The initial call is two - the batsmen make it quite easily in the end |
6.4 | [MENTION=132802]owais1[/MENTION] to [MENTION=149716]raashidkhan89079[/MENTION], 4, 140.75kph, [MENTION=132802]owais1[/MENTION] is working up a good head of steam here. Owais1 hits a short length just outside off. Crunched through the leg side. Well executed leg glance. Four runs |
6.5 | owais1 to raashidkhan89079, 1, 138.85kph, owais1 maintains an off stump line. Raashidkhan89079 puts bat to ball but mistimes it. The batsmen only take one |
6.6 | owais1 to Kumar Sangakarra, 1, 139.62kph, Excellent timing from K Sangakarra as he plays a late cut. Single taken |
End of over 7 (11 runs) The Pindi Boyz 72 / 1 (RR: 10.29, RRR: 10.54) | |
The Pindi Boyz requires 138 runs to win at 10.62 runs per over | |
Kumar Sangakarra 25* (19b 1x4 1x6) owais1 2-0-26-0 raashidkhan89079 22 (12b 2x4 1x6) shafkath 3-0-27-0 | |
7.1 | [MENTION=2884]shafkath[/MENTION] to @Kumar Sangakarra, 4, 140.29kph, Not much movement from this surface. No chance for the fielder in the deep. Four more |
7.2 | shafkath to Kumar Sangakarra, 3, 140.57kph, short length on middle stump. They come back for a third. Brilliant running |
7.3 | shafkath to raashidkhan89079, 1, 137.37kph, Wicket to wicket delivery. Raashidkhan89079 puts bat to ball but mistimes it. One more to the total |
7.4 | shafkath to Kumar Sangakarra, 1, 140.51kph, shafkath is working up a good head of steam here. Short length on middle stump. K Sangakarra swats this one. Tight run! The batsmen complete the single in the end |
7.5 | shafkath to raashidkhan89079, 1lb, 135.10kph, shafkath hits a short length just outside off. Raashidkhan89079 is beaten by the movement. One more to the total |
7.6 | [MENTION=2884]shafkath[/MENTION] to @Kumar Sangakarra, 4, 135.13kph, That one goes on straight. Crunched through the off side. Well executed square drive. Very classy from K Sangakarra - no stopping this one |
Not the best of outings from shafkath. He'll want to forget this in a hurry. | |
shafkath 0 / 40 in 4.0 overs, 0 maidens | |
End of over 8 (14 runs) The Pindi Boyz 86 / 1 (RR: 10.75, RRR: 10.25) | |
The Pindi Boyz requires 124 runs to win at 10.33 runs per over | |
raashidkhan89079 23* (14b 2x4 1x6) shafkath 4-0-40-0 Kumar Sangakarra 37 (23b 3x4 1x6) owais1 2-0-26-0 | |
The new bowler is Uet331. | |
8.1 | [MENTION=143960]Uet331[/MENTION] to raashidkhan89079, 1, 60.00kph, raashidkhan89079 cuts but can't time it properly. One more to the total |
And that's the 50 run partnership! Excellent batting from this pair. | |
8.2 | Uet331 to Kumar Sangakarra, 1, 60.00kph, Crunched through the off side. Well executed cover drive. One more |
8.3 | Uet331 to raashidkhan89079, 2, 60.00kph, A hint of turn into. The ball beats the infielder and the batsmen run a couple |
8.4 | Uet331 to raashidkhan89079, 1, 60.00kph, Spanked through the leg side. Great on-drive. The batsmen only take one |
8.5 | Uet331 to Kumar Sangakarra, 2, 71.17kph, full length outside off stump. K Sangakarra plays an extravagant backfoot defensive. Glorious timing. Two more runs |
8.6 | Uet331 to Kumar Sangakarra, 1, 61.29kph, Breaks away from just off the straight. K Sangakarra plays a punchy backfoot defensive. The batsmen only take one |
End of over 9 (8 runs) The Pindi Boyz 94 / 1 (RR: 10.44, RRR: 10.45) | |
The Pindi Boyz requires 116 runs to win at 10.55 runs per over | |
Kumar Sangakarra 41* (26b 3x4 1x6) Uet331 1-0-8-0 raashidkhan89079 27 (17b 2x4 1x6) shafkath 4-0-40-0 | |
The new bowler is Ravi Shastri. | |
9.1 | [MENTION=132990]Ravi[/MENTION] Shastri to Kumar Sangakarra, 1, 60.00kph, R Shastri gives this one some air. Well-timed leg glance there. Can't get this past the fielder. One more |
9.2 | Ravi Shastri to raashidkhan89079, 0, 60.00kph, R Shastri floats a delivery to raashidkhan89079. The straight one now. Short ball! raashidkhan89079 ducks under it |
9.3 | [MENTION=132990]Ravi[/MENTION] Shastri to raashidkhan89079, NO BALL, 62.20kph, R Shastri gives this one some air. Raashidkhan89079 plays it gently through the leg side. Can't get this past the fielder. One more |
Free hit coming up... | |
9.3 (31) | Ravi Shastri to Kumar Sangakarra, 0, 74.22kph, R Shastri floats a delivery to K Sangakarra. He finds a fraction of turn off the surface. Well-timed leg glance there. The non-striker calls for a non-existent run. K Sangakarra rightly sends him back |
9.4 (41) | Ravi Shastri to Kumar Sangakarra, 1, 60.64kph, K Sangakarra puts bat to ball but mistimes it. The batsmen only take one |
9.5 (51) | Ravi Shastri to raashidkhan89079, 0, 66.10kph, R Shastri tosses this one up to raashidkhan89079. No run |
9.6 (61) | Ravi Shastri to raashidkhan89079, 1, 78.78kph, full length on middle stump. Well-timed on-drive there. Sloppy fielding results in an extra run |
End of over 10 (5 runs) The Pindi Boyz 99 / 1 (RR: 9.90, RRR: 11.00) | |
The Pindi Boyz requires 111 runs to win at 11.10 runs per over | |
raashidkhan89079 29* (21b 2x4 1x6) Ravi Shastri 1-0-5-0 Kumar Sangakarra 43 (29b 3x4 1x6) Uet331 1-0-8-0 |
This is a good start tbh
) ayse line sey toh kisi ka bhi mood banjayae
Mainu note weikha mera mood banay
Le jayen janay kahan
Hawayen Hawayen
Le jayen tujhe kahan
Hawayen Hawayen
Kyun paisa paisa karta hai kyun paisey pe tu Marta hai?
10.1 | [MENTION=143960]Uet331[/MENTION] to raashidkhan89079, 3, 60.06kph, A hint of turn into. Great stop! saved a run there |
10.2 | [MENTION=143960]Uet331[/MENTION] to @Kumar Sangakarra, 4, 66.28kph, [MENTION=143960]Uet331[/MENTION] floats a delivery to K Sangakarra. The leggie now and it turns away from the batsman. That runs away for four |
10.3 | Uet331 to Kumar Sangakarra, 1, 72.41kph, That sped away like a tracer bullet. Fantastic backfoot defensive. One more |
10.4 | Uet331 to raashidkhan89079, 1, 60.00kph, The straight one now. Raashidkhan89079 pushes this ball through the off side. That is a comfortable single |
10.5 | [MENTION=143960]Uet331[/MENTION] to @Kumar Sangakarra, 4, 87.07kph, Gentle leggie turns away from the batsman. Crunched through the off side. Well executed backfoot defensive. Not quite where K Sangakarra intended it to go |
That's K Sangakarra's 50! Well played. | |
10.6 | Uet331 to Kumar Sangakarra, 2, 60.00kph, Uet331 tosses this one up to K Sangakarra. Not finding much turn off this surface. Well-timed backfoot defensive there. Two runs |
End of over 11 (15 runs) The Pindi Boyz 114 / 1 (RR: 10.36, RRR: 10.56) | |
The Pindi Boyz requires 96 runs to win at 10.67 runs per over | |
raashidkhan89079 33* (23b 2x4 1x6) Uet331 2-0-23-0 Kumar Sangakarra 54 (33b 5x4 1x6) Ravi Shastri 1-0-5-0 | |
11.1 | [MENTION=132990]Ravi[/MENTION] Shastri to [MENTION=149716]raashidkhan89079[/MENTION], 6, 78.37kph, [MENTION=149716]raashidkhan89079[/MENTION] has absolutely smashed that! Six runs |
11.2 | [MENTION=132990]Ravi[/MENTION] Shastri to [MENTION=149716]raashidkhan89079[/MENTION], 4, 67.85kph, R Shastri gives this one some air and he gets this one to grip and turn. That runs away for four |
11.3 | Ravi Shastri to raashidkhan89079, 0, 61.86kph, R Shastri gives this one some air. Raashidkhan89079 leg glances but can't time it properly. No runs taken |
11.4 | Ravi Shastri to raashidkhan89079, 1, 77.25kph, The straight one now. Hit straight to the fielder. Single taken |
11.5 | Ravi Shastri to Kumar Sangakarra, 0, 63.36kph, K Sangakarra puts bat to ball but mistimes it. No runs taken |
11.6 | [MENTION=132990]Ravi[/MENTION] Shastri to @Kumar Sangakarra, 6, 72.06kph, He finds a fraction of turn off the surface. That is a monstrous hit! SIX |
End of over 12 (17 runs) The Pindi Boyz 131 / 1 (RR: 10.92, RRR: 9.75) | |
The Pindi Boyz requires 79 runs to win at 9.88 runs per over | |
raashidkhan89079 44* (27b 3x4 2x6) Ravi Shastri 2-0-22-0 Kumar Sangakarra 60 (35b 5x4 2x6) Uet331 2-0-23-0 | |
Trent Boult will start a new spell. | |
12.1 | @Trent Boult to raashidkhan89079, WIDE, This delivery just skims past raashidkhan89079's pads. Unlucky to be called wide |
12.1 (11) | Trent Boult to raashidkhan89079, 2, 139.75kph, Spanked through the off side. Great backfoot defensive. The ball beats the infielder and the batsmen run a couple |
12.2 (21) | Trent Boult to raashidkhan89079, 1, 140.83kph, T Boult is working up a good head of steam here and he maintains a tight line wide of off. Raashidkhan89079 backfoot defensives but can't time it properly. Tight run! The batsmen complete the single in the end |
12.3 (31) | Trent Boult to Kumar Sangakarra, 1, 137.02kph, Wicket to wicket delivery. K Sangakarra puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
12.4 (41) | Trent Boult to raashidkhan89079, 1, 138.33kph, T Boult flings this through at decent pace. Wicket to wicket delivery. Raashidkhan89079 puts bat to ball but mistimes it. They take a single |
That brings up the phundred partnership between these two. Fantastic effort from raashidkhan89079 and K Sangakarra. | |
12.5 (51) | Trent Boult to Kumar Sangakarra, 1, 137.45kph, T Boult maintains a tight line outside off. K Sangakarra hooks but can't time it properly. One more to the total |
12.6 (61) | Trent Boult to raashidkhan89079, 1, 136.69kph, T Boult puts his back into this delivery. Short and straight. Raashidkhan89079 plays it gently through the leg side. That is an excellent call by raashidkhan89079. One run |
End of over 13 (8 runs) The Pindi Boyz 139 / 1 (RR: 10.69, RRR: 10.00) | |
The Pindi Boyz requires 71 runs to win at 10.14 runs per over | |
raashidkhan89079 49* (31b 3x4 2x6) Trent Boult 3-0-26-1 Kumar Sangakarra 62 (37b 5x4 2x6) Ravi Shastri 2-0-22-0 | |
Uet331 will start a new spell. | |
13.1 | [MENTION=143960]Uet331[/MENTION] to raashidkhan89079, 1, 60.00kph, [MENTION=143960]Uet331[/MENTION] floats a delivery to raashidkhan89079. [MENTION=143960]Uet331[/MENTION] gets this one to grip and turn. Spanked through the leg side. Great on-drive. Raashidkhan89079 trots through for the single |
That's raashidkhan89079's 50! Well played. | |
13.2 | Uet331 to Kumar Sangakarra, 1, 61.96kph, Not finding much turn off this surface. K Sangakarra puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
13.3 | Uet331 to raashidkhan89079, 2, 60.00kph, raashidkhan89079 plays an extravagant on-drive. Glorious timing. Two more to the total |
13.4 | Uet331 to raashidkhan89079, 1, 69.47kph, Uet331 tosses this one up to raashidkhan89079. Uet331 gets this one to grip and turn. Raashidkhan89079 puts bat to ball but mistimes it. They take a single |
13.5 | Uet331 to Kumar Sangakarra, 1, 60.75kph, K Sangakarra puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
13.6 | [MENTION=143960]Uet331[/MENTION] to [MENTION=149716]raashidkhan89079[/MENTION], OUT, 62.09kph, He finds a fraction of turn off the surface. Raashidkhan89079 was in no position to play that stroke. [MENTION=137764]Manager101[/MENTION] snaffles that edge comfortably |
raashidkhan89079 c +Manager101 b Uet331 53 (47m 35b 3x4 2x6) SR: 151.43 | |
End of over 14 (6 runs) The Pindi Boyz 145 / 2 (RR: 10.36, RRR: 10.67) | |
The Pindi Boyz requires 65 runs to win at 10.83 runs per over | |
Kumar Sangakarra 64* (39b 5x4 2x6) Uet331 3-0-29-1 Trent Boult 3-0-26-1 | |
The new batsman is JibranAnsari. | |
14.1 | @Trent Boult to Kumar Sangakarra, 0, 140.71kph, T Boult bowls this gun-barrel straight. Excellent timing from K Sangakarra as he plays a hook. The non-striker calls for a non-existent run. K Sangakarra rightly sends him back |
14.2 | Trent Boult to Kumar Sangakarra, 0, 137.08kph, Spanked through the leg side. Great leg glance. Is quick to cut off the single |
14.3 | Trent Boult to Kumar Sangakarra, 2, 136.67kph, T Boult maintains a tight line outside off. That sped away like a tracer bullet. Fantastic leg glance. Two more runs |
14.4 | Trent Boult to Kumar Sangakarra, 3, 138.91kph, Wicket to wicket delivery. Spanked through the leg side. Great leg glance. That's an exceptional effort by in the deep. Saved a sure single there |
14.5 | Trent Boult to JibranAnsari, 0, 140.58kph, T Boult is working up a good head of steam here. Short length outside off stump. JibranAnsari goes back to defend it. No run |
14.6 | Trent Boult to JibranAnsari, 1, 140.43kph, short length outside off stump. JibranAnsari hooks but can't time it properly. One more |
Not the best of outings from T Boult. He'll want to forget this in a hurry. | |
Trent Boult 1 / 32 in 4.0 overs, 0 maidens | |
End of over 15 (6 runs) The Pindi Boyz 151 / 2 (RR: 10.07, RRR: 11.60) | |
The Pindi Boyz requires 59 runs to win at 11.80 runs per over | |
JibranAnsari 1* (2b 0x4 0x6) Trent Boult 4-0-32-1 Kumar Sangakarra 69 (43b 5x4 2x6) Uet331 3-0-29-1 |
Our diamond bats haven't even batted.
Hopefully Sanga either goes berserk or gets out so we finally get a diamond bat in there.
Brilliant spell from Trent Boy, 14 from his last 2 overs
TrentDevil 4-0-35-0
Trent Boult 4-0-32-1
Trent Boult certainly bowled better today
TrentDevil 4-0-35-0
Trent Boult 4-0-32-1
Trent Boult certainly bowled better today
15.1 | [MENTION=143960]Uet331[/MENTION] to JibranAnsari, 1, 65.96kph, [MENTION=143960]Uet331[/MENTION] gives this one some air. Breaks away from just off the straight. JibranAnsari plays it gently through the off side. Can't get this past the fielder. One more |
15.2 | Uet331 to Kumar Sangakarra, 0, 74.23kph, Uet331 gives this one some air. The straight one now. K Sangakarra on-drives but can't time it properly. Not in the gap |
15.3 | Uet331 to Kumar Sangakarra, 1, 77.32kph, full length outside off stump. That sped away like a tracer bullet. Fantastic on-drive. Sloppy fielding results in an extra run |
15.4 | [MENTION=143960]Uet331[/MENTION] to [MENTION=57110]JibranAnsari[/MENTION], 4, 64.97kph, [MENTION=143960]Uet331[/MENTION] gives this one some air. He finds a fraction of turn off the surface. Aggressive cut from [MENTION=57110]JibranAnsari[/MENTION]. No need to run for that. Four runs |
15.5 | Uet331 to JibranAnsari, 1, 62.12kph, Uet331 gets this one to grip and turn. JibranAnsari plays it gently through the off side. One more to the total |
15.6 | Uet331 to Kumar Sangakarra, 1, 61.51kph, Uet331 tosses this one up to K Sangakarra. Short length outside off stump. K Sangakarra puts bat to ball but mistimes it. Tight run! The batsmen complete the single in the end |
Not the best of outings from Uet331. He'll want to forget this in a hurry. | |
Uet331 1 / 37 in 4.0 overs, 0 maidens | |
End of over 16 (8 runs) The Pindi Boyz 159 / 2 (RR: 9.94, RRR: 12.50) | |
The Pindi Boyz requires 51 runs to win at 12.75 runs per over | |
Kumar Sangakarra 71* (46b 5x4 2x6) Uet331 4-0-37-1 JibranAnsari 7 (5b 1x4 0x6) Trent Boult 4-0-32-1 | |
Ravi Shastri will start a new spell. | |
16.1 | [MENTION=132990]Ravi[/MENTION] Shastri to Kumar Sangakarra, 1, 78.55kph, Breaks away from just off the straight. K Sangakarra backfoot defensives but doesn't time it at all. Misfields allowing the batsman to go through for the single |
16.2 | Ravi Shastri to JibranAnsari, 0, 63.08kph, No run |
16.3 | Ravi Shastri to JibranAnsari, 1, 64.76kph, R Shastri tosses this one up to JibranAnsari. JibranAnsari plays a punchy cut. They take a single |
16.4 | Ravi Shastri to Kumar Sangakarra, 1, 61.19kph, R Shastri gives this one some air. Breaks away from just off the straight. K Sangakarra backfoot defensives but can't time it properly. Easy single to be had there |
16.5 | Ravi Shastri to JibranAnsari, 1, 60.00kph, R Shastri gives this one some air. JibranAnsari on-drives but can't time it properly. Can't get this past the fielder. One more |
16.6 | Ravi Shastri to Kumar Sangakarra, 2, 60.00kph, R Shastri floats a delivery to K Sangakarra. He finds a fraction of turn off the surface. Spanked through the off side. Great backfoot defensive. Two runs taken. The return is over the stumps |
End of over 17 (6 runs) The Pindi Boyz 165 / 2 (RR: 9.71, RRR: 14.67) | |
The Pindi Boyz requires 45 runs to win at 15.00 runs per over | |
JibranAnsari 9* (8b 1x4 0x6) Ravi Shastri 3-0-28-0 Kumar Sangakarra 75 (49b 5x4 2x6) Uet331 4-0-37-1 | |
owais1 will start a new spell. | |
17.1 | [MENTION=132802]owais1[/MENTION] to JibranAnsari, 2, 135.52kph, JibranAnsari swats this one. JibranAnsari takes a couple of runs |
17.2 | owais1 to JibranAnsari, 1, 140.97kph, owais1 hurls this through. Owais1 maintains an off stump line. JibranAnsari plays a punchy pull. Single taken |
17.3 | [MENTION=132802]owais1[/MENTION] to @Kumar Sangakarra, 4, 140.66kph, [MENTION=132802]owais1[/MENTION] hurls this through. Owais1 pitches that one on middle. Crunched through the leg side. Well executed leg glance. Four runs |
17.4 | owais1 to Kumar Sangakarra, 1, 137.03kph, owais1 bowls this gun-barrel straight. K Sangakarra plays it gently through the leg side. That is a comfortable single |
17.5 | [MENTION=132802]owais1[/MENTION] to [MENTION=57110]JibranAnsari[/MENTION], 4, 140.87kph, Four more to the total |
17.6 | owais1 to JibranAnsari, 1, 136.76kph, owais1 is working up a decent pace here. Not much movement from this surface. JibranAnsari plays a punchy late cut. Easy single to be had there |
End of over 18 (13 runs) The Pindi Boyz 178 / 2 (RR: 9.89, RRR: 15.50) | |
The Pindi Boyz requires 32 runs to win at 16.00 runs per over | |
JibranAnsari 17* (12b 2x4 0x6) owais1 3-0-39-0 Kumar Sangakarra 80 (51b 6x4 2x6) Ravi Shastri 3-0-28-0 |
Congrats MU [MENTION=152120]TrentDevil[/MENTION]
No way we're getting 36 in the last 2 overs with these guys.
Yaar last 2 overs ka suspense bana kar chala gaya hai Batman
18.1 | [MENTION=132990]Ravi[/MENTION] Shastri to JibranAnsari, NO BALL, 70.21kph, JibranAnsari cover drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
Free hit coming up... | |
18.1 (11) | [MENTION=132990]Ravi[/MENTION] Shastri to @Kumar Sangakarra, 4, 60.00kph, The leggie now and it turns away from the batsman. The ball beats the fielder and the outfield does the rest. Four more |
18.2 (21) | Ravi Shastri to Kumar Sangakarra, 1, 62.91kph, R Shastri tosses this one up to K Sangakarra. The leggie now and it turns away from the batsman. K Sangakarra backfoot defensives but can't time it properly. They take a single |
18.3 (31) | Ravi Shastri to JibranAnsari, 0, 92.04kph, R Shastri fires in a quicker one. Well-timed on-drive there. No run |
