Batman
PPCL Hall of Famer
- Joined
- Nov 8, 2009
- Runs
- 25,532
THE PINDI BOYZ 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/22 2/132 3/218 4/293 5/332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pindi Boyz - 343 / 5 Overs 50 RPO: 6.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 20 WD: 6 NB: 5 B: 7 LB: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORNERED TIGERS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/95 2/120 3/180 4/229 5/276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornered Tigers - 344 / 5 Overs 49.5 RPO: 6.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 20 WD: 5 NB: 9 B: 6 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Cornered Tigers wins by 5 wickets MoM: Imran Khan The Pindi Boyz 343/5 50 overs Cornered Tigers 344/5 49.5 overs The Pindi Boyz . Saj 50 off 39 balls in 65 min . JibranAnsari 50 off 56 balls in 87 min . Imran Khan 50 off 44 balls in 64 min . Batting powerplay taken at over 35 Cornered Tigers . Ibrahim.Imran 50 off 43 balls in 55 min . Bhaag Viru Bhaag 50 off 49 balls in 92 min . CadPakFan 50 off 48 balls in 75 min . Batting powerplay taken at over 40 |