Watsupdoc
Test Star
- Joined
- Sep 8, 2010
- Runs
- 36,512
I need to go big here
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
15.1 | [MENTION=145503]Mueez[/MENTION] to Watsupdoc, 1, 60.25kph, [MENTION=145503]Mueez[/MENTION] floats a delivery to Watsupdoc. Watsupdoc puts bat to ball but mistimes it. Watsupdoc trots through for the single |
15.2 | Mueez to The Viper, 0, 60.00kph, Well-timed on-drive there. No run |
15.3 | [MENTION=145503]Mueez[/MENTION] to The Viper, WIDE, This delivery just skims past T Viper's pads. Unlucky to be called wide |
15.3 (31) | Mueez to The Viper, 1, 71.03kph, Mueez tosses this one up to T Viper. Not finding much turn off this surface. T Viper plays it gently through the off side. Tight run! The batsmen complete the single in the end |
15.4 (41) | Mueez to Watsupdoc, 1, 67.77kph, good length outside off stump. Watsupdoc plays it gently through the off side. Hit straight to the fielder. The batsman scamper a quick single |
15.5 (51) | [MENTION=145503]Mueez[/MENTION] to [MENTION=147674]The Viper[/MENTION], 4, 61.93kph, [MENTION=145503]Mueez[/MENTION] gives this one some air. Well-timed on-drive there. The ball races away for a boundary |
15.6 (61) | Mueez to The Viper, 2, 60.00kph, Mueez tosses this one up to T Viper. Full length on middle stump. T Viper plays a punchy backfoot defensive. Two more runs |
And that's the 50 run partnership! Excellent batting from this pair. | |
Not the best of outings from Mueez. He'll want to forget this in a hurry. | |
Mueez 1 / 39 in 4.0 overs, 0 maidens | |
End of over 16 (10 runs) Lightning Hawks CC 122 / 4 (RR: 7.63) | |
Watsupdoc 44* (37b 3x4 0x6) Mueez 4-0-39-1 The Viper 21 (17b 2x4 1x6) StreetSmart 2-0-11-0 | |
16.1 | [MENTION=138307]StreetSmart[/MENTION] to Watsupdoc, 2, 140.70kph, Excellent timing from Watsupdoc as he plays a leg glance. Two more to the total |
16.2 | StreetSmart to Watsupdoc, 3, 136.55kph, short length outside off stump. Watsupdoc plays an extravagant backfoot defensive. Glorious timing. Good effort in the deep keeps it down to three |
16.3 | StreetSmart to The Viper, 1b, 135.56kph, StreetSmart puts his back into this delivery. T Viper misses it completely. One more to the total |
16.4 | StreetSmart to Watsupdoc, 0, 140.53kph, Watsupdoc backfoot defensives but can't time it properly. No runs taken |
16.5 | StreetSmart to Watsupdoc, 0, 139.04kph, StreetSmart flings this through at decent pace. Watsupdoc backfoot defensives but can't time it properly. The non-striker calls for a non-existent run. Watsupdoc rightly sends him back |
16.6 | StreetSmart to Watsupdoc, 0, 128.76kph, StreetSmart ambles in and floats this one up to the batsman. He finds a fraction of movement off the surface. Well-timed backfoot defensive there. The non-striker calls for a non-existent run. Watsupdoc rightly sends him back |
End of over 17 (6 runs) Lightning Hawks CC 128 / 4 (RR: 7.53) | |
The Viper 21* (18b 2x4 1x6) StreetSmart 3-0-16-0 Watsupdoc 49 (42b 3x4 0x6) Mueez 4-0-39-1 | |
Wasim Akram will start a new spell. | |
17.1 | [MENTION=14190]Wasim Akram[/MENTION] to The Viper, 1, 152.00kph, Pitches outside off and it jags away. T Viper plays an extravagant cover drive. Glorious timing. Can't get this past the fielder. One more |
17.2 | [MENTION=14190]Wasim Akram[/MENTION] to [MENTION=55088]Watsupdoc[/MENTION], 4, 150.59kph, W Akram hurls this through. Short length outside off stump. Can't cut it off. Four |
That's Watsupdoc's 50! Well played. | |
17.3 | Wasim Akram to Watsupdoc, 1, 151.84kph, Watsupdoc backfoot defensives but can't time it properly. The batsmen only take one |
17.4 | [MENTION=14190]Wasim Akram[/MENTION] to [MENTION=147674]The Viper[/MENTION], OUT, 151.88kph, W Akram is working up a good head of steam here. Short length outside off stump. T Viper played that with soft hands and he has not quite got a hold of this one and it is taken by [MENTION=151892]Thunderbolt14[/MENTION] long-off |
The Viper c Thunderbolt14 b W Akram 22 (32m 20b 2x4 1x6) SR: 110.00 | |
The new batsman is cric_craze. | |
17.5 | Wasim Akram to cric_craze, 1, 148.78kph, W Akram hurls this through. Cric_craze puts bat to ball but mistimes it. Easy single to be had there |
17.6 | Wasim Akram to Watsupdoc, 1, 147.73kph, W Akram is working up a good head of steam here and he hits a short length outside off. Watsupdoc leg glances but doesn't time it at all. Watsupdoc trots through for the single |
End of over 18 (8 runs) Lightning Hawks CC 136 / 5 (RR: 7.56) | |
Watsupdoc 55* (45b 4x4 0x6) Wasim Akram 3-0-23-1 cric_craze 1 (1b 0x4 0x6) StreetSmart 3-0-16-0 | |
18.1 | [MENTION=138307]StreetSmart[/MENTION] to Watsupdoc, 1, 135.15kph, [MENTION=138307]StreetSmart[/MENTION] hits a short length outside off. Watsupdoc plays an extravagant leg glance. Glorious timing. Hit straight to the fielder. The batsman scamper a quick single |
18.2 | StreetSmart to cric_craze, 1, 138.26kph, That sped away like a tracer bullet. Fantastic leg glance. That is a comfortable single |
18.3 | [MENTION=138307]StreetSmart[/MENTION] to [MENTION=55088]Watsupdoc[/MENTION], 6, 137.70kph, Crunched through the off side. Well executed backfoot defensive. [MENTION=55088]Watsupdoc[/MENTION] hammers this for six |
18.4 | StreetSmart to Watsupdoc, 1, 139.45kph, StreetSmart is working up a decent pace here. Spanked through the leg side. Great on-drive. Easy single to be had there |
18.5 | StreetSmart to cric_craze, 1, 137.01kph, That one goes on straight. Cric_craze plays it gently through the leg side. One more to the total |
18.6 | StreetSmart to Watsupdoc, 2, 136.35kph, StreetSmart flings this through at decent pace. Short length outside off stump. Two more runs |
A tad expensive from StreetSmart, but a decent outing for him today. | |
StreetSmart 0 / 28 in 4.0 overs, 0 maidens | |
End of over 19 (12 runs) Lightning Hawks CC 148 / 5 (RR: 7.79) | |
cric_craze 3* (3b 0x4 0x6) StreetSmart 4-0-28-0 Watsupdoc 65 (49b 4x4 1x6) Wasim Akram 3-0-23-1 | |
19.1 | [MENTION=14190]Wasim Akram[/MENTION] to cric_craze, 0, 150.34kph, cric_craze upper cuts but can't time it properly. No runs taken |
19.2 | Wasim Akram to cric_craze, 0, 147.16kph, cric_craze plays it gently through the off side. No run |
19.3 | Wasim Akram to cric_craze, 1, 150.66kph, cric_craze puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
19.4 | Wasim Akram to Watsupdoc, 1, 150.47kph, short length outside off stump. Watsupdoc plays it gently through the leg side. Single taken |
19.5 | Wasim Akram to cric_craze, 1, 151.67kph, cric_craze played that with soft hands. That is an excellent call by cric_craze. One run |
19.6 | Wasim Akram to Watsupdoc, 1b, 148.43kph, W Akram hurls this through. Oh beaten comprehensively there. One more |
A tad expensive from W Akram, but a decent outing for him today. | |
Wasim Akram 1 / 26 in 4.0 overs, 0 maidens | |
End of over 20 (4 runs) Lightning Hawks CC 152 / 5 (RR: 7.60) | |
Watsupdoc 66* (51b 4x4 1x6) Wasim Akram 4-0-26-1 cric_craze 5 (7b 0x4 0x6) StreetSmart 4-0-28-0 | |
Close of innings: Lightning Hawks CC - 152 / 5 | |
Watsupdoc 66* (51) The Viper 22 (20) Thunderbolt14 2 / 19 Wasim Akram 1 / 26 |
Why does streetsmart bowl like 95 skill level bowler everytime
Below par score there.
Oh God that is a very weak score on a normal pitch.
Expecting a Tiger's mauling here.
Congrats [MENTION=145503]Mueez[/MENTION] [MENTION=151892]Thunderbolt14[/MENTION]
Very very poor finish. This should be chased even on a spicy finish
Doc batted well but got no support. Really needed 175+ here so about 20-25 short here.
Congrats Tigers - should be a cruise here.
Is it really going to be 3/3
No doubt about it. Off to sleep.
Goodnight boys
No doubt about it. Off to sleep.
Goodnight boys
Aap curator ko devilish banane ke lie ready krdo[MENTION=137118]Mir jibran[/MENTION] bhai koi jaadu kar dena, warna phir sarak wala scene lag raha hai
The new batsman is ahmadharis1. | |
The new batsman is Manager102. | |
The new bowler is andy0204. | |
0.1 | [MENTION=149506]andy0204[/MENTION] to ahmadharis1, 0, 152.00kph, [MENTION=149506]andy0204[/MENTION] is working up a good head of steam here. Ahmadharis1 struggles to negotiate that one and just manages to get under it |
0.2 | andy0204 to ahmadharis1, 1, 151.96kph, andy0204 hurls this through. Andy0204 finds a hint of swing from an off stump line. Ahmadharis1 puts bat to ball but mistimes it. The batsmen only take one |
0.3 | andy0204 to Manager102, 0, 149.17kph, This one starts just outside off and ends up on off. Aggressive leg glance from Manager102. Manager102 struck that too firmly to take the single |
0.4 | andy0204 to Manager102, 1, 151.89kph, good length just outside off stump. Crunched through the leg side. Well executed leg glance. One more |
0.5 | andy0204 to ahmadharis1, 1, 147.92kph, andy0204 hits a short length just outside off. Ahmadharis1 plays it gently through the off side. Hit straight to the fielder. The batsman scamper a quick single |
0.6 | [MENTION=149506]andy0204[/MENTION] to [MENTION=152376]Manager102[/MENTION], 6, 147.39kph, Big movement from the seamer. Spanked through the off side. Great late cut. That has been caught in the crowd! Six |
End of over 1 (9 runs) Cornered Tigers 9 / 0 (RR: 9.00, RRR: 7.53) | |
Cornered Tigers requires 144 runs to win at 7.58 runs per over | |
ahmadharis1 2* (3b 0x4 0x6) andy0204 1-0-9-0 Manager102 7 (3b 0x4 1x6) | |
The new bowler is Richard Hadlee. | |
1.1 | [MENTION=16796]Richard[/MENTION] Hadlee to ahmadharis1, 0, 141.00kph, R Hadlee hurls this through. It swings in just off the straight. Excellent timing from ahmadharis1 as he plays a backfoot defensive. Not in the gap |
1.2 | Richard Hadlee to ahmadharis1, 1, 140.97kph, ahmadharis1 plays it gently through the leg side. One more to the total |
1.3 | [MENTION=16796]Richard[/MENTION] Hadlee to [MENTION=152376]Manager102[/MENTION], 4, 137.22kph, short length just outside off stump. Spanked through the off side. Great square drive. The ball beats the fielder and the outfield does the rest. Four more |
1.4 | Richard Hadlee to Manager102, 1, 140.73kph, R Hadlee is working up a good head of steam here. Spanked through the leg side. Great hook. Tight run! The batsmen complete the single in the end |
1.5 | [MENTION=16796]Richard[/MENTION] Hadlee to [MENTION=142013]ahmadharis1[/MENTION], OUT, 140.87kph, [MENTION=142013]ahmadharis1[/MENTION] completely mishits a cut. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for [MENTION=5261]cric_craze[/MENTION] |
ahmadharis1 c cric_craze b R Hadlee 3 (9m 6b 0x4 0x6) SR: 50.00 | |
The new batsman is Bhaag Viru Bhaag. | |
1.6 | Richard Hadlee to Bhaag Viru Bhaag, 0, 140.70kph, R Hadlee is working up a good head of steam here. Pitches outside off and it swings away. That sped away like a tracer bullet. Fantastic leg glance. The non-striker calls for a non-existent run. B Viru Bhaag rightly sends him back |
End of over 2 (6 runs) Cornered Tigers 15 / 1 (RR: 7.50, RRR: 7.61) | |
Cornered Tigers requires 138 runs to win at 7.67 runs per over | |
Manager102 12* (5b 1x4 1x6) Richard Hadlee 1-0-6-1 Bhaag Viru Bhaag 0 (1b 0x4 0x6) andy0204 1-0-9-0 | |
2.1 | [MENTION=149506]andy0204[/MENTION] to Manager102, 0, 148.06kph, Aggressive leg glance from Manager102. Manager102 struck that too firmly to take the single |
2.2 | andy0204 to Manager102, 1, 150.39kph, short length just outside off stump. Manager102 leg glances but can't time it properly. The batsmen only take one |
2.3 | andy0204 to Bhaag Viru Bhaag, 1, 151.74kph, Big movement off the pitch. Excellent timing from B Viru Bhaag as he plays an on-drive. Hit straight to the fielder. The batsman scamper a quick single |
2.4 | andy0204 to Manager102, 0, 151.71kph, andy0204 hurls this through. No runs taken |
2.5 | andy0204 to Manager102, 1, 146.74kph, Big swing from the seamer. Spanked through the leg side. Great leg glance. Hit straight to the fielder. The batsman scamper a quick single |
2.6 | andy0204 to Bhaag Viru Bhaag, 1, 149.18kph, short length outside off stump. B Viru Bhaag drives but can't time it properly. That is a comfortable single |
End of over 3 (4 runs) Cornered Tigers 19 / 1 (RR: 6.33, RRR: 7.82) | |
Cornered Tigers requires 134 runs to win at 7.88 runs per over | |
Bhaag Viru Bhaag 2* (3b 0x4 0x6) andy0204 2-0-13-0 Manager102 14 (9b 1x4 1x6) Richard Hadlee 1-0-6-1 | |
3.1 | [MENTION=16796]Richard[/MENTION] Hadlee to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 6, 140.85kph, R Hadlee hurls this through. Pitches outside off and it seams in. B Viru Bhaag plays an extravagant cut. Glorious timing. That is a monstrous hit! SIX |
3.2 | Richard Hadlee to Bhaag Viru Bhaag, 0, 138.19kph, R Hadlee puts his back into this delivery. Hit straight to the fielder at wide extra-cover. No run |
3.3 | [MENTION=16796]Richard[/MENTION] Hadlee to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 140.78kph, R Hadlee hurls this through. It bends away just off the straight. Crunched through the off side. Well executed cut. Very classy from B Viru Bhaag - no stopping this one |
3.4 | [MENTION=16796]Richard[/MENTION] Hadlee to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 136.31kph, short length outside off stump. Crunched through the off side. Well executed backfoot defensive. Very classy from B Viru Bhaag - no stopping this one |
3.5 | Richard Hadlee to Bhaag Viru Bhaag, 0, 136.62kph, R Hadlee puts his back into this delivery and he hits a short length outside off. B Viru Bhaag plays an extravagant backfoot defensive. Glorious timing. Hit straight to the fielder at point. No run |
3.6 | Richard Hadlee to Bhaag Viru Bhaag, 1, 137.06kph, A hint of swing in. Excellent timing from B Viru Bhaag as he plays a backfoot defensive. One more to the total |
End of over 4 (15 runs) Cornered Tigers 34 / 1 (RR: 8.50, RRR: 7.38) | |
Cornered Tigers requires 119 runs to win at 7.44 runs per over | |
Bhaag Viru Bhaag 17* (9b 2x4 1x6) Richard Hadlee 2-0-21-1 Manager102 14 (9b 1x4 1x6) andy0204 2-0-13-0 | |
The new bowler is The_KING. | |
4.1 | [MENTION=138670]The_KING[/MENTION] to Bhaag Viru Bhaag, 1, 141.00kph, Pitches outside off and it swings in. B Viru Bhaag swats this one. Sloppy fielding results in an extra run |
4.2 | The_KING to Manager102, 1, 137.64kph, A hint of swing away. Manager102 plays a punchy hook. Single taken |
4.3 | [MENTION=138670]The_KING[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 140.93kph, [MENTION=138670]The_KING[/MENTION] is working up a good head of steam here. Not quite where B Viru Bhaag intended it to go |
4.4 | The_KING to Bhaag Viru Bhaag, 0, 140.90kph, B Viru Bhaag plays it gently through the leg side and he struck that too firmly to take the single |
4.5 | [MENTION=138670]The_KING[/MENTION] to Bhaag Viru Bhaag, NO BALL, 136.94kph, B Viru Bhaag puts bat to ball but mistimes it. That is a comfortable single |
Free hit coming up... | |
4.5 (51) | [MENTION=138670]The_KING[/MENTION] to Manager102, WIDE, This delivery just skims past Manager102's pads. Unlucky to be called wide |
4.5 (61) | [MENTION=138670]The_KING[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 140.80kph, He finds a fraction of movement off the surface. Very classy from [MENTION=152376]Manager102[/MENTION] - no stopping this one |
4.6 (71) | The_KING to Manager102, 1, 140.10kph, Manager102 pulls but can't time it properly. Single taken |
End of over 5 (14 runs) Cornered Tigers 48 / 1 (RR: 9.60, RRR: 6.93) | |
Cornered Tigers requires 105 runs to win at 7.00 runs per over | |
Manager102 20* (12b 2x4 1x6) The_KING 1-0-14-0 Bhaag Viru Bhaag 23 (13b 3x4 1x6) Richard Hadlee 2-0-21-1 |
Decent start by us! Need to carry on like this.
Looks like we both are set to win our respective matches
Congrats Tigers!
Your diamond players are batting like how diamond players should be batting )
The new bowler is Mir jibran. | |
5.1 | [MENTION=137118]Mir jibran[/MENTION] to Manager102, 2, 146.41kph, A hint of swing away. Manager102 plays a punchy backfoot defensive. The ball beats the infielder and the batsmen run a couple |
5.2 | Mir jibran to Manager102, 1, 149.94kph, M jibran hurls this through. A hint of swing away. Spanked through the off side. Great backfoot defensive. One more |
5.3 | Mir jibran to Bhaag Viru Bhaag, 0, 147.36kph, is quick to cut off the single |
5.4 | Mir jibran to Bhaag Viru Bhaag, 2, 148.28kph, M jibran hits a short length outside off. Excellent timing from B Viru Bhaag as he plays a cut. The initial call is two - the batsmen make it quite easily in the end |
5.5 | Mir jibran to Bhaag Viru Bhaag, 1, 146.97kph, B Viru Bhaag played that with soft hands. That is a comfortable single |
5.6 | Mir jibran to Manager102, 1, 146.96kph, M jibran hurls this through. Manager102 played that with soft hands. That is a comfortable single |
End of over 6 (7 runs) Cornered Tigers 55 / 1 (RR: 9.17, RRR: 6.93) | |
Cornered Tigers requires 98 runs to win at 7.00 runs per over | |
Manager102 24* (15b 2x4 1x6) Mir jibran 1-0-7-0 Bhaag Viru Bhaag 26 (16b 3x4 1x6) The_KING 1-0-14-0 | |
6.1 | [MENTION=138670]The_KING[/MENTION] to Manager102, 1b, 140.03kph, [MENTION=138670]The_KING[/MENTION] is working up a good head of steam here. Manager102 plays for the movement, but the ball beats the bat. One more to the total |
6.2 | The_KING to Bhaag Viru Bhaag, 1b, 136.91kph, good length outside off stump. B Viru Bhaag is beaten by the movement. One more |
6.3 | [MENTION=138670]The_KING[/MENTION] to Manager102, NO BALL, 136.78kph, [MENTION=138670]The_KING[/MENTION] finds a hint of swing from an off stump line. Manager102 leg glances but can't time it properly. Single taken |
Free hit coming up... | |
6.3 (31) | The_KING to Bhaag Viru Bhaag, 1, 137.60kph, B Viru Bhaag backfoot defensives but can't time it properly. That is a comfortable single |
6.4 (41) | The_KING to Manager102, 0, 136.57kph, It swings away just off the straight. Manager102 puts bat to ball but mistimes it. No runs taken |
6.5 (51) | [MENTION=138670]The_KING[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 135.68kph, [MENTION=138670]The_KING[/MENTION] is working up a decent pace here. [MENTION=138670]The_KING[/MENTION] hits a short length on middle. [MENTION=152376]Manager102[/MENTION] plays an extravagant leg glance. Glorious timing. The ball races away for a boundary |
6.6 (61) | The_KING to Manager102, 2, 140.59kph, The_KING is working up a good head of steam here. Pitches on middle and it seams away. Two runs taken. The return is over the stumps |
And that's the 50 run partnership! Excellent batting from this pair. | |
End of over 7 (11 runs) Cornered Tigers 66 / 1 (RR: 9.43, RRR: 6.62) | |
Cornered Tigers requires 87 runs to win at 6.69 runs per over | |
Bhaag Viru Bhaag 27* (18b 3x4 1x6) The_KING 2-0-23-0 Manager102 31 (20b 3x4 1x6) Mir jibran 1-0-7-0 | |
7.1 | [MENTION=137118]Mir jibran[/MENTION] to Bhaag Viru Bhaag, 1b, 151.83kph, good length outside off stump. Oh beaten comprehensively there. One more |
7.2 | Mir jibran to Manager102, 1, 151.69kph, Manager102 puts bat to ball but mistimes it. Manager102 trots through for the single |
7.3 | Mir jibran to Bhaag Viru Bhaag, 0, 147.51kph, M jibran hurls this through. M jibran hits a short length outside off. Bouncer! B Viru Bhaag sways away and lets it go through |
7.4 | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 146.97kph, Excellent timing from B Viru Bhaag as he plays a backfoot defensive. Through deep extra-cover for four. Imperious |
7.5 | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 6, 146.73kph, M jibran hurls this through. Shouts of "catch it" but can only look on as the ball clears the ropes |
7.6 | Mir jibran to Bhaag Viru Bhaag, 1, 142.72kph, That sped away like a tracer bullet. Fantastic backfoot defensive. Sloppy fielding results in an extra run |
End of over 8 (13 runs) Cornered Tigers 79 / 1 (RR: 9.88, RRR: 6.08) | |
Cornered Tigers requires 74 runs to win at 6.17 runs per over | |
Bhaag Viru Bhaag 38* (23b 4x4 2x6) Mir jibran 2-0-19-0 Manager102 32 (21b 3x4 1x6) The_KING 2-0-23-0 | |
andy0204 will start a new spell. | |
8.1 | [MENTION=149506]andy0204[/MENTION] to Bhaag Viru Bhaag, 0, 143.89kph, Big movement through the air. B Viru Bhaag puts bat to ball but mistimes it. Is quick to cut off the single |
8.2 | andy0204 to Bhaag Viru Bhaag, 1, 150.93kph, Aggressive leg glance from B Viru Bhaag. Easy single to be had there |
8.3 | andy0204 to Manager102, 1, 151.77kph, This one starts just outside off and ends up on off. Manager102 leg glances but can't time it properly. One more |
8.4 | [MENTION=149506]andy0204[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 147.43kph, [MENTION=149506]andy0204[/MENTION] is working up a good head of steam here. Big swing from the seamer. Spanked through the leg side. Great leg glance. The ball races away for a boundary |
8.5 | andy0204 to Bhaag Viru Bhaag, 2, 147.58kph, That moved miles. The initial call is two - the batsmen make it quite easily in the end |
8.6 | andy0204 to Bhaag Viru Bhaag, 1, 148.55kph, Pitches outside off and it bends away. B Viru Bhaag swats this one. Tight run! The batsmen complete the single in the end |
End of over 9 (9 runs) Cornered Tigers 88 / 1 (RR: 9.78, RRR: 5.82) | |
Cornered Tigers requires 65 runs to win at 5.91 runs per over | |
Bhaag Viru Bhaag 46* (28b 5x4 2x6) andy0204 3-0-22-0 Manager102 33 (22b 3x4 1x6) Mir jibran 2-0-19-0 | |
The new bowler is Shahid Afridi. | |
9.1 | [MENTION=5097]Shahid A[/MENTION]fridi to Bhaag Viru Bhaag, 1, 63.54kph, good length outside off stump. B Viru Bhaag puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
9.2 | Shahid Afridi to Manager102, 0, 85.64kph, full length just outside off stump. Manager102 plays it gently through the off side. The non-striker calls for a non-existent run. Manager102 rightly sends him back |
9.3 | Shahid Afridi to Manager102, 1, 74.98kph, S Afridi floats a delivery to Manager102. He finds a fraction of turn off the surface. Manager102 plays an extravagant backfoot defensive. Glorious timing. That is an excellent call by Manager102. One run |
9.4 | Shahid Afridi to Bhaag Viru Bhaag, 3, 60.00kph, S Afridi floats a delivery to B Viru Bhaag. Excellent timing from B Viru Bhaag as he plays a cover drive. B Viru Bhaag pushes hard. They run three |
That's B Viru Bhaag's 50! Well played. | |
9.5 | Shahid Afridi to Manager102, 1, 60.00kph, S Afridi floats a delivery to Manager102 and he gets this one to grip and turn. Hit straight to the fielder. Manager102 trots through for the single |
9.6 | Shahid Afridi to Bhaag Viru Bhaag, 1, 76.84kph, S Afridi pushes this one through slightly quicker. Not finding much turn off this surface. B Viru Bhaag puts bat to ball but mistimes it and he trots through for the single |
End of over 10 (7 runs) Cornered Tigers 95 / 1 (RR: 9.50, RRR: 5.70) | |
Cornered Tigers requires 58 runs to win at 5.80 runs per over | |
Bhaag Viru Bhaag 51* (31b 5x4 2x6) Shahid Afridi 1-0-7-0 Manager102 35 (25b 3x4 1x6) andy0204 3-0-22-0 |
10.1 | [MENTION=149506]andy0204[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 147.50kph, [MENTION=149506]andy0204[/MENTION] hurls this through. Short length outside off stump. The ball beats the fielder and the outfield does the rest. Four more |
10.2 | andy0204 to Bhaag Viru Bhaag, 1b, 143.43kph, andy0204 hurls this through. This one starts outside off and ends up on off. B Viru Bhaag misses it completely. One more to the total |
10.3 | andy0204 to Manager102, 2, 147.65kph, andy0204 is working up a good head of steam here. Big movement through the air. Manager102 swats this one. Manager102 pushes hard for two. Excellent running |
10.4 | [MENTION=149506]andy0204[/MENTION] to [MENTION=152376]Manager102[/MENTION], 6, 146.22kph, Big movement off the pitch. Excellent timing from [MENTION=152376]Manager102[/MENTION] as he plays a pull. An audacious shot from [MENTION=152376]Manager102[/MENTION]. Six runs |
10.5 | andy0204 to Manager102, 0, 145.37kph, andy0204 is working up a good head of steam here. Short length just outside off stump. Manager102 plays an extravagant late cut. Glorious timing. Hit straight to the fielder at short 3rd man. No run |
10.6 | [MENTION=149506]andy0204[/MENTION] to [MENTION=152376]Manager102[/MENTION], OUT, 146.04kph, [MENTION=149506]andy0204[/MENTION] hurls this through. That moved miles. [MENTION=152376]Manager102[/MENTION] miscues a cut. This ball is lofted straight down the throat of the fielder at fine leg |
Manager102 c R Hadlee b andy0204 43 (57m 29b 3x4 2x6) SR: 148.28 | |
Not the best of outings from andy0204. He'll want to forget this in a hurry. | |
andy0204 1 / 34 in 4.0 overs, 0 maidens | |
End of over 11 (13 runs) Cornered Tigers 108 / 2 (RR: 9.82, RRR: 4.89) | |
Cornered Tigers requires 45 runs to win at 5.00 runs per over | |
Bhaag Viru Bhaag 55* (33b 6x4 2x6) andy0204 4-0-34-1 Shahid Afridi 1-0-7-0 | |
The new batsman is ARK Rafay. | |
11.1 | [MENTION=5097]Shahid A[/MENTION]fridi to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 6, 65.25kph, S Afridi tosses this one up to B Viru Bhaag. Excellent timing from B Viru Bhaag as he plays a sweep. That is a monstrous hit! SIX |
11.2 | Shahid Afridi to Bhaag Viru Bhaag, 1, 63.99kph, Hit straight to the fielder. Single taken |
11.3 | Shahid Afridi to ARK Rafay, 1, 60.08kph, S Afridi tosses this one up to A Rafay. He finds a fraction of turn off the surface. A Rafay swats this one. Tight run! The batsmen complete the single in the end |
11.4 | Shahid Afridi to Bhaag Viru Bhaag, 2, 72.43kph, He finds a fraction of turn off the surface. B Viru Bhaag plays an extravagant sweep. Glorious timing. Two runs taken. The return is over the stumps |
11.5 | Shahid Afridi to Bhaag Viru Bhaag, 1, 73.61kph, B Viru Bhaag leg glances but can't time it properly. Misfields allowing the batsman to go through for the single |
11.6 | Shahid Afridi to ARK Rafay, 1b, 62.97kph, Gentle leggie turns away from the batsman. A Rafay is beaten by the movement. One more |
End of over 12 (12 runs) Cornered Tigers 120 / 2 (RR: 10.00, RRR: 4.00) | |
Cornered Tigers requires 33 runs to win at 4.13 runs per over | |
ARK Rafay 1* (2b 0x4 0x6) Shahid Afridi 2-0-18-0 Bhaag Viru Bhaag 65 (37b 6x4 3x6) andy0204 4-0-34-1 | |
Richard Hadlee will start a new spell. | |
12.1 | [MENTION=16796]Richard[/MENTION] Hadlee to ARK Rafay, 0, 141.00kph, Bouncer! A Rafay sways away |
12.2 | Richard Hadlee to ARK Rafay, 1, 140.92kph, A Rafay leg glances but can't time it properly. Single taken |
12.3 | Richard Hadlee to Bhaag Viru Bhaag, 1, 136.88kph, short length outside off stump. B Viru Bhaag backfoot defensives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
12.4 | Richard Hadlee to ARK Rafay, 1, 140.90kph, A Rafay plays it gently through the leg side. Misfields allowing the batsman to go through for the single |
12.5 | Richard Hadlee to Bhaag Viru Bhaag, 1, 140.87kph, R Hadlee is working up a good head of steam here. Pitches outside off and it swings in. B Viru Bhaag on-drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
12.6 | Richard Hadlee to ARK Rafay, 1, 137.41kph, R Hadlee flings this through at decent pace. Pitches just outside off and it seams in. A Rafay plays it gently through the off side. They take a single |
End of over 13 (5 runs) Cornered Tigers 125 / 2 (RR: 9.62, RRR: 3.86) | |
Cornered Tigers requires 28 runs to win at 4.00 runs per over | |
ARK Rafay 4* (6b 0x4 0x6) Richard Hadlee 3-0-26-1 Bhaag Viru Bhaag 67 (39b 6x4 3x6) Shahid Afridi 2-0-18-0 |
Come on boys push for that extra bonus point!
I hope so!You need to chase this within 4 overs to get at least one bonus point
You'll get it for sure
Also a great knock by [MENTION=152376]Manager102[/MENTION]
Did very well to support BVB
Thanks boss! Shame I couldn't finish it off but will leave it to BVB and co to bring it home with a couple of bonus points iA
Heard rumours from unnamed Hawk team members that [MENTION=100918]Square Drive[/MENTION] keeps posters of BVB in his room as that's his real inspiration
Kaptaan really working his magic here
We both might win with 2 bonus points
On a side note - Virender Sehwag was such a devastating opener...
