andy0204
First Class Star
- Joined
- Apr 23, 2019
- Runs
- 3,358
Forget about the match now Iam only interested in haseenas at the party .
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Forget about the match now Iam only interested in haseenas at the party .
The new batsman is Azan Basit. | |
15.1 | [MENTION=16796]Richard[/MENTION] Hadlee to Titan24, 1, 137.22kph, R Hadlee maintains a tight line outside off. That sped away like a tracer bullet. Fantastic late cut. Hit straight to the fielder. The batsman scamper a quick single |
15.2 | Richard Hadlee to Azan Basit, 0, 140.69kph, R Hadlee is working up a good head of steam here and he hits a short length just outside off. Well-timed backfoot defensive there. No run |
15.3 | Richard Hadlee to Azan Basit, 1, 137.06kph, A Basit plays it gently through the leg side. One more |
15.4 | Richard Hadlee to Titan24, 2, 134.87kph, R Hadlee flings this through at decent pace and he maintains a tight line outside off. That sped away like a tracer bullet. Fantastic on-drive. Two more added to the total |
15.5 | Richard Hadlee to Titan24, 1, 138.67kph, Spanked through the off side. Great late cut. Hit straight to the fielder. The batsman scamper a quick single |
15.6 | Richard Hadlee to Azan Basit, 1, 136.82kph, R Hadlee flings this through at decent pace. Short length just outside off stump. A Basit plays a late cut, but can't time it properly. They take a single |
Not the best of outings from R Hadlee. He'll want to forget this in a hurry. | |
Richard Hadlee 0 / 33 in 4.0 overs, 0 maidens | |
End of over 16 (6 runs) Loose Cannons CC 167 / 3 (RR: 10.44, RRR: 6.50) | |
Loose Cannons CC requires 27 runs to win at 6.75 runs per over | |
Azan Basit 2* (3b 0x4 0x6) Richard Hadlee 4-0-33-0 Titan24 29 (19b 2x4 1x6) The_KING 4-0-36-2 | |
Mir jibran will start a new spell. | |
16.1 | [MENTION=137118]Mir jibran[/MENTION] to Azan Basit, 1, 148.67kph, M jibran is working up a good head of steam here. M jibran maintains a tight line just outside off. A Basit backfoot defensives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
16.2 | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=142432]Titan24[/MENTION], 4, 148.92kph, M jibran hurls this through. Not much movement from this surface. [MENTION=142432]Titan24[/MENTION] plays an extravagant backfoot defensive. Glorious timing. Not quite where [MENTION=142432]Titan24[/MENTION] intended it to go |
16.3 | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=142432]Titan24[/MENTION], 4, 147.64kph, M jibran is working up a good head of steam here. Short length outside off stump. No chance for the fielder in the deep. Four more |
16.4 | Mir jibran to Titan24, 1, 148.35kph, M jibran hurls this through. Not much movement from this surface. Titan24 puts bat to ball but mistimes it. That is an excellent call by Titan24. One run |
16.5 | [MENTION=137118]Mir jibran[/MENTION] to [MENTION=136435]Azan Basit[/MENTION], 4, 150.70kph, M jibran is working up a good head of steam here. Good length just outside off stump. Spanked through the off side. Great backfoot defensive. That's a boundary |
16.6 | Mir jibran to Azan Basit, 1, 142.80kph, That sped away like a tracer bullet. Fantastic backfoot defensive. Tight run! The batsmen complete the single in the end |
End of over 17 (15 runs) Loose Cannons CC 182 / 3 (RR: 10.71, RRR: 3.67) | |
Loose Cannons CC requires 12 runs to win at 4.00 runs per over | |
Azan Basit 8* (6b 1x4 0x6) Mir jibran 3-0-39-0 Titan24 38 (22b 4x4 1x6) Richard Hadlee 4-0-33-0 | |
Smudger will start a new spell. | |
17.1 | [MENTION=145909]Smudger[/MENTION] to Azan Basit, NO BALL, 75.91kph, The leggie now and it turns into the batsman. Excellent timing from A Basit as he plays an on-drive. Sloppy fielding results in an extra run |
Free hit coming up... | |
17.1 (11) | [MENTION=145909]Smudger[/MENTION] to [MENTION=142432]Titan24[/MENTION], 4, 71.84kph, [MENTION=145909]Smudger[/MENTION] gives this one some air. Breaks away from just off the straight. Excellent timing from [MENTION=142432]Titan24[/MENTION] as he plays a cover drive. Excellent timing and placement. Four |
17.2 (21) | Smudger to Titan24, 3, 63.28kph, The leggie now and it turns away from the batsman. Crunched through the off side. Well executed backfoot defensive. They come back for a third. Brilliant running |
17.3 (31) | Smudger to Azan Basit, 0, 60.00kph, A Basit puts bat to ball but mistimes it. Not in the gap |
17.4 (41) | Smudger to Azan Basit, 0, 60.00kph, Smudger floats a delivery to A Basit. A hint of turn into. That sped away like a tracer bullet. Fantastic on-drive. Hit straight to the fielder at mid-on. No run |
17.5 (51) | [MENTION=145909]Smudger[/MENTION] to [MENTION=136435]Azan Basit[/MENTION], 4, 60.00kph, [MENTION=145909]Smudger[/MENTION] floats a delivery to A Basit. Breaks into just off the straight. The ball races away for a boundary |
Close of innings: Loose Cannons CC - 195 / 3 | |
Afhan Ali 80 (48) Titan24 45* (24) The_KING 2 / 36 andy0204 1 / 46 |
well done Cannons! Bonus point win as well I think!
Have invited Emma baji
Just a preview [MENTION=55088]Watsupdoc[/MENTION](love guru) and me at the island
What the **** was that 9th over [MENTION=144551]Geil[/MENTION]
8.5 (51) @Geil to Square Drive, WIDE, This delivery just skims past S Drive's pads. Unlucky to be called wide
8.5 (61) @Geil to Square Drive, WIDE, This delivery just skims past S Drive's pads. Unlucky to be called wide
8.5 (81) @Geil to Square Drive, WIDE, This delivery just skims past S Drive's pads. Unlucky to be called wide
Do you wanna partner?
LIGHTNING HAWKS CC 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/27 2/54 3/99 4/135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Hawks CC - 193 / 4 Overs 20 RPO: 9.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 15 WD: 10 NB: 2 B: 2 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOOSE CANNONS CC 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/48 2/94 3/161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loose Cannons CC - 195 / 3 Overs 17.5 RPO: 10.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 10 WD: 5 NB: 3 B: 2 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
That's the end of the game and Loose Cannons CC wrap up a massive victory winning by 7 wickets. Lightning Hawks CC was never in the game but that is more down to Loose Cannons CC's excellent performance than it was the former's poor effort. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. All of the disciplines benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said Loose Cannons CC proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- Loose Cannons CC wins by 7 wickets MoM: [MENTION=149178]Afhan Ali[/MENTION] Lightning Hawks CC 193/4 20 overs Loose Cannons CC 195/3 17.5 overs Lightning Hawks CC . Azzurri 50 off 35 balls in 64 min Loose Cannons CC . Afhan Ali 50 off 32 balls in 55 min |
sim behaving unpredictably by giving convincing wins in T20
So [MENTION=134706]as-95[/MENTION] failed even with boost
we still won though... and my quickfire 19 contributed to that
Vital Cameo Sir
That made sure we don't lose momentum .
[MENTION=151892]Thunderbolt14[/MENTION] [MENTION=145503]Mueez[/MENTION] [MENTION=100918]Square Drive[/MENTION] )
umpire is being very partial to Hawks Unlucky to be called wide
[MENTION=55088]Watsupdoc[/MENTION] [MENTION=100918]Square Drive[/MENTION] tum logon ne umpire bhi khareed liya is baar tou phir bhi koi faida nahi hua )
We were meant to lose this match. Just look at my innings
We were meant to lose this match. Just look at my innings
can win you matches. give him 3 chances as an opener.