Smbhayi
Test Debutant
- Joined
- Nov 29, 2013
- Runs
- 14,401
Massive beatings . Congrats Pindi Boys @Haidi Rizvi
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
15.1 | [MENTION=93712]MenInG[/MENTION] to Geil, 0, 140.09kph, [MENTION=93712]MenInG[/MENTION] finds a hint of swing from an off stump line. Well-timed backfoot defensive there. No run |
15.2 | [MENTION=93712]MenInG[/MENTION] to [MENTION=144551]Geil[/MENTION], 6, 136.99kph, [MENTION=93712]MenInG[/MENTION] puts his back into this delivery. [MENTION=93712]MenInG[/MENTION] finds a hint of movement from an off stump line. Crunched through the off side. Well executed cut. [MENTION=144551]Geil[/MENTION] hammers this for six |
15.3 | MenInG to Geil, 0, 140.48kph, MenInG hits a short length on middle. Geil plays a hook, but can't time it properly. No runs taken |
15.4 | [MENTION=93712]MenInG[/MENTION] to [MENTION=144551]Geil[/MENTION], 4, 139.68kph, Very classy from [MENTION=144551]Geil[/MENTION] - no stopping this one |
15.5 | MenInG to Geil, 1, 134.80kph, Hit straight to the fielder. The batsmen only take one |
15.6 | MenInG to TeymurBlake, 1, 136.42kph, MenInG flings this through at decent pace. TeymurBlake leg glances but can't time it properly. Tight run! The batsmen complete the single in the end |
A tad expensive from MenInG, but a decent outing for him today. | |
MenInG 3 / 26 in 4.0 overs, 0 maidens | |
End of over 16 (12 runs) Loose Cannons CC 106 / 8 (RR: 6.63, RRR: 14.50) | |
Loose Cannons CC requires 59 runs to win at 14.75 runs per over | |
TeymurBlake 35* (32b 0x4 1x6) MenInG 4-0-26-3 Geil 15 (11b 1x4 1x6) Sunny_majoka 4-0-25-2 | |
Imran Khan will start a new spell. | |
16.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to TeymurBlake, 0, 147.38kph, I Khan is working up a good head of steam here. Short length just outside off stump. That sped away like a tracer bullet. Fantastic leg glance. Hit straight to the fielder at leg gully. No run |
16.2 | Imran Khan to TeymurBlake, 0, 151.47kph, I Khan hurls this through. Wicket to wicket delivery. TeymurBlake plays a leg glance, but can't time it properly. TeymurBlake struck that too firmly to take the single |
16.3 | Imran Khan to TeymurBlake, 1, 147.79kph, I Khan hurls this through. TeymurBlake puts bat to ball but mistimes it. They take a single |
16.4 | [MENTION=26513]IMRAN KHAN[/MENTION] to [MENTION=144551]Geil[/MENTION], OUT (2), 151.87kph, He finds a fraction of movement off the surface. [MENTION=144551]Geil[/MENTION] was in no position to play that stroke. The non-striker calls for the single but [MENTION=144551]Geil[/MENTION] is unmoved. Run out |
Geil run out (K Sangakarra) 15 (15m 12b 1x4 1x6) SR: 125.00 | |
The new batsman is Azlan Khan. | |
16.5 | Imran Khan to Azlan Khan, 0, 147.45kph, I Khan is working up a good head of steam here. Pitches on middle and it moves in. A Khan on-drives but can't time it properly. No run |
16.6 | Imran Khan to Azlan Khan, 1, 148.52kph, He finds a fraction of movement off the surface. A Khan leg glances but can't time it properly. They take a single |
End of over 17 (2 runs) Loose Cannons CC 110 / 9 (RR: 6.47, RRR: 18.00) | |
Loose Cannons CC requires 55 runs to win at 18.33 runs per over | |
Azlan Khan 1* (2b 0x4 0x6) Imran Khan 3-0-21-0 TeymurBlake 36 (35b 0x4 1x6) MenInG 4-0-26-3 | |
Deewana Mastana will start a new spell. | |
17.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Azlan Khan, 1, 137.00kph, D Mastana is working up a decent pace here. A Khan backfoot defensives but doesn't time it at all. Can't get this past the fielder. One more |
17.2 | Deewana Mastana to TeymurBlake, 1, 140.78kph, D Mastana hits a short length just outside off. TeymurBlake pushes this ball through the leg side. The batsmen only take one |
17.3 | Deewana Mastana to Azlan Khan, 0, 139.11kph, Not much movement from this surface. A Khan plays an extravagant backfoot defensive. Glorious timing. No runs taken |
17.4 | Deewana Mastana to Azlan Khan, 1, 140.70kph, A Khan pushes this ball through the off side. Sloppy fielding results in an extra run |
17.5 | [MENTION=10164]Deewana Mastana[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 4, 140.67kph, D Mastana hits a short length just outside off. [MENTION=139354]TeymurBlake[/MENTION] plays an extravagant late cut. Glorious timing. The ball smashes into the advertising boarding now. Four |
17.6 | Deewana Mastana to TeymurBlake, 0, 138.67kph, D Mastana flings this through at decent pace. TeymurBlake plays it gently through the leg side. No runs taken |
End of over 18 (7 runs) Loose Cannons CC 117 / 9 (RR: 6.50, RRR: 23.50) | |
Loose Cannons CC requires 48 runs to win at 24.00 runs per over | |
Azlan Khan 3* (5b 0x4 0x6) Deewana Mastana 3-0-25-1 TeymurBlake 41 (38b 1x4 1x6) Imran Khan 3-0-21-0 | |
18.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to Azlan Khan, 1, 151.12kph, I Khan hits a short length just outside off. A Khan played that with soft hands. They take a single |
18.2 | Imran Khan to TeymurBlake, 1, 151.07kph, A hint of swing in. TeymurBlake played that with soft hands. Can't get this past the fielder. One more |
18.3 | [MENTION=26513]IMRAN KHAN[/MENTION] to [MENTION=54243]Azlan Khan[/MENTION], 6, 147.36kph, I Khan hits a short length outside off. A Khan swats this one. Fielder is underneath it but the ball sails over his head. SIX |
18.4 | Imran Khan to Azlan Khan, 0, 146.71kph, Well-timed hook there. No run |
18.5 | [MENTION=26513]IMRAN KHAN[/MENTION] to Azlan Khan, NO BALL, 150.11kph, I Khan is working up a good head of steam here and he hits a short length just outside off. A Khan swats this one. Sloppy fielding results in an extra run |
Free hit coming up... | |
18.5 (51) | Imran Khan to TeymurBlake, 2, 146.19kph, I Khan is working up a good head of steam here. Pitches just outside off and it curves in. Crunched through the leg side. Well executed pull. Two runs taken. The return is over the stumps |
18.6 (61) | Imran Khan to TeymurBlake, 0, 145.72kph, Excellent timing from TeymurBlake as he plays a pull |
Not the best of outings from I Khan. He'll want to forget this in a hurry. | |
Imran Khan 0 / 33 in 4.0 overs, 0 maidens | |
End of over 19 (12 runs) Loose Cannons CC 129 / 9 (RR: 6.79, RRR: 35.00) | |
Loose Cannons CC requires 36 runs to win at 36.00 runs per over | |
Azlan Khan 11* (9b 0x4 1x6) Imran Khan 4-0-33-0 TeymurBlake 44 (41b 1x4 1x6) Deewana Mastana 3-0-25-1 | |
19.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Azlan Khan, 2, 140.64kph, A Khan plays a punchy leg glance. Two more to the total |
19.2 | Deewana Mastana to Azlan Khan, 0, 140.60kph, D Mastana finds a hint of movement from an off stump line. A Khan plays it gently through the leg side. The non-striker calls for a non-existent run. A Khan rightly sends him back |
19.3 | Deewana Mastana to Azlan Khan, 1, 140.40kph, Aggressive on-drive from A Khan. The batsmen only take one |
19.4 | Deewana Mastana to TeymurBlake, 1, 128.09kph, No great pace there from D Mastana. TeymurBlake on-drives but can't time it properly. Sloppy fielding results in an extra run |
19.5 | Deewana Mastana to Azlan Khan, 1, 134.89kph, short length just outside off stump. A Khan on-drives but can't time it properly. Sloppy fielding results in an extra run |
19.6 | [MENTION=10164]Deewana Mastana[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], OUT, 135.68kph, D Mastana hits a short length just outside off. [MENTION=139354]TeymurBlake[/MENTION] can't get the cut away. BOWLED HIM! |
TeymurBlake b D Mastana 45 (76m 43b 1x4 1x6) SR: 104.65 | |
A tad expensive from D Mastana, but a decent outing for him today. | |
Deewana Mastana 2 / 30 in 4.0 overs, 0 maidens | |
End of over 20 (5 runs) Loose Cannons CC 134 / 10 (RR: 6.70, RRR: 30.00) | |
Azlan Khan 15* (13b 0x4 1x6) Deewana Mastana 4-0-30-2 Imran Khan 4-0-33-0 | |
Close of innings: Loose Cannons CC - 134 all out | |
TeymurBlake 45 (43) last_knight 20 (18) MenInG 3 / 26 Babu Bhaiya 2 / 15 |
THE PINDI BOYZ 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/24 2/60 3/110 4/137 5/144 6/163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pindi Boyz - 164 / 6 Overs 20 RPO: 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 2 NB: 4 B: 1 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOOSE CANNONS CC 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/9 2/25 3/25 4/26 5/28 6/76 7/77 8/85 9/109 10/134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loose Cannons CC - 134 all out Overs 20 RPO: 6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 9 WD: 0 NB: 6 B: 3 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
And so the game draws to a tame conclusion with The Pindi Boyz claiming an impressive victory by 30 runs. A solid, if unspectacular performance there by The Pindi Boyz and they will no doubt want to build on the foundation laid today. The bowlers were probably licking their lips when they saw the pitch today - the pitch was very sporting, to say the least. Swing benefited greatly throughout the day. These two teams were fairly evenly matched so it was tough to predict the outcome. That being said The Pindi Boyz proved to be the stronger in the end and snatched victory. MATCH NOTES ----------- The Pindi Boyz wins by 30 runs MoM: [MENTION=151352]Babu Bhaiya[/MENTION] The Pindi Boyz 164/6 20 overs Loose Cannons CC 134 all out 20 overs |