LOOSE CANNONS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Smbhayi | c cric_craze b andy0204 | 0 | 2 | 0 | 0 | 0.00 |
as-95 | c cric_craze b M jibran | 16 | 26 | 3 | 0 | 61.54 |
Titan24 | c andy0204 b M jibran | 87 | 94 | 12 | 0 | 92.55 |
TeymurBlake | c +Watsupdoc b Smudger | 8 | 25 | 1 | 0 | 32.00 |
last_knight | c +Watsupdoc b andy0204 | 8 | 31 | 1 | 0 | 25.81 |
Afhan Ali | c S Drive b Smudger | 48 | 72 | 5 | 0 | 66.67 |
Azan Basit | c +Watsupdoc b iPakistani | 67 | 99 | 7 | 0 | 67.68 |
Chris Gayle | b Smudger | 43 | 79 | 5 | 0 | 54.43 |
silentkiller187 | c +Watsupdoc b Smudger | 11 | 52 | 1 | 0 | 21.15 |
Geil | c T Viper b iPakistani | 10 | 30 | 1 | 0 | 33.33 |
Azlan Khan | not out | 6 | 10 | 1 | 0 | 60.00 |
|
FOW: 1/0 2/26 3/54 4/97 5/126 6/202
7/256 8/283 9/297 10/311 |
LOOSE CANNONS CC - 311 all out Overs 86.2 RPO: 3.56
|
Partnerships |
Smbhayi / as-95 | | 0 (2) |
Titan24 / as-95 | | 26 (44) |
Titan24 / TeymurBlake | | 28 (49) |
Titan24 / last_knight | | 43 (53) |
Titan24 / Afhan Ali | | 29 (47) |
Azan Basit / Afhan Ali | | 76 (108) |
Azan Basit / Chris Gayle | | 54 (82) |
silentkiller187 / Chris Gayle | | 27 (70) |
silentkiller187 / Geil | | 14 (39) |
Azlan Khan / Geil | | 14 (26) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
andy0204 | 19.0 | 3 | 71 | 2 | 3.74 | 0 | 0 | Mir jibran | 18.0 | 2 | 72 | 2 | 4.00 | 0 | 2 | iPakistani | 16.2 | 1 | 57 | 2 | 3.49 | 0 | 0 | Smudger | 33.0 | 5 | 106 | 4 | 3.21 | 0 | 0 |
|
LIGHTNING HAWKS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c +A Ali b Smbhayi | 11 | 18 | 2 | 0 | 61.11 |
kingusama92 | c TeymurBlake b Smbhayi | 13 | 28 | 2 | 0 | 46.43 |
Watsupdoc | c Titan24 b Geil | 5 | 12 | 1 | 0 | 41.67 |
cric_craze | c +A Ali b A Khan | 46 | 64 | 6 | 0 | 71.88 |
Azzurri | b A Khan | 21 | 27 | 3 | 0 | 77.78 |
Square Drive | c +A Ali b Geil | 24 | 34 | 4 | 0 | 70.59 |
The Viper | lbw silentkiller187 | 67 | 80 | 11 | 0 | 83.75 |
iPakistani | c +A Ali b Geil | 35 | 95 | 3 | 0 | 36.84 |
andy0204 | b silentkiller187 | 6 | 29 | 1 | 0 | 20.69 |
Smudger | b silentkiller187 | 6 | 37 | 1 | 0 | 16.22 |
Mir jibran | not out | 2 | 17 | 0 | 0 | 11.76 |
|
FOW: 1/22 2/29 3/29 4/57 5/104 6/130
7/199 8/215 9/232 10/241 |
Lightning Hawks CC - 241 all out Overs 73 RPO: 3.30
|
Partnerships |
Salman Butt / kingusama92 | | 22 (43) |
Salman Butt / Watsupdoc | | 7 (12) |
cric_craze / Watsupdoc | | 0 (8) |
cric_craze / Azzurri | | 28 (41) |
cric_craze / Square Drive | | 47 (66) |
cric_craze / The Viper | | 26 (37) |
iPakistani / The Viper | | 69 (83) |
iPakistani / andy0204 | | 16 (61) |
iPakistani / Smudger | | 17 (47) |
Mir jibran / Smudger | | 9 (44) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Geil | 19.0 | 4 | 60 | 3 | 3.16 | 0 | 0 | Smbhayi | 17.0 | 4 | 57 | 2 | 3.35 | 0 | 2 | Azlan Khan | 13.0 | 0 | 40 | 2 | 3.08 | 1 | 0 | silentkiller187 | 24.0 | 4 | 83 | 3 | 3.46 | 0 | 1 |
|
LOOSE CANNONS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Smbhayi | b Smudger | 32 | 48 | 3 | 0 | 66.67 |
as-95 | c kingusama92 b M jibran | 5 | 5 | 1 | 0 | 100.00 |
Titan24 | c Azzurri b andy0204 | 0 | 4 | 0 | 0 | 0.00 |
TeymurBlake | c T Viper b iPakistani | 21 | 35 | 3 | 0 | 60.00 |
last_knight | c +Watsupdoc b M jibran | 103 | 125 | 13 | 1 | 82.40 |
Afhan Ali | c S Butt b Smudger | 15 | 34 | 2 | 0 | 44.12 |
Azan Basit | c +Watsupdoc b Smudger | 39 | 57 | 6 | 0 | 68.42 |
Chris Gayle | c cric_craze b andy0204 | 49 | 78 | 7 | 0 | 62.82 |
silentkiller187 | c +Watsupdoc b iPakistani | 14 | 73 | 1 | 0 | 19.18 |
Geil | c iPakistani b andy0204 | 11 | 50 | 1 | 0 | 22.00 |
Azlan Khan | not out | 6 | 23 | 1 | 0 | 26.09 |
|
FOW: 1/6 2/7 3/43 4/92 5/148 6/195
7/225 8/270 9/283 10/300 |
LOOSE CANNONS CC - 300 all out Overs 88.3 RPO: 3.35
|
Partnerships |
Smbhayi / as-95 | | 6 (9) |
Smbhayi / Titan24 | | 1 (8) |
Smbhayi / TeymurBlake | | 36 (58) |
Smbhayi / last_knight | | 49 (53) |
Afhan Ali / last_knight | | 56 (86) |
Azan Basit / last_knight | | 47 (71) |
Azan Basit / Chris Gayle | | 30 (43) |
silentkiller187 / Chris Gayle | | 45 (87) |
silentkiller187 / Geil | | 13 (67) |
Azlan Khan / Geil | | 17 (50) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
andy0204 | 23.3 | 3 | 85 | 3 | 3.62 | 0 | 0 | Mir jibran | 18.0 | 2 | 85 | 2 | 4.72 | 0 | 0 | iPakistani | 14.0 | 2 | 33 | 2 | 2.36 | 0 | 0 | Smudger | 33.0 | 3 | 93 | 3 | 2.82 | 0 | 1 |
|
LIGHTNING HAWKS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c +A Ali b A Khan | 23 | 43 | 2 | 0 | 53.49 |
kingusama92 | c +A Ali b Geil | 0 | 2 | 0 | 0 | 0.00 |
Watsupdoc | c Smbhayi b Geil | 12 | 22 | 2 | 0 | 54.55 |
cric_craze | c +A Ali b silentkiller187 | 42 | 55 | 5 | 0 | 76.36 |
Azzurri | c +A Ali b Smbhayi | 41 | 52 | 7 | 0 | 78.85 |
Square Drive | c Titan24 b Smbhayi | 4 | 29 | 0 | 0 | 13.79 |
The Viper | lbw silentkiller187 | 22 | 41 | 3 | 0 | 53.66 |
iPakistani | c Geil b silentkiller187 | 16 | 43 | 1 | 0 | 37.21 |
andy0204 | c Geil b silentkiller187 | 16 | 40 | 2 | 0 | 40.00 |
Smudger | not out | 6 | 37 | 1 | 0 | 16.22 |
Mir jibran | c TeymurBlake b Smbhayi | 6 | 10 | 1 | 0 | 60.00 |
|
FOW: 1/1 2/19 3/47 4/94 5/124 6/135
7/150 8/169 9/186 10/193 |
Lightning Hawks CC - 193 all out Overs 62 RPO: 3.11
|
Partnerships |
Salman Butt / kingusama92 | | 1 (3) |
Salman Butt / Watsupdoc | | 18 (37) |
Salman Butt / cric_craze | | 28 (50) |
Azzurri / cric_craze | | 47 (66) |
Azzurri / Square Drive | | 30 (27) |
The Viper / Square Drive | | 11 (40) |
The Viper / iPakistani | | 15 (35) |
andy0204 / iPakistani | | 19 (46) |
andy0204 / Smudger | | 17 (50) |
Mir jibran / Smudger | | 7 (20) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Geil | 14.0 | 1 | 39 | 2 | 2.79 | 0 | 0 | Smbhayi | 14.0 | 4 | 39 | 3 | 2.79 | 0 | 0 | Azlan Khan | 10.0 | 4 | 31 | 1 | 3.10 | 0 | 0 | silentkiller187 | 24.0 | 5 | 81 | 4 | 3.38 | 0 | 2 |
|