THE PINDI BOYZ 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
JibranAnsari | c +Watsupdoc b M jibran | 18 | 38 | 2 | 0 | 47.37 |
raashidkhan89079 | lbw andy0204 | 4 | 6 | 1 | 0 | 66.67 |
Kumar Sangakarra | c Azzurri b The_KING | 74 | 95 | 8 | 0 | 77.89 |
shahidafridi123 | b The_KING | 23 | 40 | 3 | 0 | 57.50 |
Hadi Rizvi | b M jibran | 53 | 75 | 8 | 0 | 70.67 |
Deewana Mastana | c S Drive b R Hadlee | 46 | 71 | 5 | 0 | 64.79 |
Saj | c +Watsupdoc b andy0204 | 33 | 40 | 5 | 0 | 82.50 |
Imran Khan | c M jibran b andy0204 | 15 | 47 | 1 | 0 | 31.91 |
Major | c kingusama92 b andy0204 | 18 | 64 | 2 | 0 | 28.13 |
MenInG | lbw M jibran | 9 | 33 | 1 | 0 | 27.27 |
Babu Bhaiya | not out | 3 | 11 | 0 | 0 | 27.27 |
|
FOW: 1/6 2/45 3/96 4/151 5/186 6/242
7/268 8/285 9/302 10/308 |
The Pindi Boyz - 308 all out Overs 86.1 RPO: 3.53
|
Partnerships |
JibranAnsari / raashidkhan89079 | | 6 (17) |
JibranAnsari / Kumar Sangakarra | | 39 (58) |
shahidafridi123 / Kumar Sangakarra | | 51 (77) |
Hadi Rizvi / Kumar Sangakarra | | 55 (72) |
Hadi Rizvi / Deewana Mastana | | 35 (47) |
Saj / Deewana Mastana | | 56 (75) |
Imran Khan / Deewana Mastana | | 26 (37) |
Imran Khan / Major | | 17 (61) |
MenInG / Major | | 17 (50) |
MenInG / Babu Bhaiya | | 6 (27) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
andy0204 | 22.0 | 4 | 77 | 4 | 3.50 | 0 | 1 | The_KING | 23.0 | 3 | 76 | 2 | 3.30 | 0 | 2 | Mir jibran | 20.1 | 2 | 71 | 3 | 3.52 | 0 | 0 | Richard Hadlee | 21.0 | 3 | 76 | 1 | 3.62 | 1 | 0 |
|
LIGHTNING HAWKS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c raashidkhan89079 b MenInG | 63 | 112 | 6 | 0 | 56.25 |
cric_craze | c +Saj b MenInG | 25 | 38 | 3 | 0 | 65.79 |
Watsupdoc | st Saj b Major | 47 | 50 | 8 | 0 | 94.00 |
Square Drive | c I Khan b Major | 94 | 115 | 10 | 0 | 81.74 |
Richard Hadlee | c +Saj b D Mastana | 8 | 27 | 1 | 0 | 29.63 |
The Viper | c +Saj b I Khan | 26 | 48 | 4 | 0 | 54.17 |
Azzurri | c +Saj b D Mastana | 61 | 85 | 9 | 0 | 71.76 |
kingusama92 | c +Saj b Major | 0 | 1 | 0 | 0 | 0.00 |
andy0204 | c H Rizvi b B Bhaiya | 4 | 36 | 0 | 0 | 11.11 |
The_KING | not out | 3 | 27 | 0 | 0 | 11.11 |
Mir jibran | c +Saj b B Bhaiya | 0 | 22 | 0 | 0 | 0.00 |
|
FOW: 1/43 2/109 3/158 4/193 5/249 6/310
7/310 8/336 9/341 10/343 |
Lightning Hawks CC - 343 all out Overs 92.5 RPO: 3.66
|
Partnerships |
Salman Butt / cric_craze | | 43 (68) |
Salman Butt / Watsupdoc | | 66 (76) |
Salman Butt / Square Drive | | 49 (93) |
Richard Hadlee / Square Drive | | 35 (58) |
The Viper / Square Drive | | 56 (73) |
Azzurri / Square Drive | | 61 (81) |
Azzurri / kingusama92 | | 0 (1) |
Azzurri / andy0204 | | 26 (40) |
The_KING / andy0204 | | 5 (36) |
The_KING / Mir jibran | | 2 (39) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
MenInG | 21.0 | 4 | 53 | 2 | 2.52 | 1 | 1 | Babu Bhaiya | 20.5 | 2 | 54 | 2 | 2.59 | 0 | 1 | Deewana Mastana | 15.0 | 3 | 55 | 2 | 3.67 | 0 | 0 | Imran Khan | 10.0 | 1 | 73 | 1 | 7.30 | 1 | 1 | Major | 26.0 | 1 | 108 | 3 | 4.15 | 2 | 1 |
|
THE PINDI BOYZ 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
JibranAnsari | c M jibran b andy0204 | 6 | 7 | 1 | 0 | 85.71 |
raashidkhan89079 | c +Watsupdoc b R Hadlee | 64 | 94 | 9 | 0 | 68.09 |
Kumar Sangakarra | c +Watsupdoc b M jibran | 20 | 32 | 3 | 0 | 62.50 |
shahidafridi123 | c +Watsupdoc b The_KING | 49 | 76 | 5 | 0 | 64.47 |
Hadi Rizvi | c +Watsupdoc b andy0204 | 7 | 23 | 1 | 0 | 30.43 |
Deewana Mastana | c S Drive b andy0204 | 54 | 84 | 6 | 0 | 64.29 |
Saj | c +Watsupdoc b R Hadlee | 28 | 39 | 5 | 0 | 71.79 |
Imran Khan | c T Viper b andy0204 | 15 | 38 | 2 | 0 | 39.47 |
Major | c +Watsupdoc b The_KING | 29 | 79 | 1 | 0 | 36.71 |
MenInG | c kingusama92 b M jibran | 9 | 47 | 1 | 0 | 19.15 |
Babu Bhaiya | not out | 1 | 11 | 0 | 0 | 9.09 |
|
FOW: 1/8 2/55 3/105 4/127 5/176 6/220
7/238 8/253 9/280 10/291 |
The Pindi Boyz - 291 all out Overs 87.3 RPO: 3.29
|
Partnerships |
JibranAnsari / raashidkhan89079 | | 8 (14) |
Kumar Sangakarra / raashidkhan89079 | | 47 (64) |
shahidafridi123 / raashidkhan89079 | | 50 (86) |
shahidafridi123 / Hadi Rizvi | | 22 (36) |
shahidafridi123 / Deewana Mastana | | 49 (79) |
Saj / Deewana Mastana | | 44 (60) |
Imran Khan / Deewana Mastana | | 18 (30) |
Imran Khan / Major | | 15 (36) |
MenInG / Major | | 27 (90) |
Babu Bhaiya / Major | | 11 (35) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
andy0204 | 25.0 | 5 | 90 | 4 | 3.60 | 0 | 1 | The_KING | 24.3 | 3 | 69 | 2 | 2.82 | 0 | 1 | Mir jibran | 19.0 | 1 | 64 | 2 | 3.37 | 0 | 1 | Richard Hadlee | 19.0 | 1 | 64 | 2 | 3.37 | 0 | 2 |
|
LIGHTNING HAWKS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c shahidafridi123 b MenInG | 42 | 61 | 5 | 0 | 68.85 |
cric_craze | c MenInG b B Bhaiya | 1 | 8 | 0 | 0 | 12.50 |
Watsupdoc | c raashidkhan89079 b D Mastana | 41 | 41 | 8 | 0 | 100.00 |
Square Drive | b Major | 42 | 73 | 5 | 0 | 57.53 |
Richard Hadlee | c shahidafridi123 b B Bhaiya | 28 | 65 | 2 | 0 | 43.08 |
The Viper | lbw MenInG | 15 | 34 | 2 | 0 | 44.12 |
Azzurri | c +Saj b I Khan | 35 | 51 | 5 | 0 | 68.63 |
kingusama92 | not out | 42 | 52 | 5 | 0 | 80.77 |
andy0204 | not out | 3 | 30 | 0 | 0 | 10.00 |
DNB: The_KING, Mir jibran |
|
FOW: 1/2 2/51 3/92 4/132 5/163 6/199
7/217 |
Lightning Hawks CC - 259 / 7 Overs 68.2 RPO: 3.79
|
Partnerships |
Salman Butt / cric_craze | | 2 (10) |
Salman Butt / Watsupdoc | | 49 (64) |
Salman Butt / Square Drive | | 41 (56) |
Richard Hadlee / Square Drive | | 40 (87) |
Richard Hadlee / The Viper | | 31 (55) |
Richard Hadlee / Azzurri | | 36 (39) |
kingusama92 / Azzurri | | 18 (40) |
kingusama92 / andy0204 | | 42 (66) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
MenInG | 14.2 | 1 | 56 | 2 | 3.91 | 0 | 0 | Babu Bhaiya | 15.0 | 1 | 68 | 2 | 4.53 | 0 | 2 | Deewana Mastana | 15.0 | 1 | 49 | 1 | 3.27 | 0 | 1 | Imran Khan | 10.0 | 2 | 44 | 1 | 4.40 | 0 | 1 | Major | 14.0 | 1 | 43 | 1 | 3.07 | 2 | 1 |
|