MISBAH UNITED CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Saeed Anwar | st Watsupdoc b Smudger | 56 | 63 | 6 | 0 | 88.89 |
Manager101 | c Azzurri b M jibran | 9 | 19 | 1 | 0 | 47.37 |
Greenstorm | c cric_craze b Smudger | 8 | 20 | 1 | 0 | 40.00 |
Abdullah719 | c kingusama92 b R Ashwin | 24 | 38 | 4 | 0 | 63.16 |
MoFresh23 | b andy0204 | 55 | 63 | 10 | 0 | 87.30 |
Misbah Ul-Haq | c Azzurri b R Ashwin | 71 | 112 | 8 | 0 | 63.39 |
hafizexpress | c kingusama92 b M jibran | 42 | 76 | 4 | 0 | 55.26 |
TrentDevil | b andy0204 | 17 | 75 | 1 | 0 | 22.67 |
AFM | c +Watsupdoc b Smudger | 12 | 38 | 2 | 0 | 31.58 |
Batman | c Smudger b R Ashwin | 10 | 29 | 1 | 0 | 34.48 |
Uet331 | not out | 4 | 9 | 1 | 0 | 44.44 |
|
FOW: 1/18 2/38 3/91 4/109 5/167 6/235
7/280 8/295 9/304 10/316 |
MISBAH UNITED CC - 316 all out Overs 90 RPO: 3.51
|
Partnerships |
Saeed Anwar / Manager101 | | 18 (33) |
Saeed Anwar / Greenstorm | | 20 (34) |
Saeed Anwar / Abdullah719 | | 53 (61) |
Saeed Anwar / MoFresh23 | | 18 (33) |
Misbah Ul-Haq / MoFresh23 | | 58 (68) |
Misbah Ul-Haq / hafizexpress | | 68 (124) |
TrentDevil / hafizexpress | | 45 (83) |
TrentDevil / AFM | | 15 (57) |
Batman / AFM | | 9 (20) |
Batman / Uet331 | | 12 (30) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
andy0204 | 17.0 | 3 | 41 | 2 | 2.41 | 1 | 0 | Mir jibran | 15.0 | 4 | 40 | 2 | 2.67 | 0 | 0 | Smudger | 30.0 | 1 | 145 | 3 | 4.83 | 0 | 2 | Ravichandran Ashwin | 28.0 | 3 | 85 | 3 | 3.04 | 0 | 0 |
|
LIGHTNING HAWKS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | run out (MoFresh23) | 1 | 4 | 0 | 0 | 25.00 |
kingusama92 | c Greenstorm b AFM | 67 | 77 | 8 | 0 | 87.01 |
Watsupdoc | c Greenstorm b hafizexpress | 55 | 67 | 9 | 0 | 82.09 |
Azzurri | st Manager101 b Batman | 24 | 42 | 4 | 0 | 57.14 |
Square Drive | c Abdullah719 b AFM | 95 | 119 | 10 | 0 | 79.83 |
The Viper | c Greenstorm b Batman | 31 | 43 | 3 | 0 | 72.09 |
cric_craze | c +Manager101 b TrentDevil | 4 | 29 | 0 | 0 | 13.79 |
Ravichandran Ashwin | b TrentDevil | 46 | 92 | 4 | 0 | 50.00 |
andy0204 | c hafizexpress b Uet331 | 3 | 31 | 0 | 0 | 9.68 |
Smudger | lbw Batman | 12 | 41 | 1 | 0 | 29.27 |
Mir jibran | not out | 8 | 39 | 1 | 0 | 20.51 |
|
FOW: 1/3 2/89 3/137 4/149 5/209 6/244
7/290 8/325 9/337 10/353 |
Lightning Hawks CC - 353 all out Overs 96.5 RPO: 3.61
|
Partnerships |
Salman Butt / kingusama92 | | 3 (5) |
Watsupdoc / kingusama92 | | 86 (112) |
Azzurri / kingusama92 | | 48 (62) |
Square Drive / kingusama92 | | 12 (15) |
Square Drive / The Viper | | 60 (91) |
Square Drive / cric_craze | | 35 (51) |
Square Drive / Ravichandran Ashwin | | 46 (77) |
andy0204 / Ravichandran Ashwin | | 35 (74) |
Smudger / Ravichandran Ashwin | | 12 (29) |
Smudger / Mir jibran | | 16 (68) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
TrentDevil | 20.0 | 2 | 73 | 2 | 3.65 | 0 | 0 | AFM | 19.0 | 2 | 71 | 2 | 3.74 | 0 | 0 | Uet331 | 15.0 | 0 | 59 | 1 | 3.93 | 0 | 2 | hafizexpress | 15.0 | 1 | 56 | 1 | 3.73 | 0 | 0 | Batman | 27.5 | 5 | 96 | 3 | 3.45 | 0 | 1 |
|
MISBAH UNITED CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Saeed Anwar | c T Viper b andy0204 | 1 | 4 | 0 | 0 | 25.00 |
Manager101 | run out (T Viper) | 28 | 34 | 4 | 0 | 82.35 |
Greenstorm | c kingusama92 b R Ashwin | 52 | 69 | 7 | 0 | 75.36 |
Abdullah719 | c +Watsupdoc b R Ashwin | 16 | 31 | 2 | 0 | 51.61 |
MoFresh23 | c T Viper b Smudger | 93 | 98 | 16 | 0 | 94.90 |
Misbah Ul-Haq | c Smudger b M jibran | 11 | 33 | 1 | 0 | 33.33 |
hafizexpress | c M jibran b R Ashwin | 41 | 76 | 4 | 0 | 53.95 |
TrentDevil | c +Watsupdoc b Smudger | 1 | 26 | 0 | 0 | 3.85 |
AFM | c M jibran b andy0204 | 8 | 37 | 1 | 0 | 21.62 |
Batman | not out | 9 | 29 | 1 | 0 | 31.03 |
Uet331 | run out (S Butt) | 7 | 12 | 1 | 0 | 58.33 |
|
FOW: 1/2 2/51 3/95 4/100 5/165 6/207
7/221 8/254 9/260 10/271 |
MISBAH UNITED CC - 271 all out Overs 74.3 RPO: 3.59
|
Partnerships |
Saeed Anwar / Manager101 | | 2 (6) |
Greenstorm / Manager101 | | 49 (65) |
Greenstorm / Abdullah719 | | 44 (60) |
Greenstorm / MoFresh23 | | 5 (14) |
Misbah Ul-Haq / MoFresh23 | | 65 (89) |
hafizexpress / MoFresh23 | | 42 (51) |
hafizexpress / TrentDevil | | 14 (52) |
hafizexpress / AFM | | 33 (66) |
Batman / AFM | | 6 (15) |
Batman / Uet331 | | 11 (31) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
andy0204 | 13.0 | 2 | 47 | 2 | 3.62 | 0 | 0 | Mir jibran | 12.3 | 1 | 47 | 1 | 3.76 | 0 | 1 | Smudger | 25.0 | 4 | 86 | 2 | 3.44 | 0 | 0 | Ravichandran Ashwin | 24.0 | 2 | 87 | 3 | 3.63 | 0 | 1 |
|
LIGHTNING HAWKS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Salman Butt | c M Ul-Haq b hafizexpress | 27 | 41 | 3 | 0 | 65.85 |
kingusama92 | b AFM | 5 | 11 | 1 | 0 | 45.45 |
Watsupdoc | b Batman | 66 | 79 | 9 | 0 | 83.54 |
Azzurri | c +Manager101 b AFM | 63 | 86 | 10 | 0 | 73.26 |
Square Drive | not out | 36 | 57 | 4 | 0 | 63.16 |
The Viper | not out | 36 | 49 | 4 | 0 | 73.47 |
DNB: cric_craze, Ravichandran Ashwin, andy0204, Smudger, Mir jibran |
|
FOW: 1/10 2/68 3/124 4/164 |
Lightning Hawks CC - 236 / 4 Overs 53.4 RPO: 4.40
|
Partnerships |
Salman Butt / kingusama92 | | 10 (21) |
Salman Butt / Watsupdoc | | 58 (73) |
Azzurri / Watsupdoc | | 56 (81) |
Azzurri / Square Drive | | 40 (63) |
The Viper / Square Drive | | 72 (86) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
TrentDevil | 14.0 | 0 | 66 | 0 | 4.71 | 0 | 1 | AFM | 10.0 | 1 | 50 | 2 | 5.00 | 0 | 0 | Uet331 | 10.0 | 1 | 41 | 0 | 4.10 | 0 | 0 | hafizexpress | 6.4 | 0 | 56 | 1 | 8.40 | 1 | 0 | Batman | 13.0 | 3 | 29 | 1 | 2.23 | 0 | 0 |
|