worldlife92
Debutant
- Joined
- Jan 2, 2020
- Runs
- 20
The sample size of stats is less for Bond as he was injury-prone but still extremely skillful in the limited matches he played. Steyn had an illustrious career and is considered an ATG by many. Who is your pick?
SHANE BOND'S STATS
DALE STEYN'S STATS
SHANE BOND'S STATS
Format Format | M Matches | Inn Innings | B Balls Bowled | Mdn Maidens | Runs Runs Given | W Wickets | BB Best Bowling | Econ Economy Rate | Avg Average | SR Strike Rate | 4W 4 Wicket Hauls | 5W 5 Wicket Hauls |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Test 2001–09 | 18 | 32 | 3372 | 113 | 1922 | 87 | 6/51 | 3.41 | 22.1 | 38.8 | 7 | 5 |
ODI ODI 2002–10 | 82 | 80 | 4295 | 88 | 3070 | 147 | 6/19 | 4.28 | 20.9 | 29.2 | 7 | 4 |
T20I T20I 2005–10 | 20 | 20 | 465 | 2 | 543 | 25 | 3/18 | 7.00 | 21.7 | 18.6 | 0 | 0 |
DALE STEYN'S STATS
Format Format | M Matches | Inn Innings | B Balls Bowled | Mdn Maidens | Runs Runs Given | W Wickets | BB Best Bowling | Econ Economy Rate | Avg Average | SR Strike Rate | 4W 4 Wicket Hauls | 5W 5 Wicket Hauls |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Test 2004–19 | 93 | 171 | 18608 | 660 | 10077 | 439 | 7/51 | 3.24 | 22.9 | 42.4 | 27 | 26 |
ODI ODI 2005–19 | 125 | 124 | 6256 | 71 | 5087 | 196 | 6/39 | 4.87 | 25.9 | 31.9 | 4 | 3 |
T20I T20I 2007–20 2007–20 | 47 47 | 47 47 | 1015 1015 | 3 3 | 1175 1175 | 64 64 | 4/9 4/9 | 6.94 6.94 | 18.4 18.4 | 15.8 15.8 | 2 2 | 0 0 |
1st class 2003–19 | 141 | 254 | 27183 | 973 | 14569 | 618 | 8/41 | 3.22 | 23.6 | 44.0 | 33 | 35 |
List A 2004–19 | 180 | 177 | 8844 | 99 | 6991 | 284 | 6/39 | 4.74 | 24.6 | 31.1 | 5 | 6 |
T20 2007–21 | 228 | 225 | 1145 | 15 | 1357 | 263 | 4/9 | 6.85 | 19.4 | 16.4 | 2 | 0 |
Last edited by a moderator: