Unbiased-Fan
Local Club Captain
- Joined
- Oct 25, 2021
- Runs
- 2,233
Three of world cricket's most exciting talents. All three have wonderful start to their respective careers with some very impressive stats in domestic cricket.
Lets check their stats,
1. Sai Sudarshan
* Career Highlight :-
1. ODI debut series in South Africa where he effortlessly scored two half centuries against Nandre Burger and co.
2. Innings of 96 in IPL finals verses Multi time Champions.
* Things to improve :-
1. Strangely first class average is very low. We have many unknown batting talents in domestic cricket who average well over 50. Hopefully, Sai will improve that.
2. Shubman Gill
* Career Highlight :-
1. Gabba's 4th innings heroics where he set the base for the historic chase.
2. Double century in ODIs vs New zealand
* Things to improve :-
1. He is very inconsistent.
2. Slow starter in T20s.
3. Yashaswi Jaiswal
* Career Highlight :-
1. Two double hundreds in home series vs England.
2. T20i strike rate of 160.
* Things to improve :-
1. He was vulnerable in tests in South Africa constantly failing against Burger and Co.
Currently Jaiswal is looking unstoppable with great stats in bothTests and T20s.
Gill is inconsistent but brilliant at times.
Sudharsan looks effective and pleasing to eyes every time he comes to bat.
Who among the three will be the best one when they finish their career?
Lets check their stats,
1. Sai Sudarshan
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 1 | 127 | 62 | 63.50 | 142 | 89.43 | 0 | 2 | 17 | 1 | 1 | 0 |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 18 | 31 | 0 | 1144 | 179 | 36.90 | 2123 | 53.88 | 3 | 4 | 116 | 8 | 10 | 0 |
List A | 28 | 27 | 4 | 1396 | 154 | 60.69 | 1460 | 95.61 | 6 | 6 | 153 | 17 | 8 | 0 |
T20s | 44 | 43 | 6 | 1503 | 103 | 40.62 | 1150 | 130.69 | 1 | 8 | 139 | 35 | 8 | 0 |
* Career Highlight :-
1. ODI debut series in South Africa where he effortlessly scored two half centuries against Nandre Burger and co.
2. Innings of 96 in IPL finals verses Multi time Champions.
* Things to improve :-
1. Strangely first class average is very low. We have many unknown batting talents in domestic cricket who average well over 50. Hopefully, Sai will improve that.
2. Shubman Gill
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 46 | 4 | 1492 | 128 | 35.52 | 2513 | 59.37 | 4 | 6 | 170 | 24 | 21 | 0 |
ODIs | 44 | 44 | 7 | 2271 | 208 | 61.37 | 2195 | 103.46 | 6 | 13 | 254 | 52 | 30 | 0 |
T20Is | 17 | 17 | 1 | 434 | 126* | 27.12 | 309 | 140.45 | 1 | 2 | 43 | 19 | 3 | 0 |
FC | 52 | 90 | 9 | 4034 | 268 | 49.80 | 5947 | 67.83 | 12 | 18 | 477 | 58 | 38 | 0 |
List A | 99 | 98 | 13 | 4535 | 208 | 53.35 | 4746 | 95.55 | 12 | 24 | 483 | 93 | 56 | 0 |
T20s | 141 | 138 | 19 | 4327 | 129 | 36.36 | 3164 | 136.75 | 6 | 25 | 421 | 140 | 45 | 0 |
* Career Highlight :-
1. Gabba's 4th innings heroics where he set the base for the historic chase.
2. Double century in ODIs vs New zealand
* Things to improve :-
1. He is very inconsistent.
2. Slow starter in T20s.
3. Yashaswi Jaiswal
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | 16 | 1 | 1028 | 214* | 68.53 | 1467 | 70.07 | 3 | 4 | 108 | 29 | 9 | 0 |
T20Is | 18 | 17 | 1 | 538 | 100 | 33.62 | 337 | 159.64 | 1 | 4 | 59 | 30 | 12 | 0 |
FC | 24 | 42 | 4 | 2873 | 265 | 75.60 | 4201 | 68.38 | 12 | 6 | 335 | 53 | 22 | 0 |
List A | 32 | 32 | 4 | 1511 | 203 | 53.96 | 1753 | 86.19 | 5 | 7 | 159 | 36 | 8 | 0 |
T20s | 99 | 95 | 5 | 2793 | 124 | 31.03 | 1879 | 148.64 | 3 | 16 | 336 | 119 | 38 | 0 |
* Career Highlight :-
1. Two double hundreds in home series vs England.
2. T20i strike rate of 160.
* Things to improve :-
1. He was vulnerable in tests in South Africa constantly failing against Burger and Co.
Currently Jaiswal is looking unstoppable with great stats in bothTests and T20s.
Gill is inconsistent but brilliant at times.
Sudharsan looks effective and pleasing to eyes every time he comes to bat.
Who among the three will be the best one when they finish their career?