Stats Thread : In-depth classification of all-rounders according to detailed statistics

jeetu

PPCL Hall of Famer
Joined
Aug 19, 2010
Runs
9,883
Post of the Week
4
Allrounders gives team great balance. A good allrounder should be able to be find a spot in team both as a batsman and bowler.
A perfect allrounder is a mix of ATG batsman + ATG bowler. So far in no one has been able to claim that spot. But some ATG A/R's have reached that for a span of 3-4 years.

I am using following table to categorized Batsman and Bowlers by average. Its not a perfect table because it doesn't take account of factors like longevity , quality of opposition etc.

Batman Avg 50+ Avg (40-50) Avg (30-40) Avg (25-30)
Status Great Good Decent Average
Bowler Under 25 Under 30 Under 35 Under 40
Status Great Good Decent Average

Based on above table AR can be categorized.

AR Status Bat 50+ Bat (40-50) Bat (35-40) Bat (30-35) Bat (25-30)
Bowl Under 25 Undefined Undefined GOAT Bowling AR ATG Bowling AR Great Bowling AR
Bowl (25-30) Undefined GOAT AR ATG AR Great AR Good Bowling AR
Bowl (30-35) GOAT Batting AR ATG Batting AR Great Batting AR Good AR Decent Bowling AR
Bowl (35-40) Good Batting AR Decent Batting AR Average Batting AR Average AR Bits and Pieces AR

No AR over a full career has averaged above 40 with bat and under 25 with ball.
Some A/R's over a span of 3-4 years have done it though.
I selected some performances (min 1000 runs , 50 wickets)

50+ bat avg and Under 25 bowl average - Shaun Pollock (2001-03)
Gary Sobers nearly achieved the same (1961-63)

45+ bat avg and Under 20 bowl average - Imran Khan (1980-83)

Table for 6 great AR with career records and peak year performance.

Name Record Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff
Gary Sobers Overall 1954-1974 93 8032 57.78 26 235 34.03 6 23.74
Gary Sobers filtered 1961-1963 13 1021 51.05 4 55 25.43 3 25.61
Ian Botham Overall 1977-1992 102 5200 33.54 14 383 28.4 27 5.14
Ian Botham filtered 1978-1980 29 1480 36.09 6 143 20.2 12 15.88
Imran Khan Overall 1971-1992 88 3807 37.69 6 362 22.81 23 14.88
Imran Khan filtered 1980-1983 25 1176 45.23 2 134 16.35 11 28.88
Jacques Kallis Overall 1995-2013 166 13289 55.37 45 292 32.65 5 22.71
Jacques Kallis filtered 1999-2002 43 3436 62.47 9 105 27.7 3 34.76
Keith Miller Overall 1946-1956 55 2958 36.97 7 170 22.97 7 13.99
Keith Miller filtered 1949-1952 17 1047 38.77 2 62 20.12 3 18.64
Shaun Pollock Overall 1995-2008 108 3781 32.31 2 421 23.11 16 9.19
Shaun Pollock filtered 2001-2003 29 1256 54.6 2 115 21.85 6 32.75
 
To classify every A/R , i use the table for all players with atleast 50 wickets and 20+ batting average.
Note - In some cases i made exception.

Code:
Player 	Teams 	Span 	Mat 	Runs 	Bat Av 	100	Wkts 	BowlAv 	5W	Ave Diff	Runs|Match	Wickets|Match
A Flintoff 	ENG|ICC 	1998-2009 	79	3845	31.77	5	226	32.78	3	-1.01	48.67	2.86
A Mishra 	INDIA 	2008-2016 	21	648	21.6	0	74	35.1	1	-13.5	30.86	3.52
Abdul Razzaq 	PAK 	1999-2006 	46	1946	28.61	3	100	36.94	1	-8.32	42.3	2.17
AK Davidson 	AUS 	1953-1963 	44	1328	24.59	0	186	20.53	14	4.06	30.18	4.23
AM Blignaut 	ZIM 	2001-2005 	19	886	26.84	0	53	37.05	3	-10.2	46.63	2.79
Asif Iqbal 	PAK 	1964-1980 	58	3575	38.85	11	53	28.33	2	10.51	61.64	0.91
AW Greig 	ENG 	1972-1977 	58	3599	40.43	8	141	32.2	6	8.23	62.05	2.43
B Lee 	AUS 	1999-2008 	76	1451	20.15	0	310	30.81	10	-10.66	19.09	4.08
BA Stokes 	ENG 	2013-2016 	30	1824	35.07	4	78	33.52	3	1.55	60.8	2.6
BD Julien 	WI 	1973-1977 	24	866	30.92	2	50	37.36	1	-6.43	36.08	2.08
BE Congdon 	NZ 	1965-1978 	61	3448	32.22	7	59	36.5	1	-4.28	56.52	0.97
BM McMillan 	SA 	1992-1998 	38	1968	39.36	3	75	33.82	0	5.53	51.79	1.97
BR Knight 	ENG 	1961-1969 	29	812	26.19	2	70	31.75	0	-5.56	28	2.41
BR Taylor 	NZ 	1965-1973 	30	898	20.4	2	111	26.6	4	-6.19	29.93	3.7
C Kelleway 	AUS 	1910-1928 	26	1422	37.42	3	52	32.36	1	5.05	54.69	2
C Sharma 	INDIA 	1984-1989 	23	396	22	0	61	35.45	4	-13.45	17.22	2.65
C White 	ENG 	1994-2002 	30	1052	24.46	1	59	37.62	3	-13.16	35.07	1.97
CC Lewis 	ENG 	1990-1996 	32	1105	23.02	1	93	37.52	3	-14.5	34.53	2.91
CL Cairns 	NZ 	1989-2004 	62	3320	33.53	5	218	29.4	13	4.13	53.55	3.52
CL Vincent 	SA 	1927-1935 	25	526	20.23	0	84	31.32	3	-11.09	21.04	3.36
DA Allen 	ENG 	1960-1966 	39	918	25.5	0	122	30.97	4	-5.47	23.54	3.13
DAJ Holford 	WI 	1966-1977 	24	768	22.58	1	51	39.39	1	-16.8	32	2.13
DG Phadkar 	INDIA 	1947-1959 	31	1229	32.34	2	62	36.85	3	-4.51	39.65	2
DJ Bravo 	WI 	2004-2010 	40	2200	31.42	3	86	39.83	2	-8.4	55	2.15
DJ Nash 	NZ 	1992-2001 	32	729	23.51	0	93	28.48	3	-4.96	22.78	2.91
DJG Sammy 	WI 	2007-2013 	38	1323	21.68	1	84	35.79	4	-14.1	34.82	2.21
DL Vettori 	NZ|ICC	1997-2014 	113	4531	30	6	362	34.36	20	-4.36	40.1	3.2
ER Dexter 	ENG 	1958-1968 	62	4502	47.89	9	66	34.93	0	12.95	72.61	1.06
FE Woolley 	ENG 	1909-1934 	64	3283	36.07	5	83	33.91	4	2.16	51.3	1.3
FJ Titmus 	ENG 	1955-1975 	53	1449	22.29	0	153	32.22	7	-9.93	27.34	2.89
FMM Worrell 	WI 	1948-1963 	51	3860	49.48	9	69	38.72	2	10.76	75.69	1.35
G Giffen 	AUS 	1881-1896 	31	1238	23.35	1	103	27.09	7	-3.73	39.94	3.32
G Miller 	ENG 	1976-1984 	34	1213	25.8	0	60	30.98	1	-5.17	35.68	1.76
G Ulyett 	ENG 	1877-1890 	25	949	24.33	1	50	20.4	1	3.93	37.96	2
GA Faulkner 	SA 	1906-1924 	25	1754	40.79	4	82	26.58	4	14.2	70.16	3.28
GE Gomez 	WI 	1939-1954 	29	1243	30.31	1	58	27.41	1	2.9	42.86	2
GH Hirst 	ENG 	1897-1909 	24	790	22.57	0	59	30	3	-7.42	32.92	2.46
GJ Gilmour 	AUS 	1973-1977 	15	483	23	1	54	26.03	3	-3.03	32.2	3.6
GOB Allen 	ENG 	1930-1948 	25	750	24.19	1	81	29.37	5	-5.17	30	3.24
GP Swann 	ENG 	2008-2013 	60	1370	22.09	0	255	29.96	17	-7.87	22.83	4.25
GS Sobers 	WI 	1954-1974 	93	8032	57.78	26	235	34.03	6	23.74	86.37	2.53
H Verity 	ENG 	1931-1939 	40	669	20.9	0	144	24.37	5	-3.46	16.73	3.6
HH Streak 	ZIM 	1993-2005 	65	1990	22.35	1	216	28.14	7	-5.78	30.62	3.32
IK Pathan 	INDIA 	2003-2008 	29	1105	31.57	1	100	32.26	7	-0.68	38.1	3.45
Imran Khan 	PAK 	1971-1992 	88	3807	37.69	6	362	22.81	23	14.88	43.26	4.11
Intikhab Alam 	PAK 	1959-1977 	47	1493	22.28	1	125	35.95	5	-13.66	31.77	2.66
IT Botham 	ENG 	1977-1992 	102	5200	33.54	14	383	28.4	27	5.14	50.98	3.75
JDP Oram 	NZ 	2002-2009 	33	1780	36.32	5	60	33.05	0	3.27	53.94	1.82
JE Emburey 	ENG 	1978-1995 	64	1713	22.53	0	147	38.4	6	-15.86	26.77	2.3
JEC Franklin 	NZ 	2001-2013 	31	808	20.71	1	82	33.97	3	-13.25	26.06	2.65
JG Bracewell 	NZ 	1980-1990 	41	1001	20.42	1	102	35.81	4	-15.38	24.41	2.49
JH Kallis 	SA|ICC	1995-2013 	166	13289	55.37	45	292	32.65	5	22.71	80.05	1.76
JH Sinclair 	SA 	1896-1911 	25	1069	23.23	3	63	31.68	1	-8.44	42.76	2.52
JL Pattinson 	AUS 	2011-2016 	17	332	27.66	0	70	26.15	4	1.5	19.53	4.12
JM Gregory 	AUS 	1920-1928 	24	1146	36.96	2	85	31.15	4	5.81	47.75	3.54
JR Ratnayeke 	SL 	1982-1989 	22	807	25.21	0	56	35.21	4	-9.99	36.68	2.55
JR Reid 	NZ 	1949-1965 	58	3428	33.28	6	85	33.35	1	-0.07	59.1	1.47
KD Boyce 	WI 	1971-1976 	21	657	24.33	0	60	30.01	2	-5.68	31.29	2.86
KD Ghavri 	INDIA 	1974-1981 	39	913	21.23	0	109	33.54	4	-12.3	23.41	2.79
KD Mackay 	AUS 	1956-1963 	37	1507	33.48	0	50	34.42	2	-0.93	40.73	1.35
KJ O'Keeffe 	AUS 	1971-1977 	24	644	25.76	0	53	38.07	1	-12.31	26.83	2.21
KR Miller 	AUS 	1946-1956 	55	2958	36.97	7	170	22.97	7	13.99	53.78	3.09
L Klusener 	SA 	1996-2004 	49	1906	32.86	4	80	37.91	1	-5.05	38.9	1.63
M Prabhakar 	INDIA 	1984-1995 	39	1600	32.65	1	96	37.3	3	-4.64	41.03	2.46
MA Noble 	AUS 	1898-1909 	42	1997	30.25	1	121	25	9	5.25	47.55	2.88
MA Starc 	AUS 	2011-2016 	31	839	23.3	0	129	27.66	7	-4.36	27.06	4.16
MG Johnson 	AUS 	2007-2015 	73	2065	22.2	1	313	28.4	12	-6.2	28.29	4.29
MH Mankad 	INDIA 	1946-1959 	44	2109	31.47	5	162	32.32	8	-0.84	47.93	3.68
MM Ali 	ENG 	2014-2016 	35	1687	33.07	4	95	39.72	2	-6.64	48.2	2.71
Mohammad Hafeez 	PAK 	2003-2016 	50	3452	39.22	9	52	33.9	0	5.32	69.04	1.04
Mudassar Nazar 	PAK 	1976-1989 	76	4114	38.09	10	66	38.36	1	-0.27	54.13	0.87
Mushtaq Mohammad 	PAK 	1959-1979 	57	3643	39.17	10	79	29.22	3	9.94	63.91	1.39
MW Tate 	ENG 	1924-1935 	39	1198	25.48	1	155	26.16	7	-0.67	30.72	3.97
N Kapil Dev 	INDIA 	1978-1994 	131	5248	31.05	8	434	29.64	23	1.4	40.06	3.31
NM Hauritz 	AUS 	2004-2010 	17	426	25.05	0	63	34.98	2	-9.92	25.06	3.71
PA Strang 	ZIM 	1994-2001 	24	839	27.06	1	70	36.02	4	-8.96	34.96	2.92
PM Pollock 	SA 	1961-1970 	28	607	21.67	0	116	24.18	9	-2.51	21.68	4.14
PR Reiffel 	AUS 	1992-1998 	35	955	26.52	0	104	26.96	5	-0.43	27.29	2.97
R Ashwin 	INDIA 	2011-2016 	42	1749	34.98	4	235	24.75	22	10.22	41.64	5.6
R Benaud 	AUS 	1952-1964 	63	2201	24.45	3	248	27.03	16	-2.57	34.94	3.94
R Illingworth 	ENG 	1958-1973 	61	1836	23.24	2	122	31.2	3	-7.96	30.1	2
RA Jadeja 	INDIA 	2012-2016 	23	772	25.73	0	95	24.69	5	1.03	33.57	4.13
RG Nadkarni 	INDIA 	1955-1968 	41	1414	25.7	1	88	29.07	4	-3.37	34.49	2.15
RJ Harris 	AUS 	2010-2015 	27	603	21.53	0	113	23.52	5	-1.98	22.33	4.19
RR Lindwall 	AUS 	1946-1960 	61	1502	21.15	2	228	23.03	12	-1.87	24.62	3.74
RWV Robins 	ENG 	1929-1937 	19	612	26.6	1	64	27.46	1	-0.86	32.21	3.37
SA Durani 	INDIA 	1960-1973 	29	1202	25.04	1	75	35.42	3	-10.38	41.45	2.59
SCJ Broad 	ENG 	2007-2016 	101	2671	21.54	1	366	28.47	15	-6.93	26.45	3.62
Shakib Al Hasan 	BDESH 	2007-2016 	44	2929	39.05	3	159	32.18	15	6.86	66.57	3.61
RJ Hadlee 	NZ 	1973-1990 	86	3124	27.16	2	431	22.29	36	4.86	36.33	5.01
SM Pollock 	SA 	1995-2008 	108	3781	32.31	2	421	23.11	16	9.19	35.01	3.9
SR Watson 	AUS 	2005-2015 	59	3731	35.19	4	75	33.68	3	1.51	63.24	1.27
SR Waugh 	AUS 	1985-2004 	168	10927	51.06	32	92	37.44	3	13.61	65.04	0.55
ST Jayasuriya 	SL 	1991-2007 	110	6973	40.07	14	98	34.34	2	5.72	63.39	0.89
TE Bailey 	ENG 	1949-1959 	61	2290	29.74	1	132	29.21	5	0.52	37.54	2.16
TL Goddard 	SA 	1955-1970 	41	2516	34.46	1	123	26.22	5	8.23	61.37	3
TT Bresnan 	ENG 	2009-2013 	23	575	26.13	0	72	32.73	1	-6.59	25	3.13
VD Philander 	SA 	2011-2016 	37	891	24.08	0	142	22.21	10	1.86	24.08	3.84
W Barnes 	ENG 	1880-1890 	21	725	23.38	1	51	15.54	3	7.83	34.52	2.43
W Bates 	ENG 	1881-1887 	15	656	27.33	0	50	16.42	4	10.91	43.73	3.33
W Rhodes 	ENG 	1899-1930 	58	2325	30.19	2	127	26.96	6	3.22	40.09	2.19
Wasim Akram 	PAK 	1985-2002 	104	2898	22.64	3	414	23.62	25	-0.98	27.87	3.98
Wasim Raja 	PAK 	1973-1985 	57	2821	36.16	4	51	35.8	0	0.36	49.49	0.89
WPUJC Vaas 	SL 	1994-2009 	111	3089	24.32	1	355	29.58	12	-5.25	27.83	3.2
WR Hammond 	ENG 	1927-1947 	85	7249	58.45	22	83	37.8	2	20.65	85.28	0.98
WW Armstrong 	AUS 	1902-1921 	50	2863	38.68	6	87	33.59	3	5.09	57.26	1.74

From the above list players with less than 25 batting average , can be termed as bowlers who were Handy batsman (Borderline AR)

Borderline AR can be further divided by their bowling ability.

1. Great Borderline AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
W Barnes ENG 1880-1890 21 725 23.38 1 51 15.54 3 7.83 34.52 2.43
G Ulyett ENG 1877-1890 25 949 24.33 1 50 20.4 1 3.93 37.96 2
AK Davidson AUS 1953-1963 44 1328 24.59 0 186 20.53 14 4.06 30.18 4.23
VD Philander SA 2011-2016 37 891 24.08 0 142 22.21 10 1.86 24.08 3.84
RR Lindwall AUS 1946-1960 61 1502 21.15 2 228 23.03 12 -1.87 24.62 3.74
RJ Harris AUS 2010-2015 27 603 21.53 0 113 23.52 5 -1.98 22.33 4.19
Wasim Akram PAK 1985-2002 104 2898 22.64 3 414 23.62 25 -0.98 27.87 3.98
PM Pollock SA 1961-1970 28 607 21.67 0 116 24.18 9 -2.51 21.68 4.14
H Verity ENG 1931-1939 40 669 20.9 0 144 24.37 5 -3.46 16.73 3.6

Good Borderline AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
GJ Gilmour AUS 1973-1977 15 483 23 1 54 26.03 3 -3.03 32.2 3.6
BR Taylor NZ 1965-1973 30 898 20.4 2 111 26.6 4 -6.19 29.93 3.7
G Giffen AUS 1881-1896 31 1238 23.35 1 103 27.09 7 -3.73 39.94 3.32
MA Starc AUS 2011-2016 31 839 23.3 0 129 27.66 7 -4.36 27.06 4.16
HH Streak ZIM 1993-2005 65 1990 22.35 1 216 28.14 7 -5.78 30.62 3.32
MG Johnson AUS 2007-2015 73 2065 22.2 1 313 28.4 12 -6.2 28.29 4.29
SCJ Broad ENG 2007-2016 101 2671 21.54 1 366 28.47 15 -6.93 26.45 3.62
DJ Nash NZ 1992-2001 32 729 23.51 0 93 28.48 3 -4.96 22.78 2.91
GOB Allen ENG 1930-1948 25 750 24.19 1 81 29.37 5 -5.17 30 3.24
WPUJC Vaas SL 1994-2009 111 3089 24.32 1 355 29.58 12 -5.25 27.83 3.2
GP Swann ENG 2008-2013 60 1370 22.09 0 255 29.96 17 -7.87 22.83 4.25
GH Hirst ENG 1897-1909 24 790 22.57 0 59 30 3 -7.42 32.92 2.46

Rest of Bordeline AR

Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
KD Boyce WI 1971-1976 21 657 24.33 0 60 30.01 2 -5.68 31.29 2.86
B Lee AUS 1999-2008 76 1451 20.15 0 310 30.81 10 -10.66 19.09 4.08
R Illingworth ENG 1958-1973 61 1836 23.24 2 122 31.2 3 -7.96 30.1 2
CL Vincent SA 1927-1935 25 526 20.23 0 84 31.32 3 -11.09 21.04 3.36
JH Sinclair SA 1896-1911 25 1069 23.23 3 63 31.68 1 -8.44 42.76 2.52
FJ Titmus ENG 1955-1975 53 1449 22.29 0 153 32.22 7 -9.93 27.34 2.89
KD Ghavri INDIA 1974-1981 39 913 21.23 0 109 33.54 4 -12.3 23.41 2.79
JEC Franklin NZ 2001-2013 31 808 20.71 1 82 33.97 3 -13.25 26.06 2.65
A Mishra INDIA 2008-2016 21 648 21.6 0 74 35.1 1 -13.5 30.86 3.52
C Sharma INDIA 1984-1989 23 396 22 0 61 35.45 4 -13.45 17.22 2.65
DJG Sammy WI 2007-2013 38 1323 21.68 1 84 35.79 4 -14.1 34.82 2.21
JG Bracewell NZ 1980-1990 41 1001 20.42 1 102 35.81 4 -15.38 24.41 2.49
Intikhab Alam PAK 1959-1977 47 1493 22.28 1 125 35.95 5 -13.66 31.77 2.66
CC Lewis ENG 1990-1996 32 1105 23.02 1 93 37.52 3 -14.5 34.53 2.91
C White ENG 1994-2002 30 1052 24.46 1 59 37.62 3 -13.16 35.07 1.97
JE Emburey ENG 1978-1995 64 1713 22.53 0 147 38.4 6 -15.86 26.77 2.3
DAJ Holford WI 1966-1977 24 768 22.58 1 51 39.39 1 -16.8 32 2.13
 
Some Players had decent Batting and bowling average but they were not considered as technically AR because they didn't bowl much. Some of these players were under utilized as bowlers.. In some case like M.Hafeez they were restricted from bowling. Statistically their wickets per match ratio were less than 1.5.
They can be classified as Good Part Time AR

Good Part Time Batting A/R

Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
WR Hammond ENG 1927-1947 85 7249 58.45 22 83 37.8 2 20.65 85.28 0.98
SR Waugh AUS 1985-2004 168 10927 51.06 32 92 37.44 3 13.61 65.04 0.55
ER Dexter ENG 1958-1968 62 4502 47.89 9 66 34.93 0 12.95 72.61 1.06
FMM Worrell WI 1948-1963 51 3860 49.48 9 69 38.72 2 10.76 75.69 1.35
Asif Iqbal PAK 1964-1980 58 3575 38.85 11 53 28.33 2 10.51 61.64 0.91
Mushtaq Mohammad PAK 1959-1979 57 3643 39.17 10 79 29.22 3 9.94 63.91 1.39
ST Jayasuriya SL 1991-2007 110 6973 40.07 14 98 34.34 2 5.72 63.39 0.89
Mohammad Hafeez PAK 2003-2016 50 3452 39.22 9 52 33.9 0 5.32 69.04 1.04
FE Woolley ENG 1909-1934 64 3283 36.07 5 83 33.91 4 2.16 51.3 1.3
SR Watson AUS 2005-2015 59 3731 35.19 4 75 33.68 3 1.51 63.24 1.27
Wasim Raja PAK 1973-1985 57 2821 36.16 4 51 35.8 0 0.36 49.49 0.89
JR Reid NZ 1949-1965 58 3428 33.28 6 85 33.35 1 -0.07 59.1 1.47
Mudassar Nazar PAK 1976-1989 76 4114 38.09 10 66 38.36 1 -0.27 54.13 0.87
KD Mackay AUS 1956-1963 37 1507 33.48 0 50 34.42 2 -0.93 40.73 1.35
BE Congdon NZ 1965-1978 61 3448 32.22 7 59 36.5 1 -4.28 56.52 0.97

Quite a few famous Pakistani players featured in this list.
 
Next on the list are all-rounders whose Bowling average was above 35 and batting average was below 30. So i categorized them Under Bits and Pieces AR. They were all talented AR who under performed in tests.

Bits and Pieces AR.

Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
SA Durani INDIA 1960-1973 29 1202 25.04 1 75 35.42 3 -10.38 41.45 2.59
JR Ratnayeke SL 1982-1989 22 807 25.21 0 56 35.21 4 -9.99 36.68 2.55
KJ O'Keeffe AUS 1971-1977 24 644 25.76 0 53 38.07 1 -12.31 26.83 2.21
AM Blignaut ZIM 2001-2005 19 886 26.84 0 53 37.05 3 -10.2 46.63 2.79
PA Strang ZIM 1994-2001 24 839 27.06 1 70 36.02 4 -8.96 34.96 2.92
Abdul Razzaq PAK 1999-2006 46 1946 28.61 3 100 36.94 1 -8.32 42.3 2.17

Next on the list are players who under performed with ball (35+ avg) but batted bit better (30-35 batting avg)

Average AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
DG Phadkar INDIA 1947-1959 31 1229 32.34 2 62 36.85 3 -4.51 39.65 2
M Prabhakar INDIA 1984-1995 39 1600 32.65 1 96 37.3 3 -4.64 41.03 2.46
L Klusener SA 1996-2004 49 1906 32.86 4 80 37.91 1 -5.05 38.9 1.63
BD Julien WI 1973-1977 24 866 30.92 2 50 37.36 1 -6.43 36.08 2.08
MM Ali ENG 2014-2016 35 1687 33.07 4 95 39.72 2 -6.64 48.2 2.71
DJ Bravo WI 2004-2010 40 2200 31.42 3 86 39.83 2 -8.4 55 2.15
 
Decent Bowling AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
G Miller ENG 1976-1984 34 1213 25.8 0 60 30.98 1 -5.17 35.68 1.76
DA Allen ENG 1960-1966 39 918 25.5 0 122 30.97 4 -5.47 23.54 3.13
BR Knight ENG 1961-1969 29 812 26.19 2 70 31.75 0 -5.56 28 2.41
TT Bresnan ENG 2009-2013 23 575 26.13 0 72 32.73 1 -6.59 25 3.13
NM Hauritz AUS 2004-2010 17 426 25.05 0 63 34.98 2 -9.92 25.06 3.71

Good Bowling AR

Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
JL Pattinson AUS 2011-2016 17 332 27.66 0 70 26.15 4 1.5 19.53 4.12
TE Bailey ENG 1949-1959 61 2290 29.74 1 132 29.21 5 0.52 37.54 2.16
PR Reiffel AUS 1992-1998 35 955 26.52 0 104 26.96 5 -0.43 27.29 2.97
MW Tate ENG 1924-1935 39 1198 25.48 1 155 26.16 7 -0.67 30.72 3.97
RWV Robins ENG 1929-1937 19 612 26.6 1 64 27.46 1 -0.86 32.21 3.37
R Benaud AUS 1952-1964 63 2201 24.45 3 248 27.03 16 -2.57 34.94 3.94
RG Nadkarni INDIA 1955-1968 41 1414 25.7 1 88 29.07 4 -3.37 34.49 2.15

Good AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
IK Pathan INDIA 2003-2008 29 1105 31.57 1 100 32.26 7 -0.68 38.1 3.45
MH Mankad INDIA 1946-1959 44 2109 31.47 5 162 32.32 8 -0.84 47.93 3.68
A Flintoff ENG|ICC 1998-2009 79 3845 31.77 5 226 32.78 3 -1.01 48.67 2.86
DL Vettori NZ|ICC 1997-2014 113 4531 30 6 362 34.36 20 -4.36 40.1 3.2
 
Great Bowling AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
W Bates ENG 1881-1887 15 656 27.33 0 50 16.42 4 10.91 43.73 3.33
RJ Hadlee NZ 1973-1990 86 3124 27.16 2 431 22.29 36 4.86 36.33 5.01
RA Jadeja INDIA 2012-2016 23 772 25.73 0 95 24.69 5 1.03 33.57 4.13

Great Batting AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
Shakib Al Hasan BDESH 2007-2016 44 2929 39.05 3 159 32.18 15 6.86 66.57 3.61
JM Gregory AUS 1920-1928 24 1146 36.96 2 85 31.15 4 5.81 47.75 3.54
BM McMillan SA 1992-1998 38 1968 39.36 3 75 33.82 0 5.53 51.79 1.97
WW Armstrong AUS 1902-1921 50 2863 38.68 6 87 33.59 3 5.09 57.26 1.74
C Kelleway AUS 1910-1928 26 1422 37.42 3 52 32.36 1 5.05 54.69 2
JDP Oram NZ 2002-2009 33 1780 36.32 5 60 33.05 0 3.27 53.94 1.82
BA Stokes ENG 2013-2016 30 1824 35.07 4 78 33.52 3 1.55 60.8 2.6

Great AR
These player have most balanced stats. They were good in both batting and bowling but not great in either.

Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
W Rhodes ENG 1899-1930 58 2325 30.19 2 127 26.96 6 3.22 40.09 2.19
GE Gomez WI 1939-1954 29 1243 30.31 1 58 27.41 1 2.9 42.86 2
N Kapil Dev INDIA 1978-1994 131 5248 31.05 8 434 29.64 23 1.4 40.06 3.31
CL Cairns NZ 1989-2004 62 3320 33.53 5 218 29.4 13 4.13 53.55 3.52
IT Botham ENG 1977-1992 102 5200 33.54 14 383 28.4 27 5.14 50.98 3.75
TL Goddard SA 1955-1970 41 2516 34.46 1 123 26.22 5 8.23 61.37 3
 
Now just All Time greats are left among the list.

All Time Great Batting Allrounder
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
AW Greig ENG 1972-1977 58 3599 40.43 8 141 32.2 6 8.23 62.05 2.43

All Time Great Bowling Allrounder
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
SM Pollock SA 1995-2008 108 3781 32.31 2 421 23.11 16 9.19 35.01 3.9
MA Noble AUS 1898-1909 42 1997 30.25 1 121 25 9 5.25 47.55 2.88

Greatest of All Time Bowling AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
Imran Khan PAK 1971-1992 88 3807 37.69 6 362 22.81 23 14.88 43.26 4.11
KR Miller AUS 1946-1956 55 2958 36.97 7 170 22.97 7 13.99 53.78 3.09
R Ashwin INDIA 2011-2016 42 1749 34.98 4 235 24.75 22 10.22 41.64 5.6

Greatest of All Time Batting AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
GS Sobers WI 1954-1974 93 8032 57.78 26 235 34.03 6 23.74 86.37 2.53
JH Kallis SA|ICC 1995-2013 166 13289 55.37 45 292 32.65 5 22.71 80.05 1.76

Greatest of All Time AR
Player Teams Span Mat Runs Bat Av 100 Wkts Bowl Av 5W Ave Diff Runs |Match Wickets |Match
GA Faulkner SA 1906-1924 25 1754 40.79 4 82 26.58 4 14.2 70.16 3.28
 
Needless to say, top work [MENTION=53377]jeetu[/MENTION]!
 
Last edited by a moderator:
One thing that surprised was the Gulf lack of good AR for Pakistan apart from Imran. Other subcontinent teams have done better. Subcontinent has barely produced good AR.
 
Kapil Dev & M Marshall?
Kapil Dev in listed in Post #6 , among Great AR.
Malcom Marshall's batting average was less than 20 , that is why he is not in this list.
 
What are you comments on Imran's 50+ batting average and under 20 bowling average, along with being a great captain, for a period of 10 years
 
What are you comments on Imran's 50+ batting average and under 20 bowling average, along with being a great captain, for a period of 10 years
Its a universally accepted fact that Imran is the greatest bowling all-rounder in the history of this game. Unlike most i was actually around when he was playing. Although i have seen him more of a batsman than bowler. (From 1984 onwards.) He was still quite fast in 1985-86.
 
Summary

Statistically Best All-rounders can be devided in 2 Categories. Some of them are currently playing , so their position can change based on future performances.

Tier I
Aubrey Faulkner , Gary Sobers , Imran Khan , Jacques Kallis , Keith Miller, Monty Noble , Shaun Pollock , Tony Grieg
Current Players - Ravichandran Ashwin

Tier II
Billy Bates , Brian McMillan , Charles Kelleway , Chris Cairns , Gerry Gomez , Ian Botham , Jack Gregory , Jacob Oram , Kapil Dev , Richard Hadlee , Trevor Goddard , Warwick Armstrong , Wilfred Rhodes
Current Players - Ben Strokes , Ravindra Jadeja , Shakib Al Hasan
 
Now just All Time greats are left among the list.

All Time Great Batting Allrounder
