jeetu
PPCL Hall of Famer
- Joined
- Aug 19, 2010
- Runs
- 9,883
- Post of the Week
- 4
Lately conversations related to lower order contribution was raised by many people. There is a growing perception that Pakistan's lower order has not contributing much lately with the bat while India's lower order is contributing a lot.
So i did some number crunching to see the real picture.
All time record for players ( batting position 8- 11) , min runs 500.
This list has pretty even distribution.
However thing changed drastically in last few years.
Similar table as above but last 3 years data. (min runs 200)
The above list is filed Indian batsman.
Next table shows all teams records since Jan 2014
Pakistan tail contribtion is even less Zimbabwe. It's a big shock.
Here is player performnce for Pakistan in same time frame. (min 100 runs)
So i did some number crunching to see the real picture.
All time record for players ( batting position 8- 11) , min runs 500.
Player | Span | Mat | Runs | Ave | 100 | 50 |
MS Dhoni (INDIA) | 2005-2014 | 14 | 628 | 69.77 | 2 | 4 |
N Kapil Dev (INDIA) | 1978-1993 | 61 | 1967 | 32.78 | 2 | 13 |
Kamran Akmal (PAK) | 2002-2010 | 22 | 889 | 31.75 | 3 | 2 |
R Ashwin (INDIA) | 2011-2016 | 34 | 1196 | 31.47 | 2 | 6 |
Saleem Yousuf (PAK) | 1982-1990 | 21 | 538 | 29.88 | 0 | 2 |
RA Jadeja (INDIA) | 2013-2016 | 15 | 508 | 28.22 | 0 | 2 |
Imran Khan (PAK) | 1971-1988 | 29 | 839 | 27.96 | 1 | 1 |
SMH Kirmani (INDIA) | 1976-1986 | 63 | 1598 | 27.55 | 1 | 6 |
RG Nadkarni (INDIA) | 1959-1968 | 28 | 781 | 26.93 | 0 | 4 |
KS More (INDIA) | 1986-1993 | 47 | 1180 | 26.81 | 0 | 7 |
IK Pathan (INDIA) | 2003-2008 | 24 | 670 | 26.8 | 1 | 3 |
Moin Khan (PAK) | 1990-2004 | 31 | 694 | 23.93 | 1 | 4 |
S Madan Lal (INDIA) | 1974-1986 | 30 | 669 | 22.3 | 0 | 4 |
Wasim Akram (PAK) | 1985-2002 | 87 | 2160 | 22.26 | 2 | 6 |
KD Ghavri (INDIA) | 1974-1981 | 38 | 900 | 21.95 | 0 | 2 |
Intikhab Alam (PAK) | 1959-1977 | 31 | 791 | 21.37 | 0 | 5 |
However thing changed drastically in last few years.
Similar table as above but last 3 years data. (min runs 200)
Player | Span | Mat | Runs | HS | Ave | 100 | 50 |
J Yadav (INDIA) | 2016-2016 | 3 | 221 | 104 | 73.66 | 1 | 1 |
RA Jadeja (INDIA) | 2014-2016 | 14 | 500 | 90 | 31.25 | 0 | 2 |
B Kumar (INDIA) | 2014-2016 | 10 | 334 | 63* | 23.85 | 0 | 3 |
R Ashwin (INDIA) | 2014-2016 | 15 | 408 | 58 | 22.66 | 0 | 3 |
A Mishra (INDIA) | 2015-2016 | 8 | 256 | 59 | 21.33 | 0 | 2 |
Mohammed Shami (INDIA) | 2014-2016 | 18 | 215 | 51* | 16.53 | 0 | 1 |
Yasir Shah (PAK) | 2014-2016 | 20 | 226 | 30 | 10.76 | 0 | 0 |
Next table shows all teams records since Jan 2014
Team | Players | Mat | Inns | Runs | Ave | SR |
Australia | 27 | 65 | 355 | 4766 | 18.61 | 51.81 |
South Africa | 26 | 48 | 237 | 3201 | 18.29 | 48.76 |
England | 27 | 75 | 427 | 5820 | 18.13 | 53.69 |
New Zealand | 21 | 55 | 330 | 4404 | 17.75 | 60.21 |
India | 26 | 59 | 335 | 4524 | 17.74 | 53.88 |
West Indies | 26 | 52 | 324 | 4096 | 16.18 | 53.45 |
Bangladesh | 25 | 27 | 169 | 1874 | 14.75 | 52.49 |
Sri Lanka | 25 | 55 | 349 | 3413 | 12.87 | 49.29 |
Zimbabwe | 23 | 18 | 138 | 1350 | 12.27 | 39.55 |
Pakistan | 22 | 50 | 272 | 2479 | 12.09 | 46.6 |
Pakistan tail contribtion is even less Zimbabwe. It's a big shock.
Here is player performnce for Pakistan in same time frame. (min 100 runs)
Player | Span | Mat | Runs | Ave | SR | 50 |
Adnan Akmal | 2011-2012 | 4 | 125 | 62.5 | 40.84 | 0 |
Sarfraz Ahmed | 2014-2016 | 5 | 183 | 45.75 | 79.22 | 1 |
Bilawal Bhatti | 2013-2014 | 2 | 70 | 35 | 45.75 | 0 |
Tanvir Ahmed | 2011-2013 | 4 | 140 | 35 | 61.94 | 1 |
Mohammad Nawaz (3) | 2016-2016 | 1 | 25 | 25 | 35.21 | 0 |
Sohail Khan | 2011-2016 | 7 | 177 | 19.66 | 71.95 | 0 |
Zulfiqar Babar | 2013-2016 | 15 | 144 | 16 | 69.56 | 1 |
Mohammad Amir | 2016-2016 | 8 | 150 | 12.5 | 54.34 | 0 |
Abdur Rehman | 2011-2014 | 18 | 264 | 11.47 | 39.75 | 1 |
Saeed Ajmal | 2011-2014 | 25 | 317 | 11.32 | 39.82 | 0 |
Yasir Shah | 2014-2016 | 20 | 226 | 10.76 | 47.18 | 0 |
Rahat Ali | 2013-2016 | 19 | 127 | 9.07 | 38.48 | 0 |
Mohammad Sami | 2012-2012 | 1 | 9 | 9 | 52.94 | 0 |
Mohammad Talha | 2014-2014 | 3 | 34 | 8.5 | 47.22 | 0 |
Wahab Riaz | 2011-2016 | 18 | 187 | 8.13 | 41.37 | 0 |
Junaid Khan | 2011-2015 | 22 | 122 | 7.17 | 39.86 | 0 |
Umar Gul | 2011-2013 | 15 | 123 | 6.83 | 39.04 | 0 |
Mohammad Irfan | 2013-2013 | 4 | 28 | 5.6 | 32.18 | 0 |
Ehsan Adil | 2013-2015 | 3 | 21 | 5.25 | 51.21 | 0 |
Imran Khan | 2014-2016 | 8 | 6 | 1.5 | 28.57 | 0 |
Aizaz Cheema | 2011-2012 | 7 | 1 | - | 4.34 | 0 |
Asad Shafiq | 2012-2012 | 1 | - | - | - | - |
Last edited: