There’s been a lot of focus on Bumrah lately, but let's shift the attention to another fascinating comparison: Kagiso Rabada vs. Waqar Younis. Their stats in the Test format are quite similar—so, who do you rate higher?
Waqar Younis Career Stats
BowlingFormat | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 87 | 154 | 16224 | 8788 | 373 | 7/76 | 13/135 | 23.56 | 3.25 | 43.4 | 28 | 22 | 5 |
ODIs | 262 | 258 | 12698 | 9919 | 416 | 7/36 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 | 0 |
FC | 228 | - | 39182 | 21350 | 956 | 8/17 | - | 22.33 | 3.26 | 40.9 | - | 63 | 14 |
List A | 411 | - | 19811 | 15083 | 674 | 7/36 | 7/36 | 22.37 | 4.56 | 29.3 | 27 | 17 | 0 |
T20s | 7 | 7 | 156 | 181 | 5 | 3/21 | 3/21 | 36.20 | 6.96 | 31.2 | 0 | 0 | 0 |
Kagiso Rabada Career Stats
BowlingFormat | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 69 | 126 | 12657 | 7026 | 321 | 7/112 | 13/144 | 21.88 | 3.33 | 39.4 | 14 | 16 | 4 |
ODIs | 103 | 101 | 5291 | 4465 | 162 | 6/16 | 6/16 | 27.56 | 5.06 | 32.6 | 6 | 2 | 0 |
T20Is | 65 | 65 | 1393 | 1928 | 71 | 3/18 | 3/18 | 27.15 | 8.30 | 19.6 | 0 | 0 | 0 |
FC | 89 | 163 | 16605 | 8938 | 396 | 9/33 | 14/105 | 22.57 | 3.22 | 41.9 | 17 | 19 | 5 |
List A | 121 | 118 | 6199 | 5312 | 183 | 6/16 | 6/16 | 29.02 | 5.14 | 33.8 | 8 | 2 | 0 |
T20s | 211 | 209 | 4633 | 6219 | 264 | 4/21 | 4/21 | 23.55 | 8.05 | 17.5 | 7 | 0 | 0 |
Last edited by a moderator: