James
World Star
- Joined
- Jan 8, 2006
- Runs
- 50,859
- Post of the Week
- 2
Nasty bouncer from Nel and played very well by KP, the best of both sides with that delivery...good cricket
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
BroskiBeat said:quite frankly Michael Vaughan should never play one day cricket again, he has to be the worst player to play more than 50 games for England
Whippy said:Wait til he takes 4-23 with the ball![]()
Whippy said:I'm not so sure that South Africa are particularly set in this game. They've started very well but their lack of slower bowlers could really hurt them in the next 20 overs.
Whippy said:I don't rate Hall. The most accurate bowlers are off now, so any further 'reconnisance' and defence is inexcusable.
NeVerMind said:Just wondering who has been a bigger failure with the bat, Flintoff or Vaughn? Anybody have any stats?
hasbeen said:Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
PD Collingwood 8 8 3 270 90 54.00 357 75.63 0 2 0 23 4
KP Pietersen 8 8 1 344 104 49.14 457 75.27 1 3 0 26 4
PA Nixon 8 7 3 155 42* 38.75 155 100.00 0 0 0 13 5
RS Bopara 7 6 2 132 52 33.00 161 81.98 0 1 1 14 0
EC Joyce 5 5 0 152 75 30.40 221 68.77 0 2 1 14 2
IR Bell 8 8 0 211 77 26.37 349 60.45 0 1 1 19 0
AJ Strauss 3 3 0 76 46 25.33 114 66.66 0 0 0 4 2
MP Vaughan 8 8 0 130 45 16.25 241 53.94 0 0 1 18 0
A Flintoff 7 6 0 77 43 12.83 120 64.16 0 0 1 7 1
MS Panesar 8 2 1 3 2 3.00 30 10.00 0 0 0 0 0
JWM Dalrymple 2 2 0 5 3 2.50 16 31.25 0 0 0 0 0
SI Mahmood 6 4 2 2 2* 1.00 5 40.00 0 0 2 0 0
JM Anderson 8 2 1 0 0* 0.00 4 0.00 0 0 1 0 0
LE Plunkett 2 1 1 29 29* - 34 85.29
thats not including today