What's new

ICC Awards 2016 - to be announced December 21st

Midwinter13992

Debutant
Joined
Dec 4, 2016
Runs
122
"The announcement of the winners of the men's individual ICC Awards and the ICC Test and ODI Teams of the Year will be made on Wednesday, 21 December 2016," ICC said today (December 14).

The Award winners and Teams of the Year will be judged on the performances of players during the 12-month period from 14 September 2015 to 20 September 2016.

The Voting Academy, comprising respected members of the cricket media from all the Test playing countries, will decide on the individual awards, while the Selection Panel of Rahul Dravid, Gary Kirsten and Kumar Sangakkara will pick the ICC Test and ODI Teams of the Year.

http://www.oneindia.com/sports/cric...december-21-will-virat-kohli-win-2290218.html

Which are your picks???
 
Last edited by a moderator:
My prediction :
Player of the year and test player of the year - Virat Kohli
ODI player of the year - David Warner
Twenty20 performance of the year- Joe Root vs WI
Emerging player of the year- Babar Azam
 
Test team of the year - India

ODI team of the year - England.

Cricketer of the year - Kohli

Test player of the year - Bairstow.

ODI player of the year - Warner
 
Player of the Year - Kohli

Test Player of the Year - Ashwin

ODI Player of the Year - Warner

T20I Player of the Year - Kohli

Emerging Player of the Year - Babar

Best Test Performance of the Year - Root 257 vs Pakistan

Best ODI Performance of the Year - de Kock 178 vs Australia

Best T20I Performance of the Year - Kohli 82 vs Australia
 
Player of the Year - Kohli

Test Player of the Year - Ashwin

ODI Player of the Year - Warner

T20I Player of the Year - Kohli

Emerging Player of the Year - Babar

Best Test Performance of the Year - Root 257 vs Pakistan

Best ODI Performance of the Year - de Kock 178 vs Australia

Best T20I Performance of the Year - Kohli 82 vs Australia

I think there is only one award for t20s
 
Player of the Year - Kohli

Test Player of the Year - Ashwin

ODI Player of the Year - Warner

T20I Player of the Year - Kohli

Emerging Player of the Year - Babar

Best Test Performance of the Year - Root 257 vs Pakistan

Best ODI Performance of the Year - de Kock 178 vs Australia

Best T20I Performance of the Year - Kohli 82 vs Australia

Not sure if there is a T20I player of the year or best test/ODI performances of the year either.

Not sure about Rabada's eligibility but would pick him over Babar if so.
 
Cricketer of the Year: Virat Kohli

Test Player of the Year: Johnny Bairstow

ODI Player of the Year: David Warner

Emerging Player of the Year: Babar Azam

T20I Performance of the Year: Glenn Maxwell 145*(65) vs Sri Lanka at Pallekele
 
Associate player of the year award will surely go to Rashid Khan. Maybe McCarthy will get an outside chance
 
Emerging player will be a shootout between Babar & Rabada. I think Rabada will get it.
 
Test team of the year - India

ODI team of the year - England.

Cricketer of the year - Kohli

Test player of the year - Bairstow.

ODI player of the year - Warner

My prediction :
Player of the year and test player of the year - Virat Kohli
ODI player of the year - David Warner
Twenty20 performance of the year- Joe Root vs WI
Emerging player of the year- Babar Azam

Player of the Year - Kohli

Test Player of the Year - Ashwin

ODI Player of the Year - Warner

T20I Player of the Year - Kohli

Emerging Player of the Year - Babar

Best Test Performance of the Year - Root 257 vs Pakistan

Best ODI Performance of the Year - de Kock 178 vs Australia

Best T20I Performance of the Year - Kohli 82 vs Australia

Look at the qualification period. The Aus v SA series will not be considered.
 
In the qualification period, I will go with Rohit or Kohli for ODIs. Rohit scored 696 runs over just 10 innings at an average of 77.33 (highest by far) and a SR of 100.86. Kohli scored 626 runs at 62.60 and SR of 94.13. Both of them played against SA at home and Australia away.
 
Bumrah is another strong candidate for Emerging Player. Has had a phenomenal start to his career.
 
Currently Bumrah is best pacer in t20I and his action is very effective in that format
 
Last edited by a moderator:
Player of the Year - Kohli

Test Player of the Year - Ashwin

ODI Player of the Year - Warner

T20I Player of the Year - Kohli

Emerging Player of the Year - Babar

Best Test Performance of the Year - Root 257 vs Pakistan

Best ODI Performance of the Year - de Kock 178 vs Australia

Best T20I Performance of the Year - Kohli 82 vs Australia

I think it would be Mendis' knock vs Aus which would be the best test performance of the year
 
are their any nominations?

Mustafizur will take away emerging
 
Azhar Ali or Younis Khan should get best test performance of the year.


If there was the moment of the year award then Misbah's lord moment would had taken it
 
Batting Stats in the qualification period..
Kohli is nowhere near the top performers

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JE Root (ENG) 14 26 3 1272 254 55.30 2047 62.13 2 9 1 143 2
AN Cook (ENG) 14 26 3 1269 263 55.17 2417 52.50 2 7 1 140 1
JM Bairstow (ENG) 14 24 3 1246 167* 59.33 2058 60.54 3 5 2 133 8
KS Williamson (NZ) 11 20 4 1194 166 74.62 1982 60.24 4 7 0 138 2
AC Voges (AUS) 11 17 5 1087 269* 90.58 1824 59.59 4 2 0 133 3
DA Warner (AUS) 11 19 1 1020 253 56.66 1137 89.70 4 2 1 114 9
SPD Smith (AUS) 11 18 3 1004 138 66.93 1627 61.70 4 5 0 100 3
LRPL Taylor (NZ) 9 16 5 830 290 75.45 1183 70.16 3 1 3 99 3
LD Chandimal (SL) 10 18 0 802 151 44.55 1792 44.75 3 2 0 91 4
UT Khawaja (AUS) 8 12 1 768 174 69.81 1175 65.36 4 1 1 78 5
JA Burns (AUS) 10 17 0 726 170 42.70 1266 57.34 3 2 3 94 6
TWM Latham (NZ) 11 20 1 724 136 38.10 1551 46.67 3 2 1 73 3
MM Ali (ENG) 14 24 6 705 155* 39.16 1235 57.08 2 3 2 81 7
HM Amla (SA) 10 17 0 700 201 41.17 1745 40.11 2 3 1 98 1
Younis Khan (PAK) 7 13 0 642 218 49.38 1246 51.52 2 1 0 76 5
BKG Mendis (SL) 9 18 1 635 176 37.35 1071 59.29 1 2 1 81 6
Misbah-ul-Haq (PAK) 7 13 0 634 114 48.76 1260 50.31 2 5 1 65 13
Asad Shafiq (PAK) 7 13 0 600 109 46.15 1164 51.54 2 3 2 71 3
AD Hales (ENG) 11 21 0 573 94 27.28 1307 43.84 0 5 0 77 3
MJ Guptill (NZ) 11 20 0 569 156 28.45 1091 52.15 1 2 2 77 3
BA Stokes (ENG) 9 15 0 545 258 36.33 629 86.64 1 2 1 73 13
KC Brathwaite (WI) 9 16 1 532 94 35.46 1165 45.66 0 4 0 56 1
DM Bravo (WI) 9 16 0 530 108 33.12 1199 44.20 1 4 1 65 6
FDM Karunaratne (SL) 10 19 1 521 186 28.94 1131 46.06 1 2 4 48 1
AM Rahane (INDIA) 8 10 3 509 127 72.71 1038 49.03 3 1 0 45 11
AD Mathews (SL) 10 18 0 491 80 27.27 852 57.62 0 3 0 47 8
BJ Watling (NZ) 11 16 2 490 107 35.00 988 49.59 1 2 0 63 0
Mohammad Hafeez (PAK) 6 12 0 482 151 40.16 872 55.27 1 2 2 62 7
AB de Villiers (SA) 8 14 0 468 88 33.42 1033 45.30 0 3 4 60 4
V Kohli (INDIA) 8 10 0 451 200 45.10 785 57.45 1 1 0 53 1
BB McCullum (NZ) 7 13 1 445 145 37.08 463 96.11 1 2 1 60 12
D Elgar (SA) 9 15 1 440 118* 31.42 1028 42.80 1 0 0 44 4
T Bavuma (SA) 7 12 3 398 102* 44.22 866 45.95 1 1 2 55 2
SE Marsh (AUS) 3 5 0 386 182 77.20 742 52.02 2 0 0 41 1
JK Silva (SL) 8 15 0 375 115 25.00 941 39.85 1 2 2 35 0
R Ashwin (INDIA) 8 9 1 336 118 42.00 832 40.38 2 1 0 26 2
CR Woakes (ENG) 8 14 3 336 66 30.54 723 46.47 0 2 1 45 1
Sarfraz Ahmed (PAK) 7 13 2 332 46* 30.18 511 64.97 0 0 1 38 0
Azhar Ali (PAK) 5 10 1 329 139 36.55 777 42.34 1 0 1 38 2
F du Plessis (SA) 9 15 1 328 112* 23.42 1029 31.87 1 1 3 35 3
J Blackwood (WI) 9 15 0 327 92 21.80 566 57.77 0 3 4 38 11
DM de Silva (SL) 3 6 1 325 129 65.00 565 57.52 1 1 0 45 1
Q de Kock (SA) 4 6 2 308 129* 77.00 337 91.39 1 2 0 48 3
JO Holder (WI) 9 15 1 298 68 21.28 477 62.47 0 2 1 31 7
TAM Siriwardana (SL) 5 9 0 298 68 33.11 454 65.63 0 2 1 32 11
HMRKB Herath (SL) 10 18 2 297 61 18.56 588 50.51 0 1 2 36 1
NRD Compton (ENG) 7 13 1 296 85 24.66 769 38.49 0 1 2 35 1
Shoaib Malik (PAK) 3 6 0 292 245 48.66 538 54.27 1 0 2 30 4
MR Marsh (AUS) 11 16 2 290 53 20.71 563 51.50 0 1 1 31 5
S Dhawan (INDIA) 7 11 1 288 84 28.80 597 48.24 0 1 2 35 1
 
Bowling stats

Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
HMRKB Herath (SL) 10 19 410.0 81 1133 54 7/64 13/145 20.98 2.76 45.5 4 2
JM Anderson (ENG) 12 22 423.2 123 962 50 5/16 10/45 19.24 2.27 50.8 3 1
SCJ Broad (ENG) 14 26 471.4 130 1229 50 6/17 8/99 24.58 2.60 56.6 1 0
NM Lyon (AUS) 11 21 446.5 83 1397 49 4/66 7/123 28.51 3.12 54.7 0 0
R Ashwin (INDIA) 8 14 295.4 85 739 48 7/66 12/98 15.39 2.49 36.9 6 1
JR Hazlewood (AUS) 11 21 386.2 89 1163 37 6/70 9/136 31.43 3.01 62.6 1 0
MA Starc (AUS) 6 11 193.1 48 666 37 6/50 11/94 18.00 3.44 31.3 3 1
N Wagner (NZ) 7 13 255.0 58 738 36 6/41 8/103 20.50 2.89 42.5 3 0
CR Woakes (ENG) 8 16 261.2 60 782 36 6/70 11/102 21.72 2.99 43.5 2 1
TA Boult (NZ) 11 20 398.2 79 1298 35 5/60 7/101 37.08 3.25 68.2 1 0
Yasir Shah (PAK) 6 12 362.0 58 1097 34 6/72 10/141 32.26 3.03 63.8 2 1
TG Southee (NZ) 11 19 403.3 94 1221 33 4/26 7/89 37.00 3.02 73.3 0 0
MM Ali (ENG) 14 25 427.2 70 1615 32 4/69 7/116 50.46 3.77 80.1 0 0
K Rabada (SA) 8 13 188.1 40 709 29 7/112 13/144 24.44 3.76 38.9 3 1
RA Jadeja (INDIA) 5 9 170.2 66 296 26 5/21 8/76 11.38 1.73 39.3 2 0
 
Ashwin is easily the Test player of the year :
Avg of 42 with bat (2 hundreds and 1 50 )
Avg of 16 with the ball (48 wickets)

No one comes close.
 
Qualification - 14 Sept 2015 to 20 Sep 2016

Top test batsmen
1. Voges - 1087 runs@91
2. Williamson - 1175 runs@75
3. Smith 1005 run@67
4. Bairstow - 1246 runs@59

Top test bowlers
1. Ashwin -48 wickets@16
2. Hearth 54 wkts@21
3. Starc - 37 wkts @18

Bairstow has to be Test player of the year for 1246 runs@59 and 61 catches/stumpings

Kohli is not likely to pick up any award. Was above average in tests despite a 200 in WI, great in T20s and ODIs but we did not play enough ODIs.

Stronger contenders for player of the year - Root 2562 runs@51, consistent in all formats or Ashwin 78 wkts@17 (but poor in ODIs)

Young player - Rabada 69 wickets@24, Rashid Khan 39 wkts@21

Babar scored 450 runs@40 in the period. Rabada ahead by some distance
 
ODI Stats in the qualification period

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JE Root (ENG) 19 18 1 941 125 55.35 1036 90.83 2 8 1 78 10
AD Hales (ENG) 18 17 1 914 171 57.12 935 97.75 4 4 1 98 16
Q de Kock (SA) 16 16 2 793 138* 56.64 814 97.42 4 1 0 100 14
JJ Roy (ENG) 19 19 2 756 162 44.47 720 105.00 3 3 2 77 12
LD Chandimal (SL) 19 18 4 735 102 52.50 978 75.15 2 6 0 39 6
SPD Smith (AUS) 17 16 1 708 149 47.20 812 87.19 1 5 0 61 8
Mohammad Shahzad (AFG) 16 16 1 699 131* 46.60 763 91.61 1 4 0 77 17
AB de Villiers (SA) 16 15 3 697 119 58.08 640 108.90 4 1 0 45 26
RG Sharma (INDIA) 10 10 1 696 171* 77.33 690 100.86 3 2 0 62 22
DA Warner (AUS) 14 14 1 655 122 50.38 674 97.18 3 3 0 62 11
GJ Bailey (AUS) 18 17 2 654 112 43.60 803 81.44 1 4 1 48 7
F du Plessis (SA) 14 13 3 630 133* 63.00 639 98.59 1 6 1 57 12
V Kohli (INDIA) 10 10 0 626 138 62.60 665 94.13 3 3 0 43 10
JC Buttler (ENG) 17 14 5 605 116* 67.22 434 139.40 2 3 2 50 26
MJ Guptill (NZ) 10 10 1 604 102 67.11 517 116.82 1 5 0 57 31
AD Mathews (SL) 19 16 2 577 95 41.21 698 82.66 0 5 2 39 7
Sarfraz Ahmed (PAK) 15 13 0 540 105 41.53 614 87.94 1 3 0 44 1
HM Amla (SA) 16 16 1 526 127 35.06 629 83.62 2 2 1 54 3
AJ Finch (AUS) 17 15 0 525 107 35.00 543 96.68 1 4 1 60 13
MDKJ Perera (SL) 15 15 0 493 135 32.86 546 90.29 1 3 0 45 9
EJG Morgan (ENG) 19 17 2 482 76 32.13 573 84.11 0 3 0 48 11
Shoaib Malik (PAK) 13 13 3 480 96* 48.00 517 92.84 0 4 0 36 11
 
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Imran Tahir (SA) 16 15 140.0 2 760 28 7/45 27.14 5.42 30.0 0 1
Dawlat Zadran (AFG) 16 15 123.0 8 554 27 4/22 20.51 4.50 27.3 1 0
K Rabada (SA) 15 14 125.5 6 610 26 4/41 23.46 4.84 29.0 2 0
LM Jongwe (ZIM) 19 19 130.5 11 664 25 5/6 26.56 5.07 31.4 0 1
MJ Henry (NZ) 9 8 73.4 5 367 23 5/40 15.95 4.98 19.2 2 1
AU Rashid (ENG) 18 18 168.2 1 898 23 3/47 39.04 5.33 43.9 0 0
CR Woakes (ENG) 15 15 126.0 8 633 23 4/33 27.52 5.02 32.8 3 0
JW Hastings (AUS) 10 10 92.3 4 454 22 6/45 20.63 4.90 25.2 1 1
A Zampa (AUS) 12 12 103.3 0 513 22 3/16 23.31 4.95 28.2 0 0
Amir Hamza (AFG) 10 10 92.4 11 357 20 4/17 17.85 3.85 27.8 1 0
JP Faulkner (AUS) 15 14 125.2 1 671 20 4/38 33.55 5.35 37.6 1 0
JR Hazlewood (AUS) 13 12 111.2 8 543 20 5/50 27.15 4.87 33.4 0 1
Rashid Khan (AFG) 13 12 111.1 5 454 20 4/21 22.70 4.08 33.3 1 0
MA Starc (AUS) 10 10 86.5 3 389 20 3/32 19.45 4.47 26.0 0 0
BJ McCarthy (IRE) 7 7 59.2 3 360 18 4/59 20.00 6.06 19.7 2 0
Mohammad Nabi (AFG) 16 15 111.0 2 474 18 3/15 26.33 4.27 37.0 0 0
DJ Willey (ENG) 14 14 110.4 6 590 17 4/34 34.70 5.33 39.0 1 0
SP Narine (WI) 10 10 91.2 4 357 16 6/27 22.31 3.90 34.2 0 1
RJW Topley (ENG) 9 9 71.5 5 377 16 4/50 23.56 5.24 26.9 1 0
MM Ali (ENG) 16 16 140.4 2 727 15 3/43 48.46 5.16 56.2 0 0
 
Cricketer of the Year: Ashwin
Test player of the year: Bairstow or Herath
ODI player of the year: Rohit Sharma or AB De Villers
ICC Emerging player of the year: Rabada
Best T20 performance of the year: Virat Kohli 82(51) vs Aus at Mohali
Spirit of Cricket award: Misbah-Ul-Haq
ICC Associate player of the year: Babar Hyatt (HK) or Dawlat Zadran (AFG)
Umpire of the year: Richard Kettleborough (England)
 
Batting Stats in the qualification period..
Kohli is nowhere near the top performers

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
JE Root (ENG) 14 26 3 1272 254 55.30 2047 62.13 2 9 1 143 2
AN Cook (ENG) 14 26 3 1269 263 55.17 2417 52.50 2 7 1 140 1
JM Bairstow (ENG) 14 24 3 1246 167* 59.33 2058 60.54 3 5 2 133 8
KS Williamson (NZ) 11 20 4 1194 166 74.62 1982 60.24 4 7 0 138 2
AC Voges (AUS) 11 17 5 1087 269* 90.58 1824 59.59 4 2 0 133 3
DA Warner (AUS) 11 19 1 1020 253 56.66 1137 89.70 4 2 1 114 9
SPD Smith (AUS) 11 18 3 1004 138 66.93 1627 61.70 4 5 0 100 3
LRPL Taylor (NZ) 9 16 5 830 290 75.45 1183 70.16 3 1 3 99 3
LD Chandimal (SL) 10 18 0 802 151 44.55 1792 44.75 3 2 0 91 4
UT Khawaja (AUS) 8 12 1 768 174 69.81 1175 65.36 4 1 1 78 5
JA Burns (AUS) 10 17 0 726 170 42.70 1266 57.34 3 2 3 94 6
TWM Latham (NZ) 11 20 1 724 136 38.10 1551 46.67 3 2 1 73 3
MM Ali (ENG) 14 24 6 705 155* 39.16 1235 57.08 2 3 2 81 7
HM Amla (SA) 10 17 0 700 201 41.17 1745 40.11 2 3 1 98 1
Younis Khan (PAK) 7 13 0 642 218 49.38 1246 51.52 2 1 0 76 5
BKG Mendis (SL) 9 18 1 635 176 37.35 1071 59.29 1 2 1 81 6
Misbah-ul-Haq (PAK) 7 13 0 634 114 48.76 1260 50.31 2 5 1 65 13
Asad Shafiq (PAK) 7 13 0 600 109 46.15 1164 51.54 2 3 2 71 3
AD Hales (ENG) 11 21 0 573 94 27.28 1307 43.84 0 5 0 77 3
MJ Guptill (NZ) 11 20 0 569 156 28.45 1091 52.15 1 2 2 77 3
BA Stokes (ENG) 9 15 0 545 258 36.33 629 86.64 1 2 1 73 13
KC Brathwaite (WI) 9 16 1 532 94 35.46 1165 45.66 0 4 0 56 1
DM Bravo (WI) 9 16 0 530 108 33.12 1199 44.20 1 4 1 65 6
FDM Karunaratne (SL) 10 19 1 521 186 28.94 1131 46.06 1 2 4 48 1
AM Rahane (INDIA) 8 10 3 509 127 72.71 1038 49.03 3 1 0 45 11
AD Mathews (SL) 10 18 0 491 80 27.27 852 57.62 0 3 0 47 8
BJ Watling (NZ) 11 16 2 490 107 35.00 988 49.59 1 2 0 63 0
Mohammad Hafeez (PAK) 6 12 0 482 151 40.16 872 55.27 1 2 2 62 7
AB de Villiers (SA) 8 14 0 468 88 33.42 1033 45.30 0 3 4 60 4
V Kohli (INDIA) 8 10 0 451 200 45.10 785 57.45 1 1 0 53 1
BB McCullum (NZ) 7 13 1 445 145 37.08 463 96.11 1 2 1 60 12
D Elgar (SA) 9 15 1 440 118* 31.42 1028 42.80 1 0 0 44 4
T Bavuma (SA) 7 12 3 398 102* 44.22 866 45.95 1 1 2 55 2
SE Marsh (AUS) 3 5 0 386 182 77.20 742 52.02 2 0 0 41 1
JK Silva (SL) 8 15 0 375 115 25.00 941 39.85 1 2 2 35 0
R Ashwin (INDIA) 8 9 1 336 118 42.00 832 40.38 2 1 0 26 2
CR Woakes (ENG) 8 14 3 336 66 30.54 723 46.47 0 2 1 45 1
Sarfraz Ahmed (PAK) 7 13 2 332 46* 30.18 511 64.97 0 0 1 38 0
Azhar Ali (PAK) 5 10 1 329 139 36.55 777 42.34 1 0 1 38 2
F du Plessis (SA) 9 15 1 328 112* 23.42 1029 31.87 1 1 3 35 3
J Blackwood (WI) 9 15 0 327 92 21.80 566 57.77 0 3 4 38 11
DM de Silva (SL) 3 6 1 325 129 65.00 565 57.52 1 1 0 45 1
Q de Kock (SA) 4 6 2 308 129* 77.00 337 91.39 1 2 0 48 3
JO Holder (WI) 9 15 1 298 68 21.28 477 62.47 0 2 1 31 7
TAM Siriwardana (SL) 5 9 0 298 68 33.11 454 65.63 0 2 1 32 11
HMRKB Herath (SL) 10 18 2 297 61 18.56 588 50.51 0 1 2 36 1
NRD Compton (ENG) 7 13 1 296 85 24.66 769 38.49 0 1 2 35 1
Shoaib Malik (PAK) 3 6 0 292 245 48.66 538 54.27 1 0 2 30 4
MR Marsh (AUS) 11 16 2 290 53 20.71 563 51.50 0 1 1 31 5
S Dhawan (INDIA) 7 11 1 288 84 28.80 597 48.24 0 1 2 35 1

My eyes got cancer.
 
Qualification - 14 Sept 2015 to 20 Sep 2016

Top test batsmen
1. Voges - 1087 runs@91
2. Williamson - 1175 runs@75
3. Smith 1005 run@67
4. Bairstow - 1246 runs@59

Top test bowlers
1. Ashwin -48 wickets@16
2. Hearth 54 wkts@21
3. Starc - 37 wkts @18

Well that makes it easy. Ashwin should pick up test player of the year award surely. He has performed with the bat as well.

Player of the year award could go to Root.
 
Joe Root is the top performer in the qualification period...Highest run getter in tests and ODIs with high average ...Very impactful player
 
T20 performance of the year has to be Carlos Brathwaite for those four 6s in final over of the WT20 final. Giving it to anyone else will demean the value of these awards.
 
Back
Top