leonidas_alexandar
Local Club Regular
- Joined
- Oct 31, 2013
- Runs
- 1,402
- Post of the Week
- 1
Here are the positions in terms of the number of ICC trophies won by each country.
1) Australia 8. (5 50 over World Cups, 2 Champions Trophies, 1 T20 World Cup).
2) West Indies 5. (2 50 over World Cups, 1 Champions Trophy, 2 T20 World cups).
2) India 5. ( 2 50 over World Cups, 2 Champions Trophies, 1 T20 World Cup).
3) Pakistan 3. ( 1 50 over World Cup, 1 Champions Trophy, 1 T20 World Cup).
4) England 2 (1 50 over World Cup, 1 T20 World Cup).
4) New Zealand 2 ( 1 ICC Test Championship, 1 Champions Trophy).
5) South Africa 1 ( 1 Champions Trophy).
I hope I did not miss any.
1) Australia 8. (5 50 over World Cups, 2 Champions Trophies, 1 T20 World Cup).
2) West Indies 5. (2 50 over World Cups, 1 Champions Trophy, 2 T20 World cups).
2) India 5. ( 2 50 over World Cups, 2 Champions Trophies, 1 T20 World Cup).
3) Pakistan 3. ( 1 50 over World Cup, 1 Champions Trophy, 1 T20 World Cup).
4) England 2 (1 50 over World Cup, 1 T20 World Cup).
4) New Zealand 2 ( 1 ICC Test Championship, 1 Champions Trophy).
5) South Africa 1 ( 1 Champions Trophy).
I hope I did not miss any.

