Code:
Overall figures
Opposition Players Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
v ICC World XI 5 2005-2005 1 4 55.1 11 153 15 5/43 9/82 10.20 2.77 22.0 1 0
v Bangladesh 127 2000-2013 81 299 4475.1 990 12963 549 8/108 12/82 23.61 2.89 48.9 35 10
v Zimbabwe 108 1998-2013 69 284 4799.4 1246 11781 433 9/51 13/115 27.20 2.45 66.5 21 6
v New Zealand 156 1998-2013 132 474 8315.2 1882 21928 679 8/109 12/85 32.29 2.63 73.4 30 6
v West Indies 156 1998-2013 158 548 9449.4 2006 26781 827 8/46 11/111 32.38 2.83 68.5 48 7
v Pakistan 129 1998-2014 135 458 8114.5 1707 23951 686 10/74 14/149 34.91 2.95 70.9 34 4
v England 153 1998-2013 203 683 12283.3 2613 33976 971 9/65 16/220 34.99 2.76 75.9 41 11
v South Africa 149 1998-2013 168 571 10704.3 2020 30101 781 7/84 13/171 38.54 2.81 82.2 36 6
v Australia 165 1998-2013 187 639 11846.0 1903 37486 938 8/84 15/217 39.96 3.16 75.7 55 10
v Sri Lanka 149 1998-2014 144 516 9347.2 1640 28314 690 7/62 10/141 41.03 3.02 81.2 26 8
v India 145 1998-2013 161 544 9957.5 1662 32169 752 8/87 12/358 42.77 3.23 79.4 33 7
From 1998 to 2013, spinners had better average against Pakistan than Eng, Aus, SA, SL and Ind. Only Zim, WI, Ban and NZ were worse.