MISBAH UNITED CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Greenstorm | c Manager102 b Thunderbolt14 | 6 | 10 | 1 | 0 | 60.00 |
Manager101 | c Manager102 b sweep_shot | 36 | 43 | 4 | 1 | 83.72 |
Saeed Anwar | b sweep_shot | 36 | 50 | 2 | 0 | 72.00 |
Abdullah719 | c +CadPakFan b Thunderbolt14 | 95 | 98 | 12 | 1 | 96.94 |
Misbah Ul-Haq | c +CadPakFan b M Muralitharan | 70 | 82 | 7 | 0 | 85.37 |
MoFresh23 | c +CadPakFan b Mueez | 29 | 42 | 4 | 1 | 69.05 |
owais1 | c +CadPakFan b Thunderbolt14 | 120 | 161 | 13 | 0 | 74.53 |
Ravi Shastri | c ahmadharis1 b S Warne | 18 | 45 | 2 | 0 | 40.00 |
hafizexpress | b sweep_shot | 15 | 48 | 1 | 0 | 31.25 |
shafkath | not out | 7 | 29 | 1 | 0 | 24.14 |
Uet331 | c +CadPakFan b M Muralitharan | 5 | 18 | 1 | 0 | 27.78 |
|
FOW: 1/8 2/49 3/118 4/198 5/255 6/284
7/344 8/424 9/441 10/448 |
Misbah United CC - 448 all out Overs 103.3 RPO: 4.29
|
Partnerships |
Greenstorm / Manager101 | | 8 (14) |
Saeed Anwar / Manager101 | | 41 (60) |
Saeed Anwar / Abdullah719 | | 69 (74) |
Misbah Ul-Haq / Abdullah719 | | 80 (96) |
Misbah Ul-Haq / MoFresh23 | | 57 (69) |
Misbah Ul-Haq / owais1 | | 29 (30) |
Ravi Shastri / owais1 | | 60 (94) |
hafizexpress / owais1 | | 80 (112) |
shafkath / owais1 | | 17 (58) |
shafkath / Uet331 | | 7 (20) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Thunderbolt14 | 19.0 | 5 | 72 | 3 | 3.79 | 1 | 0 | Mueez | 22.0 | 2 | 105 | 1 | 4.77 | 0 | 2 | sweep_shot | 22.0 | 3 | 84 | 3 | 3.82 | 0 | 2 | Shane Warne | 22.0 | 0 | 108 | 1 | 4.91 | 0 | 0 | Muttiah Muralitharan | 18.3 | 2 | 74 | 2 | 4.00 | 0 | 1 |
|
CORNERED TIGERS 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Thunderbolt14 | c +Manager101 b hafizexpress | 9 | 23 | 1 | 0 | 39.13 |
Mueez | c Greenstorm b Uet331 | 11 | 39 | 1 | 0 | 28.21 |
Manager102 | c Greenstorm b R Shastri | 107 | 88 | 13 | 2 | 121.59 |
Bhaag Viru Bhaag | c Greenstorm b shafkath | 53 | 49 | 7 | 1 | 108.16 |
ahmadharis1 | st Manager101 b R Shastri | 52 | 62 | 6 | 1 | 83.87 |
ARK Rafay | c +Manager101 b Uet331 | 36 | 51 | 4 | 0 | 70.59 |
CadPakFan | c +Manager101 b R Shastri | 96 | 121 | 11 | 0 | 79.34 |
Ibrahim.Imran | c Abdullah719 b shafkath | 38 | 59 | 4 | 0 | 64.41 |
sweep_shot | b R Shastri | 21 | 65 | 2 | 0 | 32.31 |
Shane Warne | not out | 9 | 44 | 1 | 0 | 20.45 |
Muttiah Muralitharan | c +Manager101 b hafizexpress | 5 | 18 | 1 | 0 | 27.78 |
|
FOW: 1/9 2/83 3/141 4/192 5/242 6/279
7/367 8/417 9/430 10/444 |
Cornered Tigers - 444 all out Overs 102.2 RPO: 4.30
|
Partnerships |
Thunderbolt14 / Mueez | | 9 (31) |
Manager102 / Mueez | | 74 (82) |
Manager102 / Bhaag Viru Bhaag | | 58 (66) |
ahmadharis1 / Bhaag Viru Bhaag | | 51 (47) |
ahmadharis1 / ARK Rafay | | 50 (67) |
CadPakFan / ARK Rafay | | 37 (40) |
CadPakFan / Ibrahim.Imran | | 88 (106) |
CadPakFan / sweep_shot | | 50 (95) |
Shane Warne / sweep_shot | | 13 (41) |
Shane Warne / Muttiah Muralitharan | | 14 (44) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
shafkath | 21.0 | 1 | 83 | 2 | 3.95 | 0 | 0 | hafizexpress | 18.2 | 1 | 77 | 2 | 4.20 | 0 | 0 | Uet331 | 33.0 | 4 | 144 | 2 | 4.36 | 0 | 2 | Ravi Shastri | 30.0 | 1 | 138 | 4 | 4.60 | 0 | 3 |
|
MISBAH UNITED CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Greenstorm | c +CadPakFan b S Warne | 102 | 118 | 9 | 1 | 86.44 |
Manager101 | b Mueez | 18 | 28 | 2 | 0 | 64.29 |
Saeed Anwar | c Mueez b sweep_shot | 30 | 47 | 3 | 0 | 63.83 |
Abdullah719 | b Mueez | 109 | 112 | 12 | 1 | 97.32 |
Misbah Ul-Haq | c Thunderbolt14 b M Muralitharan | 28 | 47 | 2 | 0 | 59.57 |
MoFresh23 | c +CadPakFan b Thunderbolt14 | 127 | 132 | 15 | 1 | 96.21 |
owais1 | lbw sweep_shot | 14 | 48 | 1 | 0 | 29.17 |
Ravi Shastri | c +CadPakFan b Mueez | 45 | 81 | 4 | 0 | 55.56 |
hafizexpress | b Mueez | 31 | 62 | 3 | 0 | 50.00 |
shafkath | c S Warne b Mueez | 11 | 48 | 1 | 0 | 22.92 |
Uet331 | not out | 0 | 4 | 0 | 0 | 0.00 |
|
FOW: 1/44 2/127 3/193 4/288 5/296 6/391
7/465 8/498 9/529 10/532 |
Misbah United CC - 532 all out Overs 119.5 RPO: 4.40
|
Partnerships |
Greenstorm / Manager101 | | 44 (56) |
Greenstorm / Saeed Anwar | | 83 (105) |
Greenstorm / Abdullah719 | | 66 (81) |
Misbah Ul-Haq / Abdullah719 | | 95 (102) |
MoFresh23 / Abdullah719 | | 8 (17) |
MoFresh23 / owais1 | | 95 (116) |
MoFresh23 / Ravi Shastri | | 74 (106) |
hafizexpress / Ravi Shastri | | 33 (56) |
hafizexpress / shafkath | | 31 (75) |
Uet331 / shafkath | | 3 (13) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Thunderbolt14 | 19.0 | 2 | 77 | 1 | 4.05 | 0 | 2 | Mueez | 32.5 | 3 | 131 | 5 | 3.99 | 0 | 1 | sweep_shot | 22.0 | 2 | 127 | 2 | 5.77 | 0 | 3 | Shane Warne | 24.0 | 0 | 95 | 1 | 3.96 | 0 | 1 | Muttiah Muralitharan | 22.0 | 0 | 93 | 1 | 4.23 | 0 | 1 |
|
CORNERED TIGERS 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Thunderbolt14 | c +Manager101 b Uet331 | 12 | 39 | 1 | 0 | 30.77 |
Mueez | c Greenstorm b shafkath | 1 | 3 | 0 | 0 | 33.33 |
Manager102 | c shafkath b R Shastri | 58 | 73 | 6 | 1 | 79.45 |
Bhaag Viru Bhaag | c R Shastri b hafizexpress | 72 | 79 | 8 | 1 | 91.14 |
ahmadharis1 | c +Manager101 b R Shastri | 79 | 93 | 8 | 1 | 84.95 |
ARK Rafay | c MoFresh23 b Uet331 | 49 | 62 | 5 | 0 | 79.03 |
CadPakFan | c owais1 b Uet331 | 100 | 116 | 11 | 0 | 86.21 |
Ibrahim.Imran | c S Anwar b R Shastri | 13 | 33 | 1 | 0 | 39.39 |
sweep_shot | lbw Uet331 | 32 | 96 | 1 | 0 | 33.33 |
Shane Warne | c Abdullah719 b hafizexpress | 0 | 19 | 0 | 0 | 0.00 |
Muttiah Muralitharan | not out | 0 | 11 | 0 | 0 | 0.00 |
|
FOW: 1/5 2/35 3/112 4/171 5/250 6/296
7/354 8/402 9/417 10/427 |
Cornered Tigers - 427 all out Overs 103.2 RPO: 4.09
|
Partnerships |
Thunderbolt14 / Mueez | | 5 (18) |
Thunderbolt14 / Manager102 | | 30 (46) |
Bhaag Viru Bhaag / Manager102 | | 77 (92) |
Bhaag Viru Bhaag / ahmadharis1 | | 59 (79) |
ARK Rafay / ahmadharis1 | | 79 (94) |
ARK Rafay / CadPakFan | | 46 (46) |
Ibrahim.Imran / CadPakFan | | 58 (72) |
sweep_shot / CadPakFan | | 48 (98) |
sweep_shot / Shane Warne | | 15 (39) |
sweep_shot / Muttiah Muralitharan | | 10 (40) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
shafkath | 20.0 | 2 | 54 | 1 | 2.70 | 0 | 1 | hafizexpress | 20.0 | 1 | 73 | 2 | 3.65 | 0 | 1 | Uet331 | 33.2 | 1 | 145 | 4 | 4.35 | 0 | 1 | Ravi Shastri | 30.0 | 2 | 148 | 3 | 4.93 | 0 | 1 |
|