maddgenius
ODI Debutant
- Joined
- Jul 30, 2013
- Runs
- 9,862
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Khuda ka khauf karo [MENTION=40952]Batman[/MENTION]
[MENTION=40952]Batman[/MENTION] isn't online anymore
[MENTION=40952]Batman[/MENTION] isn't online anymore
The dark knight has disappeared into the dark night
He wants us to stay online whole day and keep refreshing the page every 5 minutes
The new batsman is maddgenius. | |
120.6 | Ravi Shastri to maddgenius, 0, 63.13kph, Gentle leggie turns into the batsman. Defensive stroke. Maddgenius's technique had to be good to play that one |
End of over 121 (5 runs) Cerebral Assassins 380 / 9 (RR: 3.14) - Cerebral Assassins require 0 runs to win with 1 wickets in hand. | |
Saqlain Mushtaq 1* (12b 0x4 0x6) Ravi Shastri 19-3-61-1 maddgenius 0 (1b 0x4 0x6) Uet331 39-6-122-1 | |
Batman will start a new spell. | |
121.1 | [MENTION=40952]Batman[/MENTION] to Saqlain Mushtaq, 0, 62.33kph, [MENTION=40952]Batman[/MENTION] gives this one some air. S Mushtaq goes back to defend it. No run |
121.2 | Batman to Saqlain Mushtaq, 0, 60.22kph, This one bites viciously and spins a long way. Defensive stroke. S Mushtaq's technique had to be good to play that one. Not in the gap |
121.3 | Batman to Saqlain Mushtaq, 0, 60.00kph, Batman tosses this one up to S Mushtaq and he strides forward and blocks. No run |
121.4 | Batman to Saqlain Mushtaq, 0, 75.32kph, Batman rips a leggie that turns viciously away from the batsman. S Mushtaq plays that one with the full face of the bat. Is quick to cut off the single |
121.5 | Batman to Saqlain Mushtaq, 1, 60.87kph, Batman tosses this one up to S Mushtaq. Spanked through the leg side. Great backfoot defensive. They take a single |
MISBAH UNITED CC 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/8 2/92 3/157 4/181 5/230 6/286 7/326 8/352 9/402 10/404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misbah United CC - 404 all out Overs 101.2 RPO: 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 11 WD: 3 NB: 4 B: 3 LB: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEREBRAL ASSASSINS 1st INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/1 2/19 3/40 4/82 5/145 6/171 7/205 8/271 9/284 10/295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Assassins - 295 all out Overs 74 RPO: 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 0 NB: 2 B: 3 LB: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISBAH UNITED CC 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0 2/49 3/108 4/157 5/179 6/210 7/239 8/256 9/258 10/271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misbah United CC - 271 all out Overs 79.2 RPO: 3.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 5 WD: 1 NB: 0 B: 3 LB: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEREBRAL ASSASSINS 2nd INNING BATTING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/0 2/36 3/65 4/127 5/177 6/342 7/371 8/372 9/380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral Assassins - 381 / 9 Overs 121.5 RPO: 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 1 NB: 5 B: 1 LB: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Cerebral Assassins wins by 1 wickets MoM: [MENTION=130124]Canistani Hero[/MENTION] Misbah United CC 404 all out 101.2 overs Cerebral Assassins 295 all out 74 overs Misbah United CC 271 all out 79.2 overs Cerebral Assassins 381/9 121.5 overs Misbah United CC . Abdullah719 50 off 56 balls in 60 min . At lunch: 127 / 2 in 27 overs . Saeed Anwar 50 off 69 balls in 120 min . Manager101 50 off 63 balls in 69 min . At tea: 286 / 5 in 60 overs . Misbah Ul-Haq 50 off 95 balls in 112 min . At stumps: 387 / 8 in 95 overs . New ball taken after 100 overs Cerebral Assassins . At lunch: 73 / 3 in 21 overs . Canistani Hero 50 off 49 balls in 55 min . At tea: 237 / 7 in 54 overs Misbah United CC . At stumps: 59 / 2 in 13 overs . Abdullah719 50 off 51 balls in 70 min . At lunch: 192 / 5 in 40 overs . At tea: 266 / 9 in 76 overs Cerebral Assassins . imranq 50 off 60 balls in 86 min . At stumps: 127 / 4 in 29 overs . imranq 100 off 107 balls in 133 min . At lunch: 215 / 5 in 58 overs . Canistani Hero 50 off 104 balls in 125 min . Rayyman 50 off 90 balls in 95 min . At tea: 332 / 5 in 93 overs . New ball taken after 100 overs . Canistani Hero 100 off 218 balls in 242 min |
Dil na umeed tou nahi, nakaam hi to hai.
Lambi hai gham ki sham tou kya, shaam hi tou hai.