Geil
Local Club Regular
- Joined
- Jun 11, 2017
- Runs
- 1,597
- Post of the Week
- 1
change of role today for our captain [MENTION=128087]last_knight[/MENTION] anchoring the batting to set up a 300 total for cannons
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Scratch that. 275 will be a great achievement from here [MENTION=144551]Geil[/MENTION]
The new bowler is Sunny_majoka. | |
10.1 | [MENTION=142309]Sunny_majoka[/MENTION] to last_knight, 0, 141.00kph, [MENTION=142309]Sunny_majoka[/MENTION] hurls this through. Wicket to wicket delivery. Defensive stroke. Last_knight's technique had to be good to play that one. No runs taken |
10.2 | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=128087]last_knight[/MENTION], 6, 135.16kph, [MENTION=142309]Sunny_majoka[/MENTION] bowls this gun-barrel straight. Last_knight swats this one. That is a monstrous hit! SIX |
10.3 | Sunny_majoka to last_knight, 1, 139.05kph, short length on middle stump. Last_knight swats this one. Sloppy fielding results in an extra run |
10.4 | Sunny_majoka to Afhan Ali, 1, 137.15kph, Not much movement from this surface. A Ali swats this one. One more to the total |
10.5 | Sunny_majoka to last_knight, 1, 137.61kph, last_knight plays it gently through the leg side. Hit straight to the fielder. The batsman scamper a quick single |
10.6 | Sunny_majoka to Afhan Ali, 0, 136.82kph, Sunny_majoka puts his back into this delivery. Sunny_majoka pitches that one just outside off. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. A Ali rightly sends him back |
End of over 11 (9 runs) Loose Cannons CC 50 / 3 (RR: 4.55) | |
last_knight 9* (6b 0x4 1x6) Sunny_majoka 1-0-9-0 Afhan Ali 12 (18b 1x4 0x6) Babu Bhaiya 5-0-22-1 | |
The new bowler is MenInG. | |
11.1 | [MENTION=93712]MenInG[/MENTION] to last_knight, 0, 137.79kph, [MENTION=93712]MenInG[/MENTION] bowls this gun-barrel straight. Last_knight defends with a straight bat. Last_knight struck that too firmly to take the single |
11.2 | MenInG to last_knight, 0, 140.96kph, short length outside off stump. Defensive stroke. Last_knight's technique had to be good to play that one. Last_knight struck that too firmly to take the single |
11.3 | MenInG to last_knight, 0, 139.25kph, MenInG flings this through at decent pace. That one goes on straight. Last_knight hangs on the back foot and blocks it. Not in the gap |
11.4 | MenInG to last_knight, 1, 136.81kph, MenInG is working up a decent pace here. Last_knight leg glances but can't time it properly. Easy single to be had there |
11.5 | MenInG to Afhan Ali, 1b, 140.85kph, MenInG pitches that one just outside off. Oh beaten comprehensively there. One more to the total |
11.6 | MenInG to last_knight, 0, 137.77kph, short and straight. Last_knight goes on to the back foot and keeps it down. Last_knight struck that too firmly to take the single |
End of over 12 (2 runs) Loose Cannons CC 52 / 3 (RR: 4.33) | |
Afhan Ali 12* (19b 1x4 0x6) MenInG 1-0-1-0 last_knight 10 (11b 0x4 1x6) Sunny_majoka 1-0-9-0 | |
12.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Afhan Ali, 1, 136.82kph, [MENTION=142309]Sunny_majoka[/MENTION] pitches that one just outside leg. A Ali puts bat to ball but mistimes it. One more to the total |
12.2 | Sunny_majoka to last_knight, 0, 137.24kph, Sunny_majoka puts his back into this delivery. Last_knight goes back to defend it. Hit straight to the fielder at mid-off. No run |
12.3 | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=128087]last_knight[/MENTION], OUT, 139.99kph, [MENTION=142309]Sunny_majoka[/MENTION] is working up a decent pace here. [MENTION=142309]Sunny_majoka[/MENTION] hits a short length outside off. Last_knight completely mishits a late cut. Edged and taken! |
last_knight c +Saj b Sunny_majoka 10 (13m 13b 0x4 1x6) SR: 76.92 | |
The new batsman is Ben Stokes. | |
12.4 | Sunny_majoka to Ben Stokes, 0, 137.04kph, Sunny_majoka hits a short length outside off. B Stokes hangs on the back foot and blocks it. No runs taken |
12.5 | Sunny_majoka to Ben Stokes, 1, 140.20kph, Sunny_majoka pitches that one outside off. Hit straight to the fielder. The batsman scamper a quick single |
12.6 | Sunny_majoka to Afhan Ali, 0, 137.26kph, A Ali goes back to defend it. Hit straight to the fielder at mid-off. No run |
End of over 13 (2 runs) Loose Cannons CC 54 / 4 (RR: 4.15) | |
Ben Stokes 1* (2b 0x4 0x6) Sunny_majoka 2-0-11-1 Afhan Ali 13 (21b 1x4 0x6) MenInG 1-0-1-0 | |
13.1 | [MENTION=93712]MenInG[/MENTION] to Ben Stokes, 0, 138.95kph, [MENTION=93712]MenInG[/MENTION] flings this through at decent pace. Wicket to wicket delivery. B Stokes goes back to defend it. The non-striker calls for a non-existent run. B Stokes rightly sends him back |
13.2 | MenInG to Ben Stokes, 1b, 136.71kph, MenInG puts his back into this delivery. MenInG bowls this gun-barrel straight. B Stokes misses it completely. One more |
13.3 | MenInG to Afhan Ali, 1, 136.95kph, Excellent timing from A Ali as he plays a drive. One more to the total |
13.4 | MenInG to Ben Stokes, 0, 136.47kph, MenInG flings this through at decent pace. Defensively played. Is quick to cut off the single |
13.5 | [MENTION=93712]MenInG[/MENTION] to @Ben Stokes, 4, 140.67kph, That went to the boundary in a flash |
13.6 | MenInG to Ben Stokes, 0, 137.91kph, short and straight. B Stokes plays that one with the full face of the bat. Is quick to cut off the single |
End of over 14 (6 runs) Loose Cannons CC 60 / 4 (RR: 4.29) | |
Afhan Ali 14* (22b 1x4 0x6) MenInG 2-0-6-0 Ben Stokes 5 (7b 1x4 0x6) Sunny_majoka 2-0-11-1 | |
14.1 | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=149178]Afhan Ali[/MENTION], 4, 135.23kph, Wicket to wicket delivery. Spanked through the leg side. Great leg glance. Excellent timing and placement. Four |
14.2 | Sunny_majoka to Afhan Ali, 0, 137.39kph, Sunny_majoka flings this through at decent pace. Sunny_majoka bowls this gun-barrel straight. Excellent timing from A Ali as he plays a late cut. No run |
14.3 | Sunny_majoka to Afhan Ali, 0, 136.32kph, Sunny_majoka puts his back into this delivery. Wicket to wicket delivery. Hit straight to the fielder at short 3rd man. No run |
14.4 | Sunny_majoka to Afhan Ali, 0, 137.45kph, Sunny_majoka puts his back into this delivery. Sunny_majoka bowls this gun-barrel straight. A Ali goes back to defend it. Is quick to cut off the single |
14.5 | Sunny_majoka to Afhan Ali, 0, 139.01kph, Sunny_majoka is working up a decent pace here. That continues on straight. A Ali upper cuts but can't time it properly. Is quick to cut off the single |
14.6 | Sunny_majoka to Afhan Ali, 1, 140.45kph, Sunny_majoka maintains an off stump line. Hit straight to the fielder. Sloppy fielding results in an extra run |
End of over 15 (5 runs) Loose Cannons CC 65 / 4 (RR: 4.33) | |
Afhan Ali 19* (28b 2x4 0x6) Sunny_majoka 3-0-16-1 Ben Stokes 5 (7b 1x4 0x6) MenInG 2-0-6-0 | |
15.1 | [MENTION=93712]MenInG[/MENTION] to Afhan Ali, 2, 140.00kph, [MENTION=93712]MenInG[/MENTION] flings this through at decent pace. A Ali plays an extravagant late cut. Glorious timing. Two more to the total |
15.2 | [MENTION=93712]MenInG[/MENTION] to [MENTION=149178]Afhan Ali[/MENTION], OUT, 137.70kph, [MENTION=93712]MenInG[/MENTION] hits a short length just outside off. A Ali completely mishits a cut. Edged and taken! |
Afhan Ali c +Saj b MenInG 21 (56m 30b 2x4 0x6) SR: 70.00 | |
The new batsman is Azan Basit. | |
15.3 | MenInG to Azan Basit, 0, 133.85kph, Not much movement from this surface. Defended off the back foot |
15.4 | MenInG to Azan Basit, 1, 138.08kph, That continues on straight. A Basit backfoot defensives but can't time it properly. One more |
15.5 | MenInG to Ben Stokes, 1, 134.94kph, Not much movement from this surface. One more to the total |
15.6 | MenInG to Azan Basit, 0, 139.20kph, MenInG flings this through at decent pace. MenInG bowls this gun-barrel straight. Defensively played. Is quick to cut off the single |
End of over 16 (4 runs) Loose Cannons CC 69 / 5 (RR: 4.31) | |
Ben Stokes 6* (8b 1x4 0x6) MenInG 3-0-10-1 Azan Basit 1 (3b 0x4 0x6) Sunny_majoka 3-0-16-1 | |
The new bowler is Deewana Mastana. | |
16.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Ben Stokes, 1, 141.00kph, D Mastana is working up a good head of steam here. That continues on straight. B Stokes on-drives but can't time it properly. One more to the total |
16.2 | Deewana Mastana to Azan Basit, 1, 140.96kph, Wicket to wicket delivery. A Basit puts bat to ball but mistimes it. One more to the total |
16.3 | [MENTION=10164]Deewana Mastana[/MENTION] to @Ben Stokes, 6, 139.93kph, D Mastana flings this through at decent pace. That one goes on straight. Crunched through the off side. Well executed cut. Shouts of "catch it" but can only look on as the ball clears the ropes |
16.4 | Deewana Mastana to Ben Stokes, 1, 138.21kph, short length outside off stump. B Stokes plays a backfoot defensive, but can't time it properly. Sloppy fielding results in an extra run |
16.5 | Deewana Mastana to Azan Basit, 0, 140.85kph, D Mastana is working up a good head of steam here. Defensively played. No run |
16.6 | Deewana Mastana to Azan Basit, 1, 140.81kph, A Basit plays it gently through the leg side and he trots through for the single |
End of over 17 (10 runs) Loose Cannons CC 79 / 5 (RR: 4.65) | |
Azan Basit 3* (6b 0x4 0x6) Deewana Mastana 1-0-10-0 Ben Stokes 14 (11b 1x4 1x6) MenInG 3-0-10-1 | |
Sunny_majoka will start a new spell. | |
17.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Azan Basit, 0, 134.98kph, [MENTION=142309]Sunny_majoka[/MENTION] flings this through at decent pace. A Basit defends with a straight bat. Not in the gap |
17.2 | Sunny_majoka to Azan Basit, 0, 140.45kph, short and straight. No runs taken |
17.3 | Sunny_majoka to Azan Basit, 0, 140.41kph, Sunny_majoka is working up a good head of steam here. Short length just outside off stump. A Basit goes back to defend it. Is quick to cut off the single |
17.4 | Sunny_majoka to Azan Basit, 1, 134.91kph, Sunny_majoka pitches that one just outside off. Crunched through the off side. Well executed cover drive. One more |
17.5 | Sunny_majoka to Ben Stokes, 0, 139.41kph, Defensive stroke. B Stokes's technique had to be good to play that one |
17.6 | Sunny_majoka to Ben Stokes, 0, 138.71kph, B Stokes defends with a straight bat |
End of over 18 (1 runs) Loose Cannons CC 80 / 5 (RR: 4.44) | |
Azan Basit 4* (10b 0x4 0x6) Sunny_majoka 4-0-17-1 Ben Stokes 14 (13b 1x4 1x6) Deewana Mastana 1-0-10-0 | |
18.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Azan Basit, WIDE, This delivery just skims past A Basit's pads. Unlucky to be called wide |
18.1 (11) | [MENTION=10164]Deewana Mastana[/MENTION] to [MENTION=136435]Azan Basit[/MENTION], OUT, 140.28kph, D Mastana is working up a good head of steam here and he hits a short length just outside off. A Basit completely mishits a cut. Loose stroke from A Basit as the ball takes the edge and is caught |
Azan Basit c +Saj b D Mastana 4 (13m 11b 0x4 0x6) SR: 36.36 | |
The new batsman is Titan24. | |
18.2 (21) | Deewana Mastana to Titan24, 0, 136.95kph, D Mastana puts his back into this delivery and he bowls this gun-barrel straight. Defensively played. The non-striker calls for a non-existent run. Titan24 rightly sends him back |
18.3 (31) | Deewana Mastana to Titan24, 0, 136.65kph, Titan24 defends with a straight bat |
18.4 (41) | Deewana Mastana to Titan24, 1, 140.66kph, D Mastana bowls this gun-barrel straight. Titan24 plays it gently through the off side. One more to the total |
18.5 (51) | Deewana Mastana to Ben Stokes, 1, 139.71kph, That one goes on straight. That is a comfortable single |
18.6 (61) | Deewana Mastana to Titan24, 1, 135.57kph, short and straight. That sped away like a tracer bullet. Fantastic leg glance. Misfields allowing the batsman to go through for the single |
End of over 19 (4 runs) Loose Cannons CC 84 / 6 (RR: 4.42) | |
Titan24 2* (4b 0x4 0x6) Deewana Mastana 2-0-14-1 Ben Stokes 15 (14b 1x4 1x6) Sunny_majoka 4-0-17-1 | |
19.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Titan24, 1, 140.30kph, That continues on straight. Titan24 plays an extravagant leg glance. Glorious timing. The batsmen only take one |
19.2 | Sunny_majoka to Ben Stokes, 1, 134.53kph, Not much movement from this surface. B Stokes plays a punchy backfoot defensive. The batsmen only take one |
19.3 | Sunny_majoka to Titan24, 0, 134.69kph, short and straight. Titan24 goes on to the back foot and keeps it down. Not in the gap |
19.4 | Sunny_majoka to Titan24, 1, 134.79kph, Sunny_majoka maintains a tight line on middle. That sped away like a tracer bullet. Fantastic square drive. One more to the total |
19.5 | Sunny_majoka to Ben Stokes, 2, 132.79kph, Sunny_majoka puts his back into this delivery. Not much movement from this surface. B Stokes plays an extravagant backfoot defensive. Glorious timing. The batsmen run hard and complete a comfortable two |
19.6 | Sunny_majoka to Ben Stokes, 1, 131.01kph, Sunny_majoka flings this through at decent pace. That one goes on straight. They take a single |
End of over 20 (6 runs) Loose Cannons CC 90 / 6 (RR: 4.50) | |
Ben Stokes 19* (17b 1x4 1x6) Sunny_majoka 5-0-23-1 Titan24 4 (7b 0x4 0x6) Deewana Mastana 2-0-14-1 |
See Cap, I did last longer than [MENTION=134706]as-95[/MENTION],
[MENTION=128087]last_knight[/MENTION]
Boosting 2 bowlers on a spicy pitch could easily backfire.
And bowling has been kept weak because of the spicy pitch.
See Cap, I did last longer than [MENTION=134706]as-95[/MENTION],
[MENTION=128087]last_knight[/MENTION]
20.1 | [MENTION=10164]Deewana Mastana[/MENTION] to @Ben Stokes, 4, 140.33kph, D Mastana hurls this through. Wicket to wicket delivery. Spanked through the leg side. Great leg glance. Not quite where B Stokes intended it to go |
20.2 | Deewana Mastana to Ben Stokes, 1b, 135.90kph, D Mastana puts his back into this delivery. Good length outside off stump. B Stokes misses it completely. One more |
20.3 | Deewana Mastana to Titan24, 0, 138.91kph, D Mastana pitches that one outside off. Defensive shot. The full face of the blade was presented there. Hit straight to the fielder at mid-off. No run |
20.4 | Deewana Mastana to Titan24, 0, 138.27kph, Titan24 plays it gently through the leg side. Hit straight to the fielder at short fine leg. No run |
20.5 | Deewana Mastana to Titan24, 0, 138.96kph, Wicket to wicket delivery. Defensive shot. The full face of the blade was presented there. The non-striker calls for a non-existent run. Titan24 rightly sends him back |
20.6 | Deewana Mastana to Titan24, 1, 134.98kph, D Mastana is working up a decent pace here. Titan24 plays it gently through the off side. Can't get this past the fielder. One more |
End of over 21 (6 runs) Loose Cannons CC 96 / 6 (RR: 4.57) | |
Titan24 5* (11b 0x4 0x6) Deewana Mastana 3-0-19-1 Ben Stokes 23 (19b 2x4 1x6) Sunny_majoka 5-0-23-1 | |
21.1 | [MENTION=142309]Sunny_majoka[/MENTION] to Titan24, 2, 138.60kph, That continues on straight. Titan24 pushes hard for two. Excellent running |
21.2 | Sunny_majoka to Titan24, 0, 132.95kph, Sunny_majoka flings this through at decent pace. Titan24 gets behind the ball and blocks it. Is quick to cut off the single |
21.3 | Sunny_majoka to Titan24, 0, 132.77kph, That continues on straight. Titan24 gets behind the ball and blocks it. Hit straight to the fielder at mid-off. No run |
21.4 | Sunny_majoka to Titan24, 0, 132.44kph, Titan24 puts bat to ball but mistimes it. Hit straight to the fielder at point. No run |
21.5 | [MENTION=142309]Sunny_majoka[/MENTION] to [MENTION=142432]Titan24[/MENTION], 6, 135.25kph, [MENTION=142309]Sunny_majoka[/MENTION] puts his back into this delivery. [MENTION=142432]Titan24[/MENTION] swats this one. Fielder is underneath it but the ball sails over his head. SIX |
21.6 | Sunny_majoka to Titan24, 0, 130.04kph, Sunny_majoka flings this through at decent pace. Titan24 defends with a straight bat. Not in the gap |
End of over 22 (8 runs) Loose Cannons CC 104 / 6 (RR: 4.73) | |
Ben Stokes 23* (19b 2x4 1x6) Sunny_majoka 6-0-31-1 Titan24 13 (17b 0x4 1x6) Deewana Mastana 3-0-19-1 | |
MenInG will start a new spell. | |
22.1 | [MENTION=93712]MenInG[/MENTION] to Ben Stokes, 1, 137.94kph, [MENTION=93712]MenInG[/MENTION] hits a good length outside off. B Stokes on-drives but can't time it properly. Misfields allowing the batsman to go through for the single |
22.2 | [MENTION=93712]MenInG[/MENTION] to Titan24, NO BALL, 135.29kph, [MENTION=93712]MenInG[/MENTION] is working up a decent pace here. [MENTION=93712]MenInG[/MENTION] pitches that one outside off. Titan24 puts bat to ball but mistimes it. Can't get this past the fielder. One more |
Free hit coming up... | |
22.2 (21) | MenInG to Ben Stokes, 1, 136.35kph, B Stokes plays a punchy backfoot defensive. One more |
22.3 (31) | MenInG to Titan24, 1, 135.02kph, Not much movement from this surface. Titan24 puts bat to ball but mistimes it. One more |
22.4 (41) | MenInG to Ben Stokes, 0, 134.50kph, Defended off the back foot. B Stokes struck that too firmly to take the single |
22.5 (51) | MenInG to Ben Stokes, 0, 138.35kph, B Stokes plays it gently through the off side and he struck that too firmly to take the single |
22.6 (61) | [MENTION=93712]MenInG[/MENTION] to @Ben Stokes, 4, 140.03kph, [MENTION=93712]MenInG[/MENTION] hurls this through. [MENTION=93712]MenInG[/MENTION] pitches that one on middle. Crunched through the leg side. Well executed on-drive. The ball beats the fielder and the outfield does the rest. Four more |
End of over 23 (9 runs) Loose Cannons CC 113 / 6 (RR: 4.91) | |
Titan24 15* (19b 0x4 1x6) MenInG 4-0-19-1 Ben Stokes 29 (24b 3x4 1x6) Sunny_majoka 6-0-31-1 | |
Babu Bhaiya will start a new spell. | |
23.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Titan24, 1, 140.53kph, Wicket to wicket delivery. Titan24 swats this one. Tight run! The batsmen complete the single in the end |
23.2 | Babu Bhaiya to Ben Stokes, 0, 140.49kph, B Bhaiya maintains a tight line outside off |
23.3 | Babu Bhaiya to Ben Stokes, 0, 140.46kph, B Bhaiya maintains an off stump line. Defensively played. The non-striker calls for a non-existent run. B Stokes rightly sends him back |
23.4 | Babu Bhaiya to Ben Stokes, 0, 134.86kph, B Bhaiya is working up a decent pace here. Short and straight. Bouncer! B Stokes sways away and lets it go through |
23.5 | Babu Bhaiya to Ben Stokes, 0, 138.50kph, short length outside off stump. B Stokes backfoot defensives but can't time it properly and he struck that too firmly to take the single |
23.6 | [MENTION=151352]Babu Bhaiya[/MENTION] to @Ben Stokes, 6, 135.76kph, Wicket to wicket delivery. Spanked through the leg side. Great pull. B Stokes has absolutely smashed that! Six runs |
End of over 24 (7 runs) Loose Cannons CC 120 / 6 (RR: 5.00) | |
Titan24 16* (20b 0x4 1x6) Babu Bhaiya 6-0-29-1 Ben Stokes 35 (29b 3x4 2x6) MenInG 4-0-19-1 | |
24.1 | [MENTION=93712]MenInG[/MENTION] to [MENTION=142432]Titan24[/MENTION], 4, 134.68kph, [MENTION=93712]MenInG[/MENTION] maintains a tight line outside off. Well-timed leg glance there. That runs away for four |
24.2 | MenInG to Titan24, 0, 135.04kph, Not much movement from this surface. Defended off the back foot. No runs taken |
24.3 | MenInG to Titan24, 1, 140.35kph, MenInG hurls this through. Not much movement from this surface. Titan24 puts bat to ball but mistimes it. The batsmen only take one |
24.4 | MenInG to Ben Stokes, 0, 140.08kph, B Stokes plays it gently through the leg side. Not in the gap |
24.5 | MenInG to Ben Stokes, 0, 138.57kph, short length outside off stump. B Stokes struggles to negotiate that one and just manages to get under it |
24.6 | [MENTION=93712]MenInG[/MENTION] to @Ben Stokes, 4, 139.87kph, [MENTION=93712]MenInG[/MENTION] pitches that one outside off. Well-timed backfoot defensive there. Through deep mid-on for four. Imperious |
End of over 25 (9 runs) Loose Cannons CC 129 / 6 (RR: 5.16) | |
Titan24 21* (23b 1x4 1x6) MenInG 5-0-28-1 Ben Stokes 39 (32b 4x4 2x6) Babu Bhaiya 6-0-29-1 | |
25.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Titan24, 0, 137.28kph, B Bhaiya puts his back into this delivery. That continues on straight. Titan24 gets behind the ball and blocks it. Is quick to cut off the single |
25.2 | Babu Bhaiya to Titan24, 2, 140.31kph, B Bhaiya hits a short length outside off. Titan24 collects two |
And that's the 50 run partnership! Excellent batting from this pair. | |
25.3 | Babu Bhaiya to Titan24, 1, 133.14kph, B Bhaiya puts his back into this delivery. Not much movement from this surface. Titan24 plays an extravagant on-drive. Glorious timing. That is an excellent call by Titan24. One run |
25.4 | Babu Bhaiya to Ben Stokes, 2, 136.69kph, Two more to the total |
25.5 | Babu Bhaiya to Ben Stokes, 1, 133.01kph, B Bhaiya is working up a decent pace here and he pitches that one outside off. B Stokes late cuts but doesn't time it at all. Easy single to be had there |
25.6 | [MENTION=151352]Babu Bhaiya[/MENTION] to [MENTION=142432]Titan24[/MENTION], 4, 132.68kph, short and straight. Very classy from [MENTION=142432]Titan24[/MENTION] - no stopping this one |
End of over 26 (10 runs) Loose Cannons CC 139 / 6 (RR: 5.35) | |
Ben Stokes 42* (34b 4x4 2x6) Babu Bhaiya 7-0-39-1 Titan24 28 (27b 2x4 1x6) MenInG 5-0-28-1 | |
26.1 | [MENTION=93712]MenInG[/MENTION] to Ben Stokes, 0, 139.29kph, Wicket to wicket delivery. B Stokes puts bat to ball but mistimes it. No runs taken |
26.2 | MenInG to Ben Stokes, 1b, 139.33kph, short and straight. B Stokes swishes at this one and misses. One more to the total |
26.3 | MenInG to Titan24, 1, 138.75kph, MenInG is working up a decent pace here. Excellent timing from Titan24 as he plays a leg glance. Can't get this past the fielder. One more |
26.4 | MenInG to Ben Stokes, 0, 136.59kph, That one goes on straight. B Stokes plays it gently through the leg side. No run |
26.5 | MenInG to Ben Stokes, 1b, 132.88kph, MenInG flings this through at decent pace. Oh beaten comprehensively there. One more |
26.6 | MenInG to Titan24, 0, 133.74kph, MenInG flings this through at decent pace. MenInG pitches that one on middle. Titan24 puts bat to ball but mistimes it. No run |
End of over 27 (3 runs) Loose Cannons CC 142 / 6 (RR: 5.26) | |
Ben Stokes 42* (38b 4x4 2x6) MenInG 6-0-29-1 Titan24 29 (29b 2x4 1x6) Babu Bhaiya 7-0-39-1 | |
27.1 | [MENTION=151352]Babu Bhaiya[/MENTION] to Ben Stokes, 0, 138.06kph, B Bhaiya flings this through at decent pace. No run |
27.2 | Babu Bhaiya to Ben Stokes, 0, 132.50kph, B Bhaiya flings this through at decent pace and he hits a short length outside off. No run |
27.3 | Babu Bhaiya to Ben Stokes, 1, 134.55kph, Wicket to wicket delivery. B Stokes puts bat to ball but mistimes it. One more to the total |
27.4 | Babu Bhaiya to Titan24, 0, 137.99kph, B Bhaiya puts his back into this delivery. Good and straight. Titan24 plays that one with the full face of the bat. No run |
27.5 | Babu Bhaiya to Titan24, 3, 132.57kph, B Bhaiya maintains a tight line outside off. Aggressive late cut from Titan24. They scramble three. Excellent communication between these two |
27.6 | Babu Bhaiya to Ben Stokes, 1, 132.62kph, B Bhaiya flings this through at decent pace. Short and straight. That sped away like a tracer bullet. Fantastic hook. They take a single |
End of over 28 (5 runs) Loose Cannons CC 147 / 6 (RR: 5.25) | |
Ben Stokes 44* (42b 4x4 2x6) Babu Bhaiya 8-0-44-1 Titan24 32 (31b 2x4 1x6) MenInG 6-0-29-1 | |
Imran Khan will start a new spell. | |
28.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to @Ben Stokes, 4, 145.32kph, Wicket to wicket delivery. Spanked through the leg side. Great pull. The ball smashes into the advertising boarding now. Four |
28.2 | Imran Khan to Ben Stokes, 0, 148.09kph, I Khan bowls this gun-barrel straight. Excellent timing from B Stokes as he plays a late cut. No run |
28.3 | Imran Khan to Ben Stokes, 3, 146.09kph, Excellent timing from B Stokes as he plays a late cut. Good effort in the deep keeps it down to three |
That's B Stokes's 50! Well played. | |
28.4 | Imran Khan to Titan24, 1, 146.88kph, I Khan pitches that one outside off. Titan24 swats this one. Sloppy fielding results in an extra run |
28.5 | Imran Khan to Ben Stokes, 1, 151.36kph, I Khan bowls this gun-barrel straight. B Stokes plays it gently through the off side. Easy single to be had there |
28.6 | Imran Khan to Titan24, 0, 146.19kph, I Khan hurls this through and he pitches that one outside off. Titan24 hangs on the back foot and blocks it. No runs taken |
End of over 29 (9 runs) Loose Cannons CC 156 / 6 (RR: 5.38) | |
Ben Stokes 52* (46b 5x4 2x6) Imran Khan 6-0-27-2 Titan24 33 (33b 2x4 1x6) Babu Bhaiya 8-0-44-1 | |
Deewana Mastana will start a new spell. | |
29.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Ben Stokes, 0, 137.77kph, D Mastana maintains a tight line outside off. Bouncer! B Stokes sways away |
29.2 | Deewana Mastana to Ben Stokes, 1, 139.63kph, D Mastana maintains an off stump line. B Stokes puts bat to ball but mistimes it. The batsmen only take one |
29.3 | [MENTION=10164]Deewana Mastana[/MENTION] to [MENTION=142432]Titan24[/MENTION], OUT, 140.37kph, short and straight. [MENTION=142432]Titan24[/MENTION] played that with soft hands. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for B Bhaiya |
Titan24 c B Bhaiya b D Mastana 33 (54m 34b 2x4 1x6) SR: 97.06 | |
The new batsman is Geil. | |
29.4 | Deewana Mastana to Geil, 0, 135.05kph, D Mastana hits a short length outside off. Geil hangs on the back foot and blocks it |
29.5 | Deewana Mastana to Geil, 0, 135.02kph, D Mastana is working up a decent pace here and he maintains an off stump line. Geil defends with a straight bat. Not in the gap |
29.6 | Deewana Mastana to Geil, 1, 140.01kph, Spanked through the off side. Great square drive. Tight run! The batsmen complete the single in the end |
End of over 30 (2 runs) Loose Cannons CC 158 / 7 (RR: 5.27) | |
Geil 1* (3b 0x4 0x6) Deewana Mastana 4-0-21-2 Ben Stokes 53 (48b 5x4 2x6) Imran Khan 6-0-27-2 |
30.1 | [MENTION=26513]IMRAN KHAN[/MENTION] to Geil, 0, 149.66kph, Not much movement from this surface. Geil gets behind the ball and blocks it. Is quick to cut off the single |
30.2 | Imran Khan to Geil, 1, 146.31kph, That one goes on straight. Geil plays it gently through the leg side. Can't get this past the fielder. One more |
30.3 | Imran Khan to Ben Stokes, 2, 147.92kph, I Khan is working up a good head of steam here and he hits a short length outside off. The batsmen run hard and complete a comfortable two |
30.4 | Imran Khan to Ben Stokes, 1, 149.76kph, I Khan hurls this through and he pitches that one on middle. B Stokes puts bat to ball but mistimes it. Easy single to be had there |
30.5 | Imran Khan to Geil, 1b, 143.65kph, I Khan maintains a tight line outside off. Geil is beaten all ends up. This is excellent bowling. One more |
30.6 | Imran Khan to Ben Stokes, 1, 147.12kph, Not much movement from this surface. B Stokes pushes this ball through the off side. Hit straight to the fielder. The batsman scamper a quick single |
End of over 31 (6 runs) Loose Cannons CC 164 / 7 (RR: 5.29) | |
Ben Stokes 57* (51b 5x4 2x6) Imran Khan 7-0-32-2 Geil 2 (6b 0x4 0x6) Deewana Mastana 4-0-21-2 | |
31.1 | [MENTION=10164]Deewana Mastana[/MENTION] to Ben Stokes, 1, 140.50kph, D Mastana maintains a tight line outside off. B Stokes backfoot defensives but can't time it properly. They take a single |
31.2 | Deewana Mastana to Geil, 0, 136.11kph, D Mastana puts his back into this delivery. Geil puts bat to ball but mistimes it. The non-striker calls for a non-existent run. Geil rightly sends him back |
31.3 | Deewana Mastana to Geil, 0, 138.09kph, D Mastana bowls this gun-barrel straight. Defensively played. No run |
31.4 | Deewana Mastana to Geil, 0, 137.85kph, Geil defends with a straight bat. No runs taken |
31.5 | Deewana Mastana to Geil, 1, 135.36kph, Not much movement from this surface. Single taken |
31.6 | Deewana Mastana to Ben Stokes, 0, 135.15kph, D Mastana maintains a tight line outside off. B Stokes plays a punchy leg glance |
