Mueez
ODI Debutant
- Joined
- Jul 26, 2017
- Runs
- 11,020

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Reminds me of the Cage.
Everyone forgot the match was in "The Cage" where All 3 results are possible going into last over.
 
 

Iam facing new ball in England consider that as well

 :
:

LoL how the **** Pakistan managed to screw this match? Job well done by [MENTION=145503]Mueez[/MENTION] [MENTION=151892]Thunderbolt14[/MENTION] & Co.:


| 92.1 | [MENTION=151892]Thunderbolt14[/MENTION] to MenInG, 0, 140.22kph, [MENTION=151892]Thunderbolt14[/MENTION] is working up a good head of steam here. The non-striker calls for a non-existent run. MenInG rightly sends him back | 
| 92.2 | Thunderbolt14 to MenInG, 1, 137.11kph, Thunderbolt14 puts his back into this delivery. MenInG plays it gently through the off side. That is an excellent call by MenInG. One run | 
| 92.3 | Thunderbolt14 to SL_Fan, 0, 139.07kph, That continues on straight. SL_Fan gets behind the ball and blocks it. Is quick to cut off the single | 
| England XI require 2 runs to win with 1 wickets in hand. | |


| 92.4 | Thunderbolt14 to SL_Fan, 0, 138.90kph, Thunderbolt14 puts his back into this delivery. Full length outside off stump. SL_Fan defends with a straight bat | 
| 92.5 | Thunderbolt14 to SL_Fan, 0, 137.83kph, SL_Fan plays that one with the full face of the bat. No run | 
| 92.6 | [MENTION=151892]Thunderbolt14[/MENTION] to [MENTION=132270]SL_Fan[/MENTION], OUT, 136.61kph, [MENTION=151892]Thunderbolt14[/MENTION] bowls this gun-barrel straight. [MENTION=132270]SL_Fan[/MENTION] was in no position to play that stroke. [MENTION=55088]Watsupdoc[/MENTION] snaffles that edge comfortably | 
| SL_Fan c +Watsupdoc b Thunderbolt14 2 (33m 26b 0x4 0x6) SR: 7.69 | |
| End of over 93 (1 runs) England XI 298 / 10 (RR: 3.20) - England XI require 2 runs to win with 0 wickets in hand. | |
| MenInG      36* (84b 3x4 0x6)     Thunderbolt14      19-2-47-2 Batman 26-2-88-2 | |
| Pakistan XI wins by 1 runs. | |
 Holy **** YES!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
 Holy **** YES!!!!!!!!!!!!!!!!!!!!!!!!!!!!! 
92.4 Thunderbolt14 to SL_Fan, 0, 138.90kph, Thunderbolt14 puts his back into this delivery. Full length outside off stump. SL_Fan defends with a straight bat 
92.5 Thunderbolt14 to SL_Fan, 0, 137.83kph, SL_Fan plays that one with the full face of the bat. No run 
92.6 [MENTION=151892]Thunderbolt14[/MENTION] to [MENTION=132270]SL_Fan[/MENTION], OUT, 136.61kph, [MENTION=151892]Thunderbolt14[/MENTION] bowls this gun-barrel straight. [MENTION=132270]SL_Fan[/MENTION] was in no position to play that stroke. [MENTION=55088]Watsupdoc[/MENTION] snaffles that edge comfortably 
SL_Fan c +Watsupdoc b Thunderbolt14 2 (33m 26b 0x4 0x6) SR: 7.69 
End of over 93 (1 runs) England XI 298 / 10 (RR: 3.20) - England XI require 2 runs to win with 0 wickets in hand. 
MenInG 36* (84b 3x4 0x6) Thunderbolt14 19-2-47-2 
Batman 26-2-88-2
Pakistan XI wins by 1 runs. 
 
 
 
  
 
 
 


[MENTION=132270]SL_Fan[/MENTION] hope you enjoyed
 )
)  )
)  )
)
 
  [MENTION=151892]Thunderbolt14[/MENTION] meri jaan! Love you
 [MENTION=151892]Thunderbolt14[/MENTION] meri jaan! Love you 
| PAKISTAN XI 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOW:   1/1        2/8       3/22       4/67      5/115      6/148 7/206 8/270 9/316 10/333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan XI - 333 all out     Overs 79.3     RPO: 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras: 4 WD: 1 NB: 2 B: 1 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLAND XI 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOW:   1/5       2/15       3/42       4/80      5/125      6/191 7/263 8/311 9/350 10/357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England XI - 357 all out     Overs 91.4     RPO: 3.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras: 9 WD: 0 NB: 1 B: 8 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAKISTAN XI 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOW:   1/3       2/22       3/48      4/106      5/106      6/196 7/256 8/300 9/311 10/323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan XI - 323 all out     Overs 77     RPO: 4.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras: 4 WD: 0 NB: 1 B: 2 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLAND XI 2nd INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOW:  1/18       2/38       3/74      4/106      5/139      6/139 7/205 8/239 9/272 10/298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England XI - 298 all out     Overs 93     RPO: 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras: 11 WD: 0 NB: 6 B: 4 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| MATCH NOTES ----------- Pakistan XI wins by 1 runs MoM: [MENTION=152376]Manager102[/MENTION] Pakistan XI 333 all out 79.3 overs England XI 357 all out 91.4 overs Pakistan XI 323 all out 77 overs England XI 298 all out 93 overs Pakistan XI . Watsupdoc 50 off 47 balls in 67 min . At lunch: 115 / 5 in 25.3 overs . Manager102 50 off 68 balls in 94 min . Manager102 100 off 108 balls in 142 min . At tea: 270 / 8 in 57 overs England XI . At stumps: 56 / 3 in 20 overs . Azan Basit 50 off 44 balls in 55 min . At lunch: 163 / 5 in 40 overs . Azan Basit 100 off 93 balls in 106 min . At tea: 305 / 7 in 75 overs . Rayyman 50 off 100 balls in 103 min Pakistan XI . At stumps: 85 / 3 in 23 overs . At lunch: 191 / 5 in 43 overs . Manager102 50 off 52 balls in 101 min . Manager102 100 off 84 balls in 163 min . At tea: 323 / 9 in 76 overs England XI . At stumps: 128 / 4 in 39 overs . At lunch: 215 / 7 in 60 overs | 
| End of over 92 (3 runs) England XI 297 / 9 (RR: 3.23) - England XI require 2 runs to win with 1 wickets in hand. | |
| MenInG      35* (82b 3x4 0x6)     Batman             26-2-88-2 SL_Fan 2 (22b 0x4 0x6) Thunderbolt14 18-2-46-1 | 
| 92.1 | [MENTION=151892]Thunderbolt14[/MENTION] to MenInG, 0, 140.22kph, [MENTION=151892]Thunderbolt14[/MENTION] is working up a good head of steam here. The non-striker calls for a non-existent run. MenInG rightly sends him back | 
| 92.2 | Thunderbolt14 to MenInG, 1, 137.11kph, Thunderbolt14 puts his back into this delivery. MenInG plays it gently through the off side. That is an excellent call by MenInG. One run | 
| 92.3 | Thunderbolt14 to SL_Fan, 0, 139.07kph, That continues on straight. SL_Fan gets behind the ball and blocks it. Is quick to cut off the single | 
| England XI require 2 runs to win with 1 wickets in hand. | |
 
	 
 
 [MENTION=151892]Thunderbolt14[/MENTION] [MENTION=145503]Mueez[/MENTION] [MENTION=55088]Watsupdoc[/MENTION] [MENTION=133760]Abdullah719[/MENTION]
 [MENTION=151892]Thunderbolt14[/MENTION] [MENTION=145503]Mueez[/MENTION] [MENTION=55088]Watsupdoc[/MENTION] [MENTION=133760]Abdullah719[/MENTION] 
 
And [MENTION=152376]Manager102[/MENTION] too, well deserved MoM performance


[MENTION=132270]SL_Fan[/MENTION] hope you enjoyed
)
)
)
[MENTION=132270]SL_Fan[/MENTION]

 
	[MENTION=139075]Hadi Rizvi[/MENTION] looking guilty walking back to the team bus
View attachment 103720

Bro take that back. My captain deserves more respect. The no-balls I bowl are for myself
[MENTION=139075]Hadi Rizvi[/MENTION] looking guilty walking back to the team bus
View attachment 103720

The only common thing could be that we've both done A levelsand Leading a Team Pakistan on Tour of England

 
	 
		 
		 
		 
		