Smbhayi
Test Debutant
- Joined
- Nov 29, 2013
- Runs
- 14,401
That's not great, [MENTION=142432]Titan24[/MENTION] need to go big..
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
I really am a sinner... [MENTION=55088]Watsupdoc[/MENTION] [MENTION=145503]Mueez[/MENTION] [MENTION=100918]Square Drive[/MENTION] )
10.1 | [MENTION=151892]Thunderbolt14[/MENTION] to Titan24, 2, 139.37kph, Not much movement from this surface. Titan24 takes a couple of runs |
10.2 | Thunderbolt14 to Titan24, 0, 135.15kph, That one goes on straight. Titan24 plays it gently through the leg side. No run |
10.3 | Thunderbolt14 to Titan24, 1, 134.88kph, Thunderbolt14 maintains a tight line outside off. That sped away like a tracer bullet. Fantastic leg glance. Sloppy fielding results in an extra run |
10.4 | Thunderbolt14 to TeymurBlake, 2, 135.00kph, That one goes on straight. Crunched through the off side. Well executed backfoot defensive. The batsmen run hard and complete a comfortable two |
10.5 | Thunderbolt14 to TeymurBlake, 1, 140.41kph, Thunderbolt14 is working up a good head of steam here. Short length just outside off stump. TeymurBlake swats this one. Sloppy fielding results in an extra run |
10.6 | Thunderbolt14 to Titan24, 1, 139.67kph, Thunderbolt14 maintains an off stump line. Titan24 puts bat to ball but mistimes it. The batsmen only take one |
Not the best of outings from Thunderbolt14. He'll want to forget this in a hurry. | |
Thunderbolt14 2 / 31 in 4.0 overs, 0 maidens | |
End of over 11 (7 runs) Loose Cannons CC 114 / 2 (RR: 10.36) | |
Titan24 15* (11b 0x4 1x6) Thunderbolt14 4-0-31-2 TeymurBlake 24 (18b 1x4 1x6) Mueez 3-0-27-0 | |
11.1 | [MENTION=145503]Mueez[/MENTION] to Titan24, 1, 60.00kph, [MENTION=145503]Mueez[/MENTION] tosses this one up to Titan24. Titan24 puts bat to ball but mistimes it. They take a single |
11.2 | Mueez to TeymurBlake, 0, 60.00kph, short length just outside leg stump. TeymurBlake plays an extravagant pull. Glorious timing. Not in the gap |
11.3 | Mueez to TeymurBlake, 1, 60.00kph, Mueez gives this one some air. TeymurBlake plays it gently through the leg side. Easy single to be had there |
11.4 | Mueez to Titan24, 0, 60.00kph, Mueez rips an offie that turns viciously away from the batsman. The non-striker calls for a non-existent run. Titan24 rightly sends him back |
11.5 | Mueez to Titan24, 1, 60.00kph, Mueez floats a delivery to Titan24. Titan24 plays an extravagant backfoot defensive. Glorious timing. Titan24 trots through for the single |
11.6 | Mueez to TeymurBlake, 3, 69.31kph, This one bites viciously and spins a long way. Spanked through the leg side. Great backfoot defensive. Made a hash of it and allows the batsmen to take three |
Not the best of outings from Mueez. He'll want to forget this in a hurry. | |
Mueez 0 / 33 in 4.0 overs, 0 maidens | |
End of over 12 (6 runs) Loose Cannons CC 120 / 2 (RR: 10.00) | |
TeymurBlake 28* (21b 1x4 1x6) Mueez 4-0-33-0 Titan24 17 (14b 0x4 1x6) Thunderbolt14 4-0-31-2 | |
The new bowler is sweep_shot. | |
12.1 | [MENTION=141306]sweep_shot[/MENTION] to TeymurBlake, 1, 60.32kph, That one goes on straight with the arm. That sped away like a tracer bullet. Fantastic sweep. One more |
12.2 | sweep_shot to Titan24, 2, 64.40kph, sweep_shot gives this one some air. A hint of turn away from. Spanked through the off side. Great cut. The ball beats the infielder and the batsmen run a couple |
12.3 | [MENTION=141306]sweep_shot[/MENTION] to [MENTION=142432]Titan24[/MENTION], 6, 60.00kph, full length outside off stump. Excellent timing from [MENTION=142432]Titan24[/MENTION] as he plays a cut. Six runs! Fantastic batting |
12.4 | sweep_shot to Titan24, 1, 67.51kph, sweep_shot gives this one some air. That sped away like a tracer bullet. Fantastic cut. Can't get this past the fielder. One more |
12.5 | sweep_shot to TeymurBlake, 0, 60.26kph, Crunched through the leg side. Well executed sweep |
12.6 | sweep_shot to TeymurBlake, 1, 60.00kph, The leggie now and it turns into the batsman. TeymurBlake plays it gently through the leg side. One more to the total |
End of over 13 (11 runs) Loose Cannons CC 131 / 2 (RR: 10.08) | |
TeymurBlake 30* (24b 1x4 1x6) sweep_shot 1-0-11-0 Titan24 26 (17b 0x4 2x6) Mueez 4-0-33-0 | |
Ravindra Jadeja will start a new spell. | |
13.1 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to TeymurBlake, 2, 62.29kph, R Jadeja tosses this one up to TeymurBlake. That sped away like a tracer bullet. Fantastic backfoot defensive. Two more to the total |
13.2 | Ravindra Jadeja to TeymurBlake, 0, 60.00kph, R Jadeja floats a delivery to TeymurBlake. TeymurBlake plays it gently through the leg side |
13.3 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to [MENTION=139354]TeymurBlake[/MENTION], 4, 90.62kph, [MENTION=139354]TeymurBlake[/MENTION] plays an extravagant backfoot defensive. Glorious timing. Very classy from [MENTION=139354]TeymurBlake[/MENTION] - no stopping this one |
13.4 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to [MENTION=139354]TeymurBlake[/MENTION], 6, 64.04kph, Crunched through the off side. Well executed late cut. [MENTION=139354]TeymurBlake[/MENTION] lofts this one and the ball just clears the ropes |
And that's the 50 run partnership! Excellent batting from this pair. | |
13.5 | Ravindra Jadeja to TeymurBlake, 1, 60.00kph, He finds a fraction of turn off the surface. TeymurBlake plays it gently through the leg side. The batsmen only take one |
13.6 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to [MENTION=142432]Titan24[/MENTION], 4, 60.46kph, R Jadeja floats a delivery to [MENTION=142432]Titan24[/MENTION]. Gentle leggie turns away from the batsman. Excellent timing from [MENTION=142432]Titan24[/MENTION] as he plays a backfoot defensive. That runs away for four |
End of over 14 (17 runs) Loose Cannons CC 148 / 2 (RR: 10.57) | |
TeymurBlake 43* (29b 2x4 2x6) Ravindra Jadeja 3-0-41-0 Titan24 30 (18b 1x4 2x6) sweep_shot 1-0-11-0 | |
14.1 | [MENTION=141306]sweep_shot[/MENTION] to TeymurBlake, 1, 63.50kph, [MENTION=141306]sweep_shot[/MENTION] gets this one to grip and turn. TeymurBlake puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
14.2 | sweep_shot to Titan24, 1, 69.66kph, full length outside off stump. Titan24 puts bat to ball but mistimes it. That is a comfortable single |
14.3 | sweep_shot to TeymurBlake, 1, 63.39kph, TeymurBlake puts bat to ball but mistimes it. Sloppy fielding results in an extra run |
14.4 | sweep_shot to Titan24, 0, 62.03kph, Hit straight to the fielder. No runs taken |
14.5 | sweep_shot to Titan24, 0, 60.00kph, sweep_shot tosses this one up to Titan24. Sweep_shot gets this one to grip and turn. That sped away like a tracer bullet. Fantastic backfoot defensive |
14.6 | sweep_shot to Titan24, 1, 60.98kph, sweep_shot tosses this one up to Titan24. Good length outside off stump. Titan24 puts bat to ball but mistimes it. They take a single |
End of over 15 (4 runs) Loose Cannons CC 152 / 2 (RR: 10.13) | |
Titan24 32* (22b 1x4 2x6) sweep_shot 2-0-15-0 TeymurBlake 45 (31b 2x4 2x6) Ravindra Jadeja 3-0-41-0 |
Only worried about [MENTION=141306]sweep_shot[/MENTION], others we can smack them.. He had a golden arm..
He's bowling well
Jadeja and me got murdered on a spinning pitch and [MENTION=151892]Thunderbolt14[/MENTION] a pacer took two wickets )
This sim
Medium pacer*
We're batting slow
15.1 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to Titan24, 3, 60.00kph, Gentle leggie turns away from the batsman. Titan24 plays an extravagant backfoot defensive. Glorious timing. That's an exceptional effort by in the deep. Saved a sure single there |
15.2 | Ravindra Jadeja to TeymurBlake, 0, 61.60kph, TeymurBlake puts bat to ball but mistimes it |
15.3 | Ravindra Jadeja to TeymurBlake, 1, 71.38kph, That one goes on straight with the arm. TeymurBlake puts bat to ball but mistimes it. Single taken |
15.4 | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to Titan24, NO BALL, 60.00kph, R Jadeja gives this one some air. Titan24 puts bat to ball but mistimes it. Can't get this past the fielder. One more |
Free hit coming up... | |
15.4 (41) | [MENTION=148897]RAVINDRA[/MENTION] Jadeja to [MENTION=139354]TeymurBlake[/MENTION], 4, 64.20kph, R Jadeja gives this one some air. That sped away like a tracer bullet. Fantastic backfoot defensive. That's a boundary |
That's TeymurBlake's 50! Well played. | |
15.5 (51) | Ravindra Jadeja to TeymurBlake, 2, 61.73kph, Gentle leggie turns into the batsman. TeymurBlake plays an extravagant on-drive. Glorious timing. Two more added to the total |
15.6 (61) | Ravindra Jadeja to TeymurBlake, 1, 60.67kph, R Jadeja gets this one to grip and turn. TeymurBlake on-drives but can't time it properly. One more |
Not the best of outings from R Jadeja. He'll want to forget this in a hurry. | |
Ravindra Jadeja 0 / 54 in 4.0 overs, 0 maidens | |
End of over 16 (13 runs) Loose Cannons CC 165 / 2 (RR: 10.31) | |
TeymurBlake 53* (36b 3x4 2x6) Ravindra Jadeja 4-0-54-0 Titan24 36 (24b 1x4 2x6) sweep_shot 2-0-15-0 | |
16.1 | [MENTION=141306]sweep_shot[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 6, 60.47kph, [MENTION=141306]sweep_shot[/MENTION] gives this one some air. Full length wide of off stump. Excellent timing from [MENTION=139354]TeymurBlake[/MENTION] as he plays a late cut. [MENTION=139354]TeymurBlake[/MENTION] hammers this for six |
16.2 | sweep_shot to TeymurBlake, 0, 60.00kph, Crunched through the leg side. Well executed pull. No run |
16.3 | sweep_shot to TeymurBlake, 1, 74.72kph, sweep_shot floats a delivery to TeymurBlake. TeymurBlake puts bat to ball but mistimes it. TeymurBlake trots through for the single |
16.4 | sweep_shot to Titan24, 1, 60.00kph, Gentle leggie turns away from the batsman. Titan24 backfoot defensives but can't time it properly. One more |
16.5 | sweep_shot to TeymurBlake, 1, 61.58kph, TeymurBlake puts bat to ball but mistimes it. Single taken |
16.6 | sweep_shot to Titan24, 2, 60.00kph, Aggressive backfoot defensive from Titan24. Titan24 pushes hard for two. Excellent running |
End of over 17 (11 runs) Loose Cannons CC 176 / 2 (RR: 10.35) | |
TeymurBlake 61* (40b 3x4 3x6) sweep_shot 3-0-26-0 Titan24 39 (26b 1x4 2x6) Ravindra Jadeja 4-0-54-0 | |
Wasim Akram will start a new spell. | |
17.1 | [MENTION=14190]Wasim Akram[/MENTION] to TeymurBlake, 1, 149.14kph, TeymurBlake plays an on-drive, but can't time it properly. Single taken |
17.2 | [MENTION=14190]Wasim Akram[/MENTION] to [MENTION=142432]Titan24[/MENTION], OUT, 147.49kph, W Akram hits a good length outside off. [MENTION=142432]Titan24[/MENTION] completely mishits a cut. [MENTION=143916]CadPakFan[/MENTION] juggles the edge and takes it at the second attempt! |
Titan24 c +CadPakFan b W Akram 39 (37m 27b 1x4 2x6) SR: 144.44 | |
The new batsman is last_knight. | |
17.3 | Wasim Akram to last_knight, 0, 143.98kph, W Akram hurls this through. Not much movement from this surface. Last_knight puts bat to ball but mistimes it |
17.4 | Wasim Akram to last_knight, 1, 151.87kph, W Akram is working up a good head of steam here and he maintains a tight line outside off. Last_knight cuts but can't time it properly. Last_knight trots through for the single |
17.5 | [MENTION=14190]Wasim Akram[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 4, 151.83kph, W Akram is working up a good head of steam here. That continues on straight. That went to the boundary in a flash |
17.6 | Wasim Akram to TeymurBlake, 2, 149.77kph, W Akram is working up a good head of steam here. TeymurBlake swats this one. Two more to the total |
End of over 18 (8 runs) Loose Cannons CC 184 / 3 (RR: 10.22) | |
last_knight 1* (2b 0x4 0x6) Wasim Akram 3-0-36-1 TeymurBlake 68 (43b 4x4 3x6) sweep_shot 3-0-26-0 | |
18.1 | [MENTION=141306]sweep_shot[/MENTION] to last_knight, 1, 78.22kph, This one is bowled slightly flatter, slightly quicker. Spanked through the leg side. Great on-drive. Can't get this past the fielder. One more |
18.2 | sweep_shot to TeymurBlake, 1, 60.73kph, sweep_shot floats a delivery to TeymurBlake. Breaks into just off the straight. TeymurBlake pushes this ball through the off side. That is an excellent call by TeymurBlake. One run |
18.3 | sweep_shot to last_knight, 1, 75.30kph, sweep_shot pushes this one through slightly quicker. Breaks away from just off the straight. Spanked through the leg side. Great on-drive. Last_knight trots through for the single |
18.4 | sweep_shot to TeymurBlake, 0, 63.07kph, sweep_shot gives this one some air. A hint of turn into. TeymurBlake puts bat to ball but mistimes it. Not in the gap |
18.5 | [MENTION=141306]sweep_shot[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 4, 63.21kph, [MENTION=141306]sweep_shot[/MENTION] gives this one some air. [MENTION=139354]TeymurBlake[/MENTION] plays an extravagant late cut. Glorious timing. Four more to the total |
18.6 | [MENTION=141306]sweep_shot[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 4, 67.67kph, full length on middle stump. Four runs |
Not the best of outings from sweep_shot. He'll want to forget this in a hurry. | |
sweep_shot 0 / 37 in 4.0 overs, 0 maidens | |
End of over 19 (11 runs) Loose Cannons CC 195 / 3 (RR: 10.26) | |
last_knight 3* (4b 0x4 0x6) sweep_shot 4-0-37-0 TeymurBlake 77 (47b 6x4 3x6) Wasim Akram 3-0-36-1 | |
19.1 | [MENTION=14190]Wasim Akram[/MENTION] to last_knight, 1, 147.16kph, Not much movement from this surface. Last_knight puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
19.2 | Wasim Akram to TeymurBlake, 1, 148.42kph, short length just outside off stump. TeymurBlake late cuts but can't time it properly. The batsmen only take one |
19.3 | Wasim Akram to last_knight, 1, 151.57kph, W Akram is working up a good head of steam here. Hit straight to the fielder. One more to the total |
19.4 | [MENTION=14190]Wasim Akram[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 4, 147.94kph, Wicket to wicket delivery. Spanked through the off side. Great backfoot defensive. Can't cut it off. Four |
19.5 | Wasim Akram to TeymurBlake, 3, 146.61kph, W Akram is working up a good head of steam here. Well-timed backfoot defensive there. They scramble three. Excellent communication between these two |
19.6 | Wasim Akram to last_knight, 1, 148.00kph, W Akram is working up a good head of steam here. Sloppy fielding results in an extra run |
Not the best of outings from W Akram. He'll want to forget this in a hurry. | |
Wasim Akram 1 / 47 in 4.0 overs, 0 maidens | |
End of over 20 (11 runs) Loose Cannons CC 206 / 3 (RR: 10.30) | |
last_knight 6* (7b 0x4 0x6) Wasim Akram 4-0-47-1 TeymurBlake 85 (50b 7x4 3x6) sweep_shot 4-0-37-0 | |
Close of innings: Loose Cannons CC - 206 / 3 | |
TeymurBlake 85* (50) Azan Basit 53 (30) Thunderbolt14 2 / 31 Wasim Akram 1 / 47 |
I really am a sinner... [MENTION=55088]Watsupdoc[/MENTION] [MENTION=145503]Mueez[/MENTION] [MENTION=100918]Square Drive[/MENTION] )
The new batsman is Bhaag Viru Bhaag. | |
The new batsman is Manager102. | |
The new bowler is Geil. | |
0.1 | [MENTION=144551]Geil[/MENTION] to Bhaag Viru Bhaag, 1, 147.49kph, [MENTION=144551]Geil[/MENTION] hurls this through. Wicket to wicket delivery. Aggressive leg glance from B Viru Bhaag. Single taken |
0.2 | Geil to Manager102, 0, 151.96kph, Manager102 plays it gently through the off side. Is quick to cut off the single |
0.3 | Geil to Manager102, 2, 148.98kph, Geil maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic cut. Manager102 collects two |
0.4 | [MENTION=144551]Geil[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 151.72kph, [MENTION=144551]Geil[/MENTION] maintains a tight line on middle. That sped away like a tracer bullet. Fantastic cut. Four more to the total |
0.5 | Geil to Manager102, 1, 150.23kph, Geil bowls this gun-barrel straight. Excellent timing from Manager102 as he plays a cut. Misfields allowing the batsman to go through for the single |
0.6 | Geil to Bhaag Viru Bhaag, 0, 151.78kph, Geil pitches that one outside off. Hit straight to the fielder at mid-wicket. No run |
End of over 1 (8 runs) Cornered Tigers 8 / 0 (RR: 8.00, RRR: 10.42) | |
Cornered Tigers requires 199 runs to win at 10.47 runs per over | |
Manager102 7* (4b 1x4 0x6) Geil 1-0-8-0 Bhaag Viru Bhaag 1 (2b 0x4 0x6) | |
The new bowler is Smbhayi. | |
1.1 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=152376]Manager102[/MENTION], 6, 147.61kph, Spanked through the off side. Great backfoot defensive. An audacious shot from [MENTION=152376]Manager102[/MENTION]. Six runs |
1.2 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 151.96kph, [MENTION=135839]Smbhayi[/MENTION] is working up a good head of steam here. [MENTION=135839]Smbhayi[/MENTION] maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic backfoot defensive. Through deep cover point for four. Imperious |
1.3 | Smbhayi to Manager102, 1, 151.91kph, Smbhayi hurls this through. Wicket to wicket delivery. Manager102 plays a punchy backfoot defensive. That is an excellent call by Manager102. One run |
1.4 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 6, 147.67kph, short and straight. Fielder is underneath it but the ball sails over his head. SIX |
1.5 | Smbhayi to Bhaag Viru Bhaag, 1, 148.23kph, That continues on straight. B Viru Bhaag pushes this ball through the leg side. That is a comfortable single |
1.6 | Smbhayi to Manager102, 1, 151.78kph, short and straight. Manager102 played that with soft hands. The batsmen only take one |
End of over 2 (19 runs) Cornered Tigers 27 / 0 (RR: 13.50, RRR: 9.94) | |
Cornered Tigers requires 180 runs to win at 10.00 runs per over | |
Manager102 19* (8b 2x4 1x6) Smbhayi 1-0-19-0 Bhaag Viru Bhaag 8 (4b 0x4 1x6) Geil 1-0-8-0 | |
2.1 | [MENTION=144551]Geil[/MENTION] to Manager102, 1, 147.22kph, That one goes on straight. Crunched through the off side. Well executed backfoot defensive. Manager102 trots through for the single |
2.2 | Geil to Bhaag Viru Bhaag, 1b, 147.58kph, That one goes on straight. B Viru Bhaag plays for the movement, but the ball beats the bat. One more to the total |
2.3 | Geil to Manager102, 0, 151.69kph, That sped away like a tracer bullet. Fantastic backfoot defensive. The non-striker calls for a non-existent run. Manager102 rightly sends him back |
2.4 | Geil to Manager102, 1b, 146.70kph, Geil maintains a tight line just outside off. Manager102 is beaten by the movement. One more to the total |
2.5 | Geil to Bhaag Viru Bhaag, 1, 145.18kph, Wicket to wicket delivery. B Viru Bhaag puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
2.6 | [MENTION=144551]Geil[/MENTION] to Manager102, WIDE, [MENTION=144551]Geil[/MENTION] pushes this delivery way down the leg side and it's rightly wided by the umpire |
2.6 (61) | [MENTION=144551]Geil[/MENTION] to Manager102, NO BALL, 145.61kph, Wicket to wicket delivery. Tight run! The batsmen complete the single in the end |
Free hit coming up... | |
2.6 (71) | Geil to Bhaag Viru Bhaag, 0, 147.55kph, short length outside off stump. B Viru Bhaag plays a punchy backfoot defensive. Not in the gap |
End of over 3 (7 runs) Cornered Tigers 34 / 0 (RR: 11.33, RRR: 10.12) | |
Cornered Tigers requires 173 runs to win at 10.18 runs per over | |
Manager102 21* (12b 2x4 1x6) Geil 2-0-13-0 Bhaag Viru Bhaag 9 (7b 0x4 1x6) Smbhayi 1-0-19-0 | |
3.1 | [MENTION=135839]Smbhayi[/MENTION] to Manager102, 1, 151.80kph, [MENTION=135839]Smbhayi[/MENTION] bowls this gun-barrel straight. Manager102 plays it gently through the off side. They take a single |
3.2 | Smbhayi to Bhaag Viru Bhaag, 1, 150.06kph, Smbhayi hits a short length outside off. B Viru Bhaag leg glances but can't time it properly. One more |
3.3 | Smbhayi to Manager102, 1, 150.88kph, Smbhayi hurls this through. Smbhayi maintains an off stump line. Manager102 puts bat to ball but mistimes it. That is an excellent call by Manager102. One run |
3.4 | Smbhayi to Bhaag Viru Bhaag, 0, 151.66kph, short and straight. Bouncer! B Viru Bhaag sways away |
3.5 | Smbhayi to Bhaag Viru Bhaag, 2, 151.62kph, Wicket to wicket delivery. Spanked through the leg side. Great leg glance. The ball beats the infielder and the batsmen run a couple |
3.6 | Smbhayi to Bhaag Viru Bhaag, 1, 151.58kph, Smbhayi maintains an off stump line. B Viru Bhaag puts bat to ball but mistimes it. One more to the total |
End of over 4 (6 runs) Cornered Tigers 40 / 0 (RR: 10.00, RRR: 10.38) | |
Cornered Tigers requires 167 runs to win at 10.44 runs per over | |
Bhaag Viru Bhaag 13* (11b 0x4 1x6) Smbhayi 2-0-25-0 Manager102 23 (14b 2x4 1x6) Geil 2-0-13-0 | |
The new bowler is Azlan Khan. | |
4.1 | [MENTION=54243]Azlan Khan[/MENTION] to Bhaag Viru Bhaag, 1, 137.28kph, B Viru Bhaag puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
4.2 | Azlan Khan to Manager102, 1, 136.77kph, Aggressive backfoot defensive from Manager102. One more |
4.3 | Azlan Khan to Bhaag Viru Bhaag, 1, 140.93kph, A Khan hurls this through. Not much movement from this surface. B Viru Bhaag pushes this ball through the leg side. They take a single |
4.4 | Azlan Khan to Manager102, 1, 140.89kph, A Khan is working up a good head of steam here. Full length just outside off stump. Manager102 backfoot defensives but can't time it properly. Tight run! The batsmen complete the single in the end |
4.5 | Azlan Khan to Bhaag Viru Bhaag, 1, 135.10kph, A Khan flings this through at decent pace. B Viru Bhaag swats this one. Tight run! The batsmen complete the single in the end |
4.6 | Azlan Khan to Manager102, 0, 140.81kph, A Khan is working up a good head of steam here. That continues on straight. Manager102 backfoot defensives but can't time it properly. No run |
End of over 5 (5 runs) Cornered Tigers 45 / 0 (RR: 9.00, RRR: 10.73) | |
Cornered Tigers requires 162 runs to win at 10.80 runs per over | |
Bhaag Viru Bhaag 16* (14b 0x4 1x6) Azlan Khan 1-0-5-0 Manager102 25 (17b 2x4 1x6) Smbhayi 2-0-25-0 |
The new bowler is silentkiller187. | |
5.1 | [MENTION=137868]silentkiller187[/MENTION] to Bhaag Viru Bhaag, 1, 60.00kph, short length just outside leg stump. B Viru Bhaag on-drives but can't time it properly. That is a comfortable single |
5.2 | silentkiller187 to Manager102, 2, 60.00kph, silentkiller187 tosses this one up to Manager102. Full length wide of off stump. Two more runs |
5.3 | [MENTION=137868]silentkiller187[/MENTION] to [MENTION=152376]Manager102[/MENTION], 4, 82.90kph, [MENTION=137868]silentkiller187[/MENTION] pushes this one through slightly quicker. A big leggie now and it grips and spins away from the batsman. Four all the way |
And that's the 50 run partnership! Excellent batting from this pair. | |
5.4 | silentkiller187 to Manager102, 1, 65.55kph, That spun a long way away from the batsman after pitching. Manager102 plays a punchy cut. The batsmen only take one |
5.5 | silentkiller187 to Bhaag Viru Bhaag, 2, 60.16kph, short length on middle stump. Crunched through the off side. Well executed drive. Two more runs |
5.6 | silentkiller187 to Bhaag Viru Bhaag, 1, 60.00kph, silentkiller187 floats a delivery to B Viru Bhaag. That spun a long way into the batsman after pitching. B Viru Bhaag on-drives but can't time it properly and he trots through for the single |
End of over 6 (11 runs) Cornered Tigers 56 / 0 (RR: 9.33, RRR: 10.71) | |
Cornered Tigers requires 151 runs to win at 10.79 runs per over | |
Bhaag Viru Bhaag 20* (17b 0x4 1x6) silentkiller187 1-0-11-0 Manager102 32 (20b 3x4 1x6) Azlan Khan 1-0-5-0 | |
6.1 | [MENTION=54243]Azlan Khan[/MENTION] to Bhaag Viru Bhaag, 1, 140.82kph, A Khan is working up a good head of steam here. Well-timed late cut there. B Viru Bhaag trots through for the single |
6.2 | Azlan Khan to Manager102, 1, 136.71kph, A Khan flings this through at decent pace. Wicket to wicket delivery. Spanked through the off side. Great backfoot defensive. Tight run! The batsmen complete the single in the end |
6.3 | Azlan Khan to Bhaag Viru Bhaag, 3, 134.61kph, Not much movement from this surface. B Viru Bhaag plays an extravagant backfoot defensive. Glorious timing. Good effort in the deep keeps it down to three |
6.4 | Azlan Khan to Manager102, 3, 140.70kph, Good effort in the deep keeps it down to three |
6.5 | Azlan Khan to Bhaag Viru Bhaag, 1, 137.80kph, A Khan puts his back into this delivery and he bowls this gun-barrel straight. B Viru Bhaag plays it gently through the leg side. That is an excellent call by B Viru Bhaag. One run |
6.6 | Azlan Khan to Manager102, 1, 135.33kph, A Khan flings this through at decent pace. Not much movement from this surface. Manager102 plays an extravagant leg glance. Glorious timing. They take a single |
End of over 7 (10 runs) Cornered Tigers 66 / 0 (RR: 9.43, RRR: 10.77) | |
Cornered Tigers requires 141 runs to win at 10.85 runs per over | |
Manager102 37* (23b 3x4 1x6) Azlan Khan 2-0-15-0 Bhaag Viru Bhaag 25 (20b 0x4 1x6) silentkiller187 1-0-11-0 | |
7.1 | [MENTION=137868]silentkiller187[/MENTION] to Manager102, 1, 60.00kph, [MENTION=137868]silentkiller187[/MENTION] tosses this one up to Manager102. Manager102 puts bat to ball but mistimes it. They take a single |
7.2 | silentkiller187 to Bhaag Viru Bhaag, 1, 62.75kph, B Viru Bhaag leg glances but can't time it properly. Sloppy fielding results in an extra run |
7.3 | silentkiller187 to Manager102, 2, 66.47kph, Manager102 plays an extravagant backfoot defensive. Glorious timing. The batsmen run hard and complete a comfortable two |
7.4 | silentkiller187 to Manager102, 1, 81.03kph, silentkiller187 pushes this one through slightly quicker. Silentkiller187 puts lots of revolutions on this delivery. Spanked through the off side. Great backfoot defensive. That is an excellent call by Manager102. One run |
7.5 | [MENTION=137868]silentkiller187[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], 4, 68.27kph, [MENTION=137868]silentkiller187[/MENTION] gives this one some air. Excellent timing from B Viru Bhaag as he plays a leg glance. Four all the way |
7.6 | [MENTION=137868]silentkiller187[/MENTION] to [MENTION=134981]Bhaag Viru Bhaag[/MENTION], OUT, 60.58kph, The straight one now. B Viru Bhaag completely mishits a cover drive. The ball is airborne and taken by A Khan |
Bhaag Viru Bhaag c A Khan b silentkiller187 30 (39m 23b 1x4 1x6) SR: 130.43 | |
End of over 8 (9 runs) Cornered Tigers 75 / 1 (RR: 9.38, RRR: 10.92) | |
Cornered Tigers requires 132 runs to win at 11.00 runs per over | |
Manager102 41* (26b 3x4 1x6) silentkiller187 2-0-20-1 Azlan Khan 2-0-15-0 | |
The new batsman is ARK Rafay. | |
The new bowler is Nathon Lyon. | |
8.1 | @Nathon Lyon to Manager102, 1, 61.74kph, The offie now and it turns into the batsman. Manager102 swats this one. Misfields allowing the batsman to go through for the single |
8.2 | Nathon Lyon to ARK Rafay, 1, 61.31kph, N Lyon gives this one some air. Short length just outside leg stump. A Rafay pushes this ball through the leg side. Easy single to be had there |
8.3 | Nathon Lyon to Manager102, 1b, 69.92kph, N Lyon tosses this one up to Manager102. He finds a fraction of turn off the surface. Oh beaten comprehensively there. One more to the total |
8.4 | Nathon Lyon to ARK Rafay, 0, 76.18kph, This one is bowled slightly flatter, slightly quicker. N Lyon gets this one to grip and turn. A Rafay plays it gently through the off side. Is quick to cut off the single |
8.5 | @Nathon Lyon to [MENTION=139314]ARK Rafay[/MENTION], 4, 60.08kph, N Lyon gives this one some air. A Rafay plays an extravagant late cut. Glorious timing. That went to the boundary in a flash |
8.6 | Nathon Lyon to ARK Rafay, 1, 70.29kph, N Lyon tosses this one up to A Rafay. Well-timed on-drive there. Tight run! The batsmen complete the single in the end |
End of over 9 (8 runs) Cornered Tigers 83 / 1 (RR: 9.22, RRR: 11.18) | |
Cornered Tigers requires 124 runs to win at 11.27 runs per over | |
ARK Rafay 6* (4b 1x4 0x6) Nathon Lyon 1-0-7-0 Manager102 42 (28b 3x4 1x6) silentkiller187 2-0-20-1 | |
Geil will start a new spell. | |
9.1 | [MENTION=144551]Geil[/MENTION] to ARK Rafay, 1, 147.62kph, [MENTION=144551]Geil[/MENTION] maintains an off stump line. A Rafay puts bat to ball but mistimes it. One more to the total |
9.2 | Geil to Manager102, 1, 151.65kph, That sped away like a tracer bullet. Fantastic cut. Misfields allowing the batsman to go through for the single |
