Watsupdoc
Test Star
- Joined
- Sep 8, 2010
- Runs
- 36,512
[MENTION=55088]Watsupdoc[/MENTION] I thought we were friends?
Woh toh hum hain but not on the field
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
[MENTION=55088]Watsupdoc[/MENTION] I thought we were friends?
Woh toh hum hain but not on the field
Whoever lost the toss will win this match
What about the academy?
Whoever lost the toss will win this match
We are besties at the academy
Of course we are
Dramaybazi bhi hum academy ki liye kar rahe the
Of course ACU ko bhi toh dokha dena hai
With our track record we are most likely to lose toss anyways. We tricked MU into selecting bat first
Lightning Hawks CC Misbah United CC FORMAT: T20 VENUE: SD ka Adda PITCH: SPICEY UMPIRES: Simon Taufel and Aleem Dar LINEUPS: Lightning Hawks CC [MENTION=148120]iPakistani[/MENTION] [MENTION=55088]Watsupdoc[/MENTION] [MENTION=100918]Square Drive[/MENTION] [MENTION=133998]Azzurri[/MENTION] [MENTION=147674]The Viper[/MENTION] [MENTION=5261]cric_craze[/MENTION] Salman Butt Richard Hadlee [MENTION=149506]andy0204[/MENTION] [MENTION=138670]The_KING[/MENTION] [MENTION=137118]Mir jibran[/MENTION] Misbah United CC @Trent Boult Saeed Anwar [MENTION=137764]Manager101[/MENTION] [MENTION=133760]Abdullah719[/MENTION] [MENTION=140491]Greenstorm[/MENTION] [MENTION=141936]MoFresh23[/MENTION] Misbah Ul-Haq Ravi Shastri [MENTION=134927]hafizexpress[/MENTION] @AFM [MENTION=2884]shafkath[/MENTION] Lightning Hawks CC won the toss and elected to bat first |
The new batsman is iPakistani. | |
The new batsman is Watsupdoc. | |
The new bowler is Trent Boult. | |
0.1 | @Trent Boult to iPakistani, 1, 141.00kph, It swings away just off the straight. IPakistani hooks but can't time it properly. Easy single to be had there |
0.2 | Trent Boult to Watsupdoc, 0, 136.16kph, good length outside off stump. Watsupdoc backfoot defensives but can't time it properly. The non-striker calls for a non-existent run. Watsupdoc rightly sends him back |
0.3 | @Trent Boult to Watsupdoc, NO BALL, 140.93kph, That sped away like a tracer bullet. Fantastic cut. The batsmen only take one |
Free hit coming up... | |
0.3 (31) | Trent Boult to iPakistani, 0, 140.10kph, iPakistani puts bat to ball but mistimes it. Is quick to cut off the single |
0.4 (41) | @Trent Boult to [MENTION=148120]iPakistani[/MENTION], 6, 139.49kph, T Boult puts his back into this delivery. That sped away like a tracer bullet. Fantastic upper cut. Shouts of "catch it" but can only look on as the ball clears the ropes |
0.5 (51) | @Trent Boult to [MENTION=148120]iPakistani[/MENTION], OUT, 140.82kph, T Boult hurls this through. Short length on middle stump. IPakistani was in no position to play that stroke. [MENTION=137764]Manager101[/MENTION] juggles the edge and takes it at the second attempt! |
iPakistani c +Manager101 b T Boult 7 (4m 4b 0x4 1x6) SR: 175.00 | |
The new batsman is Square Drive. | |
0.6 (61) | Trent Boult to Square Drive, 0, 139.57kph, Big movement. Defensively played. Hit straight to the fielder at mid-off. No run |
End of over 1 (9 runs) Lightning Hawks CC 9 / 1 (RR: 9.00) | |
Watsupdoc 1* (2b 0x4 0x6) Trent Boult 1-0-9-1 Square Drive 0 (1b 0x4 0x6) | |
The new bowler is AFM. | |
1.1 | [MENTION=70195]AFM[/MENTION] to Watsupdoc, 1, 152.00kph, Aggressive leg glance from Watsupdoc. One more |
1.2 | AFM to Square Drive, 1, 147.00kph, AFM hurls this through. S Drive plays a punchy cut. The batsmen only take one |
1.3 | AFM to Watsupdoc, 0, 151.71kph, That sped away like a tracer bullet. Fantastic leg glance. Not in the gap |
1.4 | [MENTION=70195]AFM[/MENTION] to [MENTION=55088]Watsupdoc[/MENTION], OUT, 147.95kph, [MENTION=70195]AFM[/MENTION] hits a short length outside off. [MENTION=55088]Watsupdoc[/MENTION] miscues a cut. The ball is sent into orbit! T Boult settles under it and takes a fine catch |
Watsupdoc c T Boult b AFM 2 (8m 5b 0x4 0x6) SR: 40.00 | |
The new batsman is Azzurri. | |
1.5 | [MENTION=70195]AFM[/MENTION] to [MENTION=133998]Azzurri[/MENTION], OUT, 147.75kph, [MENTION=133998]Azzurri[/MENTION] was in no position to play that stroke. The ball is sent into orbit! [MENTION=134927]hafizexpress[/MENTION] settles under it and takes a fine catch |
Azzurri c hafizexpress b AFM 0 (0m 1b 0x4 0x6) SR: 0.00 | |
The new batsman is The Viper. | |
1.6 | [MENTION=70195]AFM[/MENTION] to The Viper, WIDE, The bowler loses his line and pushes this down the leg side. [MENTION=70195]AFM[/MENTION] is very luck to get away with just the wide |
1.6 (61) | AFM to The Viper, 0, 148.86kph, He finds a fraction of swing off the surface. T Viper leg glances but can't time it properly. No runs taken |
End of over 2 (3 runs) Lightning Hawks CC 12 / 3 (RR: 6.00) | |
Square Drive 1* (2b 0x4 0x6) AFM 1-0-3-2 The Viper 0 (1b 0x4 0x6) Trent Boult 1-0-9-1 | |
2.1 | @Trent Boult to Square Drive, 1, 138.22kph, S Drive puts bat to ball but mistimes it. Single taken |
2.2 | Trent Boult to The Viper, 1, 140.76kph, That moved miles. T Viper pushes this ball through the leg side. That is a comfortable single |
2.3 | @Trent Boult to [MENTION=100918]Square Drive[/MENTION], 6, 140.72kph, Well-timed backfoot defensive there. S Drive has absolutely smashed that! Six runs |
2.4 | Trent Boult to Square Drive, 0, 136.50kph, He finds a fraction of movement off the surface. S Drive plays an extravagant backfoot defensive. Glorious timing. The non-striker calls for a non-existent run. S Drive rightly sends him back |
2.5 | Trent Boult to Square Drive, 1, 135.68kph, T Boult puts his back into this delivery. That sped away like a tracer bullet. Fantastic backfoot defensive. That is an excellent call by S Drive. One run |
2.6 | Trent Boult to The Viper, 1, 136.05kph, T Boult is working up a decent pace here. That sped away like a tracer bullet. Fantastic cover drive. Easy single to be had there |
End of over 3 (10 runs) Lightning Hawks CC 22 / 3 (RR: 7.33) | |
The Viper 2* (3b 0x4 0x6) Trent Boult 2-0-19-1 Square Drive 9 (6b 0x4 1x6) AFM 1-0-3-2 | |
3.1 | [MENTION=70195]AFM[/MENTION] to The Viper, 1, 147.84kph, He finds a fraction of swing off the surface. T Viper plays it gently through the leg side. Sloppy fielding results in an extra run |
3.2 | AFM to Square Drive, 1, 150.86kph, S Drive swats this one and he trots through for the single |
3.3 | [MENTION=70195]AFM[/MENTION] to [MENTION=147674]The Viper[/MENTION], 6, 147.93kph, [MENTION=70195]AFM[/MENTION] is working up a good head of steam here. Excellent timing from T Viper as he plays an upper cut. An audacious shot from T Viper. Six runs |
3.4 | AFM to The Viper, 1, 147.79kph, short length on middle stump. T Viper puts bat to ball but mistimes it. Hit straight to the fielder. The batsman scamper a quick single |
3.5 | [MENTION=70195]AFM[/MENTION] to [MENTION=100918]Square Drive[/MENTION], OUT, 145.52kph, S Drive miscues a cut. [MENTION=137764]Manager101[/MENTION] juggles the edge and takes it at the second attempt! |
Square Drive c +Manager101 b AFM 10 (15m 8b 0x4 1x6) SR: 125.00 | |
The new batsman is cric_craze. | |
3.6 | AFM to cric_craze, 0, 144.98kph, is quick to cut off the single |
End of over 4 (9 runs) Lightning Hawks CC 31 / 4 (RR: 7.75) | |
The Viper 10* (6b 0x4 1x6) AFM 2-0-12-3 cric_craze 0 (1b 0x4 0x6) Trent Boult 2-0-19-1 | |
The new bowler is shafkath. | |
4.1 | [MENTION=2884]shafkath[/MENTION] to The Viper, 1, 136.98kph, A hint of swing in. Sloppy fielding results in an extra run |
4.2 | shafkath to cric_craze, 1lb, 137.54kph, cric_craze swishes at this one and misses. One more |
4.3 | [MENTION=2884]shafkath[/MENTION] to [MENTION=147674]The Viper[/MENTION], 4, 140.93kph, [MENTION=2884]shafkath[/MENTION] is working up a good head of steam here. It seams away just off the straight. Spanked through the leg side. Great leg glance. That runs towards the boundary. Four runs |
4.4 | shafkath to The Viper, 0, 136.93kph, No runs taken |
4.5 | shafkath to The Viper, 1, 140.42kph, short length just outside off stump. T Viper square drives but doesn't time it at all. Misfields allowing the batsman to go through for the single |
4.6 | shafkath to cric_craze, 1, 139.86kph, A hint of swing in. Excellent timing from cric_craze as he plays a pull. Hit straight to the fielder. The batsman scamper a quick single |
End of over 5 (8 runs) Lightning Hawks CC 39 / 4 (RR: 7.80) | |
cric_craze 1* (3b 0x4 0x6) shafkath 1-0-7-0 The Viper 16 (10b 1x4 1x6) AFM 2-0-12-3 |
The new bowler is hafizexpress. | |
5.1 | [MENTION=134927]hafizexpress[/MENTION] to cric_craze, 1, 141.00kph, [MENTION=134927]hafizexpress[/MENTION] hurls this through. Hafizexpress maintains an off stump line. That is an excellent call by cric_craze. One run |
5.2 | hafizexpress to The Viper, 2, 140.96kph, hafizexpress hurls this through. Hafizexpress hits a short length outside off. Spanked through the off side. Great backfoot defensive. The initial call is two - the batsmen make it quite easily in the end |
5.3 | hafizexpress to The Viper, 1, 140.93kph, misfields allowing the batsman to go through for the single |
5.4 | hafizexpress to cric_craze, 0, 134.67kph, hafizexpress puts his back into this delivery. Cric_craze puts bat to ball but mistimes it. Not in the gap |
5.5 | hafizexpress to cric_craze, 0, 140.85kph, hafizexpress hurls this through. Cric_craze hooks but doesn't time it at all |
5.6 | hafizexpress to cric_craze, 1, 140.82kph, hafizexpress hits a short length just outside off. Cric_craze plays it gently through the leg side. Misfields allowing the batsman to go through for the single |
End of over 6 (5 runs) Lightning Hawks CC 44 / 4 (RR: 7.33) | |
cric_craze 3* (7b 0x4 0x6) hafizexpress 1-0-5-0 The Viper 19 (12b 1x4 1x6) shafkath 1-0-7-0 | |
6.1 | [MENTION=2884]shafkath[/MENTION] to [MENTION=5261]cric_craze[/MENTION], 6, 140.82kph, [MENTION=2884]shafkath[/MENTION] is working up a good head of steam here. Cric_craze swats this one. Shouts of "catch it" but can only look on as the ball clears the ropes |
6.2 | shafkath to cric_craze, 1, 140.42kph, shafkath hurls this through. Cric_craze puts bat to ball but mistimes it. That is a comfortable single |
6.3 | shafkath to The Viper, 1b, 136.82kph, shafkath is working up a decent pace here. Shafkath finds a hint of swing from an off stump line. That is an ungainly shot - T Viper is lucky not to have edged that. One more to the total |
6.4 | shafkath to cric_craze, 1, 126.65kph, cric_craze puts bat to ball but mistimes it. One more |
6.5 | shafkath to The Viper, 1, 137.04kph, shafkath is working up a decent pace here. Shafkath finds a hint of movement from a middle stump line. T Viper swats this one. Can't get this past the fielder. One more |
6.6 | shafkath to cric_craze, 0, 139.73kph, shafkath flings this through at decent pace. He finds a fraction of swing off the surface. Cric_craze plays it gently through the leg side. Cric_craze struck that too firmly to take the single |
End of over 7 (10 runs) Lightning Hawks CC 54 / 4 (RR: 7.71) | |
The Viper 20* (14b 1x4 1x6) shafkath 2-0-16-0 cric_craze 11 (11b 0x4 1x6) hafizexpress 1-0-5-0 | |
7.1 | [MENTION=134927]hafizexpress[/MENTION] to The Viper, WIDE, The bowler loses his line and pushes this down the leg side. Hafizexpress is very luck to get away with just the wide |
7.1 (11) | hafizexpress to The Viper, 1, 138.03kph, Not much movement from this surface. T Viper pushes this ball through the leg side. One more to the total |
7.2 (21) | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=5261]cric_craze[/MENTION], 4, 138.96kph, short length just outside off stump. That's a boundary |
7.3 (31) | [MENTION=134927]hafizexpress[/MENTION] to cric_craze, NO BALL, 136.48kph, cric_craze plays an extravagant late cut. Glorious timing. Hit straight to the fielder. The batsman scamper a quick single |
Free hit coming up... | |
7.3 (41) | hafizexpress to The Viper, 1, 136.68kph, A hint of movement in. T Viper late cuts but can't time it properly. Sloppy fielding results in an extra run |
7.4 (51) | hafizexpress to cric_craze, 2, 134.87kph, He finds a fraction of swing off the surface. Cric_craze plays a punchy leg glance. Two runs |
7.5 (61) | [MENTION=134927]hafizexpress[/MENTION] to cric_craze, NO BALL, 135.00kph, [MENTION=134927]hafizexpress[/MENTION] is working up a decent pace here. Cric_craze plays an extravagant late cut. Glorious timing. Easy single to be had there |
Free hit coming up... | |
7.5 (71) | hafizexpress to The Viper, 0, 134.85kph, T Viper plays it gently through the leg side. No runs taken |
7.6 (81) | hafizexpress to The Viper, 1, 139.05kph, T Viper swats this one. Hit straight to the fielder. The batsman scamper a quick single |
End of over 8 (14 runs) Lightning Hawks CC 68 / 4 (RR: 8.50) | |
The Viper 23* (18b 1x4 1x6) hafizexpress 2-0-19-0 cric_craze 19 (15b 1x4 1x6) shafkath 2-0-16-0 | |
Trent Boult will start a new spell. | |
8.1 | @Trent Boult to The Viper, 2, 136.63kph, Excellent timing from T Viper as he plays a late cut. The batsmen run hard and complete a comfortable two |
8.2 | Trent Boult to The Viper, 3, 140.77kph, T Boult hits a short length outside off. Excellent timing from T Viper as he plays a pull. They come back for a third. Brilliant running |
8.3 | Trent Boult to cric_craze, 1, 136.67kph, T Boult puts his back into this delivery. Pitches on middle and it seams away. Crunched through the off side. Well executed backfoot defensive. Cric_craze trots through for the single |
8.4 | Trent Boult to The Viper, 0, 140.51kph, T Boult is working up a good head of steam here. T Viper late cuts but can't time it properly. The non-striker calls for a non-existent run. T Viper rightly sends him back |
8.5 | @Trent Boult to [MENTION=147674]The Viper[/MENTION], OUT, 136.52kph, T Viper can't get the late cut away. Edged and taken! |
The Viper c +Manager101 b T Boult 28 (37m 22b 1x4 1x6) SR: 127.27 | |
The new batsman is Salman Butt. | |
8.6 | Trent Boult to Salman Butt, 1, 135.15kph, T Boult hits a short length outside off. S Butt cuts but doesn't time it at all. Sloppy fielding results in an extra run |
End of over 9 (7 runs) Lightning Hawks CC 75 / 5 (RR: 8.33) | |
Salman Butt 1* (1b 0x4 0x6) Trent Boult 3-0-26-2 cric_craze 20 (16b 1x4 1x6) hafizexpress 2-0-19-0 | |
AFM will start a new spell. | |
9.1 | [MENTION=70195]AFM[/MENTION] to [MENTION=9291]salman butt[/MENTION], 6, 149.80kph, S Butt plays an extravagant leg glance. Glorious timing. S Butt lofts this one and the ball just clears the ropes |
9.2 | AFM to Salman Butt, 0, 147.59kph, AFM hurls this through. Not in the gap |
9.3 | AFM to Salman Butt, 0, 147.92kph, AFM hurls this through. S Butt puts bat to ball but mistimes it |
9.4 | AFM to Salman Butt, 1, 151.61kph, AFM hits a short length outside off. S Butt plays it gently through the off side. Misfields allowing the batsman to go through for the single |
9.5 | AFM to cric_craze, 0, 145.07kph, cric_craze plays it gently through the leg side. Is quick to cut off the single |
9.6 | AFM to cric_craze, 1, 151.26kph, That sped away like a tracer bullet. Fantastic pull. That is a comfortable single |
End of over 10 (8 runs) Lightning Hawks CC 83 / 5 (RR: 8.30) | |
cric_craze 21* (18b 1x4 1x6) AFM 3-0-20-3 Salman Butt 8 (5b 0x4 1x6) Trent Boult 3-0-26-2 |
If I get smashed in this match then Iam taking retirement from T20.
[MENTION=70195]AFM[/MENTION] to [MENTION=55088]Watsupdoc[/MENTION], OUT, 147.95kph, [MENTION=70195]AFM[/MENTION] hits a short length outside off. [MENTION=55088]Watsupdoc[/MENTION] miscues a cut. The ball is sent into orbit! T Boult settles under it and takes a fine catch
I told you to bat at 4
[MENTION=70195]AFM[/MENTION] to [MENTION=55088]Watsupdoc[/MENTION], OUT, 147.95kph, [MENTION=70195]AFM[/MENTION] hits a short length outside off. [MENTION=55088]Watsupdoc[/MENTION] miscues a cut. The ball is sent into orbit! T Boult settles under it and takes a fine catch
I told you to bat at 4
10.1 | @Trent Boult to cric_craze, WIDE, T Boult pushes this delivery way down the leg side and it's rightly wided by the umpire |
10.1 (11) | Trent Boult to cric_craze, 2, 140.59kph, He finds a fraction of swing off the surface. Cric_craze swats this one. Two runs |
10.2 (21) | Trent Boult to cric_craze, 1, 140.55kph, T Boult hits a short length on middle. Spanked through the leg side. Great leg glance. That is an excellent call by cric_craze. One run |
10.3 (31) | Trent Boult to Salman Butt, 1, 134.82kph, T Boult is working up a decent pace here. Can't get this past the fielder. One more |
10.4 (41) | Trent Boult to cric_craze, 1, 134.72kph, short length on middle stump. Cric_craze puts bat to ball but mistimes it. That is a comfortable single |
10.5 (51) | Trent Boult to Salman Butt, 1, 134.86kph, T Boult puts his back into this delivery. S Butt pushes this ball through the off side and he trots through for the single |
10.6 (61) | Trent Boult to cric_craze, 3, 138.90kph, This one starts on middle and ends up on middle. That sped away like a tracer bullet. Fantastic late cut. Cric_craze did not quite get hold of this. They do well to run three |
Not the best of outings from T Boult. He'll want to forget this in a hurry. | |
Trent Boult 2 / 36 in 4.0 overs, 0 maidens | |
End of over 11 (10 runs) Lightning Hawks CC 93 / 5 (RR: 8.45) | |
cric_craze 28* (22b 1x4 1x6) Trent Boult 4-0-36-2 Salman Butt 10 (7b 0x4 1x6) AFM 3-0-20-3 | |
11.1 | [MENTION=70195]AFM[/MENTION] to cric_craze, 1, 146.85kph, [MENTION=70195]AFM[/MENTION] hits a short length just outside off. Excellent timing from cric_craze as he plays a leg glance. One more to the total |
11.2 | AFM to Salman Butt, 0, 149.10kph, AFM hits a short length outside off. S Butt plays an extravagant late cut. Glorious timing. The non-striker calls for a non-existent run. S Butt rightly sends him back |
11.3 | AFM to Salman Butt, 1b, 148.27kph, That is an ungainly shot - S Butt is lucky not to have edged that. One more |
11.4 | AFM to cric_craze, 1, 147.84kph, AFM hurls this through. Cric_craze plays a punchy leg glance. They take a single |
11.5 | [MENTION=70195]AFM[/MENTION] to [MENTION=9291]salman butt[/MENTION], OUT, 148.77kph, S Butt played that with soft hands. The ball is airborne and taken by [MENTION=134927]hafizexpress[/MENTION] |
Salman Butt c hafizexpress b AFM 10 (15m 10b 0x4 1x6) SR: 100.00 | |
That's AFM's four-for! | |
The new batsman is Richard Hadlee. | |
11.6 | AFM to Richard Hadlee, 1, 149.93kph, R Hadlee played that with soft hands. One more to the total |
AFM finishes up with a good, solid spell. | |
AFM 4 / 23 in 4.0 overs, 0 maidens | |
End of over 12 (4 runs) Lightning Hawks CC 97 / 6 (RR: 8.08) | |
Richard Hadlee 1* (1b 0x4 0x6) AFM 4-0-23-4 cric_craze 30 (24b 1x4 1x6) Trent Boult 4-0-36-2 | |
shafkath will start a new spell. | |
12.1 | [MENTION=2884]shafkath[/MENTION] to Richard Hadlee, 0, 139.82kph, Wicket to wicket delivery. R Hadlee puts bat to ball but mistimes it and he struck that too firmly to take the single |
12.2 | [MENTION=2884]shafkath[/MENTION] to [MENTION=16796]Richard[/MENTION] Hadlee, 4, 140.81kph, Spanked through the off side. Great drive. Four runs |
12.3 | [MENTION=2884]shafkath[/MENTION] to [MENTION=16796]Richard[/MENTION] Hadlee, OUT, 140.77kph, [MENTION=2884]shafkath[/MENTION] hurls this through. R Hadlee played that with soft hands. This ball is lofted straight down the throat of the fielder at deep square leg |
Richard Hadlee c AFM b shafkath 5 (3m 4b 1x4 0x6) SR: 125.00 | |
The new batsman is andy0204. | |
12.4 | shafkath to andy0204, 0, 140.11kph, short length on middle stump. Andy0204 plays that one with the full face of the bat. The non-striker calls for a non-existent run. Andy0204 rightly sends him back |
12.5 | shafkath to andy0204, 1, 139.94kph, shafkath hits a short length just outside off. Andy0204 leg glances but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
12.6 | shafkath to cric_craze, 0, 139.78kph, shafkath is working up a decent pace here. Cric_craze plays it gently through the leg side. Cric_craze struck that too firmly to take the single |
End of over 13 (5 runs) Lightning Hawks CC 102 / 7 (RR: 7.85) | |
andy0204 1* (2b 0x4 0x6) shafkath 3-0-21-1 cric_craze 30 (25b 1x4 1x6) AFM 4-0-23-4 | |
The new bowler is Ravi Shastri. | |
13.1 | [MENTION=132990]Ravi[/MENTION] Shastri to [MENTION=149506]andy0204[/MENTION], 4, 60.00kph, R Shastri tosses this one up to [MENTION=149506]andy0204[/MENTION]. Breaks into just off the straight. Andy0204 plays an extravagant square drive. Glorious timing. The ball smashes into the advertising boarding now. Four |
13.2 | Ravi Shastri to andy0204, 0, 73.02kph, R Shastri floats a delivery to andy0204. A hint of turn into. Andy0204 plays it gently through the leg side. Is quick to cut off the single |
13.3 | Ravi Shastri to andy0204, 1, 60.00kph, andy0204 cover drives but doesn't time it at all. Sloppy fielding results in an extra run |
13.4 | Ravi Shastri to cric_craze, 2, 68.58kph, Aggressive on-drive from cric_craze. The batsmen run hard and complete a comfortable two |
13.5 | Ravi Shastri to cric_craze, 0, 80.95kph, The leggie now and it turns into the batsman. The non-striker calls for a non-existent run. Cric_craze rightly sends him back |
13.6 | [MENTION=132990]Ravi[/MENTION] Shastri to [MENTION=5261]cric_craze[/MENTION], 6, 63.31kph, R Shastri floats a delivery to [MENTION=5261]cric_craze[/MENTION]. Breaks into just off the straight. Oh dear. That has been put down in the crowd. Six more |
End of over 14 (13 runs) Lightning Hawks CC 115 / 7 (RR: 8.21) | |
andy0204 6* (5b 1x4 0x6) Ravi Shastri 1-0-13-0 cric_craze 38 (28b 1x4 2x6) shafkath 3-0-21-1 | |
14.1 | [MENTION=2884]shafkath[/MENTION] to andy0204, 1, 137.15kph, [MENTION=2884]shafkath[/MENTION] pitches that one just outside off. Crunched through the leg side. Well executed pull. That is a comfortable single |
14.2 | shafkath to cric_craze, 1, 137.16kph, shafkath flings this through at decent pace. Cric_craze plays it gently through the leg side. Tight run! The batsmen complete the single in the end |
14.3 | shafkath to andy0204, 1, 140.59kph, short length outside off stump. Misfields allowing the batsman to go through for the single |
14.4 | shafkath to cric_craze, 1, 138.12kph, shafkath flings this through at decent pace. Cric_craze puts bat to ball but mistimes it. Tight run! The batsmen complete the single in the end |
14.5 | shafkath to andy0204, 1, 126.72kph, A hint of movement in. That is an excellent call by andy0204. One run |
14.6 | shafkath to cric_craze, 1, 140.48kph, shafkath hits a short length just outside off. Cric_craze swats this one. Can't get this past the fielder. One more |
A tad expensive from shafkath, but a decent outing for him today. | |
shafkath 1 / 27 in 4.0 overs, 0 maidens | |
End of over 15 (6 runs) Lightning Hawks CC 121 / 7 (RR: 8.07) | |
cric_craze 41* (31b 1x4 2x6) shafkath 4-0-27-1 andy0204 9 (8b 1x4 0x6) Ravi Shastri 1-0-13-0 |
Should have listened to you
15.1 | [MENTION=132990]Ravi[/MENTION] Shastri to cric_craze, 1, 65.00kph, R Shastri gets this one to grip and turn. Cric_craze backfoot defensives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
15.2 | Ravi Shastri to andy0204, 2, 68.82kph, Gentle leggie turns into the batsman. Spanked through the off side. Great backfoot defensive. Two more added to the total |
15.3 | Ravi Shastri to andy0204, 0, 75.22kph, full length just outside off stump. Hit straight to the fielder. No run |
15.4 | Ravi Shastri to andy0204, 1, 63.61kph, R Shastri tosses this one up to andy0204. Andy0204 plays a punchy hook. They take a single |
15.5 | Ravi Shastri to cric_craze, 2, 72.04kph, cric_craze plays an extravagant backfoot defensive. Glorious timing. Two more to the total |
15.6 | Ravi Shastri to cric_craze, 1, 71.11kph, A hint of turn into. Cric_craze backfoot defensives but can't time it properly. Single taken |
End of over 16 (7 runs) Lightning Hawks CC 128 / 7 (RR: 8.00) | |
cric_craze 45* (34b 1x4 2x6) Ravi Shastri 2-0-20-0 andy0204 12 (11b 1x4 0x6) shafkath 4-0-27-1 | |
hafizexpress will start a new spell. | |
16.1 | [MENTION=134927]hafizexpress[/MENTION] to cric_craze, 0, 139.57kph, [MENTION=134927]hafizexpress[/MENTION] puts his back into this delivery. He finds a fraction of movement off the surface. Cric_craze pushes this ball through the leg side. Is quick to cut off the single |
16.2 | hafizexpress to cric_craze, 0, 139.06kph, Pitches just outside off and it seams away. Cric_craze puts bat to ball but mistimes it. No runs taken |
16.3 | hafizexpress to cric_craze, 1, 140.76kph, That one goes on straight. Cric_craze plays it gently through the leg side. They take a single |
16.4 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=149506]andy0204[/MENTION], 6, 137.62kph, [MENTION=149506]andy0204[/MENTION] plays an extravagant cut. Glorious timing. Andy0204 has absolutely smashed that! Six runs |
16.5 | hafizexpress to andy0204, 0, 140.69kph, He finds a fraction of swing off the surface. Andy0204 leg glances but doesn't time it at all. Hit straight to the fielder at backward square leg. No run |
16.6 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=149506]andy0204[/MENTION], OUT, 140.65kph, [MENTION=134927]hafizexpress[/MENTION] hits a short length just outside off. Andy0204 can't get the late cut away. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for [MENTION=141936]MoFresh23[/MENTION] |
andy0204 c MoFresh23 b hafizexpress 18 (19m 14b 1x4 1x6) SR: 128.57 | |
End of over 17 (7 runs) Lightning Hawks CC 135 / 8 (RR: 7.94) | |
cric_craze 46* (37b 1x4 2x6) hafizexpress 3-0-26-1 Ravi Shastri 2-0-20-0 | |
The new batsman is The_KING. | |
17.1 | [MENTION=132990]Ravi[/MENTION] Shastri to cric_craze, 1, 60.00kph, good length on middle stump. Cric_craze puts bat to ball but mistimes it. One more |
17.2 | Ravi Shastri to The_KING, 0, 71.67kph, Gentle leggie turns into the batsman. The_KING plays it gently through the leg side. Is quick to cut off the single |
17.3 | Ravi Shastri to The_KING, 1, 60.00kph, Gentle leggie turns into the batsman. The_KING puts bat to ball but mistimes it. That is a comfortable single |
17.4 | Ravi Shastri to cric_craze, 1, 60.00kph, He finds a fraction of turn off the surface. Cric_craze on-drives but can't time it properly. One more to the total |
17.5 | [MENTION=132990]Ravi[/MENTION] Shastri to [MENTION=138670]The_KING[/MENTION], 4, 60.00kph, R Shastri tosses this one up to [MENTION=138670]The_KING[/MENTION]. Excellent timing from [MENTION=138670]The_KING[/MENTION] as he plays a backfoot defensive. Not quite where [MENTION=138670]The_KING[/MENTION] intended it to go |
17.6 | Ravi Shastri to The_KING, 1, 60.98kph, The_KING plays it gently through the off side. The batsmen only take one |
End of over 18 (8 runs) Lightning Hawks CC 143 / 8 (RR: 7.94) | |
The_KING 6* (4b 1x4 0x6) Ravi Shastri 3-0-28-0 cric_craze 48 (39b 1x4 2x6) hafizexpress 3-0-26-1 | |
18.1 | [MENTION=134927]hafizexpress[/MENTION] to The_KING, 0, 137.14kph, [MENTION=134927]hafizexpress[/MENTION] is working up a decent pace here. Hafizexpress hits a short length just outside off. Not in the gap |
18.2 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=138670]The_KING[/MENTION], 6, 138.76kph, It swings in just off the straight. Oh dear. That has been put down in the crowd. Six more |
18.3 | hafizexpress to The_KING, 0, 137.13kph, hafizexpress is working up a decent pace here. Good length just outside off stump. No runs taken |
18.4 | hafizexpress to The_KING, 1, 135.46kph, A hint of swing in. The_KING on-drives but can't time it properly. Single taken |
18.5 | hafizexpress to cric_craze, 2, 137.42kph, Wicket to wicket delivery. Spanked through the leg side. Great leg glance. Two runs |
That's cric_craze's 50! Well played. | |
18.6 | hafizexpress to cric_craze, 0, 135.82kph, hafizexpress finds a hint of swing from an off stump line. Cric_craze swats this one. Is quick to cut off the single |
Not the best of outings from hafizexpress. He'll want to forget this in a hurry. | |
hafizexpress 1 / 35 in 4.0 overs, 0 maidens | |
End of over 19 (9 runs) Lightning Hawks CC 152 / 8 (RR: 8.00) | |
The_KING 13* (8b 1x4 1x6) hafizexpress 4-0-35-1 cric_craze 50 (41b 1x4 2x6) Ravi Shastri 3-0-28-0 | |
19.1 | [MENTION=132990]Ravi[/MENTION] Shastri to The_KING, 1, 60.51kph, The_KING cuts but can't time it properly. The batsmen only take one |
19.2 | Ravi Shastri to cric_craze, 3, 60.00kph, R Shastri floats a delivery to cric_craze. Not finding much turn off this surface. Excellent timing from cric_craze as he plays a backfoot defensive. Three more to the total |
19.3 | Ravi Shastri to The_KING, 1, 60.35kph, Breaks into just off the straight. The_KING pushes this ball through the off side. Sloppy fielding results in an extra run |
19.4 | Ravi Shastri to cric_craze, 1, 62.59kph, R Shastri gives this one some air. Gentle leggie turns into the batsman. Excellent timing from cric_craze as he plays a leg glance. Can't get this past the fielder. One more |
