- Joined
- Aug 29, 2023
- Runs
- 34,440
Pakistan's defeat against India made me uninterested. have not changed the team in last game. LOL
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Can I wait until the Toss?
Toss delayed due to rain
Ohh, then its gone case today. I am still waiting for the tossNo, I'm also Forget to change the team. Lol
Ohh, then its gone case today. I am still waiting for the toss![]()
Hopefully its a washout. I was also thinking of changing my team right after the toss but apparently you can't do that.Ohh, then its gone case today. I am still waiting for the toss![]()
Don't worry, This is likely to be washout so Your Modification is saved.Ohh, then its gone case today. I am still waiting for the toss![]()
I also thought u can change ur team before first ball is bowled but the rules dont allow it.Hopefully its a washout. I was also thinking of changing my team right after the toss but apparently you can't do that.
Yeah kinda strange. I don't know if other cricket fantasy sites work the same way but think the rules could be fine-tuned a bit.I also thought u can change ur team before first ball is bowled but the rules dont allow it.
Hopefully it is a washout today.
Are you talking about today's match?Hopefully its a washout. I was also thinking of changing my team right after the toss but apparently you can't do that.
Amazon/Flipkart voucher would be greatI dont have digital banking facilities or debit card as I am not 18+.
Then why isn't it allowing me to select my team today?Are you talking about today's match?
I have always picked the team after the toss in all previous matches.
Even I am not able to modify today, I just tried.Then why isn't it allowing me to select my team today?
Opportunity to move up the ladders for those who actually modified the team before the deadline.Even I am not able to modify today, I just tried.
Yes, if the match takes place.Opportunity to move up the ladders for those who actually modified the team before the deadline.
Yes, if the match takes place.
Why does Rawalpindi and Kashmir have the same weather I was wondering??Even I am not able to modify today, I just tried.
Not far I guess.Why does Rawalpindi and Kashmir have the same weather I was wondering??
Or for others to have more mods in the bank if match gets rained outOpportunity to move up the ladders for those who actually modified the team before the deadline.
No.I wasted 11 mods lol.
Due you get them back in an abondand match?
Did you make any modifications?Yes, if the match takes place.
No bro, I always modify after the toss only.Did you make any modifications?
They should revert the mods if the match is abandoned. It's not fair to lose the mods.I wasted 11 mods lol.
Due you get them back in an abondand match?
Nah, they won't revert the mods.They should revert the mods if the match is abandoned. It's not fair to lose the mods.
True.Bro its a crappy site.
Should have had this competition on the icc officiql fantasy site
Pos. | Team Name | Manager | Total Points | Mods Left |
![]() ![]() | Toy Tigers | MSD VK | 4486 | 85 |
![]() ![]() | Warriors | Junaid Khawaja | 4211 | 81 |
![]() ![]() | GODHRA XI | Ali Asghar | 4049 | 74 |
![]() | Champion Trophy XI | SHEHMIR NISAR | 4045 | 66 |
![]() | jamie smith XI | jamie smith | 4031 | 81 |
![]() | Ehtasham Hussain | Eht U | 3950 | 65 |
![]() | amvbfm | amvbfm | 3875 | 85 |
![]() | Zaman Park XI | Sarmad Aslam | 3849 | 69 |
![]() | TBE XI | The Bald Eagle | 3786 | 80 |
![]() | Cromas Team | Croma Croma | 3766 | 81 |
![]() | UNITED XI | Qusain Saeed | 3751 | 89 |
![]() | cricfan1992 | cric fan1992 | 3736 | 91 |
![]() | TukTuk XI | W63L35 PakPassion | 3700 | 81 |
![]() | JD XI | Jawwad Hassan | 3636 | 70 |
![]() | GillEdits | Shahzaib Gill | 3613 | 83 |
![]() | ImamT20Champ | Yousaf The Beast | 3545 | 80 |
![]() | Winter | Barragan Barra | 3535 | 80 |
![]() | ShaqItUp | Shakeel Ahsan | 3517 | 88 |
![]() | Brown Guy | Faraz Hassan | 3511 | 97 |
![]() | Cricket Warrior | Umair Butt | 3445 | 66 |
![]() | CricketPitch XI | Giri Subramanian | 3438 | 89 |
![]() | HikarusGenius | Hikaru Nakamura | 3406 | 99 |
![]() | Team XI | Aneel Anwar | 3352 | 66 |
![]() | RizBarXI | Asad Ali | 3339 | 98 |
![]() | Faheem Ashrafs Army | asad t | 3292 | 91 |
![]() | Ali Hasnain | Ali Hasnain | 3291 | 70 |
![]() | Team_SweepShot | Some Guy | 3255 | 57 |
![]() | Glencricteam | Thir Glen | 3234 | 94 |
![]() | Major Memorial Team | Major . | 3154 | 89 |
![]() | Kings Champions | usama ahmed | 3038 | 70 |
![]() | Jatt 11 | Jatt Maula | 2928 | 94 |
![]() | Pawnage XI | Day Trader | 2831 | 98 |
![]() | RedwoodOriginals | Redwood Original | 2775 | 90 |
![]() | Devadwal | Rakesh Kumar meena | 2703 | 90 |
![]() | Travis Head | Travis Head | 2671 | 98 |
![]() | Titans | Huzaifa Ahad | 2604 | 86 |
![]() | Toppers11 | Sachin Tiwari | 2569 | 109 |
![]() | BG 11 | Bouncer Guy | 2495 | 108 |
![]() | hafizexpress | Ammar Zia | 2495 | 103 |
![]() | Abdullah Zain | zain humayun | 2447 | 98 |
![]() | Ridiculous XI | Ridiculous Man | 2389 | 112 |
![]() | Vinex Keezhara | smbhayi | 2378 | 106 |
![]() | Malang XI | The Malang | 1853 | 117 |
![]() | Rizwan XI | Muhammed Alyas | 1462 | 122 |
![]() | NorthFort | Asad Bhatti | 1120 | 150 |
![]() | Win or Lurn XI | Adi Ahmad | 1114 | 150 |
![]() | Hadistan | hadi alam | 1051 | 150 |
![]() | Champions2025 | Tayyab Naeem | 1020 | 150 |
![]() | Daddy Hundred | Tonmoy Shome | 923 | 150 |
![]() | PakPassion CT2025 | Subhan Ihsan | 903 | 149 |
![]() | MJZ XI | Syed Ali | 896 | 150 |
![]() | Champions of the World | Usman Khan | 775 | 150 |
![]() | LHR_KING | Usman Ahmad | 715 | 150 |
![]() | ateam47 | AU Khan | 635 | 150 |
![]() | Humwatano | humwatan Pakistan | 625 | 150 |
![]() | Baazigar | Ali Baig | 605 | 150 |
![]() | ZM | Zahir Mahmood | 600 | 150 |
![]() | Shabash Tigers | Mas M | 558 | 147 |
![]() | Honey | Mainul Hasan | 467 | 150 |
![]() | ExtraCover CT25 | Extra Cover | 453 | 150 |
![]() | Mughal11 CT2025 | Muhammad Ali | 451 | 150 |
That's not a fair. It seems they have written the code in backend by applying fixed rules without considering other factors.Modifications wasted successfully![]()
Modifications wasted successfully![]()
I wasted 6Same. I wasted 14 modifications.![]()
2 minute silence for those who didn't have Archer in their team today![]()
Same.I thought about not adding him but eventually added him.
I went for Archer, Wood, and Adil for bowlers.
I thought it's going to be a flat track with nothing for bowlers, so I went with 1 bowler only, Rashid khan.I thought about not adding him but eventually added him.
I went for Archer, Wood, and Adil for bowlers.
I added him 6 minutes before the start of the match because I had a feeling he was due for a big score.I picked Ibrahim and than dropped him lol
Nothing worse than your captain screwing you.No Archer for me.
Gurbaz was my captain.
I’ve got Ibrahim Zadran and Omarzai.
I thought it's going to be a flat track with nothing for bowlers, so I went with 1 bowler only, Rashid khan.
Gone for GurbazWent for Salt as a differential captain, gone for only 12![]()
Duckett > Salt any day of the weekWent for Salt as a differential captain, gone for only 12![]()
You can take them in bowlers' category as well.I added Rashid Khan and Nabi for mixed roles (since they are both all-rounders).
For bowlers, I added Archer, Wood, and Adil.
You can take them in bowlers' category as well.
Same hereWent for Salt as a differential captain, gone for only 12![]()
Thats good.No Archer for me.
Gurbaz was my captain.
I’ve got Ibrahim Zadran and Omarzai.
How is it going for you today?Thats good.
Today is not going well. I will slip from the top 3.How is it going for you today?
Good point saversToday is not going well. I will slip from the top 3.
Flops:
Salt(C)
Gurbaz
Jamie Smith
Wood
Rasheed Khan
All are disappointed
Nabi, Omarzai, and Archer saved me a little bit.
My team today was:How is it going for you today?
Pos. | Team Name | Manager | Total Points | Mods Left |
![]() ![]() | GODHRA XI | Ali Asghar | 5305 | 60 |
![]() ![]() | Warriors | Junaid Khawaja | 5111 | 67 |
![]() ![]() | Toy Tigers | MSD VK | 5062 | 73 |
![]() | amvbfm | amvbfm | 5016 | 71 |
![]() | Champion Trophy XI | SHEHMIR NISAR | 4858 | 53 |
![]() | Zaman Park XI | Sarmad Aslam | 4851 | 55 |
![]() | Brown Guy | Faraz Hassan | 4774 | 83 |
![]() | Ehtasham Hussain | Eht U | 4752 | 51 |
![]() | jamie smith XI | jamie smith | 4663 | 67 |
![]() | UNITED XI | Qusain Saeed | 4585 | 75 |
![]() | ImamT20Champ | Yousaf The Beast | 4524 | 66 |
![]() | RizBarXI | Asad Ali | 4440 | 84 |
![]() | TukTuk XI | W63L35 PakPassion | 4429 | 71 |
![]() | cricfan1992 | cric fan1992 | 4382 | 78 |
![]() | Cricket Warrior | Umair Butt | 4214 | 52 |
![]() | Winter | Barragan Barra | 4164 | 68 |
![]() | TBE XI | The Bald Eagle | 4162 | 69 |
![]() | Cromas Team | Croma Croma | 4140 | 73 |
![]() | Faheem Ashrafs Army | asad t | 4096 | 77 |
![]() | GillEdits | Shahzaib Gill | 4053 | 74 |
![]() | Team XI | Aneel Anwar | 4028 | 52 |
![]() | RedwoodOriginals | Redwood Original | 3935 | 76 |
![]() | Glencricteam | Thir Glen | 3890 | 80 |
![]() | Team_SweepShot | Some Guy | 3854 | 43 |
![]() | CricketPitch XI | Giri Subramanian | 3850 | 78 |
![]() | HikarusGenius | Hikaru Nakamura | 3800 | 85 |
![]() | Ali Hasnain | Ali Hasnain | 3760 | 56 |
![]() | Kings Champions | usama ahmed | 3701 | 56 |
![]() | Titans | Huzaifa Ahad | 3662 | 75 |
![]() | JD XI | Jawwad Hassan | 3636 | 70 |
![]() | ShaqItUp | Shakeel Ahsan | 3607 | 88 |
![]() | Major Memorial Team | Major . | 3561 | 75 |
![]() | Abdullah Zain | zain humayun | 3391 | 84 |
![]() | Travis Head | Travis Head | 3202 | 84 |
![]() | Jatt 11 | Jatt Maula | 2928 | 94 |
![]() | Pawnage XI | Day Trader | 2831 | 98 |
![]() | Toppers11 | Sachin Tiwari | 2776 | 109 |
![]() | Devadwal | Rakesh Kumar meena | 2703 | 90 |
![]() | BG 11 | Bouncer Guy | 2495 | 108 |
![]() | hafizexpress | Ammar Zia | 2495 | 103 |
![]() | Vinex Keezhara | smbhayi | 2452 | 106 |
![]() | Ridiculous XI | Ridiculous Man | 2389 | 112 |
![]() | Rizwan XI | Muhammed Alyas | 1950 | 114 |
![]() | Malang XI | The Malang | 1853 | 117 |
![]() | NorthFort | Asad Bhatti | 1120 | 150 |
![]() | Win or Lurn XI | Adi Ahmad | 1114 | 150 |
![]() | Hadistan | hadi alam | 1051 | 150 |
![]() | LHR_KING | Usman Ahmad | 1036 | 150 |
![]() | Champions2025 | Tayyab Naeem | 1020 | 150 |
![]() | Daddy Hundred | Tonmoy Shome | 984 | 150 |
![]() | PakPassion CT2025 | Subhan Ihsan | 928 | 149 |
![]() | MJZ XI | Syed Ali | 896 | 150 |
![]() | Humwatano | humwatan Pakistan | 880 | 150 |
![]() | Champions of the World | Usman Khan | 775 | 150 |
![]() | ateam47 | AU Khan | 673 | 150 |
![]() | ZM | Zahir Mahmood | 659 | 150 |
![]() | Shabash Tigers | Mas M | 646 | 147 |
![]() | Honey | Mainul Hasan | 646 | 150 |
![]() | Baazigar | Ali Baig | 605 | 150 |
![]() | Mughal11 CT2025 | Muhammad Ali | 537 | 150 |
![]() | ExtraCover CT25 | Extra Cover | 488 | 150 |
Got 979 today, usually have Root in my Xl but not today!!!
No it is 100% washout.Are you guys planning to modify the team?
I wasted 6 modifications, yet again.No it is 100% washout.
NopeAre you guys planning to modify the team?