While I rate ajmal very highly because of carries weak pakistani team on his shoulders of for four years and his stats is also very excellent:
Competition Test ODI FC LA
Matches 33 110 132 216
Runs scored 428 318 1,588 515
Batting average 11.26 7.22 12.31 7.25
100s/50s 0/1 0/0 0/3 0/0
Top score 50 33 53* 33
Balls bowled 10,727 5,861 30,875 11,366
Wickets 169 182 537 336
Bowling average 27.46 22.24 25.67 24.49
5 wickets in innings 9 2 36 3
10 wickets in match 4 n/a 7 n/a
Best bowling 7/55 5/24 7/19 5/18
Catches/stumpings 11/– 25/– 42/– 51/–
A fantastic odi spinner and no 1 bowler for lot of time..
Competition Test ODI FC LA
Matches 33 110 132 216
Runs scored 428 318 1,588 515
Batting average 11.26 7.22 12.31 7.25
100s/50s 0/1 0/0 0/3 0/0
Top score 50 33 53* 33
Balls bowled 10,727 5,861 30,875 11,366
Wickets 169 182 537 336
Bowling average 27.46 22.24 25.67 24.49
5 wickets in innings 9 2 36 3
10 wickets in match 4 n/a 7 n/a
Best bowling 7/55 5/24 7/19 5/18
Catches/stumpings 11/– 25/– 42/– 51/–
A fantastic odi spinner and no 1 bowler for lot of time..