PPCL (Season 1) | Points Table & Stats

Twenty20 Cup


[th]Position[/th]
[th]Teams[/th]
[th]Matches[/th]
[th]Won[/th]
[th]Lost[/th]
[th]Bonus Points[/th]
[th]Total Points[/th]
[th]NRR[/th]
[th]For[/th]
[th]Against[/th]
1Misbah United CC7432120.5231233/138.11160/138
2Loose Cannons CC7431120.4451193/1291228/139.5
3Cornered Tigers7432110.1171231/1331262/138.1
4The Pindi Boyz743190.1961228/138.51180/136.1
5Lightning Hawks CC73418-0.0761242/1401199/134
6Cerebral Assassins72516-1.1171108/137.21196/130.1
[td][/td]

  • The Pindi Boyz - Deducted 1 point for missing the team deadline (Round 1)

Boosts Count Until Playoffs


[th]Teams[/th]
[th]Used[/th]
[th]Available[/th]
Cerebral Assassins246
Cornered Tigers219
Lightning Hawks CC282
Loose Cannons CC255
Misbah United CC237
The Pindi Boyz282
[td][/td]
 
Twenty20 Cup


[th]Position[/th]
[th]Teams[/th]
[th]Matches[/th]
[th]Won[/th]
[th]Lost[/th]
[th]Bonus Points[/th]
[th]Total Points[/th]
[th]NRR[/th]
[th]For[/th]
[th]Against[/th]
1Loose Cannons CC8531150.5151378/147.11412/159.5
2Cornered Tigers8532140.1191375/1531402/158.1
3Misbah United CC8442120.3461417/158.11345/156.1
4Lightning Hawks CC8442110.1511430/1601353/154
5The Pindi Boyz84419-0.0441382/158.51368/156.1
6Cerebral Assassins82616-0.9881248/157.21340/150.1
[td][/td]

  • The Pindi Boyz - Deducted 1 point for missing the team deadline (Round 1)

Boosts Count Until Playoffs


[th]Teams[/th]
[th]Used[/th]
[th]Available[/th]
Cerebral Assassins273
Cornered Tigers246
Lightning Hawks CC282
Loose Cannons CC282
Misbah United CC264
The Pindi Boyz300
[td][/td]
 
Twenty20 Cup


[th]Position[/th]
[th]Teams[/th]
[th]Matches[/th]
[th]Won[/th]
[th]Lost[/th]
[th]Bonus Points[/th]
[th]Total Points[/th]
[th]NRR[/th]
[th]For[/th]
[th]Against[/th]
QCornered Tigers9632160.1251538/1731561/178.1
QMisbah United CC9543150.5331610/178.11498/176.1
QLoose Cannons CC9541150.2161506/167.11542/175.3
4Lightning Hawks CC945211-0.0901583/1801546/174
5Cerebral Assassins936210-0.6651378/1731468/170.1
6The Pindi Boyz94519-0.0601541/178.51531/176.1
[td][/td]

  • The Pindi Boyz - Deducted 1 point for missing the team deadline (Round 1)

Boosts Count Until Playoffs


[th]Teams[/th]
[th]Used[/th]
[th]Available[/th]
Cerebral Assassins273
Cornered Tigers273
Lightning Hawks CC291
Loose Cannons CC282
Misbah United CC282
The Pindi Boyz300
[td][/td]
 
Phew almost missed out on qualification because of that missed deadline in Round 1
 
Twenty20 Cup


[th]Position[/th]
[th]Teams[/th]
[th]Matches[/th]
[th]Won[/th]
[th]Lost[/th]
[th]Bonus Points[/th]
[th]Total Points[/th]
[th]NRR[/th]
[th]For[/th]
[th]Against[/th]
QCornered Tigers10732190.2551748/190.21770/198.1
QMisbah United CC10553150.3471745/198.11634/193.1
QLoose Cannons CC10551150.0641715/187.11752/192.5
QThe Pindi Boyz10552120.0821677/195.51666/196.1
5Cerebral Assassins1046212-0.5641545/192.51633/190.1
6Lightning Hawks CC1046211-0.1121748/2001713/193.5
[td][/td]

  • The Pindi Boyz - Deducted 1 point for missing the team deadline (Round 1)

Boosts Count Until Playoffs


[th]Teams[/th]
[th]Used[/th]
[th]Available[/th]
Cerebral Assassins300
Cornered Tigers300
Lightning Hawks CC300
Loose Cannons CC300
Misbah United CC300
The Pindi Boyz300
[td][/td]
 
Combined Batting Stats (sorted by runs)

Name Inn Runs Avg SR HS 4s 6s 50's 100's
JibranAnsari 42 2092 53.64 99.01 166 223 43 9 8
TeymurBlake 40 1808 54.79 96.32 160* 184 41 7 5
Bhaag Viru Bhaag 40 1802 50.06 98.79 117 179 43 12 4
Hadi Rizvi 42 1774 45.49 93.17 128 185 40 8 4
Azan Basit 41 1742 47.08 96.72 149 178 37 8 4
Watsupdoc 42 1684 43.18 100.3 128 170 28 11 3
Manager101 42 1628 41.74 97.37 143 154 37 7 5
Rayyman 40 1617 42.55 85.96 122 166 34 7 3
Manager102 42 1612 41.33 99.81 132 167 34 9 4
The Viper 42 1603 41.1 90.67 120 163 34 9 2
Saj 39 1585 44.03 99 106 170 33 9 3
Abdullah719 42 1555 37.93 91.26 109 162 34 11 3
Smiling Creed 41 1531 43.74 80.37 152 155 27 9 3
Azzurri 42 1503 48.48 81.42 133 143 26 4 5
MoFresh23 39 1488 45.09 89.53 127 161 30 9 2
Square Drive 42 1485 37.13 91.16 106 136 39 9 1
Afhan Ali 39 1441 46.48 70.74 146 134 17 6 4
ritzy_123 42 1439 35.98 88.17 153 146 27 5 3
Titan24 41 1428 44.63 84.3 111 133 25 9 2
ahmadharis1 41 1424 40.69 85.32 135 137 28 6 4
ARK Rafay 42 1420 38.38 88.69 111 127 34 5 1
CadPakFan 40 1397 39.91 79.38 105 136 26 9 2
last_knight 42 1295 35.97 91.71 105 140 28 6 1
Greenstorm 42 1258 30.68 91.36 106 121 29 5 2
Richard Hadlee 30 1200 41.38 88.17 133 138 17 5 4
Deewana Mastana 38 1192 34.06 78.78 116 134 17 4 3
raashidkhan89079 40 1101 29.76 89.08 108 93 23 4 2
Stuart Broad 28 1082 40.07 89.64 226 116 23 4 3
Misbah Ul-Haq 30 1059 44.13 71.12 92 112 10 8 0
cric_craze 42 1052 28.43 75.3 90 91 16 5 0
Saeed Anwar 39 1015 26.71 82.32 115 98 17 3 1
Imran Khan 25 1013 44.04 90.37 165 109 15 4 3
Ravi Shastri 30 992 45.09 86.26 112 103 17 2 2
Batsman e Azam 36 988 29.94 74.85 64 101 16 3 0
Da_Future_Knick 36 984 31.74 72.35 100 100 11 5 1
Ibrahim.Imran 37 972 30.38 77.51 91* 91 18 4 0
imranq 40 914 25.39 71.63 128 86 12 0 2
Kumar Sangakarra 35 886 29.53 68 87* 85 11 6 0
as-95 38 861 23.92 77.29 62 79 14 2 0
owais1 26 860 37.39 76.24 150 83 14 1 3
Hamad_H 29 828 34.5 83.72 104 82 13 3 2
andy0204 34 804 26.8 75.28 153 88 14 5 1
Ben Stokes 20 737 36.85 90.21 112 88 13 6 1
iPakistani 17 658 43.87 91.64 103 67 11 5 1
shahidafridi123 18 572 35.75 60.79 125 68 3 2 2
sweep_shot 17 527 35.13 54.72 145 41 13 2 1
Ravindra Jadeja 13 525 43.75 82.55 91 65 8 4 0
Kevin Pietersen 20 489 32.6 76.17 49* 38 10 0 0
Canistani Hero 10 478 59.75 74.34 113 50 11 4 1
hafizexpress 23 410 18.64 61.29 48 30 7 0 0
kingusama92 19 397 28.36 67.17 52 32 9 1 0
Salman Butt 13 385 35 57.12 95* 41 2 3 0
Don Bradman 16 351 23.4 73.13 64 39 3 2 0
Babar Azam 10 297 29.7 59.52 57 36 0 1 0
AB De Villiers 14 296 24.67 60.41 110 35 0 1 1
Aamer Sohail 10 293 32.56 52.6 96 31 0 1 0
Smbhayi 31 278 12.09 43.1 41 20 5 0 0
Babu Bhaiya 32 270 10 42.93 44 22 3 0 0
Chris Gayle 10 268 26.8 59.82 49 32 0 0 0
Saurav Ganguly 10 261 29 61.41 63 32 0 1 0
Invincible Gujjar 20 260 13.68 39.88 59 30 1 1 0
Thunderbolt14 34 258 10.75 43.07 28* 20 4 0 0
Mueez 24 187 10.39 36.96 48 10 3 0 0
Mir jibran 31 183 8.32 28.37 22 16 2 0 0
Moh@n 31 175 7.61 37.8 31 11 2 0 0
maddgenius 28 172 13.23 28.2 30 14 3 0 0
EngrOmair 7 150 75 53 61* 11 2 1 0
Ismailtoca 12 145 16.11 54.92 33 7 4 0 0
TrentDevil 27 132 7.33 22.92 17* 10 2 0 0
Geil 27 130 5.42 29.48 17 9 2 0 0
Trent Boult 13 130 10.83 50.19 30 8 1 0 0
Batman 16 129 11.73 32.74 25* 9 1 0 0
Shahid Afridi 3 122 40.67 79.22 81 13 3 1 0
AFM 25 96 6.4 25 18 4 2 0 0
Mohammad Hafeez 5 96 19.2 75 42 7 2 0 0
silentkiller187 20 93 8.45 25.83 15* 7 2 0 0
MenInG 22 72 5.14 16.98 24* 8 0 0 0
Michael Bevan 6 72 12 73.47 41 3 2 0 0
StreetSmart 14 69 5.31 40.59 35 6 0 0 0
Courtney Walsh 9 68 8.5 37.99 22 6 2 0 0
Smudger 7 65 16.25 34.76 18* 5 0 0 0
QalandarFan 10 49 8.17 20.76 18* 5 1 0 0
Jacques Kallis 2 47 23.5 94 47 2 2 0 0
Saqlain Mushtaq 5 45 15 25.42 22 4 0 0 0
Azlan Khan 7 39 7.8 31.97 15* 2 1 0 0
Shane Warne 4 37 37 36.27 19* 2 1 0 0
Glenn McGrath 9 33 4.13 31.13 12 1 1 0 0
The_KING 15 33 3 15.87 16* 2 1 0 0
nextover666666 2 30 30 66.67 21 0 2 0 0
Uet331 8 27 13.5 25 11* 2 1 0 0
Rangana Herath 2 24 12 32.88 12 1 0 0 0
shafkath 3 21 21 25.93 11 2 0 0 0
Sunny_majoka 13 20 4 13.99 5 2 0 0 0
Major 7 17 2.43 15.04 8 1 0 0 0
Shoaib Akhtar 5 16 5.33 40 11 1 0 0 0
Ravichandran Ashwin 1 15 136.36 15* 1 1 0 0
Abdul Qadir 3 12 6 18.46 8 1 0 0 0
Mohammad Amir 5 11 3.67 45.83 8 0 1 0 0
Nathon Lyon 2 8 4 17.02 6 1 0 0 0
Muttiah Muralitharan 3 5 2.5 16.13 5 1 0 0 0
Mohammad Asif 7 4 2 3.74 2 0 0 0 0
Wasim Akram 1 0 0 0 0 0 0 0 0
 
Top 10 Run Scorers
Name Runs
JibranAnsari 2092
TeymurBlake 1808
Bhaag Viru Bhaag 1802
Hadi Rizvi 1774
Azan Basit 1742
Watsupdoc 1684
Manager101 1628
Rayyman 1617
Manager102 1612
The Viper 1603
 
Top 10 Batting Average (min 1000 runs)
Name Avg
JibranAnsari 53.64
TeymurBlake 54.79
Bhaag Viru Bhaag 50.06
Hadi Rizvi 45.49
Azan Basit 47.08
Watsupdoc 43.18
Manager101 41.74
Rayyman 42.55
Manager102 41.33
The Viper 41.1
 
Top 10 Batting Strike Rate (min 1000 runs)
Name SR
Watsupdoc 100.3
Manager102 99.81
JibranAnsari 99.01
Saj 99
Bhaag Viru Bhaag 98.79
Manager101 97.37
Azan Basit 96.72
TeymurBlake 96.32
Hadi Rizvi 93.17
last_knight 91.71
 
Top 10 Batting Highest Scores in an inning
Name HS
Stuart Broad 226
JibranAnsari 166
Imran Khan 165
ritzy_123 153
andy0204 153
Smiling Creed 152
owais1 150
Azan Basit 149
Afhan Ali 146
sweep_shot 145
 
Most Boundaries
Name 4s
JibranAnsari 223
Hadi Rizvi 185
TeymurBlake 184
Bhaag Viru Bhaag 179
Azan Basit 178
Watsupdoc 170
Saj 170
Manager102 167
Rayyman 166
The Viper 163
 
Most Sixes
Name 6s
JibranAnsari 43
Bhaag Viru Bhaag 43
TeymurBlake 41
Hadi Rizvi 40
Square Drive 39
Azan Basit 37
Manager101 37
Manager102 34
Rayyman 34
The Viper 34
Abdullah719 34
ARK Rafay 34
 
Most 50+ scores
Name 50+ scores
JibranAnsari 17
Bhaag Viru Bhaag 16
Abdullah719 14
Watsupdoc 14
Manager102 13
TeymurBlake 12
Hadi Rizvi 12
Azan Basit 12
Manager101 12
Saj 12
Smiling Creed 12
The Viper 11
 
Most Centuries
Name 100's
JibranAnsari 8
TeymurBlake 5
Manager101 5
Azzurri 5
Bhaag Viru Bhaag 4
Manager102 4
Hadi Rizvi 4
Azan Basit 4
ahmadharis1 4
Afhan Ali 4
Richard Hadlee 4
 
Combined Bowling Stats (sorted by wickets)
Name Inn Wkts Avg ER SR BBW 5w
Mir jibran 42 81 34.11 5.25 39 6 | 109 3
Richard Hadlee 34 74 28.14 4.27 39.53 7 | 75 3
maddgenius 40 74 31.18 5.09 36.78 5 | 20 1
Babu Bhaiya 40 72 33.56 4.66 43.22 5 | 24 2
Moh@n 40 68 31.44 4.46 42.26 5 | 109 1
Mueez 31 68 33.87 4.34 46.85 5 | 129 3
Stuart Broad 30 65 25.77 4.03 38.37 5 | 54 4
Smbhayi 42 65 35.71 5.27 40.66 4 | 108 0
MenInG 35 64 31.2 4.39 42.61 4 | 26 0
silentkiller187 31 64 34.83 4.68 44.69 5 | 131 2
Geil 42 64 37.34 5.19 43.17 4 | 22 0
Thunderbolt14 42 61 37.34 4.81 46.57 4 | 110 0
Hamad_H 30 55 29.22 4.93 35.53 5 | 105 1
Batman 24 54 31.3 4.28 43.87 5 | 62 1
Imran Khan 28 51 32.98 4.89 40.47 5 | 71 3
Ravi Shastri 31 51 43.08 5.23 49.45 6 | 140 3
Ben Stokes 22 49 20.2 3.86 31.39 6 | 76 3
sweep_shot 25 47 27.45 4.75 34.64 5 | 51 1
AFM 33 46 33.11 4.8 41.41 4 | 23 0
The_KING 30 46 34.63 5.55 37.41 4 | 12 0
Ravindra Jadeja 18 45 32.8 3.88 50.69 5 | 81 3
hafizexpress 26 44 31.77 5.44 35.02 4 | 124 0
Canistani Hero 13 42 26.36 4.59 34.45 5 | 163 1
TrentDevil 38 42 45.48 5.03 54.21 3 | 36 0
Trent Boult 21 41 23.66 4.36 32.56 4 | 71 0
Sunny_majoka 25 41 36.02 5.08 42.54 4 | 20 0
StreetSmart 20 30 32.63 4.42 44.27 3 | 24 0
andy0204 21 29 43.69 5.01 52.28 3 | 24 0
QalandarFan 18 25 35.44 5.64 37.72 2 | 22 0
iPakistani 18 25 50.44 4.83 62.6 4 | 85 0
Ismailtoca 19 24 35.67 5.22 41 3 | 38 0
Mohammad Amir 12 22 28.23 6.42 26.36 4 | 30 0
Azlan Khan 17 22 43.09 5.63 45.91 4 | 60 0
Glenn McGrath 18 22 45.77 6.13 44.77 3 | 53 0
Smudger 15 22 45.86 5.51 49.91 6 | 127 2
EngrOmair 9 21 29.57 4.38 40.48 4 | 94 0
Mohammad Asif 11 21 31.71 4.44 42.86 4 | 104 0
Uet331 10 20 37.4 4.06 55.3 4 | 89 0
Deewana Mastana 21 20 57.4 5.24 65.7 2 | 20 0
Major 12 19 46.79 5.29 53.05 3 | 116 0
Courtney Walsh 12 18 34.72 4.99 41.72 3 | 30 0
Saqlain Mushtaq 7 17 37.29 4.34 51.53 4 | 83 0
Invincible Gujjar 14 16 51.06 4.75 64.44 2 | 26 0
Rangana Herath 6 15 24.27 4.51 32.27 5 | 94 2
kingusama92 9 13 27.15 6.05 26.92 3 | 22 0
shahidafridi123 5 12 28.33 4.06 41.92 6 | 104 2
Shoaib Akhtar 7 11 29.64 5.12 34.73 3 | 36 0
owais1 7 11 34.82 4.8 43.55 3 | 49 0
Muttiah Muralitharan 5 9 33.56 4.83 41.67 3 | 65 0
Abdul Qadir 3 9 36.67 4.38 50.22 4 | 136 0
Mohammad Hafeez 7 9 38.78 5.22 44.56 2 | 49 0
Shahid Afridi 3 8 23.75 3.57 39.88 5 | 92 1
Michael Bevan 6 8 36.38 3.88 56.25 2 | 26 0
Wasim Akram 6 8 38.25 7.65 30 3 | 26 0
Nathon Lyon 4 7 41.29 4.6 53.86 3 | 75 0
shafkath 8 7 49.86 5.37 55.71 2 | 83 0
Shane Warne 7 7 61.57 5.6 66 2 | 27 0
nextover666666 5 3 79 7.07 67 2 | 32 0
Jacques Kallis 2 2 34.5 6.9 30 2 | 35 0
Ravichandran Ashwin 1 0 8.8 0 | 88 0
 
Top 10 Wicket takers
Name Wkts
Mir jibran 81
Richard Hadlee 74
maddgenius 74
Babu Bhaiya 72
Moh@n 68
Mueez 68
Stuart Broad 65
Smbhayi 65
MenInG 64
silentkiller187 64
 
Top 10 best bowling average (min 25 wickets)
Name Avg
Ben Stokes 20.2
Trent Boult 23.66
Stuart Broad 25.77
Canistani Hero 26.36
sweep_shot 27.45
Richard Hadlee 28.14
Hamad_H 29.22
maddgenius 31.18
MenInG 31.2
Batman 31.3
 
Top 10 best Strike Rate average (min 25 wickets)
Name SR
Ben Stokes 31.39
Trent Boult 32.56
Stuart Broad 38.37
Canistani Hero 34.45
sweep_shot 34.64
Richard Hadlee 39.53
Hamad_H 35.53
maddgenius 36.78
MenInG 42.61
Batman 43.87
 
Top 10 best Economy Rate average (min 25 wickets)
Name ER
Ben Stokes 3.86
Ravindra Jadeja 3.88
Stuart Broad 4.03
Richard Hadlee 4.27
Batman 4.28
Mueez 4.34
Trent Boult 4.36
MenInG 4.39
StreetSmart 4.42
Moh@n 4.46
 
Best Bowling Performances in an inning
Name BBW
Richard Hadlee 7 | 75
Ben Stokes 6 | 76
shahidafridi123 6 | 104
Mir jibran 6 | 109
Smudger 6 | 127
Ravi Shastri 6 | 140
maddgenius 5 | 20
Babu Bhaiya 5 | 24
sweep_shot 5 | 51
Stuart Broad 5 | 54
 
Most Wides
Name Wd
Geil 37
maddgenius 34
Stuart Broad 31
Thunderbolt14 31
Babu Bhaiya 30
Moh@n 30
TrentDevil 30
Smbhayi 26
Richard Hadlee 25
Mueez 25
 
Most No Balls
Name NB
Mir jibran 41
Smbhayi 36
Moh@n 35
Babu Bhaiya 33
TrentDevil 32
maddgenius 27
Thunderbolt14 26
The_KING 26
MenInG 26
Geil 25
Mueez 25
 
Most 5W in an inning
Name 5w
Stuart Broad 4
Mir jibran 3
Mueez 3
Ravi Shastri 3
Richard Hadlee 3
Imran Khan 3
Ben Stokes 3
Ravindra Jadeja 3
Babu Bhaiya 2
silentkiller187 2
Smudger 2
shahidafridi123 2
Rangana Herath 2
 
ODI Batting Stats
Name Inn NO Runs Balls Avg SR HS 4s 6s 50's 100's
Square Drive 12 1 601 487 54.64 123.41 89 39 27 7 0
JibranAnsari 10 1 522 498 58 104.82 123 35 17 3 1
Smiling Creed 11 1 491 419 49.1 117.18 152 33 19 3 1
Azan Basit 10 0 470 425 47 110.59 103 42 12 3 1
The Viper 12 3 449 410 49.89 109.51 120 35 14 2 1
Saj 10 1 445 371 49.44 119.95 103 34 18 4 1
Bhaag Viru Bhaag 11 0 438 427 39.82 102.58 77 33 15 3 0
Watsupdoc 12 2 438 390 43.8 112.31 101 31 14 4 1
ritzy_123 12 0 436 434 36.33 100.46 91 31 12 3 0
ARK Rafay 11 4 416 377 59.43 110.34 111 29 14 1 1
Rayyman 12 0 410 378 34.17 108.47 96 27 15 1 0
Hadi Rizvi 10 2 408 378 51 107.94 96.1 27 18 3 0
TeymurBlake 10 2 391 340 48.88 115 108 27 17 2 1
Abdullah719 11 0 383 345 34.82 111.01 107 25 16 3 1
Azzurri 12 4 380 388 47.5 97.94 112.1 24 11 0 2
MoFresh23 10 3 376 321 53.71 117.13 81.1 28 11 2 0
Greenstorm 11 0 370 340 33.64 108.82 94 24 14 2 0
Afhan Ali 10 1 367 394 40.78 93.15 103 24 9 1 1
raashidkhan89079 9 2 353 352 50.43 100.28 92 18 11 2 0
CadPakFan 10 0 351 346 35.1 101.45 82 24 13 3 0
Ravi Shastri 9 4 346 327 69.2 105.81 106 24 11 1 1
Manager101 11 0 333 345 30.27 96.52 110 20 10 1 1
Saeed Anwar 11 1 317 334 31.7 94.91 97.1 18 11 1 0
owais1 7 2 314 290 62.8 108.28 150 20 11 1 1
Hamad_H 10 2 310 299 38.75 103.68 77 22 9 2 0
Manager102 11 1 307 310 30.7 99.03 84.1 18 12 3 0
Titan24 10 3 290 288 41.43 100.69 64.1 21 10 3 0
cric_craze 12 2 282 302 28.2 93.38 43 22 8 0 0
Ibrahim.Imran 10 2 282 266 35.25 106.02 60 24 8 2 0
Da_Future_Knick 11 4 274 293 39.14 93.52 59.1 15 8 1 0
Kumar Sangakarra 9 0 263 258 29.22 101.94 63 17 9 2 0
ahmadharis1 11 1 261 280 26.1 93.21 50 12 10 1 0
imranq 12 2 258 308 25.8 83.77 39 14 8 0 0
last_knight 10 3 256 241 36.57 106.22 96.1 17 10 2 0
Stuart Broad 6 1 251 203 50.2 123.65 77 18 10 2 0
as-95 8 0 212 210 26.5 100.95 62 17 7 2 0
Batsman e Azam 10 1 208 222 23.11 93.69 52 15 6 1 0
Imran Khan 6 0 205 208 34.17 98.56 87 17 5 2 0
Richard Hadlee 8 0 198 237 24.75 83.54 81 12 3 1 0
iPakistani 7 2 197 185 39.4 106.49 43 11 5 0 0
Misbah Ul-Haq 5 1 195 161 48.75 121.12 81 16 7 2 0
Deewana Mastana 7 1 189 176 31.5 107.39 51 13 7 1 0
sweep_shot 5 0 184 196 36.8 93.88 145 4 11 0 1
hafizexpress 9 1 170 199 21.25 85.43 48 9 4 0 0
kingusama92 7 3 168 182 42 92.31 52 8 7 1 0
Smbhayi 8 0 164 196 20.5 83.67 41 7 5 0 0
Ben Stokes 6 0 156 174 26 89.66 98 14 5 1 0
andy0204 8 0 128 138 16 92.75 56 7 5 1 0
Thunderbolt14 10 4 122 184 20.33 66.3 28.1 5 2 0 0
Ravindra Jadeja 3 1 121 112 60.5 108.04 91 9 4 1 0
Canistani Hero 3 0 120 103 40 116.5 94 7 7 1 0
EngrOmair 2 1 107 108 107 99.07 61.1 8 2 1 0
Babu Bhaiya 6 1 93 125 18.6 74.4 44 6 2 0 0
Mueez 6 1 84 114 16.8 73.68 38 4 2 0 0
Ismailtoca 5 2 80 115 26.67 69.57 29 3 3 0 0
Mir jibran 7 1 74 129 12.33 57.36 22 5 1 0 0
Kevin Pietersen 4 2 60 77 30 77.92 35 2 2 0 0
maddgenius 7 3 52 104 13 50 30 1 1 0 0
Jacques Kallis 1 0 47 48 47 97.92 47 2 2 0 0
Batman 4 2 46 65 23 70.77 25.1 1 1 0 0
Trent Boult 2 0 46 54 23 85.19 23 2 0 0 0
Michael Bevan 2 0 44 51 22 86.27 41 1 2 0 0
StreetSmart 4 0 44 66 11 66.67 35 3 0 0 0
Don Bradman 2 0 42 60 21 70 38 2 1 0 0
silentkiller187 4 2 42 62 21 67.74 15.1 1 2 0 0
TrentDevil 6 5 39 67 39 58.21 17.1 2 1 0 0
Moh@n 7 1 34 63 5.67 53.97 17.1 2 0 0 0
nextover666666 2 1 30 45 30 66.67 21 0 2 0 0
Smudger 2 2 30 41 73.17 18.1 2 0 0 0
Geil 6 1 29 74 5.8 39.19 13 1 1 0 0
Shane Warne 2 2 28 39 71.79 19.1 1 1 0 0
shahidafridi123 4 1 27 39 9 69.23 15 1 0 0 0
MenInG 4 2 25 29 12.5 86.21 24.1 1 0 0 0
Courtney Walsh 2 0 22 37 11 59.46 19 1 1 0 0
Ravichandran Ashwin 1 1 15 11 136.36 15.1 1 1 0 0
Rangana Herath 1 0 12 25 12 48 12 0 0 0 0
Saqlain Mushtaq 1 1 12 15 80 12.1 1 0 0 0
Glenn McGrath 3 0 11 24 3.67 45.83 8 0 1 0 0
Shoaib Akhtar 3 2 11 24 11 45.83 11 0 0 0 0
AFM 4 1 10 29 3.33 34.48 4 0 0 0 0
Major 1 0 8 6 8 133.33 8 1 0 0 0
Sunny_majoka 3 2 8 25 8 32 5 1 0 0 0
Invincible Gujjar 1 0 7 8 7 87.5 7 1 0 0 0
The_KING 3 0 5 20 1.67 25 4 0 0 0 0
Uet331 1 1 5 9 55.56 5.1 0 0 0 0
QalandarFan 3 1 4 28 2 14.29 2 0 0 0 0
Mohammad Amir 2 1 3 5 3 60 3 0 0 0 0
Abdul Qadir 1 0 2 7 2 28.57 2 0 0 0 0
Azlan Khan 2 0 2 7 1 28.57 2 0 0 0 0
Mohammad Asif 1 0 2 14 2 14.29 2 0 0 0 0
Mohammad Hafeez 1 0 1 9 1 11.11 1 0 0 0 0
Muttiah Muralitharan 1 0 0 2 0 0 0 0 0 0 0
Wasim Akram 1 0 0 3 0 0 0 0 0 0 0
 
ODI Bowling Stats
Name Inn Balls Overs Runs Wkts Avg ER SR BBW Wd NB 4w 5w
Mir jibran 12 620 103.2 649 22 29.5 6.28 28.18 3 | 30 12 14 0 0
maddgenius 12 595 99.1 570 21 27.14 5.75 28.33 4 | 7 16 7 1 0
The_KING 10 494 82.2 512 21 24.38 6.22 23.52 3 | 14 15 11 0 0
Hamad_H 11 490 81.4 526 20 26.3 6.44 24.5 4 | 53 15 6 2 0
Moh@n 12 600 100 579 20 28.95 5.79 30 3 | 53 10 21 0 0
sweep_shot 6 294 49 321 17 18.88 6.55 17.29 5 | 51 2 8 1 1
Babu Bhaiya 10 531 88.3 586 16 36.63 6.62 33.19 5 | 24 19 15 0 1
Geil 10 492 82 579 16 36.19 7.06 30.75 3 | 41 14 13 0 0
Mueez 7 397 66.1 406 16 25.38 6.14 24.81 4 | 60 6 10 2 0
Thunderbolt14 11 612 102 571 16 35.69 5.6 38.25 3 | 25 17 12 0 0
Batman 7 420 70 382 15 25.47 5.46 28 3 | 22 14 8 0 0
hafizexpress 10 520 86.4 589 15 39.27 6.8 34.67 3 | 21 13 13 0 0
Richard Hadlee 8 371 61.5 404 15 26.93 6.53 24.73 6 | 27 4 7 0 1
Canistani Hero 4 240 40 229 14 16.36 5.73 17.14 4 | 52 13 6 3 0
silentkiller187 8 403 67.1 428 13 32.92 6.37 31 4 | 9 13 4 1 0
TrentDevil 11 588 98 647 13 49.77 6.6 45.23 3 | 43 28 18 0 0
Glenn McGrath 7 337 56.1 380 11 34.55 6.77 30.64 3 | 53 16 4 0 0
Mohammad Amir 4 190 31.4 206 11 18.73 6.51 17.27 4 | 30 8 11 1 0
Smbhayi 10 466 77.4 558 10 55.8 7.18 46.6 3 | 35 19 18 0 0
AFM 8 384 64 416 9 46.22 6.5 42.67 2 | 64 10 12 0 0
Ben Stokes 6 216 36 209 9 23.22 5.81 24 2 | 22 13 5 0 0
Ismailtoca 7 336 56 305 9 33.89 5.45 37.33 3 | 38 6 8 0 0
kingusama92 7 302 50.2 285 9 31.67 5.66 33.56 3 | 22 5 4 0 0
Trent Boult 5 276 46 224 9 24.89 4.87 30.67 3 | 36 7 1 0 0
Imran Khan 7 320 53.2 346 8 43.25 6.49 40 4 | 37 2 3 1 0
StreetSmart 6 294 49 245 8 30.63 5 36.75 3 | 35 6 10 0 0
EngrOmair 2 120 20 160 7 22.86 8 17.14 4 | 94 4 3 1 0
iPakistani 8 402 67 450 7 64.29 6.72 57.43 2 | 41 12 4 0 0
MenInG 9 476 79.2 483 7 69 6.09 68 2 | 14 0 8 0 0
Ravi Shastri 8 453 75.3 587 7 83.86 7.77 64.71 2 | 62 1 8 0 0
Sunny_majoka 8 412 68.4 402 7 57.43 5.85 58.86 3 | 12 4 6 0 0
Azlan Khan 5 279 46.3 311 6 51.83 6.69 46.5 3 | 45 12 4 0 0
QalandarFan 5 212 35.2 241 6 40.17 6.82 35.33 2 | 22 10 7 0 0
Courtney Walsh 4 186 31 219 5 43.8 7.06 37.2 3 | 30 0 1 0 0
Muttiah Muralitharan 2 108 18 109 5 21.8 6.06 21.6 3 | 65 1 3 0 0
Ravindra Jadeja 4 222 37 217 5 43.4 5.86 44.4 4 | 26 0 5 1 0
Shoaib Akhtar 3 112 18.4 106 5 21.2 5.68 22.4 3 | 36 8 2 0 0
Uet331 2 120 20 105 5 21 5.25 24 3 | 47 0 1 0 0
Wasim Akram 3 168 28 188 5 37.6 6.71 33.6 3 | 26 9 3 0 0
