LIGHTNING HAWKS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Mir jibran | c +Rayyman b Moh@n | 1 | 3 | 0 | 0 | 33.33 |
iPakistani | lbw S Broad | 50 | 82 | 4 | 0 | 60.98 |
Michael Bevan | lbw Moh@n | 8 | 19 | 1 | 0 | 42.11 |
Azzurri | c +Rayyman b S Broad | 10 | 27 | 1 | 0 | 37.04 |
cric_craze | c +Rayyman b maddgenius | 13 | 42 | 1 | 0 | 30.95 |
andy0204 | c +Rayyman b maddgenius | 34 | 46 | 5 | 0 | 73.91 |
Square Drive | c B e Azam b Hamad_H | 12 | 30 | 2 | 0 | 40.00 |
The Viper | c Moh@n b maddgenius | 78 | 76 | 12 | 1 | 102.63 |
Watsupdoc | b Moh@n | 7 | 20 | 1 | 0 | 35.00 |
Saurav Ganguly | not out | 42 | 73 | 5 | 0 | 57.53 |
Richard Hadlee | c +Rayyman b S Broad | 6 | 30 | 1 | 0 | 20.00 |
|
FOW: 1/6 2/18 3/31 4/61 5/99 6/118
7/149 8/179 9/221 10/262 |
Lightning Hawks CC - 262 all out Overs 74.4 RPO: 3.46
|
Partnerships |
Mir jibran / iPakistani | | 6 (13) |
Michael Bevan / iPakistani | | 12 (29) |
Azzurri / iPakistani | | 13 (37) |
cric_craze / iPakistani | | 30 (65) |
andy0204 / iPakistani | | 38 (54) |
andy0204 / Square Drive | | 19 (31) |
The Viper / Square Drive | | 31 (51) |
The Viper / Watsupdoc | | 30 (35) |
The Viper / Saurav Ganguly | | 42 (54) |
Richard Hadlee / Saurav Ganguly | | 41 (79) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Moh@n | 22.0 | 5 | 45 | 3 | 2.05 | 0 | 0 | maddgenius | 18.0 | 3 | 66 | 3 | 3.67 | 0 | 0 | Hamad_H | 17.0 | 0 | 71 | 1 | 4.18 | 0 | 0 | Stuart Broad | 17.4 | 0 | 79 | 3 | 4.47 | 0 | 0 |
|
CEREBRAL ASSASSINS 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Moh@n | c cric_craze b R Hadlee | 1 | 8 | 0 | 0 | 12.50 |
Hamad_H | c andy0204 b M jibran | 0 | 3 | 0 | 0 | 0.00 |
Don Bradman | c +Watsupdoc b R Hadlee | 8 | 18 | 1 | 0 | 44.44 |
Da_Future_Knick | c S Ganguly b iPakistani | 21 | 37 | 2 | 0 | 56.76 |
imranq | lbw M Bevan | 21 | 37 | 2 | 0 | 56.76 |
ritzy_123 | lbw M jibran | 8 | 24 | 1 | 0 | 33.33 |
Rayyman | c M Bevan b iPakistani | 91 | 80 | 17 | 0 | 113.75 |
Batsman e Azam | c iPakistani b M jibran | 34 | 74 | 4 | 0 | 45.95 |
Smiling Creed | not out | 63 | 106 | 8 | 0 | 59.43 |
Stuart Broad | c Azzurri b M jibran | 16 | 45 | 1 | 0 | 35.56 |
maddgenius | c S Drive b M jibran | 1 | 18 | 0 | 0 | 5.56 |
|
FOW: 1/1 2/7 3/14 4/49 5/53 6/79
7/168 8/187 9/234 10/265 |
Cerebral Assassins - 265 all out Overs 74.5 RPO: 3.49
|
Partnerships |
Moh@n / Hamad_H | | 1 (4) |
Moh@n / Don Bradman | | 6 (17) |
Da_Future_Knick / Don Bradman | | 7 (15) |
Da_Future_Knick / imranq | | 35 (63) |
ritzy_123 / imranq | | 4 (7) |
ritzy_123 / Rayyman | | 26 (45) |
Batsman e Azam / Rayyman | | 89 (105) |
Batsman e Azam / Smiling Creed | | 19 (49) |
Stuart Broad / Smiling Creed | | 47 (91) |
maddgenius / Smiling Creed | | 31 (54) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Mir jibran | 19.5 | 1 | 80 | 5 | 4.03 | 0 | 1 | Richard Hadlee | 14.0 | 3 | 43 | 2 | 3.07 | 0 | 0 | iPakistani | 17.0 | 1 | 67 | 2 | 3.94 | 0 | 0 | Michael Bevan | 24.0 | 5 | 75 | 1 | 3.13 | 0 | 0 |
|
LIGHTNING HAWKS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Mir jibran | c ritzy_123 b Hamad_H | 7 | 30 | 1 | 0 | 23.33 |
iPakistani | c imranq b Moh@n | 0 | 1 | 0 | 0 | 0.00 |
Michael Bevan | c +Rayyman b maddgenius | 1 | 3 | 0 | 0 | 33.33 |
Azzurri | c Hamad_H b S Broad | 23 | 52 | 2 | 0 | 44.23 |
cric_craze | c D Bradman b Moh@n | 27 | 48 | 3 | 0 | 56.25 |
andy0204 | c +Rayyman b maddgenius | 25 | 32 | 4 | 0 | 78.13 |
Square Drive | not out | 35 | 56 | 5 | 0 | 62.50 |
The Viper | lbw Hamad_H | 19 | 26 | 3 | 0 | 73.08 |
Watsupdoc | lbw S Broad | 4 | 18 | 0 | 0 | 22.22 |
Saurav Ganguly | c Da_Future_Knick b Hamad_H | 20 | 28 | 4 | 0 | 71.43 |
Richard Hadlee | c +Rayyman b Hamad_H | 0 | 6 | 0 | 0 | 0.00 |
|
FOW: 1/1 2/2 3/26 4/42 5/82 6/84
7/113 8/126 9/160 10/164 |
Lightning Hawks CC - 164 all out Overs 49.4 RPO: 3.24
|
Partnerships |
Mir jibran / iPakistani | | 1 (2) |
Mir jibran / Michael Bevan | | 1 (5) |
Mir jibran / Azzurri | | 24 (57) |
cric_craze / Azzurri | | 16 (44) |
cric_craze / andy0204 | | 40 (52) |
Square Drive / andy0204 | | 2 (8) |
Square Drive / The Viper | | 29 (48) |
Square Drive / Watsupdoc | | 13 (31) |
Square Drive / Saurav Ganguly | | 34 (41) |
Square Drive / Richard Hadlee | | 4 (12) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Moh@n | 15.0 | 4 | 25 | 2 | 1.67 | 0 | 1 | maddgenius | 13.0 | 0 | 70 | 2 | 5.38 | 0 | 0 | Hamad_H | 10.4 | 1 | 30 | 4 | 2.81 | 0 | 0 | Stuart Broad | 11.0 | 0 | 38 | 2 | 3.45 | 0 | 1 |
|
CEREBRAL ASSASSINS 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Moh@n | c +Watsupdoc b M jibran | 3 | 24 | 0 | 0 | 12.50 |
Hamad_H | c andy0204 b M Bevan | 15 | 29 | 1 | 0 | 51.72 |
Don Bradman | c +Watsupdoc b iPakistani | 6 | 16 | 1 | 0 | 37.50 |
Da_Future_Knick | c andy0204 b R Hadlee | 5 | 42 | 1 | 0 | 11.90 |
imranq | c +Watsupdoc b M jibran | 42 | 52 | 7 | 0 | 80.77 |
ritzy_123 | c M Bevan b iPakistani | 6 | 34 | 1 | 0 | 17.65 |
Rayyman | c M Bevan b M jibran | 13 | 74 | 1 | 0 | 17.57 |
Batsman e Azam | not out | 41 | 92 | 4 | 0 | 44.57 |
Smiling Creed | c S Drive b M jibran | 11 | 54 | 1 | 0 | 20.37 |
Stuart Broad | c +Watsupdoc b R Hadlee | 6 | 13 | 1 | 0 | 46.15 |
maddgenius | not out | 5 | 16 | 1 | 0 | 31.25 |
DNB: |
|
FOW: 1/11 2/27 3/27 4/74 5/75 6/89
7/101 8/130 9/148 |
Cerebral Assassins - 162 / 9 Overs 73.5 RPO: 2.19
|
Partnerships |
Moh@n / Hamad_H | | 11 (40) |
Don Bradman / Hamad_H | | 16 (29) |
Da_Future_Knick / Hamad_H | | 0 (1) |
Da_Future_Knick / imranq | | 47 (81) |
Da_Future_Knick / ritzy_123 | | 1 (22) |
Rayyman / ritzy_123 | | 14 (65) |
Rayyman / Batsman e Azam | | 12 (61) |
Smiling Creed / Batsman e Azam | | 29 (94) |
Stuart Broad / Batsman e Azam | | 18 (23) |
maddgenius / Batsman e Azam | | 14 (36) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Mir jibran | 19.0 | 4 | 69 | 4 | 3.63 | 0 | 1 | Richard Hadlee | 17.0 | 4 | 42 | 2 | 2.47 | 3 | 1 | iPakistani | 14.5 | 3 | 29 | 2 | 1.96 | 3 | 1 | Michael Bevan | 23.0 | 13 | 22 | 1 | 0.96 | 0 | 0 |
|