THE PINDI BOYZ 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Babu Bhaiya | c +A Ali b Smbhayi | 5 | 19 | 1 | 0 | 26.32 |
raashidkhan89079 | b Ismailtoca | 0 | 2 | 0 | 0 | 0.00 |
Kevin Pietersen | c +A Ali b Geil | 23 | 41 | 3 | 0 | 56.10 |
Saj | c +A Ali b silentkiller187 | 64 | 70 | 7 | 1 | 91.43 |
Deewana Mastana | c +A Ali b silentkiller187 | 16 | 24 | 3 | 0 | 66.67 |
Hadi Rizvi | c Geil b silentkiller187 | 76 | 86 | 9 | 1 | 88.37 |
Imran Khan | c as-95 b Smbhayi | 32 | 42 | 4 | 1 | 76.19 |
JibranAnsari | lbw Smbhayi | 78 | 121 | 9 | 0 | 64.46 |
Kumar Sangakarra | c Smbhayi b silentkiller187 | 15 | 40 | 2 | 0 | 37.50 |
Sunny_majoka | c +A Ali b Ismailtoca | 1 | 17 | 0 | 0 | 5.88 |
MenInG | not out | 4 | 23 | 1 | 0 | 17.39 |
|
FOW: 1/1 2/28 3/42 4/78 5/151 6/220
7/220 8/271 9/290 10/318 |
The Pindi Boyz - 318 all out Overs 80.4 RPO: 3.89
|
Partnerships |
Babu Bhaiya / raashidkhan89079 | | 1 (3) |
Babu Bhaiya / Kevin Pietersen | | 27 (55) |
Babu Bhaiya / Saj | | 14 (17) |
Deewana Mastana / Saj | | 36 (43) |
Hadi Rizvi / Saj | | 73 (87) |
Hadi Rizvi / Imran Khan | | 69 (77) |
Hadi Rizvi / JibranAnsari | | 0 (3) |
Kumar Sangakarra / JibranAnsari | | 51 (104) |
Sunny_majoka / JibranAnsari | | 19 (54) |
MenInG / JibranAnsari | | 28 (42) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Ismailtoca | 21.0 | 2 | 83 | 2 | 3.95 | 0 | 0 | Geil | 20.0 | 3 | 63 | 1 | 3.15 | 0 | 0 | Smbhayi | 19.4 | 0 | 90 | 3 | 4.58 | 0 | 1 | silentkiller187 | 20.0 | 4 | 79 | 4 | 3.95 | 0 | 0 |
|
LOOSE CANNONS CC 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
as-95 | c B Bhaiya b I Khan | 0 | 1 | 0 | 0 | 0.00 |
Geil | b MenInG | 13 | 39 | 1 | 0 | 33.33 |
Aamer Sohail | c +Saj b Sunny_majoka | 13 | 25 | 2 | 0 | 52.00 |
Titan24 | c H Rizvi b I Khan | 47 | 53 | 6 | 0 | 88.68 |
Azan Basit | c K Pietersen b Sunny_majoka | 34 | 41 | 4 | 1 | 82.93 |
Afhan Ali | c raashidkhan89079 b I Khan | 15 | 48 | 1 | 0 | 31.25 |
TeymurBlake | lbw I Khan | 77 | 76 | 10 | 1 | 101.32 |
last_knight | lbw MenInG | 46 | 53 | 5 | 1 | 86.79 |
Ismailtoca | c +Saj b B Bhaiya | 1 | 20 | 0 | 0 | 5.00 |
Smbhayi | not out | 5 | 25 | 1 | 0 | 20.00 |
silentkiller187 | c +Saj b I Khan | 8 | 34 | 1 | 0 | 23.53 |
|
FOW: 1/0 2/19 3/49 4/99 5/109 6/169
7/221 8/250 9/250 10/264 |
Loose Cannons CC - 264 all out Overs 68.3 RPO: 3.80
|
Partnerships |
as-95 / Geil | | 0 (1) |
Aamer Sohail / Geil | | 19 (42) |
Titan24 / Geil | | 30 (54) |
Titan24 / Azan Basit | | 50 (54) |
Afhan Ali / Azan Basit | | 10 (13) |
Afhan Ali / TeymurBlake | | 60 (83) |
last_knight / TeymurBlake | | 52 (65) |
last_knight / Ismailtoca | | 29 (43) |
last_knight / Smbhayi | | 0 (3) |
silentkiller187 / Smbhayi | | 14 (57) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Imran Khan | 18.3 | 6 | 71 | 5 | 3.84 | 0 | 2 | Sunny_majoka | 19.0 | 2 | 65 | 2 | 3.42 | 0 | 0 | Babu Bhaiya | 16.0 | 1 | 71 | 1 | 4.44 | 0 | 2 | MenInG | 15.0 | 4 | 56 | 2 | 3.73 | 0 | 0 |
|
THE PINDI BOYZ 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
Babu Bhaiya | c +A Ali b Smbhayi | 7 | 29 | 1 | 0 | 24.14 |
raashidkhan89079 | c Titan24 b Ismailtoca | 0 | 1 | 0 | 0 | 0.00 |
Kevin Pietersen | c last_knight b silentkiller187 | 40 | 50 | 5 | 0 | 80.00 |
Saj | c A Sohail b Geil | 41 | 48 | 7 | 0 | 85.42 |
Deewana Mastana | c A Basit b Ismailtoca | 103 | 105 | 15 | 0 | 98.10 |
Hadi Rizvi | run out (A Ali) | 37 | 47 | 6 | 0 | 78.72 |
Imran Khan | c last_knight b Geil | 2 | 20 | 0 | 0 | 10.00 |
JibranAnsari | c +A Ali b Ismailtoca | 5 | 31 | 1 | 0 | 16.13 |
Kumar Sangakarra | not out | 17 | 39 | 2 | 0 | 43.59 |
Sunny_majoka | c +A Ali b Geil | 0 | 16 | 0 | 0 | 0.00 |
MenInG | c +A Ali b Smbhayi | 0 | 16 | 0 | 0 | 0.00 |
|
FOW: 1/1 2/24 3/56 4/105 5/160 6/176
7/235 8/238 9/247 10/255 |
The Pindi Boyz - 255 all out Overs 67 RPO: 3.81
|
Partnerships |
Babu Bhaiya / raashidkhan89079 | | 1 (2) |
Babu Bhaiya / Kevin Pietersen | | 23 (60) |
Saj / Kevin Pietersen | | 32 (31) |
Saj / Deewana Mastana | | 49 (60) |
Hadi Rizvi / Deewana Mastana | | 55 (69) |
Imran Khan / Deewana Mastana | | 16 (34) |
JibranAnsari / Deewana Mastana | | 59 (66) |
Kumar Sangakarra / Deewana Mastana | | 3 (13) |
Kumar Sangakarra / Sunny_majoka | | 9 (31) |
Kumar Sangakarra / MenInG | | 8 (36) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Ismailtoca | 17.0 | 2 | 45 | 3 | 2.65 | 0 | 0 | Geil | 16.0 | 1 | 70 | 3 | 4.38 | 0 | 0 | Smbhayi | 17.0 | 3 | 66 | 2 | 3.88 | 0 | 0 | silentkiller187 | 17.0 | 2 | 71 | 1 | 4.18 | 0 | 0 |
|
LOOSE CANNONS CC 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
as-95 | c +Saj b MenInG | 35 | 44 | 5 | 0 | 79.55 |
Geil | c K Sangakarra b Sunny_majoka | 3 | 12 | 0 | 0 | 25.00 |
Aamer Sohail | c +Saj b MenInG | 19 | 36 | 3 | 0 | 52.78 |
Titan24 | c K Pietersen b Sunny_majoka | 12 | 35 | 1 | 0 | 34.29 |
Azan Basit | lbw B Bhaiya | 40 | 35 | 5 | 1 | 114.29 |
Afhan Ali | c raashidkhan89079 b MenInG | 104 | 221 | 12 | 0 | 47.06 |
TeymurBlake | c K Pietersen b I Khan | 42 | 43 | 6 | 1 | 97.67 |
last_knight | c +Saj b I Khan | 30 | 71 | 4 | 0 | 42.25 |
Ismailtoca | c MenInG b Sunny_majoka | 5 | 30 | 1 | 0 | 16.67 |
Smbhayi | not out | 5 | 40 | 1 | 0 | 12.50 |
silentkiller187 | not out | 0 | 15 | 0 | 0 | 0.00 |
DNB: |
|
FOW: 1/6 2/41 3/65 4/100 5/120 6/194
7/264 8/289 9/308 |
Loose Cannons CC - 312 / 9 Overs 96.4 RPO: 3.23
|
Partnerships |
as-95 / Geil | | 6 (24) |
as-95 / Aamer Sohail | | 35 (48) |
Titan24 / Aamer Sohail | | 24 (36) |
Titan24 / Azan Basit | | 35 (47) |
Afhan Ali / Azan Basit | | 20 (32) |
Afhan Ali / TeymurBlake | | 74 (92) |
Afhan Ali / last_knight | | 70 (148) |
Afhan Ali / Ismailtoca | | 25 (78) |
Afhan Ali / Smbhayi | | 19 (57) |
silentkiller187 / Smbhayi | | 4 (31) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Imran Khan | 23.4 | 5 | 98 | 2 | 4.14 | 9 | 1 | Sunny_majoka | 25.0 | 7 | 68 | 3 | 2.72 | 0 | 0 | Babu Bhaiya | 25.0 | 8 | 75 | 1 | 3.00 | 0 | 0 | MenInG | 23.0 | 5 | 67 | 3 | 2.91 | 2 | 1 |
|