CEREBRAL ASSASSINS 1st INNING
BATTING SCORECARD
|
| Player | Status | Runs | Balls | 4s | 6s | S/R |
| Da_Future_Knick | c kingusama92 b M jibran | 7 | 16 | 1 | 0 | 43.75 |
| imranq | c +Watsupdoc b andy0204 | 2 | 4 | 0 | 0 | 50.00 |
| ritzy_123 | c kingusama92 b M jibran | 84 | 93 | 14 | 0 | 90.32 |
| Batsman e Azam | c Azzurri b R Hadlee | 34 | 47 | 5 | 0 | 72.34 |
| Babar Azam | c Azzurri b andy0204 | 6 | 25 | 1 | 0 | 24.00 |
| Rayyman | c +Watsupdoc b andy0204 | 66 | 93 | 11 | 0 | 70.97 |
| Smiling Creed | lbw M jibran | 54 | 88 | 7 | 0 | 61.36 |
| Stuart Broad | c Azzurri b iPakistani | 43 | 92 | 4 | 0 | 46.74 |
| Moh@n | c +Watsupdoc b R Hadlee | 6 | 31 | 1 | 0 | 19.35 |
| maddgenius | c +Watsupdoc b iPakistani | 10 | 37 | 1 | 0 | 27.03 |
| Glenn McGrath | not out | 1 | 20 | 0 | 0 | 5.00 |
|
FOW: 1/7 2/21 3/74 4/100 5/139 6/210
7/262 8/290 9/310 10/317 |
Cerebral Assassins - 317 all out Overs 90.5 RPO: 3.45
|
| Partnerships |
| Da_Future_Knick / imranq | | 7 (13) |
| Da_Future_Knick / ritzy_123 | | 14 (35) |
| Batsman e Azam / ritzy_123 | | 53 (64) |
| Babar Azam / ritzy_123 | | 26 (50) |
| Rayyman / ritzy_123 | | 39 (45) |
| Rayyman / Smiling Creed | | 71 (108) |
| Stuart Broad / Smiling Creed | | 52 (87) |
| Stuart Broad / Moh@n | | 28 (65) |
| Stuart Broad / maddgenius | | 20 (31) |
| Glenn McGrath / maddgenius | | 7 (49) |
|
BOWLING SCORECARD
|
| Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
| andy0204 | 23.0 | 7 | 84 | 3 | 3.65 | 1 | 0 | | Mir jibran | 23.0 | 3 | 58 | 3 | 2.52 | 0 | 0 | | Richard Hadlee | 22.0 | 2 | 86 | 2 | 3.91 | 0 | 1 | | iPakistani | 22.5 | 2 | 87 | 2 | 3.81 | 0 | 0 |
|
LIGHTNING HAWKS CC 1st INNING
BATTING SCORECARD
|
| Player | Status | Runs | Balls | 4s | 6s | S/R |
| Salman Butt | c S Broad b maddgenius | 11 | 20 | 2 | 0 | 55.00 |
| kingusama92 | c +Rayyman b Moh@n | 0 | 1 | 0 | 0 | 0.00 |
| cric_craze | c +Rayyman b S Broad | 15 | 31 | 2 | 0 | 48.39 |
| Watsupdoc | c +Rayyman b G McGrath | 81 | 93 | 11 | 0 | 87.10 |
| Azzurri | c +Rayyman b G McGrath | 7 | 21 | 1 | 0 | 33.33 |
| The Viper | c B Azam b Moh@n | 27 | 37 | 5 | 0 | 72.97 |
| Square Drive | c maddgenius b G McGrath | 46 | 64 | 6 | 0 | 71.88 |
| Richard Hadlee | c S Creed b Moh@n | 33 | 76 | 2 | 0 | 43.42 |
| iPakistani | lbw S Broad | 18 | 52 | 2 | 0 | 34.62 |
| andy0204 | c imranq b Moh@n | 5 | 22 | 1 | 0 | 22.73 |
| Mir jibran | not out | 0 | 1 | 0 | 0 | 0.00 |
|
FOW: 1/1 2/17 3/45 4/60 5/116 6/150
7/194 8/228 9/243 10/243 |
Lightning Hawks CC - 243 all out Overs 69.4 RPO: 3.44
|
| Partnerships |
| Salman Butt / kingusama92 | | 1 (4) |
| Salman Butt / cric_craze | | 16 (32) |
| Watsupdoc / cric_craze | | 28 (39) |
| Watsupdoc / Azzurri | | 15 (33) |
| Watsupdoc / The Viper | | 56 (58) |
| Watsupdoc / Square Drive | | 34 (65) |
| Richard Hadlee / Square Drive | | 44 (69) |
| Richard Hadlee / iPakistani | | 34 (73) |
| andy0204 / iPakistani | | 15 (40) |
| andy0204 / Mir jibran | | 0 (5) |
|
BOWLING SCORECARD
|
| Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
| Moh@n | 20.4 | 5 | 48 | 4 | 2.32 | 0 | 0 | | maddgenius | 18.0 | 1 | 73 | 1 | 4.06 | 0 | 0 | | Glenn McGrath | 15.0 | 1 | 73 | 3 | 4.87 | 0 | 0 | | Stuart Broad | 16.0 | 2 | 49 | 2 | 3.06 | 0 | 0 |
|
CEREBRAL ASSASSINS 2nd INNING
BATTING SCORECARD
|
| Player | Status | Runs | Balls | 4s | 6s | S/R |
| Da_Future_Knick | c +Watsupdoc b andy0204 | 5 | 12 | 1 | 0 | 41.67 |
| imranq | c Azzurri b iPakistani | 23 | 43 | 3 | 0 | 53.49 |
| ritzy_123 | lbw M jibran | 55 | 72 | 6 | 0 | 76.39 |
| Batsman e Azam | c +Watsupdoc b M jibran | 16 | 31 | 2 | 0 | 51.61 |
| Babar Azam | lbw andy0204 | 51 | 74 | 8 | 0 | 68.92 |
| Rayyman | lbw andy0204 | 37 | 54 | 5 | 0 | 68.52 |
| Smiling Creed | c R Hadlee b M jibran | 34 | 60 | 4 | 0 | 56.67 |
| Stuart Broad | c +Watsupdoc b R Hadlee | 5 | 13 | 1 | 0 | 38.46 |
| Moh@n | c +Watsupdoc b R Hadlee | 14 | 40 | 1 | 0 | 35.00 |
| maddgenius | c +Watsupdoc b M jibran | 4 | 23 | 1 | 0 | 17.39 |
| Glenn McGrath | not out | 0 | 5 | 0 | 0 | 0.00 |
|
FOW: 1/16 2/44 3/90 4/101 5/163 6/196
7/207 8/244 9/245 10/249 |
Cerebral Assassins - 249 all out Overs 71 RPO: 3.51
|
| Partnerships |
| Da_Future_Knick / imranq | | 16 (27) |
| ritzy_123 / imranq | | 28 (57) |
| ritzy_123 / Batsman e Azam | | 46 (60) |
| ritzy_123 / Babar Azam | | 11 (23) |
| Rayyman / Babar Azam | | 62 (88) |
| Smiling Creed / Babar Azam | | 33 (51) |
| Smiling Creed / Stuart Broad | | 11 (26) |
| Smiling Creed / Moh@n | | 37 (52) |
| maddgenius / Moh@n | | 1 (32) |
| maddgenius / Glenn McGrath | | 4 (11) |
|
BOWLING SCORECARD
|
| Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
| andy0204 | 21.0 | 9 | 42 | 3 | 2.00 | 0 | 0 | | Mir jibran | 20.0 | 2 | 87 | 4 | 4.35 | 0 | 0 | | Richard Hadlee | 16.0 | 2 | 43 | 2 | 2.69 | 0 | 0 | | iPakistani | 14.0 | 1 | 73 | 1 | 5.21 | 0 | 1 |
|
LIGHTNING HAWKS CC 2nd INNING
BATTING SCORECARD
|
| Player | Status | Runs | Balls | 4s | 6s | S/R |
| Salman Butt | c +Rayyman b Moh@n | 0 | 2 | 0 | 0 | 0.00 |
| kingusama92 | c +Rayyman b maddgenius | 65 | 86 | 9 | 0 | 75.58 |
| cric_craze | c B e Azam b G McGrath | 26 | 47 | 3 | 0 | 55.32 |
| Watsupdoc | c B e Azam b maddgenius | 8 | 24 | 1 | 0 | 33.33 |
| Azzurri | c +Rayyman b S Broad | 56 | 92 | 9 | 0 | 60.87 |
| The Viper | c +Rayyman b Moh@n | 43 | 51 | 6 | 0 | 84.31 |
| Square Drive | run out (S Creed) | 0 | 5 | 0 | 0 | 0.00 |
| Richard Hadlee | c imranq b Moh@n | 22 | 77 | 2 | 0 | 28.57 |
| iPakistani | c +Rayyman b Moh@n | 8 | 30 | 1 | 0 | 26.67 |
| andy0204 | not out | 2 | 28 | 0 | 0 | 7.14 |
| Mir jibran | c B e Azam b S Broad | 0 | 20 | 0 | 0 | 0.00 |
|
FOW: 1/0 2/38 3/77 4/108 5/167 6/169
7/201 8/218 9/230 10/231 |
Lightning Hawks CC - 231 all out Overs 77 RPO: 3.00
|
| Partnerships |
| Salman Butt / kingusama92 | | 0 (2) |
| cric_craze / kingusama92 | | 38 (72) |
| Watsupdoc / kingusama92 | | 39 (55) |
| Azzurri / kingusama92 | | 31 (46) |
| Azzurri / The Viper | | 59 (81) |
| Azzurri / Square Drive | | 2 (11) |
| Azzurri / Richard Hadlee | | 32 (78) |
| iPakistani / Richard Hadlee | | 17 (52) |
| andy0204 / Richard Hadlee | | 12 (32) |
| andy0204 / Mir jibran | | 1 (33) |
|
BOWLING SCORECARD
|
| Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
| Moh@n | 23.0 | 7 | 72 | 4 | 3.13 | 0 | 0 | | maddgenius | 20.0 | 5 | 56 | 2 | 2.80 | 0 | 0 | | Glenn McGrath | 18.0 | 5 | 60 | 1 | 3.33 | 0 | 0 | | Stuart Broad | 16.0 | 2 | 42 | 2 | 2.63 | 0 | 0 |
|