Convict
Senior T20I Player
- Joined
- Nov 4, 2012
- Runs
- 19,176
- Post of the Week
- 4
Only ten hours away.
Australia looked very rusty in the warmup match though Shaun Marsh scored a century opening the batting and Hazlewood bowled well.
Seems that sanity has prevailed and Australia will go in with three quicks and only the one allrounder.
After a Sheffield Shield season where he scored 1358 runs at an average of over 100, Adam Voges is set to make his test debut. He is 35 but he should be able to play for a few more years and could play an important role supporting Steve Smith in a likely transition phase with Rogers, Clarke, Watson and Haddin all likely to move on in the very near future.
Chris Rogers will miss through concussion which means that Shaun Marsh will be a makeshift opener and Steve Smith will become the 13th man since Ricky Ponting to bat at number 3 for Australia.
For the West Indies the post Chanderpaul era will start with Dowrich set to make his test debut.
Really should be the West Indies vs NSW and WA
Australia looked very rusty in the warmup match though Shaun Marsh scored a century opening the batting and Hazlewood bowled well.
Seems that sanity has prevailed and Australia will go in with three quicks and only the one allrounder.
After a Sheffield Shield season where he scored 1358 runs at an average of over 100, Adam Voges is set to make his test debut. He is 35 but he should be able to play for a few more years and could play an important role supporting Steve Smith in a likely transition phase with Rogers, Clarke, Watson and Haddin all likely to move on in the very near future.
Chris Rogers will miss through concussion which means that Shaun Marsh will be a makeshift opener and Steve Smith will become the 13th man since Ricky Ponting to bat at number 3 for Australia.
For the West Indies the post Chanderpaul era will start with Dowrich set to make his test debut.
Code:
Likely West Indian Team
# Player Age FClass Bat Bwl Mat Runs HS Ave 100 50 Wkt BBI Ave 5i 10m Ct St
1. KC Brathwaite 22 Barbados RHB OS 20 1325 212 36.80 4 6 1 1/43 61.00 0 0 8 0
2. SD Hope 21 Barbados RHB --- 1 14 9 7.00 0 0 - -/-- --.-- - - 1 0
3. DM Bravo 26 Trinidad LHB RMF 35 2548 218 43.18 6 11 0 -/-- --.-- 0 0 37 0
4. MN Samuels 34 Jamaica RHB OS 58 3476 260 35.83 7 21 39 4/13 58.71 0 0 24 0
5. J Blackwood 23 Jamaica RHB OS 8 554 112* 50.36 1 4 2 2/14 49.00 0 0 7 0
6. SO Dowrich 23 Barbados RHB --- - --- --- --.-- - - - -/-- --.-- - - - -
7. D Ramdin+* 30 Trinidad RHB --- 67 2648 166 26.74 4 13 - -/-- --.-- - - 190 9
8. JO Holder 23 Barbados RHB RMF 6 264 103* 29.33 1 1 13 3/15 34.46 0 0 5 0
9. JE Taylor 30 Jamaica RHB RF 39 772 106 14.56 1 1 114 5/11 34.35 3 0 7 0
10. ST Gabriel 27 Trinidad RHB RFM 13 44 20* 4.88 0 0 31 3/10 34.93 0 0 8 0
11. V Permaul 25 Guyana RHB SLA 5 75 20 10.71 0 0 16 3/32 36.31 0 0 2 0
-------------------------------------------------------------------------------------------------------
12. D Bishoo 29 Guyana LHB LS 12 188 30 15.66 0 0 44 5/90 40.70 1 0 8 0
13. R Chandrika 25 Guyana RHB OS - --- -- --.-- - - -- -/-- --.-- - - - -
14. KAJ Roach 26 Barbados RHB RF 31 360 41 9.23 0 0 118 6/48 27.12 6 1 8 0
Likely Australian Team
# Player Age FClass Bat Bwl Mat Runs HS Ave 100 50 Wkt BBI Ave 5i 10m Ct St
1. DA Warner 28 NSW LHB LS 36 3133 180 48.20 12 13 4 2/45 56.75 0 0 27 0
2. SE Marsh 31 WA LHB SLA 12 747 148 35.57 2 3 - -/-- --.-- - - 8 0
3. SPD Smith 26 NSW RHB LS 26 2304 192 52.36 8 10 14 3/18 54.14 0 0 23 0
4. MJ Clarke* 34 NSW RHB SLA 108 8432 329* 50.79 28 27 31 6/9 37.93 2 0 125 0
5. AC Voges 35 WA RHB SLA - --- --- --.-- - - - -/-- --.-- - - - -
6. SR Watson 33 NSW RHB RFM 56 3646 176 35.74 4 24 74 6/33 33.09 3 0 42 0
7. BJ Haddin+ 37 NSW RHB --- 63 3207 169 33.75 4 18 - -/-- --.-- - - 251 7
8. MG Johnson 33 WA LHB LF 64 1868 123* 23.06 1 10 283 8/61 27.84 12 3 24 0
9. MA Starc 25 NSW LHB LF 15 485 99 30.31 0 4 50 6/154 35.44 2 0 6 0
10. NM Lyon 27 NSW RHB OS 39 380 30* 14.61 0 0 138 7/94 35.63 7 1 17 0
11. JR Hazlewood 24 NSW LHB RFM 3 32 32* --.-- 0 0 12 5/68 29.33 1 0 2 0
-------------------------------------------------------------------------------------------------------
12. Fawad Ahmed 33 VIC RHB LS - -- -- --.-- - - -- -/-- --.-- - - - -
13. MR Marsh 23 WA RHB RM 4 262 87 37.42 0 1 1 1/14 164.00 0 0 2 0
14. PM Nevill 29 NSW RHB --- - --- -- --.-- - - -- -/-- --.-- - - - -
15. CJL Rogers 37 VIC LHB LS 20 1535 119 39.35 4 11 - -/-- --.-- - - - -
16. PM Siddle 30 VIC RHB RFM 56 973 51 14.30 0 2 192 6/54 30.45 8 0 16 0
Really should be the West Indies vs NSW and WA
. Hoping for a good, entertaining series.

.png)

