saeed-sohail
Senior T20I Player
- Joined
- Oct 26, 2005
- Runs
- 18,662
In another thread dicussing Inzi,s legacy some posters brought YK into it.As I promised here is a thread to discuss them head to head in test cricket.
Overall test record.
Inzi. 120 200 22 8830 329 49.60 16345 54.02 25 46
YK. 63 112 7 5260 313 50.09 9789 53.73 16 21
Test Record against individual teams.
Inzamam-ul-Haq
Matches Inns Not Out Runs HS Ave 100 50
Australia 14 27 2 785 118 31.40 1 6 9
Bangladesh 6 8 3 404 138* 80.80 2 0
England 19 32 3 1584 148 54.62 5 10
India 10 17 1 833 184 52.06 3 4
New Zealand 12 19 3 1059 329 66.18 3 4
South Africa 13 23 1 710 96 32.27 0 6
Sri Lanka 20 31 5 1559 200* 59.96 5 7
West Indies 15 24 3 1124 177 53.52 4 5
Zimbabwe 11 19 1 772 112 42.88 2 4
Younis Khan
Australia 6 12 0 382 87 31.83 0 3
Bangladesh 3 4 0 153 119 38.25 1 0
England 7 13 0 591 173 45.46 1 3
India 9 17 2 1321 267 88.06 5 4
New Zealand 4 6 1 307 149* 61.40 1 1
South Africa 7 14 1 570 130 43.84 2 2
Sri Lanka 15 24 2 1135 313 51.59 4 3
West Indies 10 19 1 701 153 38.94 2 4
Zimbabwe 2 3 0 100 52 33.33 0 1
Test record in Aus-SA-NZ-Eng.
Inzi.
38 68 6 2504 148 40.38 5 15
YK.
16 30 2 1314 173 46.92 2 7
Test record minus Zim-BD.
Inzi.
103 173 18 7654 329 49.38 21 42
YK.
58 105 7 5007 313 51.09 15 20
Test record in all countries.
Inzi.
in Australia 8 16 0 494 118 30.87 1 3
in Bangladesh 3 3 1 273 200* 136.50 1 0
in England 13 22 2 850 148 42.50 2 5 2
in India 5 10 1 494 184 54.88 1 3
in New Zealand 9 15 3 715 135* 59.58 2 4
in Pakistan 49 79 10 3709 329 53.75 11 20
in South Africa 8 15 1 445 95 31.78 0 3
in Sri Lanka 9 12 3 528 112 58.66 2 2
in U.A.E. 2 4 0 100 48 25.00 0 0
in West Indies 7 12 1 634 135 57.63 3 3
in Zimbabwe 7 12 0 588 112 49.00 1 2
YK.
in Australia 2 3 6 0 259 87 43.16 0 1
in Bangladesh 2 2 0 119 119 59.50 1 0 1
in England 5 9 0 470 173 52.22 1 3
in India 6 12 2 768 267 76.80 3 2
in New Zealand 3 5 1 280 149* 70.00 1 1
in Pakistan 19 33 1 1898 313 59.31 7 5
in South Africa 5 10 1 305 68 33.88 0 2
in Sri Lanka 9 15 2 527 116 40.53 1 4
in U.A.E. 4 8 0 323 153 40.37 1 2
in West Indies 5 9 0 211 106 23.44 1 0
in Zimbabwe 2 3 0 100 52 33.33 0 1
Overall test record.
Inzi. 120 200 22 8830 329 49.60 16345 54.02 25 46
YK. 63 112 7 5260 313 50.09 9789 53.73 16 21
Test Record against individual teams.
Inzamam-ul-Haq
Matches Inns Not Out Runs HS Ave 100 50
Australia 14 27 2 785 118 31.40 1 6 9
Bangladesh 6 8 3 404 138* 80.80 2 0
England 19 32 3 1584 148 54.62 5 10
India 10 17 1 833 184 52.06 3 4
New Zealand 12 19 3 1059 329 66.18 3 4
South Africa 13 23 1 710 96 32.27 0 6
Sri Lanka 20 31 5 1559 200* 59.96 5 7
West Indies 15 24 3 1124 177 53.52 4 5
Zimbabwe 11 19 1 772 112 42.88 2 4
Younis Khan
Australia 6 12 0 382 87 31.83 0 3
Bangladesh 3 4 0 153 119 38.25 1 0
England 7 13 0 591 173 45.46 1 3
India 9 17 2 1321 267 88.06 5 4
New Zealand 4 6 1 307 149* 61.40 1 1
South Africa 7 14 1 570 130 43.84 2 2
Sri Lanka 15 24 2 1135 313 51.59 4 3
West Indies 10 19 1 701 153 38.94 2 4
Zimbabwe 2 3 0 100 52 33.33 0 1
Test record in Aus-SA-NZ-Eng.
Inzi.
38 68 6 2504 148 40.38 5 15
YK.
16 30 2 1314 173 46.92 2 7
Test record minus Zim-BD.
Inzi.
103 173 18 7654 329 49.38 21 42
YK.
58 105 7 5007 313 51.09 15 20
Test record in all countries.
Inzi.
in Australia 8 16 0 494 118 30.87 1 3
in Bangladesh 3 3 1 273 200* 136.50 1 0
in England 13 22 2 850 148 42.50 2 5 2
in India 5 10 1 494 184 54.88 1 3
in New Zealand 9 15 3 715 135* 59.58 2 4
in Pakistan 49 79 10 3709 329 53.75 11 20
in South Africa 8 15 1 445 95 31.78 0 3
in Sri Lanka 9 12 3 528 112 58.66 2 2
in U.A.E. 2 4 0 100 48 25.00 0 0
in West Indies 7 12 1 634 135 57.63 3 3
in Zimbabwe 7 12 0 588 112 49.00 1 2
YK.
in Australia 2 3 6 0 259 87 43.16 0 1
in Bangladesh 2 2 0 119 119 59.50 1 0 1
in England 5 9 0 470 173 52.22 1 3
in India 6 12 2 768 267 76.80 3 2
in New Zealand 3 5 1 280 149* 70.00 1 1
in Pakistan 19 33 1 1898 313 59.31 7 5
in South Africa 5 10 1 305 68 33.88 0 2
in Sri Lanka 9 15 2 527 116 40.53 1 4
in U.A.E. 4 8 0 323 153 40.37 1 2
in West Indies 5 9 0 211 106 23.44 1 0
in Zimbabwe 2 3 0 100 52 33.33 0 1
was a different class

). As far as the 'single-handed' comment went, I don't think that poster [or anyone who uses the phrase] means he had to average 60 in a team of batsmen averaging 20. What Inzamam did often enough for it not to be a coincidence was carry his team through to the finish line and win games from difficult positions with his personal batting performances - see centuries in a won match. Just look at the hole in Pakistan's batting since he's been gone (I'm including games where Younis/Yousuf have had to carry the batting). No comparison with Younis tbh, though I rate him highly as well.